#21 Lagow, Katherine |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 31, 2007 | SOUTHERN MISS | 3-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 51 | |
Sep 02, 2007 | LOUISIANA TECH | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 50 |
Sep 06, 2007 | vs Memphis | 7-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Sep 08, 2007 | vs Miami | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
Sep 14, 2007 | MCNEESE STATE | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
09/16/07 | at Houston | 0-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 61 | |
Sep 18, 2007 | at Texas | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 31 |
Sep 21, 2007 | at Col of Charleston | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 67 | |
Sep 23, 2007 | vs Davidson | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 28 | |
Sep 28, 2007 | MISSISSIPPI STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 16 |
Totals | 28-8 | 10 | 5 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 416 |
Games played: 10 Shots per game: 1.10 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |