#15 Yepez, Rachel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2007  SOUTHERN MISS   3-0  .000  .333  0-0  0-0  62 
Sep 02, 2007  LOUISIANA TECH   2-0  .000  .333  0-0  0-0  41 
Sep 06, 2007  vs Memphis   7-2  .429  .571  0-0  1-1  82 
Sep 08, 2007  vs Miami   4-1  .400  .500  0-0  0-0  77 
Sep 14, 2007  MCNEESE STATE   5-0  .375  .438  0-0  0-0  71 
09/16/07   at Houston   0-0  .250  .458  0-0  0-0  67 
Sep 18, 2007  at Texas   2-2  .269  .500  0-0  0-0  105 
Sep 21, 2007  at Col of Charleston   4-0  .321  .536  0-0  0-0  64 
Sep 23, 2007  vs Davidson   0-3  .300  .500  0-0  0-0  90 
Sep 28, 2007  MISSISSIPPI STATE   1-0  .300  .500  0-0  0-0  75 
Sep 30, 2007  OLE MISS   1-1  .300  .500  0-0  0-0  110 
Oct 05, 2007  TENNESSEE   3-0  .290  .484  0-0  0-0  84 
Oct 07, 2007  GEORGIA   1-1  .273  .455  0-0  0-0  104 
Oct 12, 2007  at Auburn   0-2  .273  .455  0-0  0-0  80 
Oct 14, 2007  at Alabama   2-1  .278  .500  0-0  0-0  90 
Oct 19, 2007  at Vanderbilt   2-0  .282  .513  0-0  0-0  70 
Oct 21, 2007  at Kentucky   1-1  .256  .512  0-0  0-0  108 
Oct 25, 2007  SOUTH CAROLINA   1-1  .250  .521  0-0  0-0  103 
Oct 28, 2007  at Florida   0-5  .250  .521  0-0  0-0  45 
Nov 02, 2007  at Arkansas   1-0  .260  .520  0-0  0-0  76 
Nov 07, 2007  vs Auburn   2-2  .255  .545  0-0  0-0  110 
Nov 09, 2007  vs Florida   0-1  .255  .545  0-0  0-0  99 
Nov 16, 2007  vs Samford   1-0  .237  .542  0-0  0-0  94 
Nov 18, 2007  at Florida State   0-4  .233  .533  0-0  0-0  70 
Totals     43-27  24  24  14  31  60  .233  32  .533  0-0  1-1  1977 

 
Games played: 24
Shots per game: 2.50
Goals per game: 0.58
Assists per game: 0.12
Points per game: 1.29