LSU
Game-by-Game Statistics
Game Results
Team Game-by-Game
Game-by-Game Comparison
Game Results
LSU Game Results (as of Oct 27, 2006)
Conference games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
* Sep 22, 2006 VANDERBILT 0-0 TO2 0- 0- 1 0- 0- 1 695 - [#2]
* Sep 24, 2006 KENTUCKY W 3-2 1- 0- 1 1- 0- 1 509 Makasini, Michelle (Jones, Roslyn) [#2]
Yepez, Rachel (Bush, Nikki)
Jones, Roslyn (Lagow, Katherine;Makasini, Michelle)
* Sep 29, 2006 at Mississippi State W 1-0 2- 0- 1 2- 0- 1 584 Makasini, Michelle (unassisted) [#2]
* Oct 01, 2006 at Ole Miss 1-1 TO2 2- 0- 2 2- 0- 2 755 Jones, Roslyn (Vanderpool, Caroline) [#2]
* Oct 06, 2006 at #14 Tennessee 1-2 L 2- 1- 2 2- 1- 2 835 Yepez, Rachel (Jones, Roslyn;Lowe, Brittany) [#2]
* Oct 08, 2006 at Georgia 0-3 L 2- 2- 2 2- 2- 2 679 - [#2]
* Oct 13, 2006 AUBURN 1-2 L 2- 3- 2 2- 3- 2 784 Jones, Roslyn (Makasini, Michelle) [#2]
* Oct 15, 2006 ALABAMA W 4-2 3- 3- 2 3- 3- 2 1092 Jones, Roslyn (Makasini, Michelle) [#2]
Yepez, Rachel (Makasini, Michelle)
Jones, Roslyn (Walsh, Kathleen)
Rutledge, Malorie (penalty kick)
* Oct 20, 2006 at South Carolina 1-2 L O2 3- 4- 2 3- 4- 2 Potts, Chelsea (Carreno, Amanda;Yepez, Rachel) [#]
* Oct 22, 2006 #12 FLORIDA 1-1 TO2 3- 4- 3 3- 4- 3 602 Jones, Roslyn (Phillips, Joleen) [#2]
* Oct 27, 2006 ARKANSAS W 1-0 4- 4- 3 4- 4- 3 860 Makasini, Michelle (Rutledge, Malorie;Crawford, Casey) [#2]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4- 4- 3 Total: 11 7395 672
Conference: 4- 4- 3 Home: 6 4542 757
Home: 3- 1- 2 Away: 5 2853 571
Away: 1- 3- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 3
Team Game-by-Game
LSU Team Game-by-Game (as of Oct 27, 2006)
Conference games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 22, 2006 VANDERBILT.............. 0-0 0 0 0 18 .000 9 .500 0 0-0
Sep 24, 2006 KENTUCKY................ 3-2 3 4 10 20 .150 7 .350 1 0-0
Sep 29, 2006 at Mississippi State.... 1-0 1 0 2 16 .062 8 .500 1 0-0
Oct 01, 2006 at Ole Miss............. 1-1 1 1 3 19 .053 8 .421 0 0-0
Oct 06, 2006 at Tennessee............ 1-2 1 2 4 7 .143 5 .714 0 0-0
Oct 08, 2006 at Georgia.............. 0-3 0 0 0 10 .000 6 .600 0 0-0
Oct 13, 2006 AUBURN.................. 1-2 1 1 3 19 .053 5 .263 0 0-0
Oct 15, 2006 ALABAMA................. 4-2 4 3 11 23 .174 11 .478 1 1-1
Oct 20, 2006 at South Carolina....... 1-2 1 2 4 10 .100 5 .500 0 0-0
Oct 22, 2006 FLORIDA................. 1-1 1 1 3 15 .067 5 .333 0 0-0
Oct 27, 2006 ARKANSAS................ 1-0 1 2 4 13 .077 4 .308 1 0-0
LSU.................................. 14-15 14 16 44 170 .082 73 .429 4 1-1
Opponent............................. - 15 12 42 140 .107 63 .450 4 2-2
TEAM PER-GAME:
Games played: 11
Shots per game: 15.45
Goals per game: 1.27
Assists per game: 1.45
Points per game: 4.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 22, 2006 VANDERBILT.............. 0-0 110:00 0 0.00 9 1.000 0 0 1 1 19
Sep 24, 2006 KENTUCKY................ 3-2 90:00 2 0.90 1 .333 1 0 0 - 9
Sep 29, 2006 at Mississippi State.... 1-0 90:00 0 0.62 3 1.000 1 0 0 1 5
Oct 01, 2006 at Ole Miss............. 1-1 110:00 1 0.68 4 .800 0 0 1 - 20
Oct 06, 2006 at Tennessee............ 1-2 90:00 2 0.92 5 .714 0 1 0 - 19
Oct 08, 2006 at Georgia.............. 0-3 90:00 3 1.24 6 .667 0 1 0 - 15
Oct 13, 2006 AUBURN.................. 1-2 90:00 2 1.34 6 .750 0 1 0 - 12
Oct 15, 2006 ALABAMA................. 4-2 90:00 2 1.42 3 .600 1 0 0 - 7
Oct 20, 2006 at South Carolina....... 1-2 103:29 2 1.46 5 .714 0 0 0 - 11
Oct 22, 2006 FLORIDA................. 1-1 110:00 1 1.39 5 .833 0 0 1 - 12
Oct 27, 2006 ARKANSAS................ 1-0 90:00 0 1.27 1 1.000 1 0 0 1 7
Totals............................... 14-15 1063:29 15 1.27 48 .762 4 3 3 3 136
Opponent............................. - 1063:29 14 1.27 59 .808 3 4 3 2 167
Team Game-by-Game Comparison
LSU Team Game-by-Game Comparison (as of Oct 27, 2006)
Conference games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Sep 22, 2006 VANDERBILT 0-0 0/0 0/0 18/20 9/9 4/12 0/0 7/12 0-0 / 2-0 4/2
Sep 24, 2006 KENTUCKY 3-2 3/2 4/2 20/9 7/3 6/4 0/0 10/12 0-0 / 0-0 0/3
Sep 29, 2006 at Mississippi State 1-0 1/0 0/0 16/5 8/3 6/4 0/0 13/20 0-0 / 2-0 3/1
Oct 01, 2006 at Ole Miss 1-1 1/1 1/0 19/20 8/5 1/4 0/0 18/20 1-0 / 2-1 0/1
Oct 06, 2006 at Tennessee 1-2 1/2 2/2 7/20 5/7 1/3 0/0 9/9 0-0 / 0-0 2/1
Oct 08, 2006 at Georgia 0-3 0/3 0/5 10/15 6/9 1/7 0/0 11/13 2-0 / 1-0 3/1
Oct 13, 2006 AUBURN 1-2 1/2 1/0 19/13 5/8 4/2 0/0 6/14 0-0 / 1-0 4/0
Oct 15, 2006 ALABAMA 4-2 4/2 3/0 23/8 11/5 5/1 0/0 18/10 0-0 / 1-0 1/0
Oct 20, 2006 at South Carolina 1-2 1/2 2/2 10/11 5/7 6/4 0/0 14/15 1-0 / 3-0 0/1
Oct 22, 2006 FLORIDA 1-1 1/1 1/1 15/12 5/6 7/8 0/0 8/10 0-0 / 2-0 2/2
Oct 27, 2006 ARKANSAS 1-0 1/0 2/0 13/7 4/1 4/1 0/0 10/8 0-0 / 2-0 4/2
Totals.............. 14-15 14/15 16/12 170/140 73/63 45/50 0/0 124/143 4-0 / 16-1 23/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category