#23 Jones, Roslyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2006  at SMU   0-2    .000  .000  0-0  0-0  47 
Aug 29, 2006  UL-LAFAYETTE   2-0    .000  .000  0-0  0-0 
Sep 01, 2006  SAM HOUSTON STATE   6-0    .200  .200  0-0  0-0  58 
Sep 03, 2006  HOUSTON   6-1    .333  .333  0-0  0-0 
Sep 08, 2006  at Navy   0-2    .250  .250  0-0  0-0  48 
Sep 10, 2006  vs Vanderbilt   0-1    .250  .250  0-0  0-0  45 
Sep 13, 2006  TEXAS   2-4  .300  .300  0-0  0-0  45 
Sep 15, 2006  at South Alabama   3-0  .231  .462  0-0  0-0  82 
Sep 17, 2006  at Southern Miss   2-1  .176  .471  0-0  0-0  45 
Sep 22, 2006  VAMDERBILT   0-0  .158  .526  0-0  0-0  45 
Sep 24, 2006  KENTUCKY   3-2  .182  .545  0-0  0-0  45 
Sep 29, 2006  at Mississippi State   1-0  .160  .520  0-0  0-0  83 
Oct 01, 2006  at Ole Miss   1-1  .192  .538  0-0  0-0  87 
Oct 06, 2006  at Tennessee   1-2  .185  .519  0-0  0-0  74 
Oct 08, 2006  at Georgia   0-3  .185  .519  0-0  0-0  48 
Oct 13, 2006  AUBURN   1-2  .194  .516  0-0  0-0  45 
Oct 15, 2006  ALABAMA   4-2  .235  .529  0-0  0-0  45 
Oct 20, 2006  at South Carolina   1-2  .235  .529  0-0  0-0  98 
Oct 22, 2006  FLORIDA   1-1  .250  .528  0-0  0-0  45 
Oct 27, 2006  ARKANSAS   1-0  .243  .541  0-0  0-0  45 
Totals     35-26  20  14  21  37  .243  20  .541  0-0  0-0  1030 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.45
Assists per game: 0.15
Points per game: 1.05