#21 Lagow, Katherine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2006  at SMU   0-2  .000  .333  1-0  0-0  90 
Aug 29, 2006  UL-LAFAYETTE   2-0  .000  .333  0-0  0-0  45 
Sep 01, 2006  SAM HOUSTON STATE   6-0  .200  .400  0-0  0-0  60 
Sep 03, 2006  HOUSTON   6-1  .143  .429  0-0  0-0  45 
Sep 08, 2006  at Navy   0-2  .111  .333  0-0  0-0  90 
Sep 10, 2006  vs Vanderbilt   0-1  .100  .300  0-0  0-0  85 
Sep 13, 2006  TEXAS   2-4  .100  .300  1-0  0-0  45 
Sep 15, 2006  at South Alabama   3-0  .091  .364  0-0  0-0  90 
Sep 17, 2006  at Southern Miss   2-1  .067  .333  0-0  0-0  45 
Sep 22, 2006  VAMDERBILT   0-0  .067  .333  0-0  0-0  45 
Sep 24, 2006  KENTUCKY   3-2  .062  .312  0-0  0-0  45 
Sep 29, 2006  at Mississippi State   1-0  .062  .312  0-0  0-0  90 
Oct 01, 2006  at Ole Miss   1-1  .053  .263  0-0  0-0  110 
Oct 06, 2006  at Tennessee   1-2  .050  .300  0-0  0-0  83 
Oct 08, 2006  at Georgia   0-3  .050  .300  0-0  0-0  83 
Oct 15, 2006  ALABAMA   4-2    .048  .333  0-0  0-0 
Oct 20, 2006  at South Carolina   1-2    .048  .333  0-0  0-0  94 
Oct 22, 2006  FLORIDA   1-1  .040  .280  0-0  0-0  45 
Oct 27, 2006  ARKANSAS   1-0  .038  .269  0-0  0-0  45 
Totals     34-24  19  17  26  .038  .269  2-0  0-0  1235 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26