#39 Ripple, Kate  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 26, 2005  vs Oregon State   1-2  .000  .000  0-0  0-0 
Aug 28, 2005  at Oregon   0-2  .000  .000  0-0  0-0 
Sep 04, 2005  at UL-Lafayette   1-0  .000  .000  0-0  0-0 
Sep 09, 2005  at Belmont   2-0  .000  .000  0-0  0-0 
Sep 11, 2005  JACKSON STATE   4-0  .250  .250  0-0  0-0 
Sep 13, 2005  MCNEESE STATE   2-1  .429  .429  0-0  0-0 
Sep 19, 2005  at Birmingham Southern   1-1  .400  .600  0-0  0-0 
Sep 23, 2005  at Kentucky   1-1  .357  .500  0-0  0-0 
Sep 25, 2005  at Vanderbilt   0-2  .333  .467  0-0  0-0 
Sep 30, 2005  OLE MISS   0-1  .312  .438  0-0  0-0 
Oct 02, 2005  MISSISSIPPI STATE   2-0  .316  .421  0-0  0-0 
Oct 07, 2005  GEORGIA   1-0  .316  .421  0-0  0-0 
Oct 09, 2005  TENNESSEE   0-2  .300  .450  0-0  0-0 
Oct 14, 2005  at Alabama   1-3  .250  .458  0-0  0-0 
Oct 16, 2005  at Auburn   0-2  .240  .480  0-0  0-0 
Oct 21, 2005  at Florida   1-2  .259  .481  0-0  0-0 
Oct 23, 2005  SOUTH CAROLINA   0-3  .250  .500  0-0  0-0 
Oct 28, 2005  at Arkansas   4-3  .258  .516  1-0  0-0 
Oct 31, 2005  SOUTHERN   4-0  .242  .515  0-0  0-0 
Nov 03, 2005  vs Tennessee   0-2  .222  .528  0-0  0-0 
Totals     25-27  20  20  17  36  .222  19  .528  1-0  0-0 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.40
Assists per game: 0.05
Points per game: 0.85