#29 Newton, Lisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 26, 2005  vs Oregon State   1-2    .000  .000  0-0  0-0 
Aug 28, 2005  at Oregon   0-2    .000  1.000  0-0  0-0 
Sep 09, 2005  at Belmont   2-0    .000  1.000  0-0  0-0 
Sep 11, 2005  JACKSON STATE   4-0    .000  .333  0-0  0-0 
Sep 13, 2005  MCNEESE STATE   2-1    .000  .571  0-0  0-0 
Sep 19, 2005  at Birmingham Southern   1-1    .000  .571  0-0  0-0 
Oct 09, 2005  TENNESSEE   0-2    .000  .571  0-0  0-0 
Oct 14, 2005  at Alabama   1-3    .000  .571  0-0  0-0 
Oct 16, 2005  at Auburn   0-2    .000  .571  0-0  0-0 
Oct 23, 2005  SOUTH CAROLINA   0-3    .000  .500  0-0  0-0 
Oct 28, 2005  at Arkansas   4-3    .000  .500  1-0  0-0 
Oct 31, 2005  SOUTHERN   4-0  .000  .600  0-0  0-0 
Totals     19-19  12  10  .000  .600  1-0  0-0 

 
Games played: 12
Shots per game: 0.83
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00