#23 Jones, Roslyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 26, 2005  vs Oregon State   1-2  .000  .000  0-0  0-0 
Aug 28, 2005  at Oregon   0-2  .000  .000  0-0  0-0 
Sep 04, 2005  at UL-Lafayette   1-0  .000  .000  0-0  0-0 
Sep 09, 2005  at Belmont   2-0  .000  .000  0-0  0-0 
Sep 11, 2005  JACKSON STATE   4-0  .000  .000  0-0  0-0 
Sep 23, 2005  at Kentucky   1-1  .000  .000  0-0  0-0 
Sep 25, 2005  at Vanderbilt   0-2  .000  .000  0-0  0-0 
Sep 30, 2005  OLE MISS   0-1  .000  .000  0-0  0-0 
Oct 02, 2005  MISSISSIPPI STATE   2-0  .000  .000  0-0  0-0 
Oct 07, 2005  GEORGIA   1-0  .000  .000  0-0  0-0 
Oct 09, 2005  TENNESSEE   0-2  .000  .000  0-0  0-0 
Oct 14, 2005  at Alabama   1-3  .000  .000  0-0  0-0 
Oct 16, 2005  at Auburn   0-2  .000  .000  0-0  0-0 
Oct 21, 2005  at Florida   1-2  .000  .000  0-0  0-0 
Oct 23, 2005  SOUTH CAROLINA   0-3  .000  .000  0-0  0-0 
Oct 28, 2005  at Arkansas   4-3  .000  .000  0-0  0-0 
Oct 31, 2005  SOUTHERN   4-0    .000  .000  0-0  0-0 
Nov 03, 2005  vs Tennessee   0-2  .000  .000  0-0  0-0 
Totals     22-25  18  17  .000  .000  0-0  0-0 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06