#18 Neumann, Julie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 28, 2005  at Oregon   0-2    .000  .000  0-0  0-0 
Sep 04, 2005  at UL-Lafayette   1-0    .000  1.000  0-0  0-0 
Sep 19, 2005  at Birmingham Southern   1-1    .000  1.000  0-0  0-0 
Oct 21, 2005  at Florida   1-2    .000  1.000  0-0  0-0 
Oct 23, 2005  SOUTH CAROLINA   0-3    .000  .500  0-0  0-0 
Oct 28, 2005  at Arkansas   4-3    .000  .500  0-0  0-0 
Oct 31, 2005  SOUTHERN   4-0  .000  .500  0-0  0-0 
Totals     11-11  .000  .500  0-0  0-0 

 
Games played: 7
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00