# 1 Moseley, Jackie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 28, 2005 | at Oregon | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 04, 2005 | at UL-Lafayette | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 09, 2005 | at Belmont | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 11, 2005 | JACKSON STATE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 13, 2005 | MCNEESE STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 19, 2005 | at Birmingham Southern | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 23, 2005 | at Kentucky | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 25, 2005 | at Vanderbilt | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 30, 2005 | OLE MISS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 02, 2005 | MISSISSIPPI STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 07, 2005 | GEORGIA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 09, 2005 | TENNESSEE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 14, 2005 | at Alabama | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 16, 2005 | at Auburn | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 21, 2005 | at Florida | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 23, 2005 | SOUTH CAROLINA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 28, 2005 | at Arkansas | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 31, 2005 | SOUTHERN | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Nov 03, 2005 | vs Tennessee | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 24-25 | 19 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Moseley, Jackie |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 28, 2005 | at Oregon | 0-2 | * | * | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 18 |
Sep 04, 2005 | at UL-Lafayette | 1-0 | * | * | 100:00 | 0 | 0.95 | 1 | .667 | 1 | 1 | 0 | 1 | 4 |
Sep 09, 2005 | at Belmont | 2-0 | * | * | 90:00 | 0 | 0.64 | 3 | .778 | 2 | 1 | 0 | 1 | 7 |
Sep 11, 2005 | JACKSON STATE | 4-0 | * | * | 72:34 | 0 | 0.51 | 0 | .778 | 3 | 1 | 0 | - | 0 |
Sep 13, 2005 | MCNEESE STATE | 2-1 | * | * | 90:00 | 1 | 0.61 | 1 | .727 | 4 | 1 | 0 | - | 8 |
Sep 19, 2005 | at Birmingham Southern | 1-1 | * | * | 110:00 | 1 | 0.65 | 4 | .750 | 4 | 1 | 1 | - | 9 |
Sep 23, 2005 | at Kentucky | 1-1 | * | * | 110:00 | 1 | 0.68 | 3 | .750 | 4 | 1 | 2 | - | 16 |
Sep 25, 2005 | at Vanderbilt | 0-2 | * | * | 90:00 | 2 | 0.84 | 10 | .781 | 4 | 2 | 2 | - | 25 |
Sep 30, 2005 | OLE MISS | 0-1 | * | * | 90:00 | 1 | 0.85 | 6 | .795 | 4 | 3 | 2 | - | 21 |
Oct 02, 2005 | MISSISSIPPI STATE | 2-0 | * | * | 90:00 | 0 | 0.77 | 2 | .805 | 5 | 3 | 2 | 1 | 10 |
Oct 07, 2005 | GEORGIA | 1-0 | * | * | 90:00 | 0 | 0.70 | 6 | .830 | 6 | 3 | 2 | 1 | 15 |
Oct 09, 2005 | TENNESSEE | 0-2 | * | * | 90:00 | 2 | 0.81 | 7 | .821 | 6 | 4 | 2 | - | 21 |
Oct 14, 2005 | at Alabama | 1-3 | * | * | 58:36 | 2 | 0.92 | 0 | .793 | 6 | 5 | 2 | - | 13 |
Oct 16, 2005 | at Auburn | 0-2 | * | * | 90:00 | 2 | 1.00 | 5 | .785 | 6 | 6 | 2 | - | 16 |
Oct 21, 2005 | at Florida | 1-2 | * | * | 90:00 | 2 | 1.07 | 7 | .784 | 6 | 7 | 2 | - | 15 |
Oct 23, 2005 | SOUTH CAROLINA | 0-3 | * | * | 90:00 | 3 | 1.19 | 6 | .771 | 6 | 8 | 2 | - | 16 |
Oct 28, 2005 | at Arkansas | 4-3 | * | * | 90:00 | 3 | 1.29 | 7 | .763 | 7 | 8 | 2 | - | 16 |
Oct 31, 2005 | SOUTHERN | 4-0 | * | * | 90:00 | 0 | 1.22 | 1 | .766 | 8 | 8 | 2 | 1 | 1 |
Nov 03, 2005 | vs Tennessee | 0-2 | * | * | 90:00 | 2 | 1.26 | 6 | .765 | 8 | 9 | 2 | - | 14 |
Totals | 19 | 19 | 1711:10 | 24 | 1.26 | 78 | .765 | 8 | 9 | 2 | 5 | 245 |