LSU
Team Game-by-Game Statistics
Game Results
LSU Game Results (as of Jun 05, 2006)
Conference games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
* Sep 24, 2004 KENTUCKY 0-2 L 0- 1- 0 0- 1- 0 781 - [#99]
* Sep 26, 2004 VANDERBILT 1-2 L O2 0- 2- 0 0- 2- 0 877 Brown, Artie (Hastings, Marie) [#2]
* Oct 01, 2004 at Ole Miss W 2-1 1- 2- 0 1- 2- 0 906 Bishop, Stacy (Brown, Artie) [#2]
Bishop, Stacy (unassisted)
* Oct 03, 2004 at Mississippi State 0-0 TO2 1- 2- 1 1- 2- 1 403 - [#2]
* Oct 08, 2004 at Georgia 0-2 L 1- 3- 1 1- 3- 1 1210 - [#2]
* Oct 10, 2004 at #7 Tennessee 1-2 L OT 1- 4- 1 1- 4- 1 569 Brown, Artie (Neumann, Julie) [#2]
* Oct 15, 2004 ALABAMA 1-2 L 1- 5- 1 1- 5- 1 857 Vanderpool, Caroline (unassisted) [#2]
* Oct 17, 2004 #19 AUBURN 1-2 L 1- 6- 1 1- 6- 1 485 Brown, Artie (unassisted) [#99]
* Oct 22, 2004 #25 FLORIDA 1-2 L 1- 7- 1 1- 7- 1 730 Brown, Artie (Bishop, Stacy) [#2]
* Oct 24, 2004 at South Carolina 1-2 L 1- 8- 1 1- 8- 1 254 Bishop, Stacy (penalty kick) [#2]
* Oct 29, 2004 ARKANSAS W 3-0 2- 8- 1 2- 8- 1 503 Bishop, Stacy (Vanderpool, Caroline) [#99]
Brown, Artie (Bishop, Stacy)
Brown, Artie (Drake, Suzanne)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2- 8- 1 Total: 11 7575 689
Conference: 2- 8- 1 Home: 6 4233 706
Home: 1- 5- 0 Away: 5 3342 668
Away: 1- 3- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 2- 1
Team Game-by-Game
LSU Team Game-by-Game (as of Jun 05, 2006)
Conference games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 24, 2004 KENTUCKY................ 0-2 0 0 0 14 .000 4 .286 1-0 0 0-0
Sep 26, 2004 VANDERBILT.............. 1-2 1 1 3 16 .062 7 .438 0-0 0 0-0
Oct 01, 2004 at Ole Miss............. 2-1 2 1 5 16 .125 7 .438 3-0 1 0-0
Oct 03, 2004 at Mississippi State.... 0-0 0 0 0 17 .000 9 .529 3-0 0 0-0
Oct 08, 2004 at Georgia.............. 0-2 0 0 0 17 .000 10 .588 2-0 0 0-0
Oct 10, 2004 at Tennessee............ 1-2 1 1 3 6 .167 4 .667 1-0 0 0-0
Oct 15, 2004 ALABAMA................. 1-2 1 0 2 21 .048 9 .429 1-0 0 0-0
Oct 17, 2004 AUBURN.................. 1-2 1 0 2 10 .100 4 .400 2-0 0 0-0
Oct 22, 2004 FLORIDA................. 1-2 1 1 3 10 .100 6 .600 0-0 0 0-0
Oct 24, 2004 at South Carolina....... 1-2 1 0 2 4 .250 2 .500 0-0 0 1-1
Oct 29, 2004 ARKANSAS................ 3-0 3 3 9 21 .143 11 .524 1-0 1 0-0
LSU.................................. 11-17 11 7 29 152 .072 73 .480 14-0 2 1-1
Opponent............................. - 17 10 44 155 .110 73 .471 10-0 8 0-0
TEAM PER-GAME:
Games played: 11
Shots per game: 13.82
Goals per game: 1.00
Assists per game: 0.64
Points per game: 2.64
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 24, 2004 KENTUCKY................ 0-2 90:00 2 2.00 3 .600 0 1 0 - 11
Sep 26, 2004 VANDERBILT.............. 1-2 109:02 2 1.81 4 .667 0 1 0 - 15
Oct 01, 2004 at Ole Miss............. 2-1 90:00 1 1.56 6 .857 1 0 0 - 13
Oct 03, 2004 at Mississippi State.... 0-0 110:00 0 1.13 8 1.000 0 0 1 1.0 15
Oct 08, 2004 at Georgia.............. 0-2 90:00 2 1.29 9 .818 0 1 0 - 16
Oct 10, 2004 at Tennessee............ 1-2 99:39 2 1.38 4 .667 0 1 0 - 15
Oct 15, 2004 ALABAMA................. 1-2 90:00 2 1.46 2 .500 0 1 0 - 12
Oct 17, 2004 AUBURN.................. 1-2 90:00 2 1.52 3 .600 0 1 0 - 16
Oct 22, 2004 FLORIDA................. 1-2 90:00 2 1.57 6 .750 0 1 0 - 22
Oct 24, 2004 at South Carolina....... 1-2 90:00 2 1.61 9 .818 0 1 0 - 14
Oct 29, 2004 ARKANSAS................ 3-0 90:00 0 1.47 2 1.000 1 0 0 1.0 6
Totals............................... 11-17 1038:41 17 1.47 56 .767 2 8 1 2.0 155
Opponent............................. - 1038:41 11 1.47 62 .849 0 0 0 3.0 152
Team Game-by-Game Comparison
LSU Team Game-by-Game Comparison (as of Jun 05, 2006)
Conference games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 24, 2004 KENTUCKY 0-2 0/2 0/2 14/11 4/5 3/6 / 9/14 1-0 / 1-0
Sep 26, 2004 VANDERBILT 1-2 1/2 1/1 16/15 7/6 3/11 / 16/17 0-0 / 3-0
Oct 01, 2004 at Ole Miss 2-1 2/1 1/0 16/13 7/7 6/5 / 14/10 3-0 / 0-0
Oct 03, 2004 at Mississippi State 0-0 0/0 0/0 17/15 9/8 6/8 / 18/20 3-0 / 2-0
Oct 08, 2004 at Georgia 0-2 0/2 0/1 17/16 10/11 2/4 / 16/17 2-0 / 1-0
Oct 10, 2004 at Tennessee 1-2 1/2 1/3 6/15 4/6 5/15 / 8/6 1-0 / 2-0
Oct 15, 2004 ALABAMA 1-2 1/2 0/2 21/12 9/4 1/2 / 6/8 1-0 / 0-0
Oct 17, 2004 AUBURN 1-2 1/2 0/1 10/16 4/5 6/11 / 12/15 2-0 / 0-0
Oct 22, 2004 FLORIDA 1-2 1/2 1/0 10/22 6/8 0/11 / 5/10 0-0 / 0-0
Oct 24, 2004 at South Carolina 1-2 1/2 0/0 4/14 2/11 0/8 / 16/11 0-0 / 0-0
Oct 29, 2004 ARKANSAS 3-0 3/0 3/0 21/6 11/2 5/1 / 14/11 1-0 / 1-0
Totals.............. 11-17 11/17 7/10 152/155 73/73 37/82 / 134/139 14-0 / 10-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category