# 9 Keath, Danielle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2004  SOUTHEASTERN LA.   3-0  .000  .000  0-0  0-0 
Aug 29, 2004  NICHOLLS STATE   3-1  .000  1.000  0-0  0-0 
Sep 03, 2004  TULANE   2-1  .000  1.000  0-0  0-0 
Sep 08, 2004  STEPHEN F. AUSTIN   2-1  .000  1.000  0-0  0-0 
Sep 10, 2004  at Ohio State   0-4  .000  1.000  0-0  0-0 
Sep 12, 2004  vs Dayton   0-3  .000  1.000  0-0  0-0 
Sep 17, 2004  at Colorado   1-4  .000  1.000  0-0  0-0 
Sep 19, 2004  vs Wyoming   1-0  .000  1.000  0-0  0-0 
Sep 24, 2004  KENTUCKY   0-2  .000  1.000  0-0  0-0 
Sep 26, 2004  VANDERBILT   1-2  .000  .667  0-0  0-0 
Oct 01, 2004  at Ole Miss   2-1  .000  .667  0-0  0-0 
Oct 03, 2004  at Mississippi State   0-0  .000  .667  1-0  0-0 
Oct 08, 2004  at Georgia   0-2  .000  .800  0-0  0-0 
Oct 10, 2004  at Tennessee   1-2  .000  .667  0-0  0-0 
Oct 15, 2004  ALABAMA   1-2  .000  .556  0-0  0-0 
Oct 17, 2004  AUBURN   1-2  .000  .556  0-0  0-0 
Oct 22, 2004  FLORIDA   1-2  .000  .500  0-0  0-0 
Oct 31, 2004  SOUTHERN   10-0  .154  .615  0-0  0-0 
Totals     29-29  18  18  13  .154  .615  1-0  0-0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28