# 4 Bishop, Stacy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 27, 2004 | SOUTHEASTERN LA. | 3-0 | * | * | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1-0 | 0 | 1-1 | 0 | 0 | 0 |
Aug 29, 2004 | NICHOLLS STATE | 3-1 | * | * | 1 | 1 | 3 | 5 | .250 | 3 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 03, 2004 | TULANE | 2-1 | * | * | 0 | 1 | 1 | 5 | .154 | 4 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 08, 2004 | STEPHEN F. AUSTIN | 2-1 | * | * | 0 | 1 | 1 | 3 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 10, 2004 | at Ohio State | 0-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 12, 2004 | vs Dayton | 0-3 | * | * | 0 | 0 | 0 | 3 | .105 | 1 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 17, 2004 | at Colorado | 1-4 | * | * | 1 | 0 | 2 | 3 | .136 | 2 | .591 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 19, 2004 | vs Wyoming | 1-0 | * | * | 1 | 0 | 2 | 6 | .143 | 3 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 24, 2004 | KENTUCKY | 0-2 | * | * | 0 | 0 | 0 | 4 | .125 | 1 | .531 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 26, 2004 | VANDERBILT | 1-2 | * | * | 0 | 0 | 0 | 6 | .105 | 3 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 01, 2004 | at Ole Miss | 2-1 | * | * | 2 | 0 | 4 | 10 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 03, 2004 | at Mississippi State | 0-0 | * | * | 0 | 0 | 0 | 8 | .107 | 1 | .446 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 08, 2004 | at Georgia | 0-2 | * | * | 0 | 0 | 0 | 9 | .092 | 5 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 10, 2004 | at Tennessee | 1-2 | * | * | 0 | 0 | 0 | 2 | .090 | 1 | .463 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 15, 2004 | ALABAMA | 1-2 | * | * | 0 | 0 | 0 | 6 | .082 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 17, 2004 | AUBURN | 1-2 | * | * | 0 | 0 | 0 | 4 | .078 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 22, 2004 | FLORIDA | 1-2 | * | * | 0 | 1 | 1 | 5 | .073 | 2 | .427 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 24, 2004 | at South Carolina | 1-2 | * | * | 1 | 0 | 2 | 3 | .082 | 1 | .424 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
Oct 29, 2004 | ARKANSAS | 3-0 | * | * | 1 | 1 | 3 | 6 | .088 | 2 | .418 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 31, 2004 | SOUTHERN | 10-0 | * | * | 1 | 0 | 2 | 1 | .098 | 1 | .424 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 33-31 | 20 | 20 | 9 | 7 | 25 | 92 | .098 | 39 | .424 | 1-0 | 3 | 2-2 | 0 | 0 | 0 |
Games played: 20 Shots per game: 4.60 Goals per game: 0.45 Assists per game: 0.35 Points per game: 1.25 |
# 4 Bishop, Stacy |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Oct 31, 2004 | SOUTHERN | 10-0 | * | 34:29 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | 1 | |
Totals | 1 | 0 | 34:29 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | 1 |