# 4 Bishop, Stacy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2004  SOUTHEASTERN LA.   3-0  .333  .667  1-0  1-1 
Aug 29, 2004  NICHOLLS STATE   3-1  .250  .625  0-0  0-0 
Sep 03, 2004  TULANE   2-1  .154  .692  0-0  0-0 
Sep 08, 2004  STEPHEN F. AUSTIN   2-1  .125  .625  0-0  0-0 
Sep 10, 2004  at Ohio State   0-4  .125  .625  0-0  0-0 
Sep 12, 2004  vs Dayton   0-3  .105  .579  0-0  0-0 
Sep 17, 2004  at Colorado   1-4  .136  .591  0-0  0-0 
Sep 19, 2004  vs Wyoming   1-0  .143  .571  0-0  0-0 
Sep 24, 2004  KENTUCKY   0-2  .125  .531  0-0  0-0 
Sep 26, 2004  VANDERBILT   1-2  .105  .526  0-0  0-0 
Oct 01, 2004  at Ole Miss   2-1  10  .125  .500  0-0  0-0 
Oct 03, 2004  at Mississippi State   0-0  .107  .446  0-0  0-0 
Oct 08, 2004  at Georgia   0-2  .092  .462  0-0  0-0 
Oct 10, 2004  at Tennessee   1-2  .090  .463  0-0  0-0 
Oct 15, 2004  ALABAMA   1-2  .082  .438  0-0  0-0 
Oct 17, 2004  AUBURN   1-2  .078  .429  0-0  0-0 
Oct 22, 2004  FLORIDA   1-2  .073  .427  0-0  0-0 
Oct 24, 2004  at South Carolina   1-2  .082  .424  0-0  1-1 
Oct 29, 2004  ARKANSAS   3-0  .088  .418  0-0  0-0 
Oct 31, 2004  SOUTHERN   10-0  .098  .424  0-0  0-0 
Totals     33-31  20  20  25  92  .098  39  .424  1-0  2-2 

 
Games played: 20
Shots per game: 4.60
Goals per game: 0.45
Assists per game: 0.35
Points per game: 1.25

 # 4 Bishop, Stacy  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 31, 2004  SOUTHERN   10-0    34:29  0.00  .000 
Totals        34:29  0.00  .000