#39 Ripple, Kate |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 27, 2004 | SOUTHEASTERN LA. | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Aug 29, 2004 | NICHOLLS STATE | 3-1 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 03, 2004 | TULANE | 2-1 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 08, 2004 | STEPHEN F. AUSTIN | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 10, 2004 | at Ohio State | 0-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 12, 2004 | vs Dayton | 0-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 17, 2004 | at Colorado | 1-4 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 19, 2004 | vs Wyoming | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 24, 2004 | KENTUCKY | 0-2 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 26, 2004 | VANDERBILT | 1-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 01, 2004 | at Ole Miss | 2-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 03, 2004 | at Mississippi State | 0-0 | * | * | 0 | 0 | 0 | 2 | .067 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 08, 2004 | at Georgia | 0-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 10, 2004 | at Tennessee | 1-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 15, 2004 | ALABAMA | 1-2 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 17, 2004 | AUBURN | 1-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 22, 2004 | FLORIDA | 1-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 24, 2004 | at South Carolina | 1-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 29, 2004 | ARKANSAS | 3-0 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 31, 2004 | SOUTHERN | 10-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 33-31 | 20 | 19 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
Games played: 20 Shots per game: 0.85 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |