# 3 Brown, Artie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 27, 2004 | SOUTHEASTERN LA. | 3-0 | * | * | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Aug 29, 2004 | NICHOLLS STATE | 3-1 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | .833 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 03, 2004 | TULANE | 2-1 | * | * | 1 | 0 | 2 | 4 | .400 | 4 | .900 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 08, 2004 | STEPHEN F. AUSTIN | 2-1 | * | * | 2 | 0 | 4 | 6 | .375 | 4 | .812 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 10, 2004 | at Ohio State | 0-4 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .812 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 12, 2004 | vs Dayton | 0-3 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .812 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 17, 2004 | at Colorado | 1-4 | * | * | 0 | 0 | 0 | 3 | .316 | 2 | .789 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 19, 2004 | vs Wyoming | 1-0 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 24, 2004 | KENTUCKY | 0-2 | * | * | 0 | 0 | 0 | 2 | .273 | 0 | .682 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 26, 2004 | VANDERBILT | 1-2 | * | * | 1 | 0 | 2 | 5 | .259 | 3 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 01, 2004 | at Ole Miss | 2-1 | * | * | 0 | 1 | 1 | 3 | .233 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 03, 2004 | at Mississippi State | 0-0 | * | * | 0 | 0 | 0 | 1 | .226 | 1 | .677 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 08, 2004 | at Georgia | 0-2 | * | * | 0 | 0 | 0 | 2 | .212 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 10, 2004 | at Tennessee | 1-2 | * | * | 1 | 0 | 2 | 2 | .229 | 2 | .686 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 15, 2004 | ALABAMA | 1-2 | * | * | 0 | 0 | 0 | 6 | .195 | 4 | .683 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 17, 2004 | AUBURN | 1-2 | * | * | 1 | 0 | 2 | 2 | .209 | 1 | .674 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 22, 2004 | FLORIDA | 1-2 | * | * | 1 | 0 | 2 | 3 | .217 | 3 | .696 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 24, 2004 | at South Carolina | 1-2 | * | * | 0 | 0 | 0 | 1 | .213 | 1 | .702 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 29, 2004 | ARKANSAS | 3-0 | * | * | 2 | 0 | 4 | 9 | .214 | 7 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 31, 2004 | SOUTHERN | 10-0 | * | * | 2 | 2 | 6 | 6 | .226 | 2 | .677 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 33-31 | 20 | 20 | 14 | 3 | 31 | 62 | .226 | 42 | .677 | 1-0 | 4 | 0-0 | 0 | 0 | 0 |
Games played: 20 Shots per game: 3.10 Goals per game: 0.70 Assists per game: 0.15 Points per game: 1.55 |
# 3 Brown, Artie |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Oct 31, 2004 | SOUTHERN | 10-0 | * | 17:52 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | 2 | |
Totals | 1 | 0 | 17:52 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | 2 |