# 3 Brown, Artie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2004  SOUTHEASTERN LA.   3-0  .500  .750  0-0  0-0 
Aug 29, 2004  NICHOLLS STATE   3-1  .500  .833  0-0  0-0 
Sep 03, 2004  TULANE   2-1  .400  .900  0-0  0-0 
Sep 08, 2004  STEPHEN F. AUSTIN   2-1  .375  .812  1-0  0-0 
Sep 10, 2004  at Ohio State   0-4  .375  .812  0-0  0-0 
Sep 12, 2004  vs Dayton   0-3  .375  .812  0-0  0-0 
Sep 17, 2004  at Colorado   1-4  .316  .789  0-0  0-0 
Sep 19, 2004  vs Wyoming   1-0  .300  .750  0-0  0-0 
Sep 24, 2004  KENTUCKY   0-2  .273  .682  0-0  0-0 
Sep 26, 2004  VANDERBILT   1-2  .259  .667  0-0  0-0 
Oct 01, 2004  at Ole Miss   2-1  .233  .667  0-0  0-0 
Oct 03, 2004  at Mississippi State   0-0  .226  .677  0-0  0-0 
Oct 08, 2004  at Georgia   0-2  .212  .667  0-0  0-0 
Oct 10, 2004  at Tennessee   1-2  .229  .686  0-0  0-0 
Oct 15, 2004  ALABAMA   1-2  .195  .683  0-0  0-0 
Oct 17, 2004  AUBURN   1-2  .209  .674  0-0  0-0 
Oct 22, 2004  FLORIDA   1-2  .217  .696  0-0  0-0 
Oct 24, 2004  at South Carolina   1-2  .213  .702  0-0  0-0 
Oct 29, 2004  ARKANSAS   3-0  .214  .714  0-0  0-0 
Oct 31, 2004  SOUTHERN   10-0  .226  .677  0-0  0-0 
Totals     33-31  20  20  14  31  62  .226  42  .677  1-0  0-0 

 
Games played: 20
Shots per game: 3.10
Goals per game: 0.70
Assists per game: 0.15
Points per game: 1.55

 # 3 Brown, Artie  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 31, 2004  SOUTHERN   10-0    17:52  0.00  .000 
Totals        17:52  0.00  .000