#29 Newton, Lisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2004  SOUTHEASTERN LA.   3-0    .000  .000  0-0  0-0 
Sep 03, 2004  TULANE   2-1    .000  .000  0-0  0-0 
Sep 08, 2004  STEPHEN F. AUSTIN   2-1    .000  .000  0-0  0-0 
Sep 10, 2004  at Ohio State   0-4    .000  .000  0-0  0-0 
Sep 12, 2004  vs Dayton   0-3    .000  .000  0-0  0-0 
Sep 24, 2004  KENTUCKY   0-2    .000  .000  0-0  0-0 
Oct 03, 2004  at Mississippi State   0-0    .000  .000  0-0  0-0 
Oct 08, 2004  at Georgia   0-2    .000  .000  0-0  0-0 
Oct 10, 2004  at Tennessee   1-2    .000  .000  0-0  0-0 
Oct 17, 2004  AUBURN   1-2    .000  1.000  0-0  0-0 
Oct 22, 2004  FLORIDA   1-2    .000  1.000  0-0  0-0 
Oct 24, 2004  at South Carolina   1-2    .000  1.000  0-0  0-0 
Oct 29, 2004  ARKANSAS   3-0    .000  .500  0-0  0-0 
Oct 31, 2004  SOUTHERN   10-0    .000  .500  0-0  0-0 
Totals     24-21  14  .000  .500  0-0  0-0 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00