#20 Drake, Suzanne |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 27, 2004 | SOUTHEASTERN LA. | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Aug 29, 2004 | NICHOLLS STATE | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 08, 2004 | STEPHEN F. AUSTIN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 10, 2004 | at Ohio State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 12, 2004 | vs Dayton | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 17, 2004 | at Colorado | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 19, 2004 | vs Wyoming | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 24, 2004 | KENTUCKY | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 26, 2004 | VANDERBILT | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 01, 2004 | at Ole Miss | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 03, 2004 | at Mississippi State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 08, 2004 | at Georgia | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 10, 2004 | at Tennessee | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 15, 2004 | ALABAMA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 17, 2004 | AUBURN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 22, 2004 | FLORIDA | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Oct 24, 2004 | at South Carolina | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 29, 2004 | ARKANSAS | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 31, 2004 | SOUTHERN | 10-0 | * | * | 0 | 1 | 1 | 6 | .000 | 3 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 31-30 | 19 | 6 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Games played: 19 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |
#20 Drake, Suzanne |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Oct 31, 2004 | SOUTHERN | 10-0 | * | 10:31 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | 0 | |
Totals | 1 | 0 | 10:31 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | 0 |