|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
^ | Aug 29, 2003 | COASTAL CAROLINA | W | 2-1 | 1-0-0 | 0-0-0 | 410 | Brown, Artie (unassisted) [#99] | ||
Keating, Stephanie (Bishop, Stacy) | ||||||||||
^ | Aug 31, 2003 | JACKSON STATE | W | 12-0 | 2-0-0 | 0-0-0 | 269 | Bishop, Stacy (unassisted) [#99] | ||
Ripple, Kate (Marschall, Elizabeth) | ||||||||||
Bishop, Stacy (unassisted) | ||||||||||
DeCespedes, Michelle (Keating, Stephanie) | ||||||||||
DeCespedes, Michelle (Ripple, Kate) | ||||||||||
Bishop, Stacy (unassisted) | ||||||||||
Brown, Artie (DeCespedes, Michelle) | ||||||||||
Bishop, Stacy (unassisted) | ||||||||||
Bishop, Stacy (penalty kick) | ||||||||||
Phillips, Joleen (unassisted) | ||||||||||
Haman, Christine (Phillips, Joleen) | ||||||||||
Phillips, Joleen (deHay, Jenny) | ||||||||||
Sep 02, 2003 | MCNEESE STATE | W | 7-0 | 3-0-0 | 0-0-0 | 238 | Bishop, Stacy (unassisted) [#99] | |||
Phillips, Joleen (unassisted) | ||||||||||
Brown, Artie (Bishop, Stacy) | ||||||||||
Brown, Artie (unassisted) | ||||||||||
Brown, Artie (unassisted) | ||||||||||
DeCespedes, Michelle (Frischhertz, Kristin) | ||||||||||
Phillips, Joleen (Klatter, Laura) | ||||||||||
# | Sep 05, 2003 | at Birmingham Southern | W | 3-0 | 4-0-0 | 0-0-0 | 409 | Bishop, Stacy (unassisted) [#99] | ||
DeCespedes, Michelle (unassisted) | ||||||||||
Bishop, Stacy (Keating, Stephanie) | ||||||||||
# | Sep 07, 2003 | LOYOLA (MD.) | W | 2-0 | 5-0-0 | 0-0-0 | 338 | Bishop, Stacy (unassisted) [#99] | ||
Brown, Artie (unassisted) | ||||||||||
Sep 12, 2003 | at Tulane | 1-1 | T | O2 | 5-0-1 | 0-0-0 | 857 | Cohen, Rachel (Ripple, Kate) [#99] | ||
Sep 14, 2003 | at #11 Tennessee | 3-4 | L | OT | 5-1-1 | 0-0-0 | 1113 | Keating, Stephanie (unassisted) [#99] | ||
Bishop, Stacy (Keating, Stephanie;Cohen, Rachel) | ||||||||||
Brown, Artie (Cohen, Rachel) | ||||||||||
Sep 19, 2003 | at UL-Lafayette | W | 4-0 | 6-1-1 | 0-0-0 | 561 | Brown, Artie (Cohen, Rachel) [#99] | |||
Brown, Artie (unassisted) | ||||||||||
Cohen, Rachel (Brown, Artie) | ||||||||||
Keath, Danielle (Haman, Christine) | ||||||||||
Sep 21, 2003 | at Southeastern La. | W | 2-1 | 7-1-1 | 0-0-0 | 223 | Marschall, Elizabeth (unassisted) [#99] | |||
deHay, Jenny (Bishop, Stacy) | ||||||||||
* | Oct 03, 2003 | at Kentucky | 0-2 | L | 7-2-1 | 0-1-0 | 471 | - [#99] | ||
* | Oct 05, 2003 | at Vanderbilt | 0-1 | L | 7-3-1 | 0-2-0 | 387 | - [#99] | ||
* | Oct 10, 2003 | OLE MISS | 0-3 | L | 7-4-1 | 0-3-0 | 388 | - [#99] | ||
* | Oct 12, 2003 | MISSISSIPPI STATE | W | 2-1 | 8-4-1 | 1-3-0 | 735 | Keating, Stephanie (Brown, Artie) [#99] | ||
Brown, Artie (Keating, Stephanie) | ||||||||||
* | Oct 17, 2003 | GEORGIA' | W | 4-1 | 9-4-1 | 2-3-0 | 778 | Keating, Stephanie (Ripple, Kate) [#99] | ||
Keating, Stephanie (Bishop, Stacy) | ||||||||||
Haman, Christine (Keath, Danielle) | ||||||||||
Brown, Artie (unassisted) | ||||||||||
* | Oct 19, 2003 | #23 TENNESSEE | 0-3 | L | 9-5-1 | 2-4-0 | 468 | - [#99] | ||
* | Oct 24, 2003 | at Alabama | 2-3 | L | 9-6-1 | 2-5-0 | 512 | Brown, Artie (unassisted) [#99] | ||
Bishop, Stacy (unassisted) | ||||||||||
* | Oct 26, 2003 | at #14 Auburn | 0-2 | L | 9-7-1 | 2-6-0 | 768 | - [#99] | ||
Oct 29, 2003 | at Nicholls State | 1-2 | L | 9-8-1 | 2-6-0 | 545 | Keating, Stephanie (penalty kick) [#99] | |||
* | Oct 31, 2003 | at Arkansas | 2-3 | L | 9-9-1 | 2-7-0 | 324 | Neumann, Julie (Keating, Stephanie) [#99] | ||
Bishop, Stacy (unassisted) | ||||||||||
Nov 02, 2003 | SOUTHERN | W | 9-0 | 10-9-1 | 2-7-0 | 479 | Cohen, Rachel (Brown, Artie) [#99] | |||
Brown, Artie (Bishop, Stacy) | ||||||||||
Mitnick, Tara (unassisted) | ||||||||||
Cohen, Rachel (unassisted) | ||||||||||
Keating, Stephanie (unassisted) | ||||||||||
DeCespedes, Michelle (Keating, Stephanie) | ||||||||||
Klatter, Laura (Cohen, Rachel) | ||||||||||
Cohen, Rachel (Keating, Stephanie) | ||||||||||
Keath, Danielle (Haman, Christine) |
Team Record | W-L-T |
Overall | 10-9-1 |
Conference | 2-7 |
Home | 7-2 |
Away | 3-7-1 |
Neutral | 0-0 |
Overtime | 0-1-1 |
Attendance | Dates | Total | Average |
All games | 20 | 10273 | 514 |
Home | 9 | 4103 | 456 |
Away | 11 | 6170 | 561 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 29, 2003 | COASTAL CAROLINA | 2-1 | 2 | 1 | 5 | 21 | .095 | 13 | .619 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Aug 31, 2003 | JACKSON STATE | 12-0 | 12 | 6 | 30 | 33 | .364 | 14 | .424 | 0-0 | 1 | 1-1 | 0 | 0 | 0 |
Sep 02, 2003 | MCNEESE STATE | 7-0 | 7 | 3 | 17 | 30 | .233 | 21 | .700 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 05, 2003 | at Birmingham Southern | 3-0 | 3 | 1 | 7 | 34 | .088 | 21 | .618 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 07, 2003 | LOYOLA (MD.) | 2-0 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 12, 2003 | at Tulane | 1-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 3-2 | 0 | 0-0 | 0 | 0 | 0 |
Sep 14, 2003 | at Tennessee | 3-4 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 19, 2003 | at UL-Lafayette | 4-0 | 4 | 3 | 11 | 21 | .190 | 13 | .619 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 21, 2003 | at Southeastern La. | 2-1 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 03, 2003 | at Kentucky | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 05, 2003 | at Vanderbilt | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 10, 2003 | OLE MISS | 0-3 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 12, 2003 | MISSISSIPPI STATE | 2-1 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 17, 2003 | GEORGIA' | 4-1 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 19, 2003 | TENNESSEE | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 24, 2003 | at Alabama | 2-3 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 26, 2003 | at Auburn | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 29, 2003 | at Nicholls State | 1-2 | 1 | 0 | 2 | 35 | .029 | 18 | .514 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
Oct 31, 2003 | at Arkansas | 2-3 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Nov 02, 2003 | SOUTHERN | 9-0 | 9 | 6 | 24 | 56 | .161 | 21 | .375 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
LSU | 56-28 | 56 | 31 | 143 | 365 | .153 | 193 | .529 | 16-2 | 10 | 2-2 | 0 | 0 | 0 | |
Opponent | 28 | 26 | 82 | 217 | .129 | 87 | .401 | 14-0 | 9 | 0-0 | 0 | 0 |
TEAM PER-GAME |
Games played: 20 Shots per game: 18.25 Goals per game: 2.80 Assists per game: 1.55 Points per game: 7.15 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 29, 2003 | COASTAL CAROLINA | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 8 |
Aug 31, 2003 | JACKSON STATE | 12-0 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | - | 0 |
Sep 02, 2003 | MCNEESE STATE | 7-0 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | - | 3 |
Sep 05, 2003 | at Birmingham Southern | 3-0 | 90:00 | 0 | 0.25 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
Sep 07, 2003 | LOYOLA (MD.) | 2-0 | 90:00 | 0 | 0.20 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Sep 12, 2003 | at Tulane | 1-1 | 110:00 | 1 | 0.32 | 5 | .833 | 0 | 0 | 1 | - | 16 |
Sep 14, 2003 | at Tennessee | 3-4 | 90:53 | 4 | 0.83 | 14 | .778 | 0 | 1 | 0 | - | 33 |
Sep 19, 2003 | at UL-Lafayette | 4-0 | 90:00 | 0 | 0.73 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Sep 21, 2003 | at Southeastern La. | 2-1 | 90:00 | 1 | 0.76 | 2 | .667 | 1 | 0 | 0 | - | 9 |
Oct 03, 2003 | at Kentucky | 0-2 | 90:00 | 2 | 0.88 | 7 | .778 | 0 | 1 | 0 | - | 13 |
Oct 05, 2003 | at Vanderbilt | 0-1 | 90:00 | 1 | 0.89 | 8 | .889 | 0 | 1 | 0 | - | 20 |
Oct 10, 2003 | OLE MISS | 0-3 | 90:00 | 3 | 1.06 | 3 | .500 | 0 | 1 | 0 | - | 10 |
Oct 12, 2003 | MISSISSIPPI STATE | 2-1 | 90:00 | 1 | 1.06 | 3 | .750 | 1 | 0 | 0 | - | 9 |
Oct 17, 2003 | GEORGIA' | 4-1 | 90:00 | 1 | 1.05 | 3 | .750 | 1 | 0 | 0 | - | 16 |
Oct 19, 2003 | TENNESSEE | 0-3 | 90:00 | 3 | 1.18 | 5 | .625 | 0 | 1 | 0 | - | 13 |
Oct 24, 2003 | at Alabama | 2-3 | 90:00 | 3 | 1.29 | 5 | .625 | 0 | 1 | 0 | - | 10 |
Oct 26, 2003 | at Auburn | 0-2 | 90:00 | 2 | 1.33 | 4 | .667 | 0 | 1 | 0 | - | 12 |
Oct 29, 2003 | at Nicholls State | 1-2 | 90:00 | 2 | 1.37 | 3 | .600 | 0 | 1 | 0 | - | 8 |
Oct 31, 2003 | at Arkansas | 2-3 | 90:00 | 3 | 1.46 | 3 | .500 | 0 | 1 | 0 | - | 16 |
Nov 02, 2003 | SOUTHERN | 9-0 | 90:00 | 0 | 1.38 | 2 | 1.000 | 1 | 0 | 0 | - | 2 |
Totals | 56-28 | 1820:53 | 28 | 1.38 | 83 | .748 | 10 | 9 | 1 | 3 | 217 | |
Opponent | 1820:53 | 56 | 1.38 | 137 | .710 | 0 | 1 | 0 | 4 | 367 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 29, 2003 | COASTAL CAROLINA | 2-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Aug 31, 2003 | JACKSON STATE | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 02, 2003 | MCNEESE STATE | 7-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 05, 2003 | at Birmingham Southern | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 07, 2003 | LOYOLA (MD.) | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 12, 2003 | at Tulane | 1-1 | 1 | 1 | 3 | 16 | .062 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 14, 2003 | at Tennessee | 3-4 | 4 | 7 | 15 | 33 | .121 | 0 | .000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 19, 2003 | at UL-Lafayette | 4-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 21, 2003 | at Southeastern La. | 2-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 03, 2003 | at Kentucky | 0-2 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 05, 2003 | at Vanderbilt | 0-1 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 10, 2003 | OLE MISS | 0-3 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 12, 2003 | MISSISSIPPI STATE | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 17, 2003 | GEORGIA' | 4-1 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 19, 2003 | TENNESSEE | 0-3 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 24, 2003 | at Alabama | 2-3 | 3 | 5 | 11 | 10 | .300 | 8 | .800 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 26, 2003 | at Auburn | 0-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 29, 2003 | at Nicholls State | 1-2 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 31, 2003 | at Arkansas | 2-3 | 3 | 3 | 9 | 16 | .188 | 6 | .375 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Nov 02, 2003 | SOUTHERN | 9-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Opponent totals | 28-56 | 28 | 26 | 82 | 217 | .129 | 87 | .401 | 14-0 | 9 | 0-0 | 0 | 0 | 0 | |
LSU | 56 | 31 | 143 | 365 | .153 | 193 | .529 | 16-2 | 10 | 2-2 | 0 | 0 | 0 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 10.85 Goals per game: 1.40 Assists per game: 1.30 Points per game: 4.10 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 29, 2003 | COASTAL CAROLINA | 2-1 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 0 | 0 | - | 21 |
Aug 31, 2003 | JACKSON STATE | 12-0 | 90:00 | 12 | 7.00 | 2 | .143 | 0 | 0 | 0 | - | 33 |
Sep 02, 2003 | MCNEESE STATE | 7-0 | 90:00 | 7 | 7.00 | 14 | .667 | 0 | 0 | 0 | - | 30 |
Sep 05, 2003 | at Birmingham Southern | 3-0 | 90:00 | 3 | 6.00 | 18 | .857 | 0 | 1 | 0 | - | 34 |
Sep 07, 2003 | LOYOLA (MD.) | 2-0 | 90:00 | 2 | 5.20 | 3 | .600 | 0 | 0 | 0 | - | 12 |
Sep 12, 2003 | at Tulane | 1-1 | 110:00 | 1 | 4.34 | 7 | .875 | 0 | 0 | 0 | - | 12 |
Sep 14, 2003 | at Tennessee | 3-4 | 90:53 | 3 | 4.15 | 2 | .400 | 0 | 0 | 0 | - | 8 |
Sep 19, 2003 | at UL-Lafayette | 4-0 | 90:00 | 4 | 4.13 | 9 | .692 | 0 | 0 | 0 | - | 22 |
Sep 21, 2003 | at Southeastern La. | 2-1 | 90:00 | 2 | 3.90 | 6 | .750 | 0 | 0 | 0 | - | 12 |
Oct 03, 2003 | at Kentucky | 0-2 | 90:00 | 0 | 3.52 | 5 | 1.000 | 0 | 0 | 0 | 1 | 7 |
Oct 05, 2003 | at Vanderbilt | 0-1 | 90:00 | 0 | 3.21 | 4 | 1.000 | 0 | 0 | 0 | 1 | 11 |
Oct 10, 2003 | OLE MISS | 0-3 | 90:00 | 0 | 2.94 | 2 | 1.000 | 0 | 0 | 0 | 1 | 10 |
Oct 12, 2003 | MISSISSIPPI STATE | 2-1 | 90:00 | 2 | 2.87 | 5 | .714 | 0 | 0 | 0 | - | 14 |
Oct 17, 2003 | GEORGIA' | 4-1 | 90:00 | 4 | 2.95 | 5 | .556 | 0 | 0 | 0 | - | 14 |
Oct 19, 2003 | TENNESSEE | 0-3 | 90:00 | 0 | 2.76 | 2 | 1.000 | 0 | 0 | 0 | 1 | 6 |
Oct 24, 2003 | at Alabama | 2-3 | 90:00 | 2 | 2.71 | 7 | .778 | 0 | 0 | 0 | - | 13 |
Oct 26, 2003 | at Auburn | 0-2 | 90:00 | 0 | 2.55 | 2 | 1.000 | 0 | 0 | 0 | - | 3 |
Oct 29, 2003 | at Nicholls State | 1-2 | 90:00 | 1 | 2.47 | 17 | .944 | 0 | 0 | 0 | - | 35 |
Oct 31, 2003 | at Arkansas | 2-3 | 90:00 | 2 | 2.44 | 4 | .667 | 0 | 0 | 0 | - | 13 |
Nov 02, 2003 | SOUTHERN | 9-0 | 90:00 | 9 | 2.77 | 12 | .571 | 0 | 0 | 0 | - | 57 |
Opponent totals | 28-28 | 1820:53 | 56 | 2.77 | 137 | .710 | 0 | 1 | 0 | 4 | 367 | |
LSU | 1820:53 | 28 | 2.77 | 83 | .748 | 10 | 9 | 1 | 3 | 217 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
Aug 29, 2003 | COASTAL CAROLINA | 2-1 | 2/1 | 1/1 | 21/8 | 13/5 | 12/1 | 9/10 | 1/1 | 0/0 | 1/1 |
Aug 31, 2003 | JACKSON STATE | 12-0 | 12/0 | 6/0 | 33/0 | 14/0 | 17/0 | 7/13 | 0/0 | 0/0 | 1/0 |
Sep 02, 2003 | MCNEESE STATE | 7-0 | 7/0 | 3/0 | 30/3 | 21/3 | 7/0 | 7/7 | 0/1 | 0/0 | 12/0 |
Sep 05, 2003 | at Birmingham Southern | 3-0 | 3/0 | 1/0 | 34/0 | 21/0 | 8/7 | 9/11 | 0/1 | 0/0 | 2/0 |
Sep 07, 2003 | LOYOLA (MD.) | 2-0 | 2/0 | 0/0 | 12/10 | 5/5 | 2/2 | 14/14 | 1/1 | 0/0 | 0/0 |
Sep 12, 2003 | at Tulane | 1-1 | 1/1 | 1/1 | 12/16 | 8/0 | 3/10 | 24/24 | 3/2 | 2/0 | 0/1 |
Sep 14, 2003 | at Tennessee | 3-4 | 3/4 | 3/7 | 8/33 | 5/0 | 0/16 | 11/7 | 0/1 | 0/0 | 1/1 |
Sep 19, 2003 | at UL-Lafayette | 4-0 | 4/0 | 3/0 | 21/9 | 13/4 | 2/3 | 18/10 | 1/0 | 0/0 | 1/1 |
Sep 21, 2003 | at Southeastern La. | 2-1 | 2/1 | 1/1 | 12/9 | 8/3 | 11/11 | 15/17 | 0/0 | 0/0 | 1/1 |
Oct 03, 2003 | at Kentucky | 0-2 | 0/2 | 0/0 | 7/13 | 5/9 | 1/10 | 11/15 | 2/0 | 0/0 | 0/0 |
Oct 05, 2003 | at Vanderbilt | 0-1 | 0/1 | 0/1 | 11/20 | 4/9 | 3/8 | 3/17 | 1/1 | 0/0 | 0/0 |
Oct 10, 2003 | OLE MISS | 0-3 | 0/3 | 0/1 | 10/10 | 2/6 | 2/3 | 11/14 | 1/0 | 0/0 | 1/0 |
Oct 12, 2003 | MISSISSIPPI STATE | 2-1 | 2/1 | 2/1 | 14/9 | 7/4 | 3/0 | 11/11 | 0/1 | 0/0 | 1/1 |
Oct 17, 2003 | GEORGIA' | 4-1 | 4/1 | 3/0 | 14/16 | 9/4 | 3/5 | 8/9 | 1/2 | 0/0 | 0/0 |
Oct 19, 2003 | TENNESSEE | 0-3 | 0/3 | 0/3 | 6/13 | 2/8 | 2/9 | 8/10 | 1/0 | 0/0 | 0/1 |
Oct 24, 2003 | at Alabama | 2-3 | 2/3 | 0/5 | 13/10 | 9/8 | 3/6 | 12/18 | 1/0 | 0/0 | 0/1 |
Oct 26, 2003 | at Auburn | 0-2 | 0/2 | 0/2 | 3/12 | 2/6 | 1/5 | 23/11 | 3/1 | 0/0 | 0/2 |
Oct 29, 2003 | at Nicholls State | 1-2 | 1/2 | 0/0 | 35/8 | 18/5 | 11/1 | 11/19 | 0/2 | 0/0 | 1/0 |
Oct 31, 2003 | at Arkansas | 2-3 | 2/3 | 1/3 | 13/16 | 6/6 | 5/6 | 13/14 | 0/0 | 0/0 | 1/0 |
Nov 02, 2003 | SOUTHERN | 9-0 | 9/0 | 6/0 | 56/2 | 21/2 | 18/0 | 4/11 | 0/0 | 0/0 | 1/0 |
Totals | 56-28 | 56/28 | 31/26 | 365/217 | 193/87 | 114/103 | 229/262 | 16/14 | 2/0 | 24/10 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
LSU - TEAM GAME HIGHS |
POINTS | 30 | vs Jackson State (Aug 31) | ||
24 | vs Southern (Nov 02) | |||
GOALS | 12 | vs Jackson State (Aug 31) | ||
9 | vs Southern (Nov 02) | |||
ASSISTS | 6 | vs Southern (Nov 02) | ||
6 | vs Jackson State (Aug 31) | |||
SHOTS | 56 | vs Southern (Nov 02) | ||
35 | at Nicholls State (Oct 29) | |||
SHOT PERCENT | .375 | 3-8 | at Tennessee (Sep 14) | |
.364 | 12-33 | vs Jackson State (Aug 31) | ||
SHOTS ON GOAL | 21 | vs Southern (Nov 02) | ||
21 | at Birmingham Southern (Sep 05) | |||
21 | vs McNeese State (Sep 02) | |||
ON GOAL PERCENT | .714 | 5-7 | at Kentucky (Oct 03) | |
.700 | 21-30 | vs McNeese State (Sep 02) | ||
SAVES | 14 | at Tennessee (Sep 14) | ||
8 | at Vanderbilt (Oct 05) | |||
CORNER KICKS | 18 | vs Southern (Nov 02) | ||
17 | vs Jackson State (Aug 31) | |||
FOULS | 24 | at Tulane (Sep 12) | ||
23 | at Auburn (Oct 26) |
Opponent - GAME HIGHS |
POINTS | 15 | at Tennessee (Sep 14) | ||
11 | at Alabama (Oct 24) | |||
GOALS | 4 | at Tennessee (Sep 14) | ||
3 | at Arkansas (Oct 31) | |||
3 | at Alabama (Oct 24) | |||
3 | vs Tennessee (Oct 19) | |||
3 | vs Ole Miss (Oct 10) | |||
ASSISTS | 7 | at Tennessee (Sep 14) | ||
5 | at Alabama (Oct 24) | |||
SHOTS | 33 | at Tennessee (Sep 14) | ||
20 | at Vanderbilt (Oct 05) | |||
SHOT PERCENT | .300 | 3-10 | at Alabama (Oct 24) | |
.300 | 3-10 | vs Ole Miss (Oct 10) | ||
SHOTS ON GOAL | 9 | at Vanderbilt (Oct 05) | ||
9 | at Kentucky (Oct 03) | |||
ON GOAL PERCENT | 1.000 | 3-3 | vs McNeese State (Sep 02) | |
1.000 | 2-2 | vs Southern (Nov 02) | ||
SAVES | 18 | at Birmingham Southern (Sep 05) | ||
17 | at Nicholls State (Oct 29) | |||
CORNER KICKS | 16 | at Tennessee (Sep 14) | ||
11 | at Southeastern La. (Sep 21) | |||
FOULS | 24 | at Tulane (Sep 12) | ||
19 | at Nicholls State (Oct 29) |
LSU - GAME LOWS |
POINTS | 0 | at Kentucky (Oct 03) | ||
0 | at Vanderbilt (Oct 05) | |||
0 | vs Ole Miss (Oct 10) | |||
0 | vs Tennessee (Oct 19) | |||
0 | at Auburn (Oct 26) | |||
GOALS | 0 | at Kentucky (Oct 03) | ||
0 | at Vanderbilt (Oct 05) | |||
0 | vs Ole Miss (Oct 10) | |||
0 | vs Tennessee (Oct 19) | |||
0 | at Auburn (Oct 26) | |||
ASSISTS | 0 | vs Loyola (Md.) (Sep 07) | ||
0 | at Kentucky (Oct 03) | |||
0 | at Vanderbilt (Oct 05) | |||
0 | vs Ole Miss (Oct 10) | |||
0 | vs Tennessee (Oct 19) | |||
0 | at Alabama (Oct 24) | |||
0 | at Auburn (Oct 26) | |||
0 | at Nicholls State (Oct 29) | |||
SHOTS | 3 | at Auburn (Oct 26) | ||
6 | vs Tennessee (Oct 19) | |||
SHOTS ON GOAL | 2 | vs Ole Miss (Oct 10) | ||
2 | vs Tennessee (Oct 19) | |||
2 | at Auburn (Oct 26) | |||
SAVES | 0 | vs Jackson State (Aug 31) | ||
0 | at Birmingham Southern (Sep 05) | |||
CORNER KICKS | 0 | at Tennessee (Sep 14) | ||
1 | at Kentucky (Oct 03) | |||
1 | at Auburn (Oct 26) | |||
FOULS | 3 | at Vanderbilt (Oct 05) | ||
4 | vs Southern (Nov 02) |
Opponent - GAME LOWS |
POINTS | 0 | vs Jackson State (Aug 31) | ||
0 | vs McNeese State (Sep 02) | |||
0 | at Birmingham Southern (Sep 05) | |||
0 | vs Loyola (Md.) (Sep 07) | |||
0 | at UL-Lafayette (Sep 19) | |||
0 | vs Southern (Nov 02) | |||
GOALS | 0 | vs Jackson State (Aug 31) | ||
0 | vs McNeese State (Sep 02) | |||
0 | at Birmingham Southern (Sep 05) | |||
0 | vs Loyola (Md.) (Sep 07) | |||
0 | at UL-Lafayette (Sep 19) | |||
0 | vs Southern (Nov 02) | |||
ASSISTS | 0 | vs Jackson State (Aug 31) | ||
0 | vs McNeese State (Sep 02) | |||
0 | at Birmingham Southern (Sep 05) | |||
0 | vs Loyola (Md.) (Sep 07) | |||
0 | at UL-Lafayette (Sep 19) | |||
0 | at Kentucky (Oct 03) | |||
0 | vs Georgia' (Oct 17) | |||
0 | at Nicholls State (Oct 29) | |||
