LSU
Team Game-by-Game Statistics
Game Results
LSU Game Results (as of Jun 05, 2006)
Conference games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
* Oct 03, 2003 at Kentucky 0-2 L 0- 1- 0 0- 1- 0 471 - [#99]
* Oct 05, 2003 at Vanderbilt 0-1 L 0- 2- 0 0- 2- 0 387 - [#99]
* Oct 10, 2003 OLE MISS 0-3 L 0- 3- 0 0- 3- 0 388 - [#99]
* Oct 12, 2003 MISSISSIPPI STATE W 2-1 1- 3- 0 1- 3- 0 735 Keating, Stephanie (Brown, Artie) [#99]
Brown, Artie (Keating, Stephanie)
* Oct 17, 2003 GEORGIA W 4-1 2- 3- 0 2- 3- 0 778 Keating, Stephanie (Ripple, Kate) [#99]
Keating, Stephanie (Bishop, Stacy)
Haman, Christine (Keath, Danielle)
Brown, Artie (unassisted)
* Oct 19, 2003 #23 TENNESSEE 0-3 L 2- 4- 0 2- 4- 0 468 - [#99]
* Oct 24, 2003 at Alabama 2-3 L 2- 5- 0 2- 5- 0 512 Brown, Artie (unassisted) [#99]
Bishop, Stacy (unassisted)
* Oct 26, 2003 at #14 Auburn 0-2 L 2- 6- 0 2- 6- 0 768 - [#99]
* Oct 31, 2003 at Arkansas 2-3 L 2- 7- 0 2- 7- 0 324 Neumann, Julie (Keating, Stephanie) [#99]
Bishop, Stacy (unassisted)
^ Tiger Classic I, Baton Rouge, La.
# Tiger Classic II, Baton Rouge, La.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2- 7- 0 Total: 9 4831 537
Conference: 2- 7- 0 Home: 4 2369 592
Home: 2- 2- 0 Away: 5 2462 492
Away: 0- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
LSU Team Game-by-Game (as of Jun 05, 2006)
Conference games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Oct 03, 2003 at Kentucky............. 0-2 0 0 0 7 .000 5 .714 2-0 0 0-0
Oct 05, 2003 at Vanderbilt........... 0-1 0 0 0 11 .000 4 .364 1-0 0 0-0
Oct 10, 2003 OLE MISS................ 0-3 0 0 0 10 .000 2 .200 1-0 0 0-0
Oct 12, 2003 MISSISSIPPI STATE....... 2-1 2 2 6 14 .143 7 .500 0-0 1 0-0
Oct 17, 2003 GEORGIA................. 4-1 4 3 11 14 .286 9 .643 1-0 1 0-0
Oct 19, 2003 TENNESSEE............... 0-3 0 0 0 6 .000 2 .333 1-0 0 0-0
Oct 24, 2003 at Alabama.............. 2-3 2 0 4 13 .154 9 .692 1-0 0 0-0
Oct 26, 2003 at Auburn............... 0-2 0 0 0 3 .000 2 .667 3-0 0 0-0
Oct 31, 2003 at Arkansas............. 2-3 2 1 5 13 .154 6 .462 0-0 0 0-0
LSU.................................. 10-19 10 6 26 91 .110 46 .505 10-0 2 0-0
Opponent............................. - 19 16 54 119 .160 60 .504 5-0 7 0-0
TEAM PER-GAME:
Games played: 9
Shots per game: 10.11
Goals per game: 1.11
Assists per game: 0.67
Points per game: 2.89
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Oct 03, 2003 at Kentucky............. 0-2 90:00 2 2.00 7 .778 0 1 0 - 13
Oct 05, 2003 at Vanderbilt........... 0-1 90:00 1 1.50 8 .889 0 1 0 - 20
Oct 10, 2003 OLE MISS................ 0-3 90:00 3 2.00 3 .500 0 1 0 - 10
Oct 12, 2003 MISSISSIPPI STATE....... 2-1 90:00 1 1.75 3 .750 1 0 0 - 9
Oct 17, 2003 GEORGIA................. 4-1 90:00 1 1.60 3 .750 1 0 0 - 16
Oct 19, 2003 TENNESSEE............... 0-3 90:00 3 1.83 5 .625 0 1 0 - 13
Oct 24, 2003 at Alabama.............. 2-3 90:00 3 2.00 5 .625 0 1 0 - 10
Oct 26, 2003 at Auburn............... 0-2 90:00 2 2.00 4 .667 0 1 0 - 12
Oct 31, 2003 at Arkansas............. 2-3 90:00 3 2.11 3 .500 0 1 0 - 16
Totals............................... 10-19 810:00 19 2.11 41 .683 2 7 0 - 119
Opponent............................. - 810:00 10 2.11 36 .783 0 0 0 4.0 91
Team Game-by-Game Comparison
LSU Team Game-by-Game Comparison (as of Jun 05, 2006)
Conference games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Oct 03, 2003 at Kentucky 0-2 0/2 0/0 7/13 5/9 1/10 / 11/15 2-0 / 0-0
Oct 05, 2003 at Vanderbilt 0-1 0/1 0/1 11/20 4/9 3/8 / 3/17 1-0 / 1-0
Oct 10, 2003 OLE MISS 0-3 0/3 0/1 10/10 2/6 2/3 / 11/14 1-0 / 0-0
Oct 12, 2003 MISSISSIPPI STATE 2-1 2/1 2/1 14/9 7/4 3/0 / 11/11 0-0 / 1-0
Oct 17, 2003 GEORGIA 4-1 4/1 3/0 14/16 9/4 3/5 / 8/9 1-0 / 2-0
Oct 19, 2003 TENNESSEE 0-3 0/3 0/3 6/13 2/8 2/9 / 8/10 1-0 / 0-0
Oct 24, 2003 at Alabama 2-3 2/3 0/5 13/10 9/8 3/6 / 12/18 1-0 / 0-0
Oct 26, 2003 at Auburn 0-2 0/2 0/2 3/12 2/6 1/5 / 23/11 3-0 / 1-0
Oct 31, 2003 at Arkansas 2-3 2/3 1/3 13/16 6/6 5/6 / 13/14 0-0 / 0-0
Totals.............. 10-19 10/19 6/16 91/119 46/60 23/52 / 100/119 10-0 / 5-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category