# 8 Keating, Stephanie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2003  COASTAL CAROLINA   2-1  .200  .800  0-0  0-0 
Aug 31, 2003  JACKSON STATE   12-0  .167  .667  0-0  0-0 
Sep 02, 2003  MCNEESE STATE   7-0  .091  .636  0-0  0-0 
Sep 05, 2003  at Birmingham Southern   3-0  .062  .625  0-0  0-0 
Sep 07, 2003  LOYOLA (MD.)   2-0  .050  .550  0-0  0-0 
Sep 12, 2003  at Tulane   1-1  .048  .571  0-0  0-0 
Sep 14, 2003  at Tennessee   3-4  .087  .565  0-0  0-0 
Sep 19, 2003  at UL-Lafayette   4-0  .083  .583  0-0  0-0 
Sep 21, 2003  at Southeastern La.   2-1  .074  .593  0-0  0-0 
Oct 03, 2003  at Kentucky   0-2  .071  .571  0-0  0-0 
Oct 05, 2003  at Vanderbilt   0-1  .065  .548  0-0  0-0 
Oct 10, 2003  OLE MISS   0-3    .062  .531  1-0  0-0 
Oct 12, 2003  MISSISSIPPI STATE   2-1  .086  .514  0-0  0-0 
Oct 17, 2003  GEORGIA'   4-1  .122  .561  0-0  0-0 
Oct 19, 2003  TENNESSEE   0-3  .116  .535  0-0  0-0 
Oct 24, 2003  at Alabama   2-3  .116  .535  0-0  0-0 
Oct 26, 2003  at Auburn   0-2  .116  .535  1-0  0-0 
Oct 29, 2003  at Nicholls State   1-2    .122  .490  0-0  1-1 
Oct 31, 2003  at Arkansas   2-3  .115  .481  0-0  0-0 
Nov 02, 2003  SOUTHERN   9-0  .127  .491  0-0  0-0 
Totals     56-28  20  18  21  55  .127  27  .491  2-0  1-1 

 
Games played: 20
Shots per game: 2.75
Goals per game: 0.35
Assists per game: 0.35
Points per game: 1.05