#22 Mitnick, Tara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2003  COASTAL CAROLINA   2-1  .000  .000  0-0  0-0 
Aug 31, 2003  JACKSON STATE   12-0  .000  .000  0-0  0-0 
Sep 02, 2003  MCNEESE STATE   7-0  .000  .000  0-0  0-0 
Sep 05, 2003  at Birmingham Southern   3-0  .000  .000  0-0  0-0 
Sep 07, 2003  LOYOLA (MD.)   2-0  .000  .000  0-0  0-0 
Sep 12, 2003  at Tulane   1-1  .000  .000  2-1  0-0 
Sep 19, 2003  at UL-Lafayette   4-0  .000  .000  0-0  0-0 
Sep 21, 2003  at Southeastern La.   2-1  .000  .000  0-0  0-0 
Oct 03, 2003  at Kentucky   0-2  .000  .000  0-0  0-0 
Oct 05, 2003  at Vanderbilt   0-1  .000  .000  1-0  0-0 
Oct 10, 2003  OLE MISS   0-3  .000  .000  0-0  0-0 
Oct 12, 2003  MISSISSIPPI STATE   2-1  .000  .000  0-0  0-0 
Oct 17, 2003  GEORGIA'   4-1  .000  .000  0-0  0-0 
Oct 19, 2003  TENNESSEE   0-3  .000  .000  1-0  0-0 
Oct 24, 2003  at Alabama   2-3  .000  .000  0-0  0-0 
Oct 26, 2003  at Auburn   0-2  .000  .000  0-0  0-0 
Oct 29, 2003  at Nicholls State   1-2  .000  1.000  0-0  0-0 
Oct 31, 2003  at Arkansas   2-3  .000  1.000  0-0  0-0 
Nov 02, 2003  SOUTHERN   9-0  .500  1.000  0-0  0-0 
Totals     53-24  19  19  .500  1.000  4-1  0-0 

 
Games played: 19
Shots per game: 0.11
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11