LSU
Team Game-by-Game Statistics
Game Results
LSU Game Results (as of Jun 05, 2006)
Conference games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
* Oct 04, 2002 at Ole Miss W 2-1 1- 0- 0 1- 0- 0 992 Keating, Stephanie (unassisted) [#99]
Heintz, Mandy (deHay, Jenny)
* Oct 06, 2002 at Mississippi State W 3-1 2- 0- 0 2- 0- 0 243 Heintz, Mandy (Dexter, Kasey) [#99]
Heintz, Mandy (Mitnick, Ashley)
Brown, Artie (Keating, Stephanie)
* Oct 11, 2002 at Florida 1-1 TO2 2- 0- 1 2- 0- 1 1279 Keating, Stephanie (Heintz, Mandy) [#99]
* Oct 13, 2002 at South Carolina 0-2 L 2- 1- 1 2- 1- 1 582 - [#99]
* Oct 18, 2002 ALABAMA 1-2 L 2- 2- 1 2- 2- 1 720 Heintz, Mandy (Keating, Stephanie;Cohen, Rachel) [#99]
* Oct 20, 2002 AUBURN 2-3 L 2- 3- 1 2- 3- 1 325 Brown, Artie (Mitnick, Tara) [#99]
Heintz, Mandy (Keating, Stephanie)
* Oct 25, 2002 VANDERBILT 1-1 TO2 2- 3- 2 2- 3- 2 161 Brown, Artie (deHay, Jenny) [#99]
* Nov 03, 2002 ARKANSAS 1-1 TO2 2- 3- 3 2- 3- 3 440 Mitnick, Ashley (penalty kick) [#99]
^ First Round -- SEC Tournament
# Second Round -- SEC Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2- 3- 3 Total: 8 4742 593
Conference: 2- 3- 3 Home: 4 1646 412
Home: 0- 2- 2 Away: 4 3096 774
Away: 2- 1- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 3
Team Game-by-Game
LSU Team Game-by-Game (as of Jun 05, 2006)
Conference games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Oct 04, 2002 at Ole Miss............. 2-1 2 1 5 8 .250 0-0 1 0-0
Oct 06, 2002 at Mississippi State.... 3-1 3 3 9 10 .300 1-0 1 0-0
Oct 11, 2002 at Florida.............. 1-1 1 1 3 7 .143 3-0 0 0-0
Oct 13, 2002 at South Carolina....... 0-2 0 0 0 8 .000 0-0 0 0-0
Oct 18, 2002 ALABAMA................. 1-2 1 2 4 16 .062 0-0 0 0-0
Oct 20, 2002 AUBURN.................. 2-3 2 2 6 7 .286 1-0 0 0-0
Oct 25, 2002 VANDERBILT.............. 1-1 1 1 3 16 .062 1-0 0 0-0
Nov 03, 2002 ARKANSAS................ 1-1 1 0 2 19 .053 1-0 0 1-1
LSU.................................. 11-12 11 10 32 91 .121 7-0 2 1-1
Opponent............................. - 12 10 34 84 .143 7-0 3 1-1
TEAM PER-GAME:
Games played: 8
Shots per game: 11.38
Goals per game: 1.38
Assists per game: 1.25
Points per game: 4.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Oct 04, 2002 at Ole Miss............. 2-1 90:00 1 1.00 4 .800 1 0 0 - 16
Oct 06, 2002 at Mississippi State.... 3-1 90:00 1 1.00 2 .667 1 0 0 - 5
Oct 11, 2002 at Florida.............. 1-1 110:00 1 0.93 3 .750 0 0 1 - 9
Oct 13, 2002 at South Carolina....... 0-2 90:00 2 1.18 3 .600 0 1 0 - 7
Oct 18, 2002 ALABAMA................. 1-2 90:00 2 1.34 3 .600 0 1 0 - 6
Oct 20, 2002 AUBURN.................. 2-3 90:00 3 1.61 4 .571 0 1 0 - 14
Oct 25, 2002 VANDERBILT.............. 1-1 110:00 1 1.48 5 .833 0 0 1 - 16
Nov 03, 2002 ARKANSAS................ 1-1 110:00 1 1.38 5 .833 0 0 1 - 11
Totals............................... 11-12 780:00 12 1.38 29 .707 2 3 3 - 84
Opponent............................. - 780:00 11 1.38 33 .750 0 0 0 1.0 91
Team Game-by-Game Comparison
LSU Team Game-by-Game Comparison (as of Jun 05, 2006)
Conference games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Oct 04, 2002 at Ole Miss 2-1 2/1 1/1 8/16 3/5 4/3 / 10/9 0-0 / 0-0 2/2
Oct 06, 2002 at Mississippi State 3-1 3/1 3/1 10/5 8/3 5/10 / 18/13 1-0 / 1-0 2/0
Oct 11, 2002 at Florida 1-1 1/1 1/2 7/9 0/0 0/6 / 28/24 3-0 / 2-0 2/1
Oct 13, 2002 at South Carolina 0-2 0/2 0/2 8/7 6/5 3/7 / 10/13 0-0 / 1-0 4/0
Oct 18, 2002 ALABAMA 1-2 1/2 2/0 16/6 5/5 10/2 / 11/7 0-0 / 0-0 0/0
Oct 20, 2002 AUBURN 2-3 2/3 2/3 7/14 5/7 2/5 / 12/10 1-0 / 0-0 1/4
Oct 25, 2002 VANDERBILT 1-1 1/1 1/0 16/16 7/6 5/7 / 23/18 1-0 / 3-0 3/0
Nov 03, 2002 ARKANSAS 1-1 1/1 0/1 19/11 7/6 12/8 / 16/11 1-0 / 0-0 3/2
Totals.............. 11-12 11/12 10/10 91/84 41/37 41/48 / 128/105 7-0 / 7-0 17/9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category