# 9 Keath, Danielle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2002  at Stephen F. Austin   2-0  .000  .000  0-0  0-0 
Sep 06, 2002  vs Miami   0-1  .000  .000  0-0  0-0 
Sep 08, 2002  at Florida State   2-1  .000  .000  0-0  0-0 
Sep 11, 2002  LOYOLA (N.O.)   7-0  .000  .143  0-0  0-0 
Sep 13, 2002  UL-MONROE   4-0  .000  .188  0-0  0-0 
Sep 15, 2002  NICHOLLS STATE   9-0  .000  .280  0-0  0-0 
Sep 20, 2002  at McNeese State   3-0  .000  .296  0-0  0-0 
Sep 22, 2002  TROY STATE   7-0  .000  .355  0-0  0-0 
Sep 27, 2002  ALABAMA A&M   9-0  .086  .400  0-0  0-0 
Oct 04, 2002  at Ole Miss   2-1  .086  .400  0-0  0-0 
Oct 11, 2002  at Florida   1-1  .083  .389  1-0  0-0 
Oct 13, 2002  at South Carolina   0-2  .077  .410  0-0  0-0 
Oct 18, 2002  ALABAMA   1-2  .071  .405  0-0  0-0 
Oct 20, 2002  AUBURN   2-3  .071  .405  0-0  0-0 
Oct 25, 2002  VANDERBILT   1-1  .070  .395  0-0  0-0 
Nov 01, 2002  UL-LAFAYETTE   2-0  .060  .460  0-0  0-0 
Nov 03, 2002  ARKANSAS   1-1  .059  .451  0-0  0-0 
Nov 07, 2002  vs Auburn   1-0  .059  .451  0-0  0-0 
Nov 08, 2002  vs Florida   0-2  .059  .451  0-0  0-0 
Totals     54-15  19  19  51  .059  23  .451  1-0  0-0 

 
Games played: 19
Shots per game: 2.68
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42