#29 Newton, Lisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 11, 2002  LOYOLA (N.O.)   7-0    .000  .000  0-0  0-0 
Sep 15, 2002  NICHOLLS STATE   9-0    .333  .333  0-0  0-0 
Sep 20, 2002  at McNeese State   3-0    .333  .333  0-0  0-0 
Sep 22, 2002  TROY STATE   7-0    .333  .333  0-0  0-0 
Sep 27, 2002  ALABAMA A&M   9-0    .333  .333  0-0  0-0 
Totals     35-0  .333  .333  0-0  0-0 

 
Games played: 5
Shots per game: 0.60
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60