#20 Drake, Suzanne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2002  at Stephen F. Austin   2-0    .250  .000  0-0  0-0 
Sep 06, 2002  vs Miami   0-1    .250  .000  0-0  0-0 
Sep 08, 2002  at Florida State   2-1    .250  .000  0-0  0-0 
Sep 11, 2002  LOYOLA (N.O.)   7-0    .167  .167  0-0  0-0 
Sep 13, 2002  UL-MONROE   4-0    .167  .167  0-0  0-0 
Sep 15, 2002  NICHOLLS STATE   9-0    .300  .200  0-0  0-0 
Sep 20, 2002  at McNeese State   3-0    .300  .200  0-0  0-0 
Sep 22, 2002  TROY STATE   7-0    .286  .214  0-0  0-0 
Sep 27, 2002  ALABAMA A&M   9-0    .333  .267  0-0  0-0 
Oct 04, 2002  at Ole Miss   2-1    .312  .250  0-0  0-0 
Oct 06, 2002  at Mississippi State   3-1  .312  .250  0-0  0-0 
Oct 11, 2002  at Florida   1-1  .312  .250  0-0  0-0 
Oct 13, 2002  at South Carolina   0-2  .312  .250  0-0  0-0 
Oct 18, 2002  ALABAMA   1-2  .312  .250  0-0  0-0 
Oct 20, 2002  AUBURN   2-3  .312  .250  0-0  0-0 
Oct 25, 2002  VANDERBILT   1-1    .312  .250  0-0  0-0 
Nov 03, 2002  ARKANSAS   1-1    .294  .235  0-0  0-0 
Nov 07, 2002  vs Auburn   1-0    .294  .235  0-0  0-0 
Nov 08, 2002  vs Florida   0-2    .294  .235  0-0  0-0 
Totals     55-16  19  10  17  .294  .235  0-0  0-0 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.26
Assists per game: 0.00
Points per game: 0.53