#17 Klatter, Laura  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2002  at Stephen F. Austin   2-0    .000  .000  0-0  0-0 
Sep 06, 2002  vs Miami   0-1    .000  .000  0-0  0-0 
Sep 11, 2002  LOYOLA (N.O.)   7-0    .222  .333  0-0  0-0 
Sep 13, 2002  UL-MONROE   4-0    .222  .333  0-0  0-0 
Sep 15, 2002  NICHOLLS STATE   9-0    .200  .300  0-0  0-0 
Sep 22, 2002  TROY STATE   7-0    .182  .273  0-0  0-0 
Sep 27, 2002  ALABAMA A&M   9-0    .154  .231  0-0  0-0 
Oct 06, 2002  at Mississippi State   3-1    .154  .231  0-0  0-0 
Nov 01, 2002  UL-LAFAYETTE   2-0    .143  .214  0-0  0-0 
Totals     43-2  14  .143  .214  0-0  0-0 

 
Games played: 9
Shots per game: 1.56
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56