LSU
Team Game-by-Game Statistics
Game Results
LSU Game Results (as of Jun 07, 2006)
Conference games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
* Sep 07, 2001 #16 FLORIDA 0-3 L 0- 1- 0 0- 1- 0 480 - [#0]
* Oct 05, 2001 OLE MISS W 3-0 1- 1- 0 1- 1- 0 424 McDougall, Stacie (Mitnick, Ashley) [#0]
Keath, Danielle (Cohen, Rachel)
Brown, Artie (unassisted)
* Oct 07, 2001 MISSISSIPPI STATE 0-2 L 1- 2- 0 1- 2- 0 255 - [#0]
* Oct 14, 2001 SOUTH CAROLINA 4-4 TO2 1- 2- 1 1- 2- 1 218 McDougall, Stacie (Dexter, Kasey) [#0]
Cohen, Rachel (unassisted)
Brown, Artie (Shelton, Melissa)
Mitnick, Ashley (unassisted)
* Oct 19, 2001 at Alabama 0-0 TO2 1- 2- 2 1- 2- 2 668 - [#0]
* Oct 21, 2001 at Auburn 0-2 L 1- 3- 2 1- 3- 2 1236 - [#0]
* Oct 26, 2001 at Georgia 0-5 L 1- 4- 2 1- 4- 2 963 - [#0]
* Oct 28, 2001 at #16 Tennessee 1-3 L 1- 5- 2 1- 5- 2 559 Brown, Artie (unassisted) [#99]
* Nov 02, 2001 at Arkansas 5-6 L OT 1- 6- 2 1- 6- 2 201 Brown, Artie (Craig, Jennifer) [#99]
Mitnick, Ashley (unassisted)
Shelton, Melissa (Cohen, Rachel)
Cohen, Rachel (McDougall, Stacie)
Mitnick, Ashley (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 1- 6- 2 Total: 9 5004 556
Conference: 1- 6- 2 Home: 4 1377 344
Home: 1- 2- 1 Away: 5 3627 725
Away: 0- 4- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 2
Team Game-by-Game
LSU Team Game-by-Game (as of Jun 07, 2006)
Conference games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 07, 2001 FLORIDA................. 0-3 0 0 0 6 .000 1-0 0 0-0
Oct 05, 2001 OLE MISS................ 3-0 3 2 8 12 .250 0-0 1 0-0
Oct 07, 2001 MISSISSIPPI STATE....... 0-2 0 0 0 8 .000 0-0 0 0-0
Oct 14, 2001 SOUTH CAROLINA.......... 4-4 4 2 10 12 .333 1-0 0 0-0
Oct 19, 2001 at Alabama.............. 0-0 0 0 0 10 .000 0-0 0 0-0
Oct 21, 2001 at Auburn............... 0-2 0 0 0 4 .000 0-0 0 0-0
Oct 26, 2001 at Georgia.............. 0-5 0 0 0 4 .000 3-0 0 0-0
Oct 28, 2001 at Tennessee............ 1-3 1 0 2 4 .250 1-0 0 0-0
Nov 02, 2001 at Arkansas............. 5-6 5 3 13 10 .500 1-0 0 0-0
LSU.................................. 13-25 13 7 33 70 .186 7-0 1 0-0
Opponent............................. - 25 20 70 177 .141 7-0 6 0-0
TEAM PER-GAME:
Games played: 9
Shots per game: 7.78
Goals per game: 1.44
Assists per game: 0.78
Points per game: 3.67
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 07, 2001 FLORIDA................. 0-3 90:00 3 3.00 4 .571 0 1 0 - 16
Oct 05, 2001 OLE MISS................ 3-0 90:00 0 1.50 6 1.000 1 0 0 1.0 10
Oct 07, 2001 MISSISSIPPI STATE....... 0-2 90:00 2 1.67 7 .778 0 1 0 - 16
Oct 14, 2001 SOUTH CAROLINA.......... 4-4 120:00 4 2.08 8 .667 0 0 1 - 29
Oct 19, 2001 at Alabama.............. 0-0 120:00 0 1.59 9 1.000 0 0 1 1.0 15
Oct 21, 2001 at Auburn............... 0-2 90:00 2 1.65 8 .800 0 1 0 - 19
Oct 26, 2001 at Georgia.............. 0-5 90:00 5 2.09 7 .583 0 1 0 - 28
Oct 28, 2001 at Tennessee............ 1-3 90:00 3 2.19 10 .769 0 1 0 - 23
Nov 02, 2001 at Arkansas............. 5-6 100:36 6 2.56 5 .455 0 1 0 - 21
Totals............................... 13-25 880:36 25 2.56 64 .719 1 6 2 2.0 177
Opponent............................. - 880:36 13 2.56 30 .698 0 0 0 4.0 80
Team Game-by-Game Comparison
LSU Team Game-by-Game Comparison (as of Jun 07, 2006)
Conference games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Sep 07, 2001 FLORIDA 0-3 0/3 0/2 6/16 0/0 0/4 / 8/14 1-0 / 0-0 0/0
Oct 05, 2001 OLE MISS 3-0 3/0 2/0 12/10 0/0 1/4 / 13/15 0-0 / 1-0 2/3
Oct 07, 2001 MISSISSIPPI STATE 0-2 0/2 0/2 8/16 0/0 9/3 / 20/8 0-0 / 0-0 2/0
Oct 14, 2001 SOUTH CAROLINA 4-4 4/4 2/2 12/29 0/0 3/10 / 16/8 1-0 / 2-0 0/0
Oct 19, 2001 at Alabama 0-0 0/0 0/0 10/15 0/0 6/8 / 23/15 0-0 / 1-0 0/0
Oct 21, 2001 at Auburn 0-2 0/2 0/2 4/19 0/0 5/5 / 12/7 0-0 / 0-0 0/0
Oct 26, 2001 at Georgia 0-5 0/5 0/6 4/28 0/0 1/8 / 17/19 3-0 / 2-0 0/0
Oct 28, 2001 at Tennessee 1-3 1/3 0/2 4/23 0/0 1/9 / 20/6 1-0 / 0-0 2/2
Nov 02, 2001 at Arkansas 5-6 5/6 3/4 10/21 0/0 5/5 / 16/17 1-0 / 1-0 0/0
Totals.............. 13-25 13/25 7/20 70/177 0/0 31/56 / 145/109 7-0 / 7-0 6/5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category