#12 McGovern, Leigh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2001  MCNEESE STATE   5-0  .000  .000  0-0  0-0 
Sep 07, 2001  FLORIDA   0-3  .000  .000  0-0  0-0 
Sep 09, 2001  UL-LAFAYETTE   3-0  .000  .000  0-0  0-0 
Sep 19, 2001  at South Alabama   1-2  .000  .000  0-0  0-0 
Sep 21, 2001  NICHOLLS STATE   3-0  .000  .000  0-0  0-0 
Sep 23, 2001  AUBURN-MONTGOMERY   4-1  .000  .000  0-0  0-0 
Sep 26, 2001  at UL-Monroe   2-2  .000  .000  0-0  0-0 
Sep 30, 2001  at Alabama A&M   1-0  .000  .000  0-0  0-0 
Oct 05, 2001  OLE MISS   3-0  .000  .000  0-0  0-0 
Oct 07, 2001  MISSISSIPPI STATE   0-2  .000  .000  0-0  0-0 
Oct 10, 2001  at Northwestern State   1-0  .000  .000  0-0  0-0 
Oct 14, 2001  SOUTH CAROLINA   4-4  .000  .000  0-0  0-0 
Oct 19, 2001  at Alabama   0-0  .000  .000  0-0  0-0 
Oct 21, 2001  at Auburn   0-2  .000  .000  0-0  0-0 
Oct 26, 2001  at Georgia   0-5  .000  .000  0-0  0-0 
Oct 28, 2001  at Tennessee   1-3  .000  .000  0-0  0-0 
Nov 02, 2001  at Arkansas   5-6  .000  .000  0-0  0-0 
Nov 04, 2001  at Texas   0-4  .000  .000  0-0  0-0 
Totals     33-34  18  18  .000  .000  0-0  0-0 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00