|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 25, 2000 | at Troy State | W | 4-0 | 1-0-0 | 0-0-0 | 163 | Dean, Kara (Mitnick, Ashley) [#1] | |||
Dean, Kara (Mitnick, Ashley;Heintz, Mandy) | ||||||||||
Mitnick, Ashley (penalty kick) | ||||||||||
Marschall, Elizabeth (Mitnick, Ashley) | ||||||||||
Aug 27, 2000 | at UL-Monroe | W | 4-2 | 2-0-0 | 0-0-0 | 611 | Lindsay, Somolia (Gutierrez, Wendy) [#99] | |||
Dean, Kara (unassisted) | ||||||||||
Dean, Kara (Cohen, Rachel) | ||||||||||
Dean, Kara (deHay, Jenny) | ||||||||||
Sep 01, 2000 | TEXAS TECH | W | 2-1 | 3-0-0 | 0-0-0 | 534 | Cohen, Rachel (unassisted) [#0] | |||
deHay, Jenny (Cohen, Rachel) | ||||||||||
Sep 03, 2000 | OKLAHOMA STATE | 0-2 | L | 3-1-0 | 0-0-0 | - [#99] | ||||
Sep 07, 2000 | at Stetson | W | 2-0 | 4-1-0 | 0-0-0 | 125 | Dean, Kara (deHay, Jenny) [#1] | |||
Cohen, Rachel (unassisted) | ||||||||||
Sep 09, 2000 | at Embry-Riddle | W | 2-0 | 5-1-0 | 0-0-0 | Marschall, Elizabeth (unassisted) [#0] | ||||
Cohen, Rachel (Calvin, Katie) | ||||||||||
Sep 15, 2000 | ALABAMA A&M | W | 10-1 | 6-1-0 | 0-0-0 | 273 | Cohen, Rachel (unassisted) [#0] | |||
Klatter, Laura (Cohen, Rachel) | ||||||||||
Mitnick, Ashley (Atwell, Abby) | ||||||||||
Atwell, Abby (unassisted) | ||||||||||
Calvin, Katie (Shelton, Melissa) | ||||||||||
Mitnick, Ashley (Cohen, Rachel) | ||||||||||
Dean, Kara (Jones, Katie) | ||||||||||
Lindsay, Somolia (Shelton, Melissa) | ||||||||||
Zimmerman, Colleen (unassisted) | ||||||||||
Sprung, Nicole (unassisted) | ||||||||||
Sep 22, 2000 | NORTHWESTERN STATE | W | 3-0 | 7-1-0 | 0-0-0 | 232 | Shelton, Melissa (Dean, Kara) [#0] | |||
Marschall, Elizabeth (unassisted) | ||||||||||
Dean, Kara (unassisted) | ||||||||||
* | Sep 24, 2000 | ARKANSAS | W | 1-0 | 8-1-0 | 1-0-0 | 254 | Marschall, Elizabeth (Mitnick, Ashley) [#0] | ||
Sep 26, 2000 | vs UL-Lafayette | W | 4-0 | 9-1-0 | 1-0-0 | 318 | Dean, Kara (unassisted) [#0] | |||
Mitnick, Ashley (penalty kick) | ||||||||||
Cohen, Rachel (unassisted) | ||||||||||
Shelton, Melissa (Dean, Kara) | ||||||||||
* | Sep 29, 2000 | at Ole Miss | 1-2 | L | 9-2-0 | 1-1-0 | 404 | Shelton, Melissa (unassisted) [#0] | ||
* | Oct 01, 2000 | at Mississippi State | W | 2-0 | 10-2-0 | 2-1-0 | 503 | Mitnick, Ashley (unassisted) [#0] | ||
Dean, Kara (Mitnick, Ashley) | ||||||||||
* | Oct 06, 2000 | GEORGIA | 2-3 | L | 10-3-0 | 2-2-0 | 175 | Dean, Kara (Mitnick, Ashley) [#0] | ||
Mitnick, Ashley (penalty kick) | ||||||||||
* | Oct 08, 2000 | TENNESSEE | 2-4 | L | 10-4-0 | 2-3-0 | 188 | Dean, Kara (unassisted) [#0] | ||
Shelton, Melissa (unassisted) | ||||||||||
* | Oct 13, 2000 | ALABAMA | W | 2-1 | 11-4-0 | 3-3-0 | 259 | Mitnick, Ashley (penalty kick) [#0] | ||
Cohen, Rachel (Shelton, Melissa) | ||||||||||
* | Oct 15, 2000 | AUBURN | W | 1-0 | 12-4-0 | 4-3-0 | 355 | Dean, Kara (unassisted) [#0] | ||
Oct 17, 2000 | at Nicholls State | W | 4-0 | 13-4-0 | 4-3-0 | 189 | Marschall, Elizabeth (Mitnick, Ashley) [#0] | |||
Klatter, Laura (deHay, Jenny) | ||||||||||
Dean, Kara (unassisted) | ||||||||||
Jones, Katie (unassisted) | ||||||||||
* | Oct 20, 2000 | at Kentucky | 1-3 | L | 13-5-0 | 4-4-0 | 602 | Lindsay, Somolia (Shelton, Melissa) [#0] | ||
* | Oct 22, 2000 | at Vanderbilt | W | 1-0 | 14-5-0 | 5-4-0 | 185 | Cohen, Rachel (unassisted) [#0] | ||
Oct 25, 2000 | TULANE | W | 2-1 | 15-5-0 | 5-4-0 | 397 | Shelton, Melissa (Cohen, Rachel) [#0] | |||
Dean, Kara (Cohen, Rachel) | ||||||||||
^ | Nov 02, 2000 | vs Kentucky | 0-2 | L | 15-6-0 | 5-4-0 | 299 | - [#0] |
Team Record | W-L-T |
Overall | 15-6 |
Conference | 5-4 |
Home | 7-3 |
Away | 7-2 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 21 | 6066 | 289 |
Home | 10 | 2667 | 267 |
Away | 9 | 2782 | 309 |
Neutral | 2 | 617 | 308 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 25, 2000 | at Troy State | 4-0 | 4 | 4 | 12 | 25 | .160 | 0 | .000 | 1-0 | 1 | 1-1 | 0 | 0 | 0 |
Aug 27, 2000 | at UL-Monroe | 4-2 | 4 | 3 | 11 | 29 | .138 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 01, 2000 | TEXAS TECH | 2-1 | 2 | 1 | 5 | 11 | .182 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 03, 2000 | OKLAHOMA STATE | 0-2 | 0 | 0 | 0 | 16 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 07, 2000 | at Stetson | 2-0 | 2 | 1 | 5 | 20 | .100 | 0 | .000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 09, 2000 | at Embry-Riddle | 2-0 | 2 | 1 | 5 | 25 | .080 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 15, 2000 | ALABAMA A&M | 10-1 | 10 | 6 | 26 | 41 | .244 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 22, 2000 | NORTHWESTERN STATE | 3-0 | 3 | 1 | 7 | 26 | .115 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 24, 2000 | ARKANSAS | 1-0 | 1 | 1 | 3 | 10 | .100 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 26, 2000 | vs UL-Lafayette | 4-0 | 4 | 1 | 9 | 19 | .211 | 0 | .000 | 0-0 | 1 | 1-1 | 0 | 0 | 0 |
Sep 29, 2000 | at Ole Miss | 1-2 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 01, 2000 | at Mississippi State | 2-0 | 2 | 1 | 5 | 19 | .105 | 0 | .000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 06, 2000 | GEORGIA | 2-3 | 2 | 1 | 5 | 10 | .200 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 08, 2000 | TENNESSEE | 2-4 | 2 | 0 | 4 | 6 | .333 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 13, 2000 | ALABAMA | 2-1 | 2 | 1 | 5 | 13 | .154 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 15, 2000 | AUBURN | 1-0 | 1 | 0 | 2 | 8 | .125 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 17, 2000 | at Nicholls State | 4-0 | 4 | 2 | 10 | 18 | .222 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 20, 2000 | at Kentucky | 1-3 | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 22, 2000 | at Vanderbilt | 1-0 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 25, 2000 | TULANE | 2-1 | 2 | 2 | 6 | 10 | .200 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Nov 02, 2000 | vs Kentucky | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
LSU | 50-22 | 50 | 27 | 127 | 324 | .154 | 0 | .000 | 6-0 | 15 | 2-2 | 0 | 0 | 0 | |
Opponent | 22 | 16 | 60 | 218 | .101 | 0 | .000 | 4-0 | 6 | 0-0 | 0 | 0 |
TEAM PER-GAME |
Games played: 21 Shots per game: 15.43 Goals per game: 2.38 Assists per game: 1.29 Points per game: 6.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 25, 2000 | at Troy State | 4-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - | 1 |
Aug 27, 2000 | at UL-Monroe | 4-2 | 90:00 | 2 | 1.00 | 1 | .333 | 1 | 0 | 0 | - | 0 |
Sep 01, 2000 | TEXAS TECH | 2-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - | 12 |
Sep 03, 2000 | OKLAHOMA STATE | 0-2 | 90:00 | 2 | 1.25 | 4 | .667 | 0 | 1 | 0 | - | 13 |
Sep 07, 2000 | at Stetson | 2-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Sep 09, 2000 | at Embry-Riddle | 2-0 | 90:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
Sep 15, 2000 | ALABAMA A&M | 10-1 | 90:00 | 1 | 0.86 | 0 | .000 | 1 | 0 | 0 | - | 3 |
Sep 22, 2000 | NORTHWESTERN STATE | 3-0 | 90:00 | 0 | 0.75 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 24, 2000 | ARKANSAS | 1-0 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 26, 2000 | vs UL-Lafayette | 4-0 | 90:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | - | 0 |
Sep 29, 2000 | at Ole Miss | 1-2 | 90:00 | 2 | 0.73 | 10 | .833 | 0 | 1 | 0 | - | 22 |
Oct 01, 2000 | at Mississippi State | 2-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct 06, 2000 | GEORGIA | 2-3 | 90:00 | 3 | 0.85 | 11 | .786 | 0 | 1 | 0 | - | 18 |
Oct 08, 2000 | TENNESSEE | 2-4 | 90:00 | 4 | 1.07 | 10 | .714 | 0 | 1 | 0 | - | 23 |
Oct 13, 2000 | ALABAMA | 2-1 | 90:00 | 1 | 1.07 | 7 | .875 | 1 | 0 | 0 | - | 11 |
Oct 15, 2000 | AUBURN | 1-0 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 17, 2000 | at Nicholls State | 4-0 | 90:00 | 0 | 0.94 | 0 | .000 | 1 | 0 | 0 | - | 4 |
Oct 20, 2000 | at Kentucky | 1-3 | 90:00 | 3 | 1.06 | 5 | .625 | 0 | 1 | 0 | - | 20 |
Oct 22, 2000 | at Vanderbilt | 1-0 | 90:00 | 0 | 1.00 | 9 | 1.000 | 1 | 0 | 0 | 1 | 25 |
Oct 25, 2000 | TULANE | 2-1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - | 12 |
Nov 02, 2000 | vs Kentucky | 0-2 | 90:00 | 2 | 1.05 | 4 | .667 | 0 | 1 | 0 | - | 11 |
Totals | 50-22 | 1890:00 | 22 | 1.05 | 93 | .809 | 15 | 6 | 0 | 7 | 209 | |
Opponent | 1890:00 | 50 | 1.05 | 135 | .730 | 0 | 0 | 0 | 2 | 304 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 25, 2000 | at Troy State | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Aug 27, 2000 | at UL-Monroe | 4-2 | 2 | 2 | 6 | 6 | .333 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 01, 2000 | TEXAS TECH | 2-1 | 1 | 1 | 3 | 12 | .083 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 03, 2000 | OKLAHOMA STATE | 0-2 | 2 | 1 | 5 | 13 | .154 | 0 | .000 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 07, 2000 | at Stetson | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 09, 2000 | at Embry-Riddle | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 15, 2000 | ALABAMA A&M | 10-1 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 22, 2000 | NORTHWESTERN STATE | 3-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 24, 2000 | ARKANSAS | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 26, 2000 | vs UL-Lafayette | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 29, 2000 | at Ole Miss | 1-2 | 2 | 1 | 5 | 22 | .091 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 01, 2000 | at Mississippi State | 2-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 06, 2000 | GEORGIA | 2-3 | 3 | 3 | 9 | 18 | .167 | 0 | .000 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 08, 2000 | TENNESSEE | 2-4 | 4 | 3 | 11 | 23 | .174 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 13, 2000 | ALABAMA | 2-1 | 1 | 0 | 2 | 11 | .091 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 15, 2000 | AUBURN | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 17, 2000 | at Nicholls State | 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 20, 2000 | at Kentucky | 1-3 | 3 | 2 | 8 | 20 | .150 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 22, 2000 | at Vanderbilt | 1-0 | 0 | 0 | 0 | 25 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 25, 2000 | TULANE | 2-1 | 1 | 1 | 3 | 12 | .083 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Nov 02, 2000 | vs Kentucky | 0-2 | 2 | 1 | 5 | 11 | .182 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Opponent totals | 22-50 | 22 | 16 | 60 | 218 | .101 | 0 | .000 | 4-0 | 6 | 0-0 | 0 | 0 | 0 | |
LSU | 50 | 27 | 127 | 324 | .154 | 0 | .000 | 6-0 | 15 | 2-2 | 0 | 0 | 0 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 10.38 Goals per game: 1.05 Assists per game: 0.76 Points per game: 2.86 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 25, 2000 | at Troy State | 4-0 | 90:00 | 4 | 4.00 | 10 | .714 | 0 | 0 | 0 | - | 25 |
Aug 27, 2000 | at UL-Monroe | 4-2 | 90:00 | 4 | 4.00 | 11 | .733 | 0 | 0 | 0 | - | 29 |
Sep 01, 2000 | TEXAS TECH | 2-1 | 90:00 | 2 | 3.33 | 6 | .750 | 0 | 0 | 0 | - | 11 |
Sep 03, 2000 | OKLAHOMA STATE | 0-2 | 90:00 | 0 | 2.50 | 6 | 1.000 | 0 | 0 | 0 | 1 | 16 |
Sep 07, 2000 | at Stetson | 2-0 | 90:00 | 2 | 2.40 | 9 | .818 | 0 | 0 | 0 | - | 20 |
Sep 09, 2000 | at Embry-Riddle | 2-0 | 90:00 | 2 | 2.33 | 13 | .867 | 0 | 0 | 0 | - | 25 |
Sep 15, 2000 | ALABAMA A&M | 10-1 | 90:00 | 10 | 3.43 | 13 | .565 | 0 | 0 | 0 | - | 39 |
Sep 22, 2000 | NORTHWESTERN STATE | 3-0 | 90:00 | 3 | 3.38 | 11 | .786 | 0 | 0 | 0 | - | 26 |
Sep 24, 2000 | ARKANSAS | 1-0 | 90:00 | 1 | 3.11 | 6 | .857 | 0 | 0 | 0 | - | 10 |
Sep 26, 2000 | vs UL-Lafayette | 4-0 | 90:00 | 4 | 3.20 | 8 | .667 | 0 | 0 | 0 | - | 19 |
Sep 29, 2000 | at Ole Miss | 1-2 | 90:00 | 1 | 3.00 | 1 | .500 | 0 | 0 | 0 | - | 6 |
Oct 01, 2000 | at Mississippi State | 2-0 | 90:00 | 2 | 2.92 | 9 | .818 | 0 | 0 | 0 | - | 2 |
Oct 06, 2000 | GEORGIA | 2-3 | 90:00 | 2 | 2.85 | 5 | .714 | 0 | 0 | 0 | - | 10 |
Oct 08, 2000 | TENNESSEE | 2-4 | 90:00 | 2 | 2.79 | 1 | .333 | 0 | 0 | 0 | - | 6 |
Oct 13, 2000 | ALABAMA | 2-1 | 90:00 | 2 | 2.73 | 7 | .778 | 0 | 0 | 0 | - | 13 |
Oct 15, 2000 | AUBURN | 1-0 | 90:00 | 1 | 2.62 | 5 | .833 | 0 | 0 | 0 | - | 8 |
Oct 17, 2000 | at Nicholls State | 4-0 | 90:00 | 4 | 2.71 | 7 | .636 | 0 | 0 | 0 | - | 17 |
Oct 20, 2000 | at Kentucky | 1-3 | 90:00 | 1 | 2.61 | 2 | .667 | 0 | 0 | 0 | - | 6 |
Oct 22, 2000 | at Vanderbilt | 1-0 | 90:00 | 1 | 2.53 | 2 | .667 | 0 | 0 | 0 | - | 3 |
Oct 25, 2000 | TULANE | 2-1 | 90:00 | 2 | 2.50 | 1 | .333 | 0 | 0 | 0 | - | 10 |
Nov 02, 2000 | vs Kentucky | 0-2 | 90:00 | 0 | 2.38 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 |
Opponent totals | 22-22 | 1890:00 | 50 | 2.38 | 135 | .730 | 0 | 0 | 0 | 2 | 304 | |
LSU | 1890:00 | 22 | 2.38 | 93 | .809 | 15 | 6 | 0 | 7 | 209 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
Aug 25, 2000 | at Troy State | 4-0 | 4/0 | 4/0 | 25/1 | 0/0 | 12/3 | 6/7 | 1/0 | 0/0 | 5/0 |
Aug 27, 2000 | at UL-Monroe | 4-2 | 4/2 | 3/2 | 29/6 | 0/0 | 4/3 | 15/9 | 0/0 | 0/0 | 0/0 |
Sep 01, 2000 | TEXAS TECH | 2-1 | 2/1 | 1/1 | 11/12 | 0/0 | 2/1 | 18/13 | 0/0 | 0/0 | 2/2 |
Sep 03, 2000 | OKLAHOMA STATE | 0-2 | 0/2 | 0/1 | 16/13 | 0/0 | 4/6 | 8/17 | 1/1 | 0/0 | 3/1 |
Sep 07, 2000 | at Stetson | 2-0 | 2/0 | 1/0 | 20/3 | 0/0 | 9/2 | 10/11 | 1/0 | 0/0 | 8/1 |
Sep 09, 2000 | at Embry-Riddle | 2-0 | 2/0 | 1/0 | 25/2 | 0/0 | 10/0 | 13/11 | 0/0 | 0/0 | 0/0 |
Sep 15, 2000 | ALABAMA A&M | 10-1 | 10/1 | 6/1 | 41/3 | 0/0 | 11/0 | 14/5 | 0/0 | 0/0 | 3/0 |
Sep 22, 2000 | NORTHWESTERN STATE | 3-0 | 3/0 | 1/0 | 26/6 | 0/0 | 4/3 | 17/15 | 0/0 | 0/0 | 0/2 |
Sep 24, 2000 | ARKANSAS | 1-0 | 1/0 | 1/0 | 10/9 | 0/0 | 2/7 | 20/11 | 0/0 | 0/0 | 3/4 |
Sep 26, 2000 | vs UL-Lafayette | 4-0 | 4/0 | 1/0 | 19/2 | 0/0 | 6/0 | 18/14 | 0/0 | 0/0 | 9/0 |
Sep 29, 2000 | at Ole Miss | 1-2 | 1/2 | 0/1 | 6/22 | 0/0 | 4/8 | 6/8 | 1/0 | 0/0 | 1/0 |
Oct 01, 2000 | at Mississippi State | 2-0 | 2/0 | 1/0 | 19/7 | 0/0 | 8/3 | 10/7 | 1/0 | 0/0 | 0/0 |
Oct 06, 2000 | GEORGIA | 2-3 | 2/3 | 1/3 | 10/18 | 0/0 | 0/5 | 14/20 | 0/2 | 0/0 | 1/1 |
Oct 08, 2000 | TENNESSEE | 2-4 | 2/4 | 0/3 | 6/23 | 0/0 | 5/9 | 6/8 | 0/0 | 0/0 | 2/0 |
Oct 13, 2000 | ALABAMA | 2-1 | 2/1 | 1/0 | 13/11 | 0/0 | 3/8 | 13/10 | 0/0 | 0/0 | 1/2 |
Oct 15, 2000 | AUBURN | 1-0 | 1/0 | 0/0 | 8/8 | 0/0 | 11/3 | 15/5 | 0/0 | 0/0 | 3/0 |
Oct 17, 2000 | at Nicholls State | 4-0 | 4/0 | 2/0 | 18/4 | 0/0 | 8/2 | 2/2 | 0/0 | 0/0 | 0/0 |
Oct 20, 2000 | at Kentucky | 1-3 | 1/3 | 1/2 | 6/20 | 0/0 | 2/5 | 9/9 | 0/0 | 0/0 | 1/1 |
Oct 22, 2000 | at Vanderbilt | 1-0 | 1/0 | 0/0 | 3/25 | 0/0 | 2/9 | 13/13 | 0/0 | 0/0 | 0/1 |
Oct 25, 2000 | TULANE | 2-1 | 2/1 | 2/1 | 10/12 | 0/0 | 4/1 | 5/7 | 0/1 | 0/0 | 5/1 |
Nov 02, 2000 | vs Kentucky | 0-2 | 0/2 | 0/1 | 3/11 | 0/0 | 2/13 | 9/14 | 1/0 | 0/0 | 0/1 |
Totals | 50-22 | 50/22 | 27/16 | 324/218 | 0/0 | 113/91 | 241/216 | 6/4 | 0/0 | 47/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
LSU - TEAM GAME HIGHS |
POINTS | 26 | vs Alabama A&M (Sep 15) | ||
12 | at Troy State (Aug 25) | |||
GOALS | 10 | vs Alabama A&M (Sep 15) | ||
4 | at Nicholls State (Oct 17) | |||
4 | vs UL-Lafayette (Sep 26) | |||
4 | at UL-Monroe (Aug 27) | |||
4 | at Troy State (Aug 25) | |||
ASSISTS | 6 | vs Alabama A&M (Sep 15) | ||
4 | at Troy State (Aug 25) | |||
SHOTS | 41 | vs Alabama A&M (Sep 15) | ||
29 | at UL-Monroe (Aug 27) | |||
SHOT PERCENT | .333 | 2-6 | vs Tennessee (Oct 08) | |
.333 | 1-3 | at Vanderbilt (Oct 22) | ||
SAVES | 11 | vs Georgia (Oct 06) | ||
10 | vs Tennessee (Oct 08) | |||
10 | at Ole Miss (Sep 29) | |||
CORNER KICKS | 12 | at Troy State (Aug 25) | ||
11 | vs Auburn (Oct 15) | |||
11 | vs Alabama A&M (Sep 15) | |||
FOULS | 20 | vs Arkansas (Sep 24) | ||
18 | vs UL-Lafayette (Sep 26) | |||
18 | vs Texas Tech (Sep 01) |
Opponent - GAME HIGHS |
POINTS | 11 | vs Tennessee (Oct 08) | ||
9 | vs Georgia (Oct 06) | |||
GOALS | 4 | vs Tennessee (Oct 08) | ||
3 | at Kentucky (Oct 20) | |||
3 | vs Georgia (Oct 06) | |||
ASSISTS | 3 | vs Tennessee (Oct 08) | ||
3 | vs Georgia (Oct 06) | |||
SHOTS | 25 | at Vanderbilt (Oct 22) | ||
23 | vs Tennessee (Oct 08) | |||
SHOT PERCENT | .333 | 2-6 | at UL-Monroe (Aug 27) | |
.333 | 1-3 | vs Alabama A&M (Sep 15) | ||
SAVES | 13 | vs Alabama A&M (Sep 15) | ||
13 | at Embry-Riddle (Sep 09) | |||
CORNER KICKS | 13 | vs Kentucky (Nov 02) | ||
9 | at Vanderbilt (Oct 22) | |||
9 | vs Tennessee (Oct 08) | |||
FOULS | 20 | vs Georgia (Oct 06) | ||
17 | vs Oklahoma State (Sep 03) |
LSU - GAME LOWS |
POINTS | 0 | vs Oklahoma State (Sep 03) | ||
0 | vs Kentucky (Nov 02) | |||
GOALS | 0 | vs Oklahoma State (Sep 03) | ||
0 | vs Kentucky (Nov 02) | |||
ASSISTS | 0 | vs Oklahoma State (Sep 03) | ||
0 | at Ole Miss (Sep 29) | |||
0 | vs Tennessee (Oct 08) | |||
0 | vs Auburn (Oct 15) | |||
0 | at Vanderbilt (Oct 22) | |||
0 | vs Kentucky (Nov 02) | |||
SHOTS | 3 | at Vanderbilt (Oct 22) | ||
3 | vs Kentucky (Nov 02) | |||
SHOTS ON GOAL | 0 | at Troy State (Aug 25) | ||
0 | at UL-Monroe (Aug 27) | |||
0 | vs Texas Tech (Sep 01) | |||
0 | vs Oklahoma State (Sep 03) | |||
0 | at Stetson (Sep 07) | |||
0 | at Embry-Riddle (Sep 09) | |||
0 | vs Alabama A&M (Sep 15) | |||
0 | vs Northwestern State (Sep 22) | |||
0 | vs Arkansas (Sep 24) | |||
0 | vs UL-Lafayette (Sep 26) | |||
0 | at Ole Miss (Sep 29) | |||
0 | at Mississippi State (Oct 01) | |||
0 | vs Georgia (Oct 06) | |||
0 | vs Tennessee (Oct 08) | |||
0 | vs Alabama (Oct 13) | |||
0 | vs Auburn (Oct 15) | |||
0 | at Nicholls State (Oct 17) | |||
0 | at Kentucky (Oct 20) | |||
0 | at Vanderbilt (Oct 22) | |||
0 | vs Tulane (Oct 25) | |||
0 | vs Kentucky (Nov 02) | |||
SAVES | 0 | at Embry-Riddle (Sep 09) | ||
0 | vs Alabama A&M (Sep 15) | |||
0 | at Nicholls State (Oct 17) | |||
CORNER KICKS | 0 | vs Georgia (Oct 06) | ||
2 | vs Texas Tech (Sep 01) | |||
2 | vs Arkansas (Sep 24) | |||
2 | at Kentucky (Oct 20) | |||
2 | at Vanderbilt (Oct 22) | |||
2 | vs Kentucky (Nov 02) | |||
FOULS | 2 | at Nicholls State (Oct 17) | ||
5 | vs Tulane (Oct 25) |
Opponent - GAME LOWS |
POINTS | 0 | at Troy State (Aug 25) | ||
0 | at Stetson (Sep 07) | |||
0 | at Embry-Riddle (Sep 09) | |||
0 | vs Northwestern State (Sep 22) | |||
0 | vs Arkansas (Sep 24) | |||
0 | vs UL-Lafayette (Sep 26) | |||
0 | at Mississippi State (Oct 01) | |||
0 | vs Auburn (Oct 15) | |||
0 | at Nicholls State (Oct 17) | |||
0 | at Vanderbilt (Oct 22) | |||
GOALS | 0 | at Troy State (Aug 25) | ||
0 | at Stetson (Sep 07) | |||
0 | at Embry-Riddle (Sep 09) | |||
