# 8 Lindsay, Somolia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2000  at Troy State   4-0    .000  .000  0-0  0-0 
Aug 27, 2000  at UL-Monroe   4-2    .250  .000  0-0  0-0 
Sep 01, 2000  TEXAS TECH   2-1    .250  .000  0-0  0-0 
Sep 03, 2000  OKLAHOMA STATE   0-2    .143  .000  0-0  0-0 
Sep 07, 2000  at Stetson   2-0    .111  .000  1-0  0-0 
Sep 09, 2000  at Embry-Riddle   2-0    .111  .000  0-0  0-0 
Sep 15, 2000  ALABAMA A&M   10-1    .182  .000  0-0  0-0 
Sep 22, 2000  NORTHWESTERN STATE   3-0    .154  .000  0-0  0-0 
Sep 24, 2000  ARKANSAS   1-0    .133  .000  0-0  0-0 
Sep 26, 2000  vs UL-Lafayette   4-0    .133  .000  0-0  0-0 
Sep 29, 2000  at Ole Miss   1-2    .125  .000  0-0  0-0 
Oct 01, 2000  at Mississippi State   2-0    .111  .000  0-0  0-0 
Oct 06, 2000  GEORGIA   2-3    .105  .000  0-0  0-0 
Oct 08, 2000  TENNESSEE   2-4    .105  .000  0-0  0-0 
Oct 13, 2000  ALABAMA   2-1    .105  .000  0-0  0-0 
Oct 15, 2000  AUBURN   1-0    .105  .000  0-0  0-0 
Oct 17, 2000  at Nicholls State   4-0    .105  .000  0-0  0-0 
Oct 20, 2000  at Kentucky   1-3    .143  .000  0-0  0-0 
Oct 22, 2000  at Vanderbilt   1-0    .136  .000  0-0  0-0 
Oct 25, 2000  TULANE   2-1    .120  .000  0-0  0-0 
Nov 02, 2000  vs Kentucky   0-2    .120  .000  0-0  0-0 
Totals     50-22  21  25  .120  .000  1-0  0-0 

 
Games played: 21
Shots per game: 1.19
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29