#16 Mitnick, Ashley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2000  at Troy State   4-0  .250  .000  0-0  1-1 
Aug 27, 2000  at UL-Monroe   4-2  .143  .000  0-0  0-0 
Sep 01, 2000  TEXAS TECH   2-1  .125  .000  0-0  0-0 
Sep 03, 2000  OKLAHOMA STATE   0-2  .071  .000  0-0  0-0 
Sep 07, 2000  at Stetson   2-0  .059  .000  0-0  0-0 
Sep 09, 2000  at Embry-Riddle   2-0  .045  .000  0-0  0-0 
Sep 15, 2000  ALABAMA A&M   10-1  .107  .000  0-0  0-0 
Sep 22, 2000  NORTHWESTERN STATE   3-0  .103  .000  0-0  0-0 
Sep 24, 2000  ARKANSAS   1-0  .103  .000  0-0  0-0 
Sep 26, 2000  vs UL-Lafayette   4-0  .125  .000  0-0  1-1 
Sep 29, 2000  at Ole Miss   1-2  .121  .000  0-0  0-0 
Oct 01, 2000  at Mississippi State   2-0  .139  .000  0-0  0-0 
Oct 06, 2000  GEORGIA   2-3  .158  .000  0-0  0-0 
Oct 08, 2000  TENNESSEE   2-4  .154  .000  0-0  0-0 
Oct 13, 2000  ALABAMA   2-1  .167  .000  0-0  0-0 
Oct 15, 2000  AUBURN   1-0  .159  .000  0-0  0-0 
Oct 17, 2000  at Nicholls State   4-0  .156  .000  0-0  0-0 
Oct 20, 2000  at Kentucky   1-3  .152  .000  0-0  0-0 
Oct 22, 2000  at Vanderbilt   1-0  .152  .000  0-0  0-0 
Oct 25, 2000  TULANE   2-1  .152  .000  0-0  0-0 
Nov 02, 2000  vs Kentucky   0-2  .149  .000  0-0  0-0 
Totals     50-22  21  21  21  47  .149  .000  0-0  2-2 

 
Games played: 21
Shots per game: 2.24
Goals per game: 0.33
Assists per game: 0.33
Points per game: 1.00