Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Tara Asbill | 15 | 2 | - | - | 17 |
Ashlee Ducote | 15 | 2 | - | - | 17 |
Jodi Otten | 13 | 3 | - | - | 16 |
Tyra Perry | 12 | 1 | - | - | 13 |
Nicole Wilkinson | 9 | 3 | - | - | 12 |
Stacey Newton | 9 | 1 | - | - | 10 |
Shaunte' Fremin | 7 | - | - | - | 7 |
Kelly Mashburn | 5 | 1 | - | - | 6 |
Dana Cubic | 4 | - | - | - | 4 |
Sarah KnifeChief | 2 | - | - | - | 2 |
Amanda Adler | 1 | - | - | - | 1 |
TEAM | 92 | 13 | - | - | 105 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Ashlee Ducote | 7 | 2 | 1 | 1 | 11 |
Jodi Otten | 6 | 1 | - | - | 7 |
Tyra Perry | 5 | 1 | - | 1 | 7 |
Tara Asbill | 4 | 1 | - | - | 5 |
Shaunte' Fremin | 5 | - | - | - | 5 |
Dana Cubic | 4 | - | - | - | 4 |
Stacey Newton | 3 | 1 | - | - | 4 |
Kelly Mashburn | 3 | - | - | - | 3 |
Sarah KnifeChief | 1 | - | - | - | 1 |
Nicole Wilkinson | 1 | - | - | - | 1 |
Dawn Baker | 1 | - | - | - | 1 |
TEAM | 40 | 6 | 1 | 2 | 49 |
HITTING STREAKS | Longest | Current |
Tara Asbill | 11 | - |
Dana Cubic | 9 | - |
Nicole Wilkinson | 7 | 1 |
Tyra Perry | 7 | 6 |
Stacey Newton | 6 | - |
Jodi Otten | 6 | 6 |
Ashlee Ducote | 6 | - |
Kelly Mashburn | 5 | - |
Shaunte' Fremin | 4 | - |
Amanda Adler | 3 | - |
Sarah KnifeChief | 2 | - |
Cathy Whitlock | 1 | - |
Dawn Baker | 1 | 1 |
Cindy Pineda | 1 | - |
Kim Traina | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Tyra Perry | 20 | 6 |
Ashlee Ducote | 14 | - |
Tara Asbill | 13 | - |
Dana Cubic | 9 | - |
Nicole Wilkinson | 9 | 1 |
Amanda Adler | 8 | - |
Shaunte' Fremin | 7 | - |
Stacey Newton | 6 | - |
Jodi Otten | 6 | 6 |
Kelly Mashburn | 5 | - |
Sarah KnifeChief | 2 | - |
Cindy Pineda | 2 | - |
Dawn Baker | 2 | 1 |
Cathy Whitlock | 2 | - |
Kim Traina | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jodi Otten | 58 | . | . | . | 58 | . | . | . | . | . | . | . | 5 | 52 | . | . | . | . | . | . | 1 | |
Nicole Wilkinson | 58 | . | 1 | . | . | . | . | . | . | 56 | . | 1 | 50 | 5 | . | . | 2 | . | 1 | . | . | |
Tyra Perry | 58 | . | . | . | . | . | . | 58 | . | . | . | . | . | . | . | 58 | . | . | . | . | . | |
Tara Asbill | 58 | . | . | . | . | . | 58 | . | . | . | . | . | . | . | 58 | . | . | . | . | . | . | |
Stacey Newton | 58 | . | . | . | . | . | . | . | 58 | . | . | . | . | 1 | . | . | . | 57 | . | . | . | |
Shaunte' Fremin | 58 | . | . | 58 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 18 | 27 | 12 | |
Ashlee Ducote | 58 | . | . | . | . | 58 | . | . | . | . | . | . | 2 | . | . | . | 56 | . | . | . | . | |
Dana Cubic | 42 | . | 32 | . | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | 26 | 6 | 10 | |
Kelly Mashburn | 33 | . | 25 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | 1 | 12 | 20 | . | |
Amanda Adler | 29 | . | . | . | . | . | . | . | . | . | . | 29 | 1 | . | . | . | . | . | 1 | 3 | 24 | |
Sarah KnifeChief | 27 | 26 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | 2 | |
Brandi Landry | 20 | 20 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Julie Stashko | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dawn Baker | 8 | . | . | . | . | . | . | . | . | 1 | . | 7 | . | . | . | . | . | . | . | . | 8 | |
Cindy Pineda | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Sarah KnifeChief/LSU | .208 | 13 | 24 | 1 | 5 | 4 | 0 | 0 | 4 | 9 | .375 | 1 | 0 | 7 | 0 | .240 | 0 | 3 | 0-0 | 7 | 63 | 4 | .946 |
p | Brandi Landry/LSU | .000 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 41 | 3 | .941 |
p | Julie Stashko/LSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 34 | 0 | 1.000 |
c | Nicole Wilkinson/LSU | .667 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
c | Kelly Mashburn/LSU | .364 | 27 | 66 | 7 | 24 | 1 | 0 | 4 | 9 | 37 | .561 | 3 | 0 | 6 | 0 | .380 | 2 | 2 | 0-0 | 80 | 14 | 1 | .989 |
c | Dana Cubic/LSU | .261 | 36 | 88 | 5 | 23 | 2 | 0 | 2 | 12 | 31 | .352 | 1 | 0 | 12 | 0 | .270 | 0 | 4 | 3-4 | 99 | 18 | 4 | .967 |
1b | Nicole Wilkinson/LSU | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
1b | Shaunte' Fremin/LSU | .261 | 58 | 138 | 15 | 36 | 6 | 0 | 4 | 18 | 54 | .391 | 10 | 6 | 21 | 1 | .338 | 0 | 5 | 2-2 | 514 | 33 | 7 | .987 |
1b | Cindy Pineda/LSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
2b | Kim Traina/LSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Tara Asbill/LSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Jodi Otten/LSU | .337 | 58 | 169 | 37 | 57 | 7 | 7 | 3 | 23 | 87 | .515 | 4 | 6 | 14 | 0 | .372 | 1 | 11 | 9-12 | 136 | 80 | 14 | .939 |
2b | Cathy Whitlock/LSU | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
3b | Ashlee Ducote/LSU | .323 | 58 | 167 | 26 | 54 | 9 | 7 | 4 | 40 | 89 | .533 | 8 | 3 | 28 | 0 | .363 | 1 | 2 | 4-5 | 31 | 130 | 10 | .942 |
3b | Kim Traina/LSU | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 1 | 2 | 0 | 1.000 |
3b | Shaunte' Fremin/LSU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
ss | Ashlee Ducote/LSU | 1.000 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
ss | Tara Asbill/LSU | .303 | 58 | 175 | 37 | 53 | 10 | 2 | 1 | 24 | 70 | .400 | 3 | 2 | 10 | 1 | .319 | 2 | 10 | 18-19 | 86 | 152 | 17 | .933 |
ss | Nicole Wilkinson/LSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
of | Jodi Otten/LSU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Dawn Baker/LSU | .500 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 2 | .600 |
of | Tyra Perry/LSU | .345 | 59 | 165 | 40 | 57 | 7 | 2 | 11 | 39 | 101 | .612 | 20 | 2 | 22 | 0 | .416 | 3 | 0 | 10-11 | 68 | 1 | 2 | .972 |
of | Stacey Newton/LSU | .304 | 58 | 158 | 20 | 48 | 7 | 0 | 0 | 24 | 55 | .348 | 6 | 2 | 21 | 0 | .329 | 4 | 10 | 8-9 | 56 | 3 | 3 | .952 |
of | Nicole Wilkinson/LSU | .269 | 57 | 175 | 35 | 47 | 7 | 2 | 0 | 6 | 58 | .331 | 13 | 0 | 14 | 0 | .317 | 1 | 6 | 3-8 | 71 | 2 | 2 | .973 |
of | Amanda Adler/LSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Shaunte' Fremin/LSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cathy Whitlock/LSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sarah KnifeChief/LSU | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nicole Wilkinson/LSU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Amanda Adler/LSU | .196 | 29 | 51 | 8 | 10 | 0 | 0 | 1 | 3 | 13 | .255 | 3 | 0 | 5 | 0 | .241 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kelly Mashburn/LSU | .118 | 10 | 17 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .176 | 0 | 0 | 2 | 0 | .118 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dana Cubic/LSU | .115 | 10 | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .115 | 1 | 0 | 4 | 0 | .148 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Dawn Baker/LSU | .063 | 7 | 16 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .063 | 1 | 0 | 4 | 0 | .118 | 0 | 4 | 1-1 | 0 | 0 | 0 | .000 |
dh | Kim Traina/LSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Shaunte' Fremin/LSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cindy Pineda/LSU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kelly Mashburn/LSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dawn Baker/LSU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taryn Perry/LSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jessica Clark/LSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Amanda Adler/LSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cathy Whitlock/LSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Dawn Baker/LSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
of | Jessica Clark/LSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Cindy Pineda/LSU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ph | Jill Matte/LSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Taryn Perry/LSU | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Amanda Adler/LSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cathy Whitlock/LSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jill Matte/LSU | .000 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
pr | Dawn Baker/LSU | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Jessica Clark/LSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kim Traina/LSU | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Julie Stashko | 38 | 4 | 34 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
p | Sarah KnifeChief | 74 | 7 | 63 | 4 | .946 | 1 | 18 | 1 | .947 | 0 | 0 |
p | Brandi Landry | 51 | 7 | 41 | 3 | .941 | 1 | 16 | 3 | .842 | 0 | 0 |
c | Nicole Wilkinson | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Kelly Mashburn | 95 | 80 | 14 | 1 | .989 | 0 | 18 | 2 | .900 | 10 | 0 |
c | Dana Cubic | 121 | 99 | 18 | 4 | .967 | 0 | 21 | 2 | .913 | 10 | 1 |
c | Dawn Baker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Nicole Wilkinson | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Cindy Pineda | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Shaunte' Fremin | 554 | 514 | 33 | 7 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
2b | Kim Traina | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jodi Otten | 230 | 136 | 80 | 14 | .939 | 9 | 0 | 0 | --- | 0 | 0 |
2b | Cathy Whitlock | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Tara Asbill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kim Traina | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ashlee Ducote | 171 | 31 | 130 | 10 | .942 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Shaunte' Fremin | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Nicole Wilkinson | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Ashlee Ducote | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Tara Asbill | 255 | 86 | 152 | 17 | .933 | 8 | 0 | 0 | --- | 0 | 0 |
of | Amanda Adler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cindy Pineda | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jessica Clark | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nicole Wilkinson | 75 | 71 | 2 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyra Perry | 71 | 68 | 1 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
of | Stacey Newton | 62 | 56 | 3 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dawn Baker | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jodi Otten | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shaunte' Fremin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 34 | - | vs Grambling State (Feb 22, 1997) |
34 | - | at Stetson (Mar 22, 1997) | |
34 | - | at Arkansas (Apr 19, 1997) | |
Runs scored: | 19 | - | vs Grambling State (Feb 22, 1997) |
Hits: | 16 | - | vs Grambling State (Feb 22, 1997) |
RBIs: | 15 | - | vs Grambling State (Feb 22, 1997) |
Doubles: | 4 | - | vs Grambling State (Feb 22, 1997) |
4 | - | at Auburn (Mar 16, 1997) | |
Triples: | 2 | - | vs Grambling State (Feb 22, 1997) |
2 | - | vs Northwestern State (Mar 18, 1997) | |
2 | - | vs Ole Miss (Mar 30, 1997) | |
Home runs: | 4 | - | vs Kansas (Mar 02, 1997 at Lincoln Park) |
Total bases: | 24 | - | vs Grambling State (Feb 22, 1997) |
24 | - | vs Kansas (Mar 02, 1997 at Lincoln Park) | |
Walks: | 6 | - | vs Bradley (Mar 09, 1997 at Pantherville Complex) |
Strikeouts: | 12 | - | vs Colorado State (Mar 01, 1997 at Lincoln Park) |
Sac hits: | 4 | - | vs Bradley (Mar 09, 1997 at Pantherville Complex) |
4 | - | vs Mobile (Mar 27, 1997) | |
Sac flies: | 1 | - | (14 times ) |
Stolen bases: | 5 | - | vs Stephen F. Austin (Feb 22, 1997) |
5 | - | vs Ole Miss (Mar 30, 1997) | |
Hit by pitch: | 2 | - | at Auburn (Mar 16, 1997) |
2 | - | vs Mobile (Mar 27, 1997) | |
Caught stealing: | 2 | - | vs Grambling State (Feb 23, 1997) |
2 | - | at Auburn (Mar 16, 1997) | |
2 | - | vs Centenary (Apr 08, 1997) | |
Runners LOB: | 11 | - | vs Bradley (Mar 09, 1997 at Pantherville Complex) |
Hit into DP: | 2 | - | at Stetson (Mar 22, 1997) |
2 | - | vs Alabama (May 10, 1997 at South Common Stadium) |
Fielding
Putouts: | 30 | - | at Stetson (Mar 22, 1997) |
Assists: | 19 | - | at Stetson (Mar 22, 1997) |
Errors: | 4 | - | (4 times ) |
Passed balls: | 3 | - | vs Kansas (Mar 02, 1997 at Lincoln Park) |
DPs turned: | 2 | - | vs Auburn (May 09, 1997 at South Common Stadium) |
Pitching
Innings pitched: | 10.0 | - | at Stetson (Mar 22, 1997) |
Runs allowed: | 11 | - | at Southwestern La. (Apr 29, 1997) |
Earned runs: | 8 | - | vs Arizona (Mar 01, 1997) |
Walks allowed: | 7 | - | vs Florida (Mar 01, 1997 at Lincoln Park) |
Strikeouts: | 8 | - | vs Mobile (Mar 27, 1997) |
Hits allowed: | 13 | - | at Tennessee (Apr 25, 1997) |
13 | - | vs Alabama (May 03, 1997) | |
Doubles allowed: | 5 | - | vs Ole Miss (Mar 29, 1997) |
Triples allowed: | 2 | - | vs Alabama (Mar 09, 1997 at Pantherville Complex) |
Homers allowed: | 2 | - | vs Arizona (Mar 01, 1997) |
Wild pitches: | 2 | - | at Stetson (Mar 22, 1997) |
2 | - | vs South Carolina (Apr 13, 1997) | |
2 | - | vs Alabama (May 04, 1997) | |
Hit batters: | 2 | - | vs Kansas (Mar 02, 1997 at Lincoln Park) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Nicole Wilkinson vs Grambling State (Feb 22, 1997) |
5 | - | Tara Asbill at Stetson (Mar 22, 1997) | |
Runs scored: | 3 | - | (4 times ) |
Hits: | 3 | - | (13 times ) |
RBIs: | 5 | - | Tyra Perry vs Troy (Mar 08, 1997 at Pantherville Complex) |
5 | - | Ashlee Ducote vs Ole Miss (Mar 30, 1997) | |
Doubles: | 2 | - | Sarah KnifeChief at Auburn (Mar 16, 1997) |
2 | - | Tyra Perry vs Georgia (Apr 11, 1997) | |
2 | - | Tara Asbill at Arkansas (Apr 19, 1997) | |
Triples: | 2 | - | Ashlee Ducote vs Ole Miss (Mar 30, 1997) |
Home runs: | 2 | - | Shaunte' Fremin vs Kansas (Mar 02, 1997 at Lincoln Park) |
2 | - | Tyra Perry vs Troy (Mar 08, 1997 at Pantherville Complex) | |
Total bases: | 9 | - | Tyra Perry vs Troy (Mar 08, 1997 at Pantherville Complex) |
Walks: | 2 | - | (5 times ) |
Strikeouts: | 3 | - | Tyra Perry vs Alabama (May 03, 1997) |
Sac hits: | 2 | - | Kelly Mashburn vs Stephen F. Austin (Feb 22, 1997) |
2 | - | Jodi Otten vs Bradley (Mar 09, 1997 at Pantherville Complex) | |
2 | - | Dawn Baker vs Mobile (Mar 27, 1997) | |
Sac flies: | 1 | - | (14 times ) |
Stolen bases: | 2 | - | (6 times ) |
Hit by pitch: | 1 | - | (23 times ) |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 5 | - | Amanda Adler vs Samford (Feb 22, 1997) |
5 | - | Dana Cubic vs Bradley (Mar 09, 1997 at Pantherville Complex) |
Fielding
Putouts: | 16 | - | Shaunte' Fremin at Stetson (Mar 22, 1997) |
Assists: | 7 | - | Tara Asbill vs South Carolina (Apr 13, 1997) |
Errors: | 4 | - | Tara Asbill vs Alabama (May 03, 1997) |
Passed balls: | 3 | - | Dana Cubic vs Kansas (Mar 02, 1997 at Lincoln Park) |
Pitching
Innings pitched: | 10.0 | - | Julie Stashko at Stetson (Mar 22, 1997) |
Runs allowed: | 9 | - | Sarah KnifeChief at Southwestern La. (Apr 29, 1997) |
Earned runs: | 8 | - | Julie Stashko vs Arizona (Mar 01, 1997) |
Walks allowed: | 7 | - | Sarah KnifeChief vs Florida (Mar 01, 1997 at Lincoln Park) |
Strikeouts: | 8 | - | Sarah KnifeChief vs Mobile (Mar 27, 1997) |
Hits allowed: | 12 | - | Julie Stashko vs Arizona (Mar 01, 1997) |
Doubles allowed: | 5 | - | Sarah KnifeChief vs Ole Miss (Mar 29, 1997) |
Triples allowed: | 2 | - | Brandi Landry vs Alabama (Mar 09, 1997 at Pantherville Complex) |
Homers allowed: | 2 | - | Julie Stashko vs Arizona (Mar 01, 1997) |
Wild pitches: | 2 | - | Julie Stashko at Stetson (Mar 22, 1997) |
2 | - | Sarah KnifeChief vs South Carolina (Apr 13, 1997) | |
2 | - | Brandi Landry vs Alabama (May 04, 1997) | |
Hit batters: | 1 | - | (14 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Tyra Perry | 58 | 165 | .98 | .12 | .03 | .19 | .34 | .38 | .67 | .17 | .69 | 86 | 21 | 30 | 20 | 10 | 11 | 53 | 20 | 22 |
Jodi Otten | 58 | 170 | 1.00 | .14 | .12 | .05 | .07 | .24 | .43 | .16 | .66 | 88 | 19 | 30 | 12 | 2 | 7 | 46 | 30 | 22 |
Ashlee Ducote | 58 | 169 | .97 | .16 | .12 | .07 | .14 | .48 | .69 | .07 | .47 | 92 | 14 | 30 | 21 | 4 | 15 | 49 | 26 | 20 |
Tara Asbill | 58 | 176 | .93 | .17 | .05 | .02 | .05 | .17 | .43 | .31 | .66 | 91 | 19 | 27 | 12 | 1 | 5 | 37 | 28 | 29 |
Stacey Newton | 58 | 158 | .83 | .12 | .00 | .00 | .10 | .36 | .41 | .14 | .34 | 87 | 11 | 26 | 13 | 3 | 11 | 30 | 21 | 31 |
Kelly Mashburn | 39 | 87 | .67 | .05 | .00 | .10 | .08 | .21 | .31 | .00 | .18 | 90 | 7 | 27 | 12 | 3 | 8 | 41 | 33 | 22 |
Nicole Wilkinson | 58 | 185 | .88 | .12 | .03 | .00 | .22 | .24 | .12 | .05 | .67 | 90 | 19 | 24 | 3 | 6 | 6 | 30 | 24 | 32 |
Shaunte' Fremin | 58 | 142 | .62 | .10 | .00 | .07 | .17 | .36 | .31 | .03 | .28 | 87 | 9 | 22 | 11 | 6 | 12 | 33 | 31 | 22 |
