LSU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 10, 2023    NEW MEXICO  W  11-3       11-16-0  /  3-5-0  6   1-0-0  0-0-0   Kilponen (W 1-0)  1867  2:14 
  Feb 11, 2023    #25 OREGON ST.  W  12-0       12-9-0  /  0-1-2  5   2-0-0  0-0-0   Berzon (W 1-0)  1623  1:52 
  Feb 11, 2023    NEW MEXICO  W  11-3       11-11-1  /  3-10-2  6   3-0-0  0-0-0   Chaffin (W 1-0)  1623  2:42 
  Feb 12, 2023    #25 OREGON ST.  W  3-0       3-8-0  /  0-2-1  7   4-0-0  0-0-0   Kilponen (W 2-0)  1864  2:17 
  Feb 12, 2023    NICHOLLS  W  4-3       4-8-1  /  3-4-1  7   5-0-0  0-0-0   A. Johnson (W 1-0)  1959  2:17 
  Feb 17, 2023    OHIO  W  8-0       8-12-1  /  0-3-2  5   6-0-0  0-0-0   A. Johnson (W 2-0)  1721  1:56 
  Feb 17, 2023    UTAH  W  6-4       6-9-0  /  4-10-1  7   7-0-0  0-0-0   Berzon (W 2-0)  1721  2:26 
  Feb 18, 2023    UTAH  W  2-1       2-5-1  /  1-6-0  7   8-0-0  0-0-0   Chaffin (W 2-0)  1991  2:17 
  Feb 18, 2023    CENTRAL ARK.  W  1-0       1-2-1  /  0-3-0  7   9-0-0  0-0-0   Kilponen (W 3-0)  1991  1:51 
  Feb 19, 2023    CENTRAL ARK.  W  3-1       3-9-1  /  1-5-0  7   10-0-0  0-0-0   Berzon (W 3-0)  1753  2:26 
  Feb 21, 2023  at  Louisiana Tech  W  3-1       3-9-1  /  1-6-3  7   11-0-0  0-0-0   Berzon (W 4-0)  1100  2:14 
  Feb 22, 2023  at  ULM  W  9-3       9-10-0  /  3-4-3  7   12-0-0  0-0-0   Berzon (W 5-0)  1244  3:04 
  Feb 24, 2023    A&M-CORPUS CHRISTI  W  11-0       11-11-0  /  0-4-2  5   13-0-0  0-0-0   A. Johnson (W 3-0)  1890  1:39 
  Feb 25, 2023    ULL    4-5  L     4-6-1  /  5-7-1  7   13-1-0  0-0-0   Chaffin (L 2-1)  2447  2:47 
  Feb 25, 2023    A&M-CORPUS CHRISTI  W  12-0       12-10-1  /  0-2-1  5   14-1-0  0-0-0   Casanova (W 1-0)  2447  1:54 
  Feb 26, 2023  at  ULL  W  4-1       4-7-0  /  1-5-1  7   15-1-0  0-0-0   Kilponen (W 4-0)  2403  2:20 
  Mar 03, 2023  vs  Michigan  W  2-0       2-6-1  /  0-4-0  7   16-1-0  0-0-0   Kilponen (W 5-0)  357  1:49 
  Mar 03, 2023  vs  Loyola Marymount  W  6-5       6-7-0  /  5-9-1  7   17-1-0  0-0-0   Berzon (W 6-0)  478  2:09 
  Mar 04, 2023  vs  Minnesota  W  3-0       3-7-1  /  0-3-2  7   18-1-0  0-0-0   Berzon (W 7-0)  350  2:08 
  Mar 04, 2023  vs  San Jose St.  W  12-6       12-14-2  /  6-5-1  7   19-1-0  0-0-0   A. Johnson (W 4-0)  569  2:44 
  Mar 05, 2023  vs  Cal Poly  W  12-4       12-14-1  /  4-6-1  5   20-1-0  0-0-0   Kilponen (W 6-0)  323  2:08 
*  Mar 11, 2023  at  South Carolina  W  9-1       9-16-1  /  1-3-1  7   21-1-0  1-0-0   Kilponen (W 7-0)  1923  2:38 
*  Mar 13, 2023  at  South Carolina-1    2-4  L     2-6-0  /  4-7-0  7   21-2-0  1-1-0   Berzon (L 7-1)  1599  2:28 
*  Mar 13, 2023  at  South Carolina-2  W  5-1       5-11-0  /  1-4-0  7   22-2-0  2-1-0   Kilponen (W 8-0)  1599  2:30 
  Mar 15, 2023  at  Southeastern  W  11-1       11-10-0  /  1-3-5  6   23-2-0  2-1-0   A. Johnson (W 5-0)  1137  2:23 
*  Mar 17, 2023    #4 TENNESSEE    0-5  L     0-2-1  /  5-6-0  7   23-3-0  2-2-0   Kilponen (L 8-1)  2395  2:25 
*  Mar 18, 2023    #4 TENNESSEE    0-3  L     0-1-2  /  3-7-0  7   23-4-0  2-3-0   Berzon (L 7-2)  2361  2:13 
*  Mar 19, 2023    #4 TENNESSEE    2-9  L     2-3-2  /  9-11-0  7   23-5-0  2-4-0   Kilponen (L 8-2)  2198  2:42 
  Mar 21, 2023    MCNEESE  W  6-2       6-12-0  /  2-5-0  7   24-5-0  2-4-0   Chaffin (W 3-1)  1802  2:22 
*  Mar 24, 2023  at  Ole Miss    1-5  L     1-8-3  /  5-9-0  7   24-6-0  2-5-0   Kilponen (L 8-3)  257  2:27 
*  Mar 25, 2023  at  Ole Miss  W  2-0       2-4-0  /  0-3-1  7   25-6-0  3-5-0   Berzon (W 8-2)  747  2:17 
*  Mar 26, 2023  at  Ole Miss  W  3-1       3-9-0  /  1-5-1  7   26-6-0  4-5-0   Berzon (W 9-2)  577  2:12 
  Mar 30, 2023    BYU  W  3-2       3-5-3  /  2-4-2  7   27-6-0  4-5-0   Berzon (W 10-2)  1650  2:32 
  Mar 31, 2023    NC STATE  W  12-0       12-10-0  /  0-4-1  5   28-6-0  4-5-0   A. Johnson (W 6-0)  1697  1:52 
  Mar 31, 2023    BYU  W  10-2       10-8-0  /  2-6-2  5   29-6-0  4-5-0   Chaffin (W 4-1)  1697  1:52 
  Apr 01, 2023    LOUISIANA TECH  W  6-2       6-9-0  /  2-4-1  7   30-6-0  4-5-0   Berzon (W 11-2)  2321  2:12 
  Apr 02, 2023    NC STATE  W  7-0       7-10-0  /  0-5-2  7   31-6-0  4-5-0   Kilponen (W 9-3)  1852  1:59 
*  Apr 06, 2023    MISSOURI    6-8  L     6-8-1  /  8-9-1  7   31-7-0  4-6-0   Kilponen (L 9-4)  1660  3:04 
*  Apr 07, 2023    MISSOURI  W  3-1       3-8-0  /  1-4-0  7   32-7-0  5-6-0   Chaffin (W 5-1)  1807  1:57 
*  Apr 08, 2023    MISSOURI  W  9-1       9-10-0  /  1-4-0  5   33-7-0  6-6-0   Kilponen (W 10-4)  2171  1:37 
  Apr 11, 2023    #1 OKLAHOMA    0-3  L     0-3-1  /  3-2-1  7   33-8-0  6-6-0   Berzon (L 11-3)  3073  2:26 
*  Apr 14, 2023  at  #21 Auburn    3-5  L     3-6-0  /  5-8-0  7   33-9-0  6-7-0   Kilponen (L 10-5)  2316  1:56 
*  Apr 15, 2023  at  #21 Auburn  W  3-2       3-5-0  /  2-3-0  7   34-9-0  7-7-0   Berzon (W 12-3)  2316  2:12 
*  Apr 16, 2023  at  #21 Auburn    0-1  L     0-4-0  /  1-7-0  (9)   34-10-0  7-8-0   Berzon (L 12-4)  2316  2:29 
  Apr 18, 2023  at  McNeese    3-4  L     3-8-3  /  4-5-0  7   34-11-0  7-8-0   Berzon (L 12-5)  1488  2:02 
*  Apr 21, 2023    MISSISSIPPI ST.  W  7-1       7-11-0  /  1-6-0  7   35-11-0  8-8-0   Berzon (W 13-5)  2285  2:14 
*  Apr 22, 2023    MISSISSIPPI ST.  W  10-4       10-15-0  /  4-8-0  7   36-11-0  9-8-0   A. Johnson (W 7-0)  2338  2:47 
*  Apr 23, 2023    MISSISSIPPI ST.  W  8-0       8-11-1  /  0-2-2  6   37-11-0  10-8-0   Kilponen (W 11-5)  2237  2:01 
*  Apr 28, 2023  at  #16 Alabama    0-4  L     0-5-1  /  4-7-0  7   37-12-0  10-9-0   Berzon (L 13-6)  3940  2:04 
*  Apr 29, 2023  at  #16 Alabama  W  6-1       6-10-0  /  1-2-2  7   38-12-0  11-9-0   Kilponen (W 12-5)  3940  2:14 
*  Apr 30, 2023  at  #16 Alabama    0-2  L     0-2-0  /  2-3-0  7   38-13-0  11-10-0   Kilponen (L 12-6)  3940  2:50 
*  May 05, 2023    #11 GEORGIA    1-3  L     1-8-0  /  3-5-1  7   38-14-0  11-11-0   Berzon (L 13-7)  2135  2:28 
*  May 07, 2023    #11 GEORGIA-1  W  2-1       2-7-0  /  1-3-0  7   39-14-0  12-11-0   Kilponen (W 13-6)  2300  1:59 
*  May 07, 2023    #11 GEORGIA-2  W  9-1       9-12-0  /  1-6-1  6   40-14-0  13-11-0   Casanova (W 2-0)  2300  2:08 
  May 10, 2023  vs  Ole Miss    3-5  L     3-6-4  /  5-9-1  (10)   40-15-0  13-11-0   Kilponen (L 13-7)  2286  3:18 
  May 19, 2023    PRAIRIE VIEW  W  12-2       12-15-1  /  2-2-3  5   41-15-0  13-11-0   Chaffin (W 6-1)  2084  1:46 
  May 20, 2023    ULL  W  4-0       4-7-1  /  0-5-0  7   42-15-0  13-11-0   Berzon (W 14-7)  2179  2:15 
  May 21, 2023    ULL    4-7  L     4-4-1  /  7-11-1  7   42-16-0  13-11-0   A. Johnson (L 7-1)  2120  2:39 
  May 21, 2023    ULL    8-9  L     8-10-1  /  9-9-5  7   42-17-0  13-11-0   Berzon (L 14-8)  2166  2:52 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2023    NEW MEXICO   32  11  16  11  2  0  0  18  4  0  2  0  0  0  0  0  1  18  6  0  8  .500 
  Feb 11, 2023    OREGON ST.   22  12  9  12  1  0  2  16  6  0  2  0  1  0  1  0  2  15  6  0  6  .463 
  Feb 11, 2023    NEW MEXICO   29  11  11  8  2  0  2  19  5  0  1  0  3  0  0  0  2  18  8  1  10  .434 
  Feb 12, 2023    OREGON ST.   25  3  8  3  0  0  1  11  4  0  2  1  1  0  1  0  8  21  1  0  10  .407 
  Feb 12, 2023    NICHOLLS   24  4  8  4  1  0  1  12  5  2  0  1  1  0  0  0  2  21  6  1  8  .394 
  Feb 17, 2023    OHIO   25  8  12  8  4  1  0  18  4  0  0  0  0  0  2  0  2  15  5  1  10  .408 
  Feb 17, 2023    UTAH   27  6  9  6  1  1  1  15  2  0  0  0  0  1  0  1  4  21  9  0  5  .397 
  Feb 18, 2023    UTAH   22  2  5  2  3  0  0  8  2  0  0  0  0  0  0  0  7  21  11  1  4  .379 
  Feb 18, 2023    CENTRAL ARK.   19  1  2  1  0  0  0  2  1  0  0  0  0  1  0  0  4  21  9  1  2  .356 
  Feb 19, 2023    CENTRAL ARK.   26  3  9  2  1  0  0  10  5  0  0  0  1  0  0  0  8  21  5  1  11  .355 
  Feb 21, 2023  at  Louisiana Tech   31  3  9  3  1  0  2  16  1  0  0  0  0  0  0  0  2  21  7  1  8  .348 
  Feb 22, 2023  at  ULM   34  9  10  8  0  0  2  16  9  0  1  0  0  0  0  0  5  21  9  0  13  .342 
  Feb 24, 2023    A&M-CORPUS CHRISTI   23  11  11  10  0  0  2  17  1  0  2  0  1  0  1  0  2  15  4  0  3  .351 
  Feb 25, 2023    ULL   26  4  6  4  1  0  1  10  4  0  1  0  1  1  0  0  8  21  12  1  7  .342 
  Feb 25, 2023    A&M-CORPUS CHRISTI   23  12  10  12  1  0  2  17  5  0  0  0  1  0  0  0  3  15  5  1  5  .348 
  Feb 26, 2023  at  ULL   29  4  7  4  0  0  1  10  3  0  0  0  1  0  0  0  6  21  14  0  8  .341 
  Mar 03, 2023  vs  Michigan   24  2  6  2  0  0  2  12  1  0  1  0  0  0  0  0  7  21  7  1  5  .336 
  Mar 03, 2023  vs  Loyola Marymount   26  6  7  6  3  0  1  13  4  0  0  0  3  0  0  0  3  21  8  0  9  .332 
  Mar 04, 2023  vs  Minnesota   29  3  7  2  2  0  1  12  2  0  3  0  1  1  0  0  5  21  5  1  9  .327 
  Mar 04, 2023  vs  San Jose St.   34  12  14  11  3  0  0  17  12  0  0  0  0  0  1  0  4  21  6  2  14  .332 
  Mar 05, 2023  vs  Cal Poly   26  12  14  12  3  0  3  26  3  0  0  0  1  0  0  0  1  15  5  1  6  .342 
*  Mar 11, 2023  at  South Carolina   36  9  16  8  5  0  1  24  3  0  0  0  0  0  1  0  4  21  6  1  10  .348 
*  Mar 13, 2023  at  South Carolina   26  2  6  2  2  0  0  8  6  0  0  0  0  0  0  0  10  18  8  0  9  .343 
*  Mar 13, 2023  at  South Carolina   29  5  11  5  1  1  0  14  3  0  0  0  0  0  1  0  7  21  4  0  7  .345 
  Mar 15, 2023  at  Southeastern   30  11  10  6  2  0  0  12  8  0  1  0  0  0  0  0  6  18  7  0  9  .344 
*  Mar 17, 2023    TENNESSEE   23  0  2  0  1  0  0  3  3  0  1  0  0  0  0  0  9  21  7  1  5  .336 
*  Mar 18, 2023    TENNESSEE   22  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  9  21  8  2  3  .327 
*  Mar 19, 2023    TENNESSEE   25  2  3  2  0  1  0  5  4  0  0  0  1  0  0  0  10  21  4  2  7  .320 
  Mar 21, 2023    MCNEESE   28  6  12  6  1  1  0  15  4  0  1  0  0  0  0  1  1  21  8  0  8  .324 
*  Mar 24, 2023  at  Ole Miss   28  1  8  1  1  0  0  9  3  0  0  0  0  0  0  1  3  18  6  3  9  .323 
*  Mar 25, 2023  at  Ole Miss   24  2  4  2  0  1  0  6  0  0  0  0  2  0  2  0  3  21  8  0  5  .318 
*  Mar 26, 2023  at  Ole Miss   27  3  9  3  1  0  0  10  3  0  0  1  0  2  0  1  6  21  6  0  8  .319 
  Mar 30, 2023    BYU   23  3  5  3  0  0  1  8  4  0  0  0  0  2  0  0  5  21  7  3  8  .316 
  Mar 31, 2023    NC STATE   23  12  10  11  2  0  0  12  8  0  2  0  1  0  1  0  2  15  2  0  9  .319 
  Mar 31, 2023    BYU   19  10  8  10  1  1  1  14  4  0  2  0  0  1  1  0  2  15  7  0  3  .321 
  Apr 01, 2023    LOUISIANA TECH   26  6  9  6  0  1  0  11  3  0  3  0  0  0  0  1  1  21  13  0  5  .322 
  Apr 02, 2023    NC STATE   26  7  10  5  3  0  2  19  4  0  4  1  0  1  0  0  1  21  4  0  6  .323 
*  Apr 06, 2023    MISSOURI   27  6  8  6  0  1  0  10  7  0  1  0  0  1  0  2  0  21  11  1  8  .323 
*  Apr 07, 2023    MISSOURI   25  3  8  3  1  0  1  12  2  0  1  1  0  0  0  0  3  21  6  0  6  .323 
*  Apr 08, 2023    MISSOURI   21  9  10  8  3  0  2  19  4  0  0  0  0  0  0  0  4  15  6  0  4  .326 
  Apr 11, 2023    OKLAHOMA   23  0  3  0  0  0  0  3  1  0  0  0  0  0  0  1  13  21  11  1  4  .321 
*  Apr 14, 2023  at  Auburn   24  3  6  3  0  0  2  12  0  0  0  2  0  1  0  0  5  18  6  0  1  .320 
*  Apr 15, 2023  at  Auburn   26  3  5  3  1  0  1  9  1  0  0  0  0  0  0  0  8  21  15  0  3  .317 
*  Apr 16, 2023  at  Auburn   30  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  8  26  10  0  5  .312 
  Apr 18, 2023  at  McNeese   29  3  8  3  0  0  0  8  2  0  1  0  0  0  0  0  2  18  8  3  7  .311 
*  Apr 21, 2023    MISSISSIPPI ST.   26  7  11  7  2  0  0  13  4  0  2  0  1  1  1  0  1  21  9  0  8  .314 
*  Apr 22, 2023    MISSISSIPPI ST.   33  10  15  9  1  1  1  21  5  0  2  0  0  0  0  0  3  21  9  0  10  .317 
*  Apr 23, 2023    MISSISSIPPI ST.   28  8  11  7  1  0  2  18  3  0  0  0  0  0  1  0  2  18  2  1  8  .319 
*  Apr 28, 2023  at  Alabama   24  0  5  0  0  0  0  5  1  0  0  1  0  0  0  0  6  18  6  1  4  .317 
*  Apr 29, 2023  at  Alabama   32  6  10  6  1  0  0  11  4  0  0  0  0  0  0  0  2  21  11  0  9  .317 
*  Apr 30, 2023  at  Alabama   23  0  2  0  0  0  0  2  1  0  1  0  0  0  0  0  9  18  6  0  3  .313 
*  May 05, 2023    GEORGIA   29  1  8  1  1  0  0  9  0  0  1  0  0  1  0  0  4  21  4  0  8  .312 
*  May 07, 2023    GEORGIA   22  2  7  2  1  0  0  8  1  0  0  1  0  1  0  0  3  21  6  0  4  .312 
*  May 07, 2023    GEORGIA   29  9  12  9  3  0  1  18  3  0  3  0  0  0  0  0  3  18  7  0  6  .314 
  May 10, 2023  vs  Ole Miss   36  3  6  3  1  0  0  7  4  0  0  0  0  1  0  0  1  30  12  4  8  .311 
  May 19, 2023    PRAIRIE VIEW   25  12  15  9  2  2  2  27  0  0  2  0  1  1  2  1  2  15  2  1  5  .316 
  May 20, 2023    ULL   24  4  7  4  0  0  1  10  0  0  2  0  1  1  0  0  3  21  12  1  4  .315 
  May 21, 2023    ULL   27  4  4  4  1  1  1  10  4  0  3  0  0  0  0  0  3  18  7  1  6  .312 
  May 21, 2023    ULL   34  8  10  8  2  0  1  15  2  0  0  0  0  0  0  0  2  21  11  1  7  .312 
   Totals        1568  319  489  296  70  13  44  717  196  2  48  9  23  18  16  9  252  1163  430  41  400  .312 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2023    NEW MEXICO   6.0  5  3  3  1  7  0  0  2  1  0  0  0  0  11-3  1  0  0  3.50 
  Feb 11, 2023    OREGON ST.   5.0  1  0  0  0  5  0  0  0  1  0  0  0  0  12-0  2  0  0  1.91 
  Feb 11, 2023    NEW MEXICO   6.0  10  3  2  0  3  0  0  1  1  0  1  0  0  11-3  3  0  1  2.06 
  Feb 12, 2023    OREGON ST.   7.0  2  0  0  3  10  0  0  0  0  0  0  0  0  3-0  4  0  1  1.46 
  Feb 12, 2023    NICHOLLS   7.0  4  3  3  3  9  1  0  1  0  0  0  0  0  4-3  5  0  2  1.81 
  Feb 17, 2023    OHIO   5.0  3  0  0  3  3  0  0  0  1  0  0  1  0  8-0  6  0  2  1.56 
  Feb 17, 2023    UTAH   7.0  10  4  4  3  1  3  0  2  0  0  0  0  0  6-4  7  0  2  1.95 
  Feb 18, 2023    UTAH   7.0  6  1  0  1  7  1  1  0  0  0  1  1  0  2-1  8  0  3  1.68 
  Feb 18, 2023    CENTRAL ARK.   7.0  3  0  0  1  8  0  0  0  0  0  0  0  0  1-0  9  0  3  1.47 
  Feb 19, 2023    CENTRAL ARK.   7.0  5  1  0  2  8  0  0  0  0  0  1  0  0  3-1  10  0  4  1.31 
  Feb 21, 2023  at  Louisiana Tech   7.0  6  1  1  4  8  0  0  0  1  0  3  0  0  3-1  11  0  5  1.28 
  Feb 22, 2023  at  ULM   7.0  4  3  3  6  7  0  0  0  1  0  1  1  0  9-3  12  0  5  1.44 
  Feb 24, 2023    A&M-CORPUS CHRISTI   5.0  4  0  0  1  6  0  0  0  2  0  0  0  0  11-0  13  0  5  1.35 
  Feb 25, 2023    ULL   7.0  7  5  5  3  2  0  0  2  1  0  1  0  0  4-5  13  1  5  1.63 
  Feb 25, 2023    A&M-CORPUS CHRISTI   5.0  2  0  0  0  5  0  0  0  0  0  0  1  0  12-0  14  1  5  1.55 
  Feb 26, 2023  at  ULL   7.0  5  1  1  2  4  1  0  0  1  0  0  1  0  4-1  15  1  5  1.51 
  Mar 03, 2023  vs  Michigan   7.0  4  0  0  0  7  0  0  0  0  0  0  0  0  2-0  16  1  5  1.41 
  Mar 03, 2023  vs  Loyola Marymount   7.0  9  5  5  3  9  0  0  2  2  0  1  1  0  6-5  17  1  6  1.63 
  Mar 04, 2023  vs  Minnesota   7.0  3  0  0  0  8  1  0  0  1  0  1  1  0  3-0  18  1  6  1.54 
  Mar 04, 2023  vs  San Jose St.   7.0  5  6  4  4  4  0  0  1  2  0  0  0  0  12-6  19  1  6  1.67 
  Mar 05, 2023  vs  Cal Poly   5.0  6  4  2  3  6  2  0  0  1  0  1  1  0  12-4  20  1  6  1.71 
*  Mar 11, 2023  at  South Carolina   7.0  3  1  1  1  7  0  0  1  1  0  2  0  0  9-1  21  1  6  1.68 
*  Mar 13, 2023  at  South Carolina   6.0  7  4  4  1  3  1  0  1  0  0  2  3  0  2-4  21  2  6  1.80 
*  Mar 13, 2023  at  South Carolina   7.0  4  1  1  3  9  1  0  0  1  0  0  1  0  5-1  22  2  6  1.76 
  Mar 15, 2023  at  Southeastern   6.0  3  1  1  9  6  1  0  1  2  0  0  1  0  11-1  23  2  6  1.74 
*  Mar 17, 2023    TENNESSEE   7.0  6  5  4  7  7  0  0  1  1  0  0  0  0  0-5  23  3  6  1.83 
*  Mar 18, 2023    TENNESSEE   7.0  7  3  3  2  4  1  0  1  0  0  0  0  0  0-3  23  4  6  1.88 
*  Mar 19, 2023    TENNESSEE   7.0  11  9  6  5  8  0  0  3  2  0  0  0  0  2-9  23  5  6  2.04 
  Mar 21, 2023    MCNEESE   7.0  5  2  2  0  2  1  0  1  1  0  2  1  0  6-2  24  5  6  2.04 
*  Mar 24, 2023  at  Ole Miss   6.0  9  5  3  3  3  2  0  0  0  0  0  1  0  1-5  24  6  6  2.08 
*  Mar 25, 2023  at  Ole Miss   7.0  3  0  0  2  10  0  0  0  1  0  1  1  0  2-0  25  6  6  2.01 
*  Mar 26, 2023  at  Ole Miss   7.0  5  1  1  1  3  0  1  0  1  0  0  1  0  3-1  26  6  6  1.98 
  Mar 30, 2023    BYU   7.0  4  2  2  1  9  1  0  0  1  0  0  0  0  3-2  27  6  6  1.98 
  Mar 31, 2023    NC STATE   5.0  4  0  0  1  4  1  0  0  0  0  1  1  0  12-0  28  6  6  1.93 
  Mar 31, 2023    BYU   5.0  6  2  2  2  4  1  0  0  1  0  0  0  0  10-2  29  6  6  1.95 
  Apr 01, 2023    LOUISIANA TECH   7.0  4  2  2  0  5  1  0  1  0  0  2  1  0  6-2  30  6  6  1.95 
  Apr 02, 2023    NC STATE   7.0  5  0  0  2  6  0  0  0  0  0  3  0  0  7-0  31  6  6  1.90 
*  Apr 06, 2023    MISSOURI   7.0  9  8  6  7  7  1  0  0  1  0  0  0  0  6-8  31  7  6  2.01 
*  Apr 07, 2023    MISSOURI   7.0  4  1  1  1  2  1  0  1  1  0  1  0  0  3-1  32  7  6  1.98 
*  Apr 08, 2023    MISSOURI   5.0  4  1  1  0  1  0  0  1  0  0  2  0  0  9-1  33  7  6  1.97 
  Apr 11, 2023    OKLAHOMA   7.0  2  3  0  1  4  0  0  1  0  0  0  0  0  0-3  33  8  6  1.92 
*  Apr 14, 2023  at  Auburn   6.0  8  5  5  1  5  1  0  2  0  0  0  1  0  3-5  33  9  6  2.01 
*  Apr 15, 2023  at  Auburn   7.0  3  2  2  4  4  1  0  1  1  0  0  0  0  3-2  34  9  6  2.01 
*  Apr 16, 2023  at  Auburn   8.2  7  1  1  4  7  0  0  0  1  0  1  0  0  0-1  34  10  6  1.97 
  Apr 18, 2023  at  McNeese   6.0  5  4  2  2  5  0  0  1  0  0  0  0  0  3-4  34  11  6  1.98 
*  Apr 21, 2023    MISSISSIPPI ST.   7.0  6  1  1  2  8  1  1  0  0  0  2  1  0  7-1  35  11  6  1.96 
*  Apr 22, 2023    MISSISSIPPI ST.   7.0  8  4  4  6  1  0  0  2  2  0  0  2  0  10-4  36  11  6  2.00 
*  Apr 23, 2023    MISSISSIPPI ST.   6.0  2  0  0  1  8  0  0  0  0  0  0  0  0  8-0  37  11  6  1.96 
*  Apr 28, 2023  at  Alabama   6.0  7  4  3  2  2  0  0  1  0  0  1  0  0  0-4  37  12  6  1.99 
*  Apr 29, 2023  at  Alabama   7.0  2  1  1  3  3  0  0  1  0  0  1  1  0  6-1  38  12  6  1.97 
*  Apr 30, 2023  at  Alabama   6.0  3  2  2  1  3  0  0  1  0  0  0  0  0  0-2  38  13  6  1.98 
*  May 05, 2023    GEORGIA   7.0  5  3  3  5  6  0  0  1  1  0  1  0  0  1-3  38  14  6  2.00 
*  May 07, 2023    GEORGIA   7.0  3  1  1  0  7  1  0  1  0  0  0  0  0  2-1  39  14  6  1.98 
*  May 07, 2023    GEORGIA   6.0  6  1  1  1  2  1  0  0  3  0  1  1  0  9-1  40  14  6  1.97 
  May 10, 2023  vs  Ole Miss   10.0  9  5  2  0  10  2  0  1  0  0  1  0  0  3-5  40  15  6  1.95 
  May 19, 2023    PRAIRIE VIEW   5.0  2  2  1  6  8  1  0  1  0  0  0  1  0  12-2  41  15  6  1.94 
  May 20, 2023    ULL   7.0  5  0  0  1  4  0  0  0  0  0  0  0  0  4-0  42  15  6  1.91 
  May 21, 2023    ULL   6.0  11  7  6  1  3  0  0  3  0  0  2  0  0  4-7  42  16  6  1.99 
  May 21, 2023    ULL   7.0  9  9  8  4  2  0  0  2  1  0  1  0  0  8-9  42  17  6  2.09 
   Totals        387.2  310  143  116  136  319  30  3  42  39  0  38  26  0  319-143  42  17  6  2.09 

* = SEC game