AB-R-H-RBI Breakdown |
#23 | #88 | #24 | #47 | #25 | #13 | #26 | #9 | #55 | #84 | ||
Opponent | Date | Brandon | Briggs | Brown | Calland | Clark | Coffey | Cummins | Giglio | Gutierrez | Housh,Ka |
USA | Feb 11 | ....... | 2-0-0-1 | ....... | ....... | 3-1-1-2 | 3-1-1-0 | 2-0-1-0 | Def | ....... | ....... |
ILL | Feb 11 | ....... | 3-1-1-1 | ....... | 2-0-0-0 | 2-0-1-0 | 3-0-0-0 | ....... | ....... | ....... | ....... |
USA | Feb 12 | 1-0-0-0 | 3-1-1-0 | ....... | ....... | 4-2-2-2 | 2-1-2-0 | ....... | ....... | 2-0-0-0 | Def |
UCA | Feb 12 | ....... | 4-1-3-0 | 1-0-0-0 | Def | 4-0-1-0 | 2-0-1-0 | 2-0-0-0 | Def | ....... | Def |
ILL | Feb 13 | ....... | 4-1-2-0 | ....... | ....... | 3-0-1-0 | 4-1-1-0 | ....... | Def | 3-0-0-0 | ....... |
UCA | Feb 13 | 1-0-0-0 | 3-1-1-0 | ....... | 1-0-0-0 | 3-0-2-2 | 3-0-1-0 | ....... | Def | ....... | ....... |
OSU | Feb 18 | ....... | 2-2-1-0 | ....... | 2-1-1-0 | 4-1-0-1 | 4-1-2-1 | ....... | ....... | ....... | ....... |
WASH | Feb 18 | ....... | 4-0-1-1 | ....... | Def | 3-0-1-0 | 4-0-1-1 | 3-0-2-0 | 0-1-0-0 | 1-0-0-0 | 1-0-0-0 |
ND | Feb 19 | 3-0-1-0 | 3-0-0-0 | ....... | 2-0-0-0 | 1-1-0-0 | 4-1-1-0 | ....... | 0-0-0-0 | ....... | ....... |
MICH | Feb 19 | ....... | 3-0-1-0 | ....... | ....... | 3-0-0-0 | 4-0-3-1 | 1-0-0-0 | ....... | ....... | ....... |
TTU | Feb 20 | ....... | 3-1-2-0 | 1-0-1-1 | ....... | 2-0-0-1 | 3-0-1-0 | 2-0-0-0 | Def | ....... | ....... |
SFA | Feb 25 | 2-0-1-1 | 4-0-0-0 | ....... | ....... | 4-0-0-0 | 5-0-3-0 | 2-0-2-3 | 0-1-0-0 | 0-1-0-0 | ....... |
DRAKE | Feb 25 | ....... | 3-3-3-1 | ....... | 3-0-1-0 | 4-2-2-5 | 3-2-1-2 | ....... | 0-1-0-0 | ....... | 1-0-0-0 |
PURDUE | Feb 26 | ....... | 3-2-1-2 | ....... | ....... | 2-0-0-1 | 3-1-2-2 | ....... | ....... | Def | ....... |
DRAKE | Feb 26 | ....... | 4-0-3-0 | 4-0-2-0 | ....... | 5-0-0-0 | 4-0-2-0 | 3-0-0-0 | Def | ....... | Def |
PURDUE | Feb 27 | 0-1-0-0 | 3-2-2-1 | ....... | 3-1-2-1 | 1-1-1-1 | 3-3-3-0 | ....... | 0-1-0-0 | 2-0-1-1 | ....... |
SFA | Feb 27 | ....... | 4-1-1-0 | 1-0-0-0 | ....... | 3-1-1-3 | 3-0-0-0 | ....... | ....... | Def | 0-1-0-0 |
ULL | Mar 03 | ....... | 4-1-2-0 | ....... | 3-0-0-0 | 3-0-1-2 | 3-0-0-0 | ....... | Def | 3-0-0-0 | ....... |
TROY | Mar 04 | ....... | 2-1-0-0 | ....... | ....... | 2-1-1-3 | 1-1-1-0 | ....... | ....... | 1-0-0-0 | ....... |
TROY | Mar 04 | ....... | 3-2-2-2 | 2-0-0-1 | ....... | 2-0-0-0 | 3-2-2-2 | 3-0-1-0 | ....... | 1-1-1-1 | 0-1-0-0 |
ULL | Mar 05 | ....... | 4-2-2-0 | ....... | 3-0-0-0 | 1-1-1-1 | 4-1-2-0 | ....... | Def | 3-0-1-2 | Def |
LATECH | Mar 06 | ....... | 3-2-2-0 | ....... | ....... | 3-0-1-2 | 4-1-2-0 | 3-2-2-1 | ....... | ....... | ....... |
CCSU | Mar 06 | 3-1-1-2 | 3-0-1-0 | 1-0-0-0 | ....... | 3-1-1-0 | 3-0-1-1 | ....... | 1-0-0-0 | Def | 1-0-1-0 |
UA | Mar 12 | ....... | 5-2-2-0 | ....... | 1-0-0-0 | 3-2-2-3 | 3-1-2-2 | 2-0-0-1 | Def | 4-3-3-0 | Def |
UA | Mar 12 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 3-2-2-5 | 2-1-1-0 | ....... | ....... | 3-0-0-0 | ....... |
UA | Mar 13 | ....... | 2-0-0-1 | ....... | Def | 2-0-0-0 | 3-1-2-0 | 2-0-1-0 | ....... | 3-0-0-0 | ....... |
SLU | Mar 15 | 3-2-3-5 | 3-1-1-1 | ....... | 2-0-1-1 | 1-0-0-0 | 3-1-1-0 | ....... | ....... | 2-3-1-2 | ....... |
TEXAS | Mar 18 | 3-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | Def |
TEXAS | Mar 19 | ....... | 2-0-0-0 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | ....... |
TEXAS | Mar 19 | 2-0-0-1 | 3-1-1-2 | ....... | 0-1-0-0 | 4-1-3-3 | 5-1-2-0 | 1-0-0-0 | ....... | ....... | 0-1-0-0 |
NICH | Mar 23 | ....... | 3-3-3-2 | 1-0-0-0 | ....... | 1-1-1-2 | 3-1-1-0 | ....... | ....... | 1-0-0-1 | 0-0-0-0 |
ARK | Mar 26 | 1-0-0-0 | 3-2-2-0 | ....... | 0-1-0-0 | 3-1-1-2 | 4-0-1-2 | 1-0-0-0 | ....... | Def | Def |
ARK | Mar 27 | 1-0-0-0 | 4-1-2-0 | ....... | ....... | 4-0-1-3 | 4-1-1-0 | 2-0-0-0 | ....... | Def | ....... |
ARK | Mar 28 | ....... | 3-1-2-2 | ....... | ....... | 3-0-0-0 | 4-1-2-0 | 3-0-0-0 | ....... | Def | ....... |
UK | Apr 01 | ....... | 3-0-1-1 | ....... | ....... | 4-0-0-0 | 2-1-0-0 | 3-0-0-0 | ....... | Def | Def |
UK | Apr 02 | 1-0-1-1 | 3-1-0-0 | ....... | 2-0-0-0 | 2-1-0-0 | 4-1-2-0 | ....... | ....... | Def | Def |
UK | Apr 03 | 2-0-0-0 | 4-0-2-1 | ....... | Def | 4-0-2-0 | 2-1-1-1 | 2-0-1-0 | ....... | Def | Def |
TAMU | Apr 08 | ....... | 4-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | ....... | ....... | 3-0-1-0 | ....... |
TAMU | Apr 09 | ....... | 3-2-1-0 | ....... | ....... | 2-0-0-1 | 2-3-1-0 | 3-1-1-0 | ....... | 4-0-0-0 | ....... |
TAMU | Apr 10 | ....... | 4-0-0-0 | ....... | 2-0-0-0 | 3-0-1-0 | 3-0-1-1 | 0-0-0-1 | ....... | 3-1-0-0 | ....... |
SC | Apr 14 | ....... | 3-0-0-0 | ....... | 1-1-0-0 | 2-1-0-0 | 3-0-0-1 | ....... | ....... | 3-0-1-0 | ....... |
SC | Apr 15 | ....... | 3-1-2-3 | ....... | ....... | 3-0-0-0 | 3-2-2-1 | 3-1-1-0 | ....... | 4-1-0-0 | ....... |
SC | Apr 16 | ....... | 4-2-3-0 | ....... | ....... | 3-1-1-1 | 4-0-1-0 | 1-0-1-0 | ....... | 2-0-1-0 | ....... |
MCN | Apr 19 | ....... | 4-1-1-0 | ....... | ....... | 2-0-0-1 | 4-1-1-0 | 3-0-1-0 | ....... | 1-1-0-0 | ....... |
UGA | Apr 22 | ....... | 4-1-1-0 | ....... | ....... | 3-0-1-0 | 4-1-1-1 | 2-0-0-0 | ....... | Def | 0-1-0-0 |
UGA | Apr 23 | ....... | 3-1-2-1 | ....... | 0-0-0-0 | 4-2-1-3 | 3-1-2-1 | 2-1-0-1 | ....... | ....... | ....... |
UGA | Apr 24 | ....... | 5-1-2-1 | ....... | ....... | 2-1-1-4 | 5-0-2-1 | 3-2-2-2 | ....... | Def | 0-1-0-0 |
MCN | Apr 26 | 1-0-0-0 | 2-2-1-2 | ....... | 2-1-1-1 | 2-1-1-2 | 3-3-2-0 | ....... | ....... | Def | 1-0-0-0 |
UF | Apr 29 | ....... | 3-2-1-0 | ....... | ....... | 4-1-3-2 | 4-1-2-0 | 2-0-1-0 | ....... | ....... | ....... |
UF | Apr 30 | ....... | 2-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | Def | ....... |
UF | May 01 | ....... | 4-0-0-0 | ....... | Def | 2-0-1-0 | 4-0-2-0 | 2-0-0-0 | ....... | 0-1-0-0 | Def |
MS | May 06 | 1-0-0-0 | 4-2-2-1 | ....... | 2-1-0-0 | 2-1-0-0 | 3-1-1-1 | ....... | ....... | 1-0-0-0 | ....... |
MS | May 07 | ....... | 4-1-2-3 | ....... | 2-1-0-1 | 2-2-1-1 | 4-1-1-0 | ....... | ....... | 1-0-0-0 | Def |
MS | May 08 | ....... | 4-0-0-0 | ....... | 1-1-0-0 | 3-1-1-0 | 4-1-1-4 | ....... | ....... | Def | Def |
MS | May 11 | ....... | 5-0-1-2 | ....... | 1-0-0-0 | 5-0-1-0 | 4-1-1-0 | ....... | ....... | Def | Def |
SDSU | May 20 | ....... | 4-0-2-0 | ....... | 1-0-0-0 | 3-1-2-0 | 4-0-1-0 | 1-0-0-0 | ....... | Def | ....... |
CSF | May 21 | ....... | 3-1-1-0 | ....... | ....... | 2-0-2-2 | 4-1-1-0 | 3-0-1-0 | ....... | Def | Def |
#18 | #42 | #44 | #20 | #1 | #99 | #17 | #4 | #37 | #8 | ||
Opponent | Date | Housh,Ke | Madrey | Newland | Perkins | Peterson | Pilon | Pleasants | Redoutey | Smith,M | Stewart |
USA | Feb 11 | ....... | 0-0-0-0 | 3-0-0-0 | ....... | Def | ....... | 3-0-0-0 | 3-0-1-0 | Def | 2-0-1-0 |
ILL | Feb 11 | ....... | 0-1-0-0 | 3-0-1-0 | ....... | Def | 2-1-0-0 | 3-0-0-0 | ....... | 3-0-0-0 | ....... |
USA | Feb 12 | ....... | ....... | 4-0-0-0 | ....... | 1-1-0-0 | Def | 4-1-1-2 | ....... | Def | 2-0-0-0 |
UCA | Feb 12 | 2-0-0-0 | 0-1-0-0 | 3-0-1-1 | 1-0-0-0 | Def | ....... | 3-0-0-0 | 1-0-0-0 | ....... | ....... |
ILL | Feb 13 | ....... | Def | 4-0-2-0 | 2-0-0-0 | Def | 1-0-0-0 | 3-0-0-0 | ....... | Def | 3-0-1-0 |
UCA | Feb 13 | ....... | 0-0-0-0 | 3-0-1-0 | ....... | Def | 2-0-0-0 | 2-0-1-0 | 2-0-0-0 | ....... | ....... |
OSU | Feb 18 | ....... | 0-1-0-0 | ....... | 0-0-0-1 | 1-0-0-0 | 1-0-0-0 | 4-0-0-0 | 2-1-1-3 | ....... | 3-2-1-1 |
WASH | Feb 18 | Def | ....... | ....... | ....... | 1-1-1-0 | ....... | 3-0-1-0 | 2-1-1-2 | ....... | 4-1-1-0 |
ND | Feb 19 | ....... | ....... | 3-1-1-4 | ....... | Def | ....... | 3-1-0-0 | 2-1-0-1 | ....... | 1-0-0-0 |
MICH | Feb 19 | ....... | 0-1-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 |
TTU | Feb 20 | Def | ....... | 3-0-0-0 | ....... | 2-0-0-0 | ....... | 3-0-1-0 | 3-1-2-0 | Def | 1-0-0-0 |
SFA | Feb 25 | 0-1-0-0 | ....... | 2-1-0-1 | ....... | Def | 2-0-1-2 | 4-2-2-1 | 2-3-0-2 | Def | ....... |
DRAKE | Feb 25 | ....... | ....... | 2-1-2-1 | 1-0-0-0 | 1-2-1-0 | ....... | 3-1-0-2 | 2-0-0-0 | ....... | ....... |
PURDUE | Feb 26 | ....... | 0-1-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | 3-1-3-1 | ....... | 2-1-1-0 | 3-1-0-0 |
DRAKE | Feb 26 | Def | Def | 4-1-1-0 | ....... | Def | ....... | 5-0-1-1 | 3-0-1-0 | ....... | ....... |
PURDUE | Feb 27 | 2-1-0-1 | 0-1-0-0 | 4-2-1-4 | 2-1-2-2 | ....... | ....... | 1-2-0-1 | ....... | 3-1-1-1 | ....... |
SFA | Feb 27 | ....... | 0-1-0-0 | 3-1-1-0 | ....... | 2-0-0-0 | ....... | 2-0-0-1 | 1-0-1-1 | ....... | 3-0-0-0 |
ULL | Mar 03 | ....... | ....... | 2-1-0-0 | ....... | 0-1-0-0 | ....... | 2-1-0-0 | 2-0-1-1 | ....... | ....... |
TROY | Mar 04 | Def | 0-0-0-0 | 3-1-1-1 | ....... | 2-0-0-0 | Def | 3-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 |
TROY | Mar 04 | ....... | ....... | 2-1-0-0 | ....... | Def | ....... | 3-1-1-1 | ....... | 3-1-1-0 | ....... |
ULL | Mar 05 | Def | ....... | 3-0-0-0 | ....... | 2-0-0-0 | ....... | 1-1-1-1 | Def | 1-0-0-0 | ....... |
LATECH | Mar 06 | ....... | ....... | 3-0-1-0 | ....... | 2-2-1-0 | ....... | 2-1-2-3 | 2-0-0-0 | ....... | ....... |
CCSU | Mar 06 | ....... | ....... | 3-1-1-1 | 3-1-1-0 | ....... | 2-0-1-0 | 3-1-1-0 | ....... | ....... | 2-0-0-0 |
UA | Mar 12 | ....... | ....... | 3-2-2-0 | ....... | Def | 5-0-1-1 | 3-1-2-3 | 3-2-1-1 | ....... | ....... |
UA | Mar 12 | ....... | ....... | 3-0-0-0 | ....... | 1-1-0-0 | ....... | 1-1-0-0 | 3-0-0-0 | Def | ....... |
UA | Mar 13 | ....... | ....... | 3-0-0-0 | ....... | 1-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... |
SLU | Mar 15 | 1-0-0-0 | 0-1-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | ....... | 2-1-1-2 | ....... | 0-2-0-0 | ....... |
TEXAS | Mar 18 | ....... | ....... | 3-0-1-0 | 1-0-0-0 | 2-0-1-0 | ....... | 2-0-0-0 | Def | ....... | ....... |
TEXAS | Mar 19 | ....... | 0-0-0-0 | 3-0-0-0 | ....... | 1-0-1-0 | ....... | 3-0-0-0 | Def | 1-0-0-0 | ....... |
TEXAS | Mar 19 | ....... | ....... | 4-0-1-0 | 1-0-0-0 | 3-0-0-0 | ....... | 3-3-3-1 | 3-2-3-1 | ....... | ....... |
NICH | Mar 23 | 3-1-1-3 | 1-0-0-0 | 2-1-2-2 | ....... | ....... | ....... | 3-2-3-0 | 2-2-1-1 | ....... | 2-1-2-0 |
ARK | Mar 26 | ....... | ....... | 3-1-0-0 | ....... | 2-0-1-0 | ....... | 4-1-3-2 | 3-0-0-0 | ....... | 1-0-0-0 |
ARK | Mar 27 | ....... | 0-1-0-0 | 4-1-2-4 | ....... | 2-0-1-0 | ....... | 3-1-1-0 | 3-2-2-0 | ....... | ....... |
ARK | Mar 28 | ....... | ....... | 3-0-0-0 | ....... | 3-0-1-0 | ....... | 3-1-1-1 | 2-0-0-0 | ....... | ....... |
UK | Apr 01 | ....... | ....... | 2-0-1-0 | 1-0-0-0 | 2-0-0-0 | ....... | 4-0-3-1 | 3-1-1-0 | ....... | ....... |
UK | Apr 02 | ....... | 0-1-0-0 | 4-0-3-3 | 1-0-0-0 | 2-0-0-0 | ....... | 4-0-0-0 | 3-1-0-1 | 1-0-0-0 | ....... |
UK | Apr 03 | ....... | 0-1-0-0 | 4-1-1-0 | 1-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | 1-0-0-0 | ....... | ....... |
TAMU | Apr 08 | ....... | Def | 3-1-1-1 | 1-0-1-1 | 2-0-1-0 | ....... | 3-0-1-0 | Def | 0-0-0-0 | 0-1-0-0 |
TAMU | Apr 09 | ....... | ....... | 4-0-2-0 | ....... | 3-1-1-0 | ....... | 4-2-3-6 | Def | 0-1-0-0 | ....... |
TAMU | Apr 10 | ....... | 0-1-0-0 | 0-1-0-0 | ....... | 1-0-0-0 | ....... | 4-1-2-2 | Def | ....... | Def |
SC | Apr 14 | ....... | ....... | 3-0-0-0 | ....... | 0-1-0-0 | ....... | 2-0-0-0 | Def | Def | ....... |
SC | Apr 15 | ....... | ....... | 3-1-1-0 | 1-0-0-0 | 1-0-1-0 | ....... | 4-0-1-1 | Def | Def | 1-1-1-0 |
SC | Apr 16 | ....... | 0-1-0-0 | 4-1-1-3 | 1-0-0-0 | 2-0-0-0 | ....... | 3-1-1-0 | 2-0-1-1 | ....... | 0-1-0-0 |
MCN | Apr 19 | ....... | ....... | 3-0-1-1 | ....... | 1-0-0-0 | ....... | 4-3-3-4 | 2-0-0-0 | ....... | 1-1-1-0 |
UGA | Apr 22 | ....... | ....... | 2-1-0-0 | ....... | 4-1-2-1 | ....... | 4-2-3-1 | 4-1-2-3 | ....... | 1-0-1-0 |
UGA | Apr 23 | ....... | ....... | 5-0-2-0 | ....... | 1-1-0-1 | ....... | 4-0-0-1 | 3-2-1-1 | ....... | ....... |
UGA | Apr 24 | ....... | 0-1-0-0 | 4-0-1-0 | ....... | 3-1-1-0 | ....... | 4-1-0-0 | 2-0-0-0 | 1-1-1-1 | 1-0-0-0 |
MCN | Apr 26 | ....... | ....... | 2-0-1-0 | 1-0-0-0 | 1-1-1-0 | ....... | 3-2-2-4 | 2-0-0-0 | ....... | 1-0-0-0 |
UF | Apr 29 | ....... | Def | 4-0-1-2 | 1-0-1-0 | 3-1-1-1 | ....... | 4-2-2-3 | 3-1-1-0 | 1-0-1-1 | ....... |
UF | Apr 30 | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | 1-0-1-0 | ....... |
UF | May 01 | ....... | ....... | 4-0-1-0 | ....... | 2-0-0-0 | ....... | 4-0-0-0 | 4-0-1-0 | 1-0-0-0 | ....... |
MS | May 06 | ....... | ....... | 4-0-2-0 | ....... | 1-0-0-0 | ....... | 4-0-1-2 | 2-1-0-0 | 1-0-1-0 | 0-0-0-0 |
MS | May 07 | ....... | 0-0-0-0 | 3-1-2-2 | ....... | 2-0-0-0 | ....... | 3-1-0-0 | 1-0-0-0 | 4-1-1-1 | ....... |
MS | May 08 | ....... | ....... | 3-1-1-1 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | 0-0-0-0 | 3-1-0-0 | 1-0-1-0 |
MS | May 11 | ....... | Def | 4-0-1-0 | ....... | 2-0-0-0 | ....... | 4-0-0-0 | 1-0-0-0 | 2-1-1-2 | 1-1-0-0 |
SDSU | May 20 | ....... | ....... | 3-2-3-3 | ....... | 1-0-0-0 | ....... | 4-0-0-0 | 1-0-0-0 | 3-1-1-2 | 1-0-0-0 |
CSF | May 21 | Def | Def | 3-0-0-0 | ....... | 2-0-0-0 | ....... | 3-0-1-0 | ....... | 2-0-0-0 | 1-0-1-0 |
#27 | ||
Opponent | Date | Sunseri |
USA | Feb 11 | 2-1-0-0 |
ILL | Feb 11 | 3-1-1-2 |
USA | Feb 12 | 3-2-2-4 |
UCA | Feb 12 | 4-0-1-1 |
ILL | Feb 13 | 3-0-1-2 |
UCA | Feb 13 | 1-1-0-0 |
OSU | Feb 18 | 2-1-1-3 |
WASH | Feb 18 | 3-0-0-0 |
ND | Feb 19 | 2-1-0-0 |
MICH | Feb 19 | 3-0-0-0 |
TTU | Feb 20 | 2-0-0-0 |
SFA | Feb 25 | 3-1-2-0 |
DRAKE | Feb 25 | 0-0-0-0 |
PURDUE | Feb 26 | 2-1-1-2 |
DRAKE | Feb 26 | 5-2-2-2 |
PURDUE | Feb 27 | 1-0-1-1 |
SFA | Feb 27 | 1-0-0-0 |
ULL | Mar 03 | 3-0-1-0 |
TROY | Mar 04 | 3-0-0-0 |
TROY | Mar 04 | 3-1-1-3 |
ULL | Mar 05 | 3-0-1-1 |
LATECH | Mar 06 | 3-0-1-1 |
CCSU | Mar 06 | ....... |
UA | Mar 12 | ....... |
UA | Mar 12 | ....... |
UA | Mar 13 | ....... |
SLU | Mar 15 | ....... |
TEXAS | Mar 18 | 3-0-1-0 |
TEXAS | Mar 19 | 3-0-0-0 |
TEXAS | Mar 19 | 4-0-0-0 |
NICH | Mar 23 | 1-0-0-1 |
ARK | Mar 26 | 4-1-3-1 |
ARK | Mar 27 | 4-0-0-0 |
ARK | Mar 28 | 3-0-0-0 |
UK | Apr 01 | 3-1-1-1 |
UK | Apr 02 | 4-0-2-0 |
UK | Apr 03 | 2-0-0-0 |
TAMU | Apr 08 | 3-0-0-0 |
TAMU | Apr 09 | 3-1-1-2 |
TAMU | Apr 10 | 4-0-1-0 |
SC | Apr 14 | 2-1-1-2 |
SC | Apr 15 | 2-0-1-0 |
SC | Apr 16 | 2-1-1-2 |
MCN | Apr 19 | 3-0-1-1 |
UGA | Apr 22 | 4-0-1-2 |
UGA | Apr 23 | 4-1-0-0 |
UGA | Apr 24 | 3-0-0-0 |
MCN | Apr 26 | 0-0-0-1 |
UF | Apr 29 | 4-1-3-0 |
UF | Apr 30 | 3-1-1-1 |
UF | May 01 | 4-0-1-1 |
MS | May 06 | 3-1-1-3 |
MS | May 07 | 3-1-0-1 |
MS | May 08 | 2-0-0-0 |
MS | May 11 | 4-1-1-0 |
SDSU | May 20 | 3-1-1-0 |
CSF | May 21 | 4-0-1-0 |
IP-H-R-ER-BB-SO Breakdown |
#10 | #34 | #21 | #2 | #27 | ||
Opponent | Date | Casanova | Chaffin | Edwards | Kilponen | Sunseri |
South Alabama | Feb 11 | ....... | ....... | ....... | ....... | *7.0-2-0-0-1-5 |
Illinois | Feb 11 | ....... | ....... | ....... | *7.0-6-2-2-0-4 | ....... |
South Alabama | Feb 12 | ....... | ....... | ....... | *7.0-4-1-1-0-7 | ....... |
Central Ark. | Feb 12 | ....... | *4.0-5-2-1-2-5 | ....... | ....... | 0.1-0-0-0-0-1 |
Illinois | Feb 13 | ....... | ....... | ....... | 2.2-4-3-1-2-1 | *5.1-5-2-2-0-5 |
Central Ark. | Feb 13 | ....... | ....... | ....... | ....... | 1.1-1-0-0-0-1 |
Oklahoma State | Feb 18 | ....... | ....... | ....... | *6.0-8-2-1-2-2 | ....... |
Washington | Feb 18 | ....... | 1.2-3-3-3-1-3 | 2.0-2-1-1-0-1 | ....... | 2.0-1-0-0-1-1 |
Notre Dame | Feb 19 | ....... | ....... | ....... | ....... | *7.0-8-8-7-4-4 |
Michigan | Feb 19 | ....... | ....... | ....... | 3.1-3-1-0-0-4 | ....... |
Texas Tech | Feb 20 | ....... | ....... | ....... | *7.0-3-0-0-0-8 | ....... |
Stephen F. Austin | Feb 25 | ....... | ....... | ....... | 3.0-2-0-0-3-2 | *4.0-6-4-3-1-2 |
Drake | Feb 25 | ....... | *4.0-6-4-4-2-3 | ....... | ....... | ....... |
Purdue | Feb 26 | ....... | ....... | ....... | *5.0-2-0-0-0-6 | ....... |
Drake | Feb 26 | ....... | ....... | ....... | ....... | *10.0-3-2-0-1-11 |
Purdue | Feb 27 | 1.0-0-0-0-2-1 | ....... | ....... | ....... | ....... |
Stephen F. Austin | Feb 27 | ....... | ....... | ....... | *7.0-1-0-0-1-11 | ....... |
UL-Lafayette | Mar 03 | ....... | ....... | ....... | 1.0-0-0-0-0-2 | *6.0-3-0-0-6-2 |
Troy | Mar 04 | ....... | ....... | ....... | *5.1-6-5-3-4-6 | 1.2-0-0-0-0-1 |
Troy | Mar 04 | ....... | ....... | ....... | ....... | *6.0-4-2-0-1-5 |
UL-Lafayette | Mar 05 | ....... | ....... | ....... | *6.0-5-2-2-4-2 | 1.0-0-0-0-0-0 |
Louisiana Tech | Mar 06 | ....... | ....... | ....... | ....... | ....... |
Central Conn. St. | Mar 06 | ....... | *7.0-3-0-0-2-12 | ....... | ....... | ....... |
Alabama | Mar 12 | ....... | ....... | ....... | 4.0-4-3-3-5-2 | *1.0-1-0-0-0-0 |
Alabama | Mar 12 | ....... | *7.0-1-1-1-0-5 | ....... | ....... | ....... |
Alabama | Mar 13 | ....... | ....... | ....... | *7.0-5-2-2-3-6 | ....... |
Southeastern La. | Mar 15 | ....... | *4.0-2-0-0-0-4 | 1.0-2-2-2-2-0 | ....... | ....... |
Texas | Mar 18 | ....... | ....... | ....... | *2.0-4-3-2-3-0 | 4.0-3-0-0-1-0 |
Texas | Mar 19 | ....... | *5.0-5-4-4-2-0 | ....... | ....... | ....... |
Texas | Mar 19 | ....... | ....... | ....... | 1.2-4-5-5-3-2 | *4.1-9-6-3-2-1 |
Nicholls | Mar 23 | ....... | ....... | ....... | *5.0-0-0-0-2-11 | ....... |
Arkansas | Mar 26 | ....... | *0.2-4-2-2-0-0 | ....... | ....... | 5.1-8-6-3-5-3 |
Arkansas | Mar 27 | ....... | ....... | ....... | *7.0-7-4-4-3-5 | ....... |
Arkansas | Mar 28 | ....... | ....... | ....... | 4.2-7-2-1-2-1 | *1.1-5-5-5-0-2 |
Kentucky | Apr 01 | ....... | ....... | ....... | 2.0-1-1-1-2-2 | *5.0-5-4-3-2-2 |
Kentucky | Apr 02 | ....... | ....... | ....... | *3.1-5-4-4-4-1 | ....... |
Kentucky | Apr 03 | ....... | *5.2-11-3-2-0-2 | ....... | ....... | 1.1-2-2-1-0-0 |
Texas A&M | Apr 08 | ....... | ....... | ....... | 3.2-2-0-0-1-6 | ....... |
Texas A&M | Apr 09 | ....... | ....... | ....... | 5.0-2-3-3-6-6 | *2.0-7-5-5-2-2 |
Texas A&M | Apr 10 | ....... | *3.0-8-4-4-0-2 | ....... | ....... | ....... |
South Carolina | Apr 14 | ....... | ....... | ....... | *7.0-3-0-0-0-10 | ....... |
South Carolina | Apr 15 | ....... | 4.2-1-0-0-0-7 | ....... | ....... | ....... |
South Carolina | Apr 16 | ....... | ....... | ....... | ....... | *6.0-5-0-0-1-4 |
McNeese | Apr 19 | ....... | 5.2-5-1-1-0-2 | ....... | ....... | ....... |
Georgia | Apr 22 | ....... | ....... | ....... | *7.0-4-1-1-3-6 | ....... |
Georgia | Apr 23 | ....... | *0.2-3-3-3-0-1 | 0.0-3-4-4-1-0 | ....... | 0.0-4-5-5-1-0 |
Georgia | Apr 24 | ....... | ....... | ....... | *8.0-9-5-5-3-7 | ....... |
McNeese | Apr 26 | ....... | ....... | ....... | ....... | *5.0-3-1-1-3-3 |
Florida | Apr 29 | ....... | ....... | ....... | *6.0-2-1-0-3-3 | ....... |
Florida | Apr 30 | ....... | 3.1-7-3-1-0-2 | ....... | ....... | 2.2-0-0-0-0-1 |
Florida | May 01 | ....... | ....... | ....... | *9.0-6-2-2-7-6 | ....... |
Mississippi St. | May 06 | ....... | ....... | ....... | *7.0-4-2-2-5-1 | ....... |
Mississippi St. | May 07 | ....... | ....... | ....... | ....... | *7.0-3-2-2-2-2 |
Mississippi St. | May 08 | ....... | ....... | ....... | *6.0-9-6-5-4-4 | ....... |
Mississippi St. | May 11 | ....... | ....... | ....... | 7.0-9-4-4-1-4 | *2.0-3-3-3-0-1 |
San Diego St. | May 20 | ....... | ....... | ....... | *2.2-5-5-2-1-3 | 3.1-6-5-4-1-2 |
Cal St. Fullerton | May 21 | ....... | ....... | ....... | *6.0-4-3-0-2-4 | ....... |
#11 | ||
Opponent | Date | Wickersham |
South Alabama | Feb 11 | ....... |
Illinois | Feb 11 | ....... |
South Alabama | Feb 12 | ....... |
Central Ark. | Feb 12 | 2.2-2-1-0-0-4 |
