AB-R-H-RBI Breakdown |
#1 | #4 | #16 | #88 | #47 | #25 | #26 | #22 | #21 | #5 | ||
Opponent | Date | Abrams | Andrews,Al | Antoine | Briggs | Calland | Clark | Cummins | Doyle | Edwards | Goff |
UCA | Feb 06 | ....... | 4-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | 1-1-1-1 | 3-0-0-0 | 2-1-1-1 | ....... | ....... |
OSU | Feb 07 | ....... | 2-0-0-0 | 2-0-0-0 | Def | ....... | 3-0-2-1 | 2-0-0-0 | 2-0-0-0 | ....... | ....... |
FAMU | Feb 08 | ....... | 1-1-0-0 | ....... | 2-1-1-1 | Def | 1-1-1-2 | ....... | 3-0-0-0 | ....... | ....... |
OSU | Feb 08 | ....... | 2-1-0-0 | 2-0-0-0 | 3-0-1-1 | ....... | 1-0-0-0 | 3-0-1-0 | 3-0-0-0 | ....... | ....... |
FAMU | Feb 09 | 1-0-0-0 | ....... | Def | 2-2-1-1 | 3-3-2-1 | 0-1-0-1 | ....... | 1-2-1-0 | 1-0-1-0 | 0-0-0-0 |
SAM | Feb 14 | ....... | 4-0-1-1 | 1-0-1-0 | 3-1-3-0 | ....... | 3-0-1-0 | 3-1-1-1 | 3-0-1-0 | ....... | ....... |
LA | Feb 15 | ....... | 3-0-1-0 | Def | 3-0-0-0 | ....... | 3-0-0-0 | 2-0-2-1 | 3-0-0-0 | ....... | ....... |
UND | Feb 16 | ....... | 3-2-2-0 | ....... | 2-0-0-1 | 2-0-0-0 | 2-1-0-0 | ....... | 2-0-1-2 | ....... | ....... |
LA | Feb 16 | ....... | 3-0-0-0 | Def | 3-1-1-0 | ....... | 3-0-1-0 | 3-1-2-2 | 2-0-0-0 | ....... | ....... |
LATECH | Feb 19 | ....... | 3-0-1-0 | ....... | 1-1-0-0 | ....... | 3-2-2-4 | 2-1-1-1 | 2-1-2-0 | 1-0-0-0 | ....... |
BEL | Feb 21 | ....... | 3-1-1-2 | 1-2-0-0 | 3-0-1-1 | 1-0-0-0 | 2-0-1-0 | 1-1-1-3 | 2-0-0-1 | ....... | ....... |
SHSU | Feb 21 | ....... | 3-1-1-0 | 2-0-0-0 | 2-2-2-0 | ....... | 2-2-2-2 | 3-2-2-6 | 2-0-2-2 | ....... | 0-0-0-0 |
SHSU | Feb 22 | 1-0-1-2 | 2-3-1-1 | ....... | 2-1-1-1 | ....... | 3-1-2-2 | 1-1-1-4 | 3-1-1-0 | 0-1-0-0 | 0-1-0-0 |
BEL | Feb 22 | ....... | 4-1-1-0 | Def | 2-2-1-0 | 0-0-0-0 | 2-0-1-0 | ....... | 3-0-0-0 | ....... | ....... |
LMU | Feb 27 | ....... | 3-0-2-0 | Def | 2-0-1-0 | 1-0-0-0 | 3-0-1-0 | 0-0-0-0 | 3-0-0-0 | ....... | ....... |
TTU | Feb 27 | ....... | 4-1-2-1 | 2-0-1-0 | 3-1-1-0 | ....... | 4-2-1-0 | 4-0-0-0 | 2-0-0-0 | ....... | ....... |
CAL | Feb 28 | ....... | 4-1-3-0 | Def | 2-1-1-0 | ....... | 3-2-1-0 | 3-0-1-0 | 2-0-0-0 | ....... | ....... |
WASH | Feb 28 | ....... | 3-0-1-0 | 1-0-0-0 | 3-0-0-0 | ....... | 2-0-1-0 | 2-0-0-0 | 2-0-0-0 | ....... | ....... |
CSU | Feb 29 | ....... | 3-2-1-1 | 1-0-0-0 | 3-1-1-0 | ....... | 3-0-0-0 | 2-0-0-0 | 3-2-2-1 | ....... | ....... |
CAM | Mar 06 | 0-0-0-1 | 2-3-2-1 | Def | 2-2-2-0 | 1-1-1-2 | 2-2-2-3 | 2-1-1-1 | 1-2-1-3 | 1-0-0-0 | 2-1-2-0 |
CAM | Mar 07 | ....... | 4-2-2-1 | 1-0-0-0 | 4-0-1-1 | 3-1-1-0 | 2-1-0-0 | ....... | 3-0-1-1 | ....... | 3-0-0-0 |
ILS | Mar 07 | ....... | 4-0-2-2 | 1-1-1-0 | 3-0-1-0 | ....... | 3-1-1-0 | 3-0-1-1 | 2-1-1-1 | ....... | ....... |
ILS | Mar 08 | ....... | 4-2-2-0 | 0-1-0-0 | 2-3-1-0 | ....... | 3-1-2-1 | 3-0-2-1 | 4-0-1-2 | ....... | ....... |
USA | Mar 10 | ....... | 3-3-3-1 | 0-1-0-0 | 3-0-1-1 | ....... | 2-0-1-2 | 3-1-2-0 | 1-1-0-0 | ....... | 1-0-0-0 |
#55 | #84 | #14 | #20 | #17 | #8 | #27 | #0 | #3 | #24 | ||
Opponent | Date | Gutierrez | Houshmandzad | Jones | Perkins | Pleasants | Stewart | Sunseri | Thymes | Tidwell | Weinberger |
UCA | Feb 06 | Def | ....... | 1-0-0-0 | ....... | 2-0-1-0 | 3-0-0-0 | 3-0-0-0 | 0-1-0-0 | 1-0-0-0 | ....... |
OSU | Feb 07 | Def | ....... | Def | ....... | 3-0-1-0 | 3-1-1-0 | 2-0-0-0 | Def | 1-0-0-0 | ....... |
FAMU | Feb 08 | 3-1-2-0 | 1-0-0-0 | ....... | ....... | 2-2-1-0 | 2-0-0-1 | 3-0-0-0 | ....... | 2-2-1-2 | ....... |
OSU | Feb 08 | ....... | ....... | ....... | ....... | 3-1-3-1 | 4-0-0-0 | 2-0-0-1 | ....... | 2-1-0-0 | ....... |
FAMU | Feb 09 | 1-1-0-0 | 1-1-1-3 | 2-0-0-0 | 0-0-0-0 | 3-2-3-3 | 2-1-2-0 | 2-0-1-2 | 2-1-0-0 | 2-1-2-3 | 2-1-0-1 |
SAM | Feb 14 | 1-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | 2-0-0-1 | 3-0-0-0 | ....... | 2-2-2-1 | ....... |
LA | Feb 15 | Def | ....... | 1-0-0-0 | ....... | 3-0-0-0 | 2-0-0-0 | 3-1-1-0 | Def | 2-0-0-0 | ....... |
UND | Feb 16 | 1-1-1-0 | ....... | ....... | ....... | 2-2-1-1 | 0-1-0-0 | 1-0-0-0 | 1-0-0-0 | 3-1-2-3 | ....... |
LA | Feb 16 | Def | Def | Def | ....... | 3-1-2-2 | 2-0-1-0 | 3-0-1-0 | 0-1-0-0 | 3-0-0-0 | ....... |
LATECH | Feb 19 | Def | 0-1-0-0 | ....... | 1-1-1-1 | 2-1-1-1 | ....... | 3-1-2-2 | ....... | 3-1-1-2 | 2-1-0-0 |
BEL | Feb 21 | 0-1-0-0 | ....... | 1-1-0-0 | ....... | 3-1-1-0 | ....... | 1-0-0-0 | ....... | 1-1-0-0 | ....... |
SHSU | Feb 21 | 1-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | 2-2-1-0 | 3-0-1-0 | 2-1-1-0 | 0-1-0-0 | 2-1-2-2 | ....... |
SHSU | Feb 22 | 1-1-1-0 | Def | 1-1-0-0 | 1-1-1-3 | 0-4-0-1 | 2-2-1-1 | 1-1-1-4 | 2-0-0-1 | 2-1-0-0 | Def |
BEL | Feb 22 | Def | 3-0-0-0 | ....... | ....... | 2-1-1-0 | ....... | 3-0-1-1 | ....... | 3-0-0-0 | ....... |
LMU | Feb 27 | ....... | 1-0-0-0 | ....... | ....... | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | Def | 3-0-0-0 | ....... |
TTU | Feb 27 | Def | ....... | 1-0-0-0 | 1-0-0-0 | 4-1-0-1 | ....... | 4-0-2-1 | Def | 3-1-2-0 | ....... |
CAL | Feb 28 | 3-0-1-1 | Def | 2-0-0-0 | ....... | 4-0-1-2 | ....... | 2-1-1-2 | ....... | ....... | ....... |
WASH | Feb 28 | Def | ....... | 3-0-1-1 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | 3-0-1-0 | 0-1-0-0 | ....... | ....... |
CSU | Feb 29 | 1-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | 3-1-1-0 | 2-0-1-0 | 4-0-1-1 | ....... | ....... | ....... |
CAM | Mar 06 | 3-1-1-3 | 2-0-1-1 | 2-1-1-1 | 1-1-0-0 | 3-3-1-3 | ....... | 2-2-2-1 | 2-1-1-0 | ....... | 2-0-0-0 |
CAM | Mar 07 | Def | ....... | ....... | ....... | 2-0-1-0 | 3-1-1-0 | 0-0-0-1 | 0-0-0-0 | ....... | ....... |
ILS | Mar 07 | Def | ....... | 1-1-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | 3-1-1-1 | ....... | ....... | ....... |
ILS | Mar 08 | 0-1-0-0 | ....... | 3-0-2-1 | 1-0-1-1 | 2-0-0-2 | 3-0-0-0 | 3-0-2-1 | 0-1-0-0 | ....... | ....... |
USA | Mar 10 | 0-1-0-0 | ....... | ....... | Def | 3-1-3-4 | 2-2-2-2 | 3-0-1-0 | ....... | 2-1-1-1 | ....... |
IP-H-R-ER-BB-SO Breakdown |
#1 | #21 | #6 | #2 | #27 | ||
Opponent | Date | Abrams | Edwards | Gorsuch | Kilponen | Sunseri |
Central Arkansas | Feb 06 | ....... | ....... | ....... | 1.0-0-0-0-0-2 | *6.0-6-2-0-0-1 |
Oklahoma State | Feb 07 | ....... | ....... | ....... | 1.0-0-0-0-0-1 | ....... |
Florida A&M | Feb 08 | ....... | ....... | ....... | ....... | *5.0-1-0-0-1-6 |
Oklahoma State | Feb 08 | ....... | ....... | *7.0-2-2-2-1-7 | ....... | ....... |
Florida A&M | Feb 09 | 1.0-0-0-0-0-1 | 1.0-0-0-0-1-1 | ....... | *3.0-0-0-0-0-5 | ....... |
Samford | Feb 14 | ....... | ....... | ....... | *7.0-3-0-0-1-6 | ....... |
ULL | Feb 15 | ....... | ....... | *6.0-5-2-2-4-2 | ....... | ....... |
North Dakota | Feb 16 | ....... | ....... | ....... | ....... | ....... |
ULL | Feb 16 | ....... | ....... | ....... | 1.2-0-0-0-2-0 | *5.1-6-3-2-2-2 |
LA Tech | Feb 19 | ....... | ....... | *5.0-1-0-0-1-6 | ....... | ....... |
Belmont | Feb 21 | ....... | ....... | ....... | *5.0-1-0-0-3-6 | ....... |
Sam Houston State | Feb 21 | ....... | ....... | ....... | ....... | ....... |
Sam Houston State | Feb 22 | 1.0-1-0-0-0-0 | 1.0-1-3-3-2-0 | ....... | ....... | *3.0-2-1-0-1-4 |
Belmont | Feb 22 | ....... | ....... | *7.0-0-0-0-0-16 | ....... | ....... |
Loyola Marymount | Feb 27 | ....... | ....... | ....... | *5.1-4-1-1-4-5 | 1.2-0-0-0-0-4 |
Texas Tech | Feb 27 | ....... | ....... | *4.0-5-2-1-1-4 | ....... | 3.0-3-3-3-1-2 |
California | Feb 28 | ....... | ....... | ....... | ....... | *7.0-4-1-1-2-5 |
Washington | Feb 28 | ....... | ....... | 1.2-2-1-0-0-1 | ....... | ....... |
Colorado State | Feb 29 | ....... | ....... | ....... | ....... | ....... |
Campbell | Mar 06 | ....... | 1.0-1-0-0-0-1 | ....... | ....... | *4.0-4-0-0-1-2 |
Campbell | Mar 07 | ....... | ....... | ....... | *7.0-2-1-1-4-15 | ....... |
Illinois State | Mar 07 | ....... | ....... | ....... | ....... | ....... |
Illinois State | Mar 08 | ....... | ....... | *6.0-3-1-1-0-6 | ....... | ....... |
South Alabama | Mar 10 | ....... | ....... | ....... | *5.0-5-1-1-1-9 | ....... |
#11 | ||
Opponent | Date | Wickersham |
Central Arkansas | Feb 06 | ....... |
Oklahoma State | Feb 07 | *6.0-4-0-0-2-4 |
Florida A&M | Feb 08 | ....... |
Oklahoma State | Feb 08 | ....... |
Florida A&M | Feb 09 | ....... |
Samford | Feb 14 | ....... |
ULL | Feb 15 | ....... |
North Dakota | Feb 16 | *5.0-2-0-0-1-5 |
ULL | Feb 16 | ....... |
LA Tech | Feb 19 | ....... |
Belmont | Feb 21 | ....... |
Sam Houston State | Feb 21 | *5.0-0-0-0-0-6 |
Sam Houston State | Feb 22 | ....... |
Belmont | Feb 22 | ....... |
Loyola Marymount | Feb 27 | ....... |
Texas Tech | Feb 27 | ....... |
California | Feb 28 | ....... |
Washington | Feb 28 | *5.1-3-2-0-3-2 |
Colorado State | Feb 29 | *7.0-6-2-1-1-8 |
Campbell | Mar 06 | ....... |
Campbell | Mar 07 | ....... |
Illinois State | Mar 07 | *7.0-3-1-1-3-6 |
Illinois State | Mar 08 | ....... |
South Alabama | Mar 10 | ....... |