LSU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
@  Feb 07, 2019    TULSA  W  19-1       19-14-0  /  1-2-2  5   1-0-0  0-0-0   Gorsuch (W 1-0)  1288  2:16 
@  Feb 08, 2019    IOWA  W  9-0       9-7-1  /  0-0-1  5   2-0-0  0-0-0   Wickersham (W 1-0)  1277  1:56 
@  Feb 08, 2019    TULSA  W  11-0       11-10-0  /  0-2-3  5   3-0-0  0-0-0   Sunseri (W 1-0)  1277  1:41 
@  Feb 09, 2019    IOWA  W  16-1       16-13-0  /  1-1-2  5   4-0-0  0-0-0   Gorsuch (W 2-0)  1478  1:55 
@  Feb 09, 2019    BUCKNELL  W  10-0       10-10-0  /  0-2-2  5   5-0-0  0-0-0   Kilponen (W 1-0)  1682  1:30 
@  Feb 10, 2019    BUCKNELL  W  8-0       8-9-0  /  0-3-1  5   6-0-0  0-0-0   Sunseri (W 2-0)  1279  1:32 
!  Feb 14, 2019  vs  #20 Oklahoma State  W  3-1       3-11-1  /  1-4-0  7   7-0-0  0-0-0   Wickersham (W 2-0)  0  2:36 
!  Feb 15, 2019  vs  #19 Oregon    5-8  L     5-4-0  /  8-8-2  7   7-1-0  0-0-0   Sunseri (L 2-1)  0  2:38 
!  Feb 15, 2019  vs  #11 Texas  W  7-1       7-8-3  /  1-7-2  7   8-1-0  0-0-0   Wickersham (W 3-0)  0  2:38 
!  Feb 16, 2019  vs  Ohio State  W  7-2       7-7-0  /  2-4-1  7   9-1-0  0-0-0   Gorsuch (W 3-0)  0  2:34 
!  Feb 16, 2019  vs  #1 Florida State    1-9  L     1-6-1  /  9-11-0  6   9-2-0  0-0-0   Sunseri (L 2-2)  1117  2:08 
@  Feb 21, 2019    STANFORD    5-7  L     5-7-2  /  7-4-1  7   9-3-0  0-0-0   Wickersham (L 3-1)  1152  2:30 
  Feb 22, 2019    MEMPHIS  W  4-0       4-8-1  /  0-2-0  7   10-3-0  0-0-0   Sunseri (W 3-2)  1067  2:15 
  Feb 22, 2019    MICHIGAN  W  2-0       2-4-0  /  0-1-1  7   11-3-0  0-0-0   Wickersham (W 4-1)  1437  1:55 
  Feb 23, 2019    CSUN  W  8-0       8-9-0  /  0-2-0  5   12-3-0  0-0-0   Kilponen (W 2-0)  1206  1:40 
  Feb 24, 2019    MICHIGAN  W  2-1       2-6-2  /  1-4-1  7   13-3-0  0-0-0   Sunseri (W 4-2)  1547  2:06 
  Feb 26, 2019    KENT STATE  W  8-0       8-7-0  /  0-2-1  5   14-3-0  0-0-0   Gorsuch (W 4-0)  1082  1:31 
  Mar 01, 2019    USC UPSTATE  W  2-0       2-5-0  /  0-4-0  7   15-3-0  0-0-0   Wickersham (W 5-1)  1235  1:48 
  Mar 01, 2019    #15 INDIANA    3-7  L     3-9-5  /  7-7-0  7   15-4-0  0-0-0   Sunseri (L 4-3)  1420  2:25 
  Mar 02, 2019    STEPHEN F. AUSTIN  W  6-0       6-7-1  /  0-4-0  7   16-4-0  0-0-0   Gorsuch (W 5-0)  1457  1:57 
  Mar 02, 2019    ILLINOIS STATE  W  6-2       6-9-2  /  2-1-1  7   17-4-0  0-0-0   Kilponen (W 3-0)  1437  2:16 
  Mar 03, 2019    STEPHEN F. AUSTIN  W  13-3       13-13-2  /  3-5-1  5   18-4-0  0-0-0   Wickersham (W 6-1)  1235  1:45 
  Mar 05, 2019  at  Northwestern State  W  10-3       10-13-3  /  3-8-1  7   19-4-0  0-0-0   Sunseri (W 5-3)  755  2:48 
*  Mar 08, 2019  at  Texas A&M  W  17-3       17-13-0  /  3-6-1  5   20-4-0  1-0-0   Wickersham (W 7-1)  1282  2:10 
*  Mar 09, 2019  at  Texas A&M  W  7-0       7-14-1  /  0-3-2  7   21-4-0  2-0-0   Sunseri (W 6-3)  2062  2:22 
*  Mar 10, 2019  at  Texas A&M    5-6  L     5-6-1  /  6-6-2  7   21-5-0  2-1-0   Kilponen (L 3-1)  1714  2:44 
  Mar 13, 2019    TROY  W  11-0       11-9-0  /  0-1-1  5   22-5-0  2-1-0   Gorsuch (W 6-0)  1290  2:09 
*  Mar 16, 2019    #7 FLORIDA    3-4  L     3-3-0  /  4-3-0  7   22-6-0  2-2-0   Sunseri (L 6-4)  2771  2:03 
*  Mar 17, 2019    #7 FLORIDA  W  8-0       8-9-0  /  0-3-0  6   23-6-0  3-2-0   Gorsuch (W 7-0)  2166  2:13 
*  Mar 18, 2019    #7 FLORIDA  W  3-2       3-5-0  /  2-5-1  7   24-6-0  4-2-0   Wickersham (W 8-1)  1465  2:23 
  Mar 20, 2019    LAMAR  W  4-1       4-5-0  /  1-3-1  7   25-6-0  4-2-0   Kilponen (W 4-1)  1153  1:52 
*  Mar 22, 2019  at  #12 Georgia  W  11-4       11-11-1  /  4-11-1  7   26-6-0  5-2-0   Kilponen (W 5-1)  984  2:56 
*  Mar 23, 2019  at  #12 Georgia  W  6-4       6-8-1  /  4-7-0  7   27-6-0  6-2-0   Sunseri (W 7-4)  1527  2:26 
*  Mar 24, 2019  at  #12 Georgia  W  7-4       7-9-1  /  4-6-1  7   28-6-0  7-2-0   Gorsuch (W 8-0)  1751  2:34 
  Mar 27, 2019    NICHOLLS STATE  W  12-1       12-11-1  /  1-2-5  5   29-6-0  7-2-0   Wickersham (W 9-1)  1568  1:45 
*  Mar 29, 2019    #16 SOUTH CAROLINA  W  8-5       8-11-0  /  5-11-1  7   30-6-0  8-2-0   Goff (W 1-0)  1734  2:43 
*  Mar 30, 2019    #16 SOUTH CAROLINA    5-7  L     5-7-1  /  7-7-1  7   30-7-0  8-3-0   Kilponen (L 5-2)  2096  2:37 
*  Mar 31, 2019    #16 SOUTH CAROLINA  W  9-1       9-9-0  /  1-5-2  6   31-7-0  9-3-0   Sunseri (W 8-4)  1597  2:01 
*  Apr 05, 2019  at  Mississippi State    0-6  L     0-7-1  /  6-7-0  7   31-8-0  9-4-0   Sunseri (L 8-5)  453  1:20 
*  Apr 06, 2019  at  Mississippi State  W  10-9       10-11-2  /  9-12-1  7   32-8-0  10-4-0   Goff (W 2-0)  496  2:54 
*  Apr 07, 2019  at  Mississippi State  W  5-3       5-9-1  /  3-6-0  7   33-8-0  11-4-0   Gorsuch (W 9-0)  452  2:29 
  Apr 09, 2019    MCNEESE STATE  W  4-0       4-8-0  /  0-3-2  7   34-8-0  11-4-0   Gorsuch (W 10-0)  1271  1:48 
*  Apr 12, 2019    #23 KENTUCKY    2-3  L     2-4-1  /  3-4-1  7   34-9-0  11-5-0   Gorsuch (L 10-1)  1608  2:08 
*  Apr 13, 2019    #23 KENTUCKY  W  5-0       5-5-0  /  0-4-2  7   35-9-0  12-5-0   Wickersham (W 10-1)  1977  2:24 
*  Apr 14, 2019    #23 KENTUCKY  W  5-2       5-7-0  /  2-6-0  7   36-9-0  13-5-0   Sunseri (W 8-5)  2137  2:07 
*  Apr 18, 2019  at  #18 Arkansas    5-8  L     5-9-1  /  8-9-1  7   36-10-0  13-6-0   Kilponen (L 5-3)  323  2:10 
*  Apr 19, 2019  at  #18 Arkansas    1-11  L     1-3-0  /  11-12-2  5   36-11-0  13-7-0   Gorsuch (L 10-2)  819  1:40 
*  Apr 20, 2019  at  #19 Arkansas  W  3-1       3-13-0  /  1-2-1  7   37-11-0  14-7-0   Sunseri (W 10-5)  2302  2:17 
  Apr 23, 2019    ULM  W  8-0       8-11-0  /  0-3-3  5   38-11-0  14-7-0   Gorsuch (W 11-2)  1534  1:40 
  Apr 26, 2019  at  Baylor  W  2-0       2-5-0  /  0-6-0  7   39-11-0  14-7-0   Sunseri (W 11-5)  1150  1:56 
  Apr 27, 2019  at  Baylor-1  W  4-2       4-5-0  /  2-5-1  7   40-11-0  14-7-0   Sunseri (W 12-5)  900  2:25 
  Apr 27, 2019  at  Baylor-2    1-5  L     1-4-0  /  5-8-0  7   40-12-0  14-7-0   Wickersham (L 10-2)  1200  1:45 
*  May 03, 2019    #4 ALABAMA    0-7  L     0-4-2  /  7-9-1  7   40-13-0  14-8-0   Sunseri (L 12-6)  2495  2:25 
*  May 04, 2019    #4 ALABAMA    3-4  L     3-6-0  /  4-6-0  7   40-14-0  14-9-0   Gorsuch (L 11-3)  2652  2:32 
*  May 05, 2019    #4 ALABAMA    1-5  L     1-5-2  /  5-5-1  7   40-15-0  14-10-0   Sunseri (L 12-7)  2604  2:22 
  May 09, 2019  vs  #9 Florida    0-3  L     0-1-2  /  3-5-0  7   40-16-0  14-10-0   Sunseri (L 12-8)  0  1:44 
  May 17, 2019    MONMOUTH  W  2-0       2-5-1  /  0-5-1  7   41-16-0  14-10-0   Gorsuch (W 12-3)  1486  1:50 
  May 18, 2019    #15 TEXAS TECH  W  5-4       5-12-2  /  4-9-3  (13)   42-16-0  14-10-0   Sunseri (W 13-8)  1241  4:25 
  May 19, 2019    TEXAS TECH    4-5  L     4-6-2  /  5-7-1  7   42-17-0  14-10-0   Sunseri (L 13-9)  1331  2:34 
  May 19, 2019    #15 TEXAS TECH  W  5-1       5-7-1  /  1-5-0  7   43-17-0  14-10-0   Gorsuch (W 13-3)  1331  2:22 
  May 24, 2019  at  #12 Minnesota    3-5  L     3-8-2  /  5-7-2  7   43-18-0  14-10-0   Sunseri (L 13-10)  1344  2:44 
  May 25, 2019  at  #12 Minnesota    0-3  L     0-3-0  /  3-7-1  7   43-19-0  14-10-0   Gorsuch (L 13-4)  1288  2:03 

* = Conference game
@ = Tiger Classic
! = St. Pete/Clearwater Invite
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2019    TULSA   25  19  14  19  3  0  1  20  9  0  0  0  1  1  0  0  2  15  5  0  5  .560 
  Feb 08, 2019    IOWA   19  9  7  9  1  1  1  13  7  0  2  0  0  0  0  1  2  15  8  1  5  .477 
  Feb 08, 2019    TULSA   25  11  10  9  7  0  2  23  2  0  1  0  0  0  0  0  3  15  2  0  4  .449 
  Feb 09, 2019    IOWA   22  16  13  15  3  1  1  21  7  0  3  0  2  1  1  1  1  15  5  0  5  .484 
  Feb 09, 2019    BUCKNELL   20  10  10  10  3  0  0  13  3  0  1  0  3  0  1  0  0  15  1  0  5  .486 
  Feb 10, 2019    BUCKNELL   22  8  9  8  2  2  1  18  2  0  1  0  1  0  1  0  2  15  9  0  5  .474 
  Feb 14, 2019  vs  Oklahoma State   32  3  11  3  3  0  1  17  1  0  0  0  2  0  0  0  8  21  9  1  11  .448 
  Feb 15, 2019  vs  Oregon   24  5  4  4  3  0  1  10  6  0  0  1  4  0  0  0  8  21  7  0  8  .413 
  Feb 15, 2019  vs  Texas   28  7  8  7  0  0  2  14  2  0  2  0  2  0  0  0  8  21  8  3  7  .396 
  Feb 16, 2019  vs  Ohio State   25  7  7  6  1  0  1  11  9  0  1  0  1  0  0  1  6  21  9  0  10  .384 
  Feb 16, 2019  vs  Florida State   24  1  6  1  1  0  1  10  1  0  0  0  0  0  0  0  8  15  9  1  6  .372 
  Feb 21, 2019    STANFORD   24  5  7  5  1  0  1  11  4  0  1  0  2  1  0  0  2  21  6  2  5  .366 
  Feb 22, 2019    MEMPHIS   26  4  8  3  0  0  1  11  5  0  3  1  0  0  0  0  4  21  8  1  9  .361 
  Feb 22, 2019    MICHIGAN   20  2  4  2  2  0  0  6  3  0  0  1  1  1  0  0  3  21  10  0  5  .351 
  Feb 23, 2019    CSUN   21  8  9  7  1  0  3  19  4  0  1  0  1  0  0  0  2  15  6  0  6  .356 
  Feb 24, 2019    MICHIGAN   24  2  6  1  0  0  0  6  2  0  2  0  1  0  0  0  8  21  10  2  7  .349 
  Feb 26, 2019    KENT STATE   19  8  7  8  1  0  2  14  3  0  2  0  1  0  0  0  3  15  3  0  3  .350 
  Mar 01, 2019    USC UPSTATE   22  2  5  2  0  0  0  5  5  3  5  0  1  0  1  0  7  21  11  0  9  .344 
  Mar 01, 2019    INDIANA   28  3  9  3  3  0  1  15  3  0  1  0  0  1  0  0  9  21  10  5  8  .342 
  Mar 02, 2019    STEPHEN F. AUSTIN   25  6  7  6  1  0  2  14  2  0  4  0  0  0  0  0  8  21  5  1  3  .339 
  Mar 02, 2019    ILLINOIS STATE   27  6  9  4  0  0  2  15  3  0  3  0  1  0  0  0  6  21  8  2  7  .339 
  Mar 03, 2019    STEPHEN F. AUSTIN   27  13  13  12  4  0  2  23  4  0  1  0  0  0  0  0  4  15  7  2  6  .346 
  Mar 05, 2019  at  Northwestern State   34  10  13  10  2  0  4  27  7  0  1  0  0  0  0  0  5  21  4  3  10  .348 
*  Mar 08, 2019  at  Texas A&M   24  17  13  16  3  0  5  31  9  1  0  0  2  0  1  0  1  15  5  0  4  .356 
*  Mar 09, 2019  at  Texas A&M   35  7  14  7  0  0  2  20  1  0  2  0  1  0  0  1  4  21  10  1  9  .359 
*  Mar 10, 2019  at  Texas A&M   27  5  6  4  1  0  0  7  2  0  1  0  4  0  0  0  0  18  7  1  7  .353 
  Mar 13, 2019    TROY   21  11  9  11  5  0  0  14  6  0  4  0  2  0  1  0  2  15  1  0  7  .355 
*  Mar 16, 2019    FLORIDA   24  3  3  3  1  1  1  9  2  0  0  0  2  0  0  0  8  21  9  0  4  .347 
*  Mar 17, 2019    FLORIDA   23  8  9  7  0  0  3  18  3  0  0  0  3  0  0  0  3  18  6  0  6  .349 
*  Mar 18, 2019    FLORIDA   24  3  5  2  1  0  0  6  5  0  2  0  0  0  0  1  6  21  9  0  7  .344 
  Mar 20, 2019    LAMAR   22  4  5  4  1  0  0  6  3  0  3  0  0  1  1  0  6  21  3  0  5  .341 
*  Mar 22, 2019  at  Georgia   31  11  11  11  2  0  2  19  6  0  1  0  2  0  1  0  5  21  9  1  8  .341 
*  Mar 23, 2019  at  Georgia   27  6  8  6  1  0  2  15  4  0  1  0  1  1  1  0  6  21  7  1  7  .340 
*  Mar 24, 2019  at  Georgia   30  7  9  6  1  0  0  10  3  0  2  0  0  0  1  0  3  21  4  1  6  .338 
  Mar 27, 2019    NICHOLLS STATE   26  12  11  9  2  0  1  16  2  0  3  0  1  0  1  0  3  15  6  1  6  .341 
*  Mar 29, 2019    SOUTH CAROLINA   24  8  11  8  3  0  1  17  5  0  1  0  2  2  2  1  3  21  4  0  9  .344 
*  Mar 30, 2019    SOUTH CAROLINA   27  5  7  5  2  0  1  12  6  0  0  0  0  0  1  0  4  21  14  1  8  .342 
*  Mar 31, 2019    SOUTH CAROLINA   27  9  9  9  0  0  3  18  3  0  1  1  0  0  0  0  2  18  8  0  4  .341 
*  Apr 05, 2019  at  Mississippi State   27  0  7  0  2  0  0  9  3  0  0  0  0  0  0  0  4  18  8  1  9  .339 
*  Apr 06, 2019  at  Mississippi State   33  10  11  8  2  1  4  27  4  0  1  0  1  0  0  0  3  21  8  2  7  .339 
*  Apr 07, 2019  at  Mississippi State   27  5  9  5  2  0  3  20  6  0  0  1  0  1  0  0  3  21  8  1  8  .339 
  Apr 09, 2019    MCNEESE STATE   25  4  8  3  0  0  0  8  2  0  1  1  0  0  0  2  3  21  8  0  5  .338 
*  Apr 12, 2019    KENTUCKY   24  2  4  2  0  0  0  4  1  0  0  0  1  0  0  0  3  21  3  1  3  .335 
*  Apr 13, 2019    KENTUCKY   21  5  5  5  1  0  0  6  11  0  3  0  0  0  2  1  2  21  9  0  11  .333 
*  Apr 14, 2019    KENTUCKY   25  5  7  5  2  0  3  18  4  0  0  0  0  0  0  0  2  21  11  0  6  .332 
*  Apr 18, 2019  at  Arkansas   30  5  9  4  2  0  1  14  2  0  0  0  1  0  0  0  4  18  9  1  7  .331 
*  Apr 19, 2019  at  Arkansas   20  1  3  1  1  0  0  4  2  0  1  0  0  0  0  0  1  12  5  0  6  .328 
*  Apr 20, 2019  at  Arkansas   34  3  13  3  0  0  1  16  3  0  0  0  0  1  0  0  9  21  5  0  14  .329 
  Apr 23, 2019    ULM   22  8  11  6  1  0  1  15  7  2  1  0  0  1  0  1  1  15  7  0  9  .332 
  Apr 26, 2019  at  Baylor   25  2  5  2  0  0  1  8  4  0  1  0  1  0  0  0  3  21  13  0  7  .330 
  Apr 27, 2019  at  Baylor   26  4  5  2  0  1  1  10  3  0  1  0  0  1  0  0  10  21  9  0  5  .327 
  Apr 27, 2019  at  Baylor   24  1  4  1  1  0  1  8  2  0  0  0  1  0  0  0  2  18  8  0  5  .324 
*  May 03, 2019    ALABAMA   24  0  4  0  3  0  0  7  4  0  1  0  0  0  0  0  3  21  7  2  7  .321 
*  May 04, 2019    ALABAMA   26  3  6  3  1  0  1  10  0  0  0  0  1  0  1  0  3  21  12  0  4  .319 
*  May 05, 2019    ALABAMA   27  1  5  1  0  0  1  8  2  0  2  0  1  0  0  0  7  21  10  2  8  .317 
  May 09, 2019  vs  Florida   22  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  7  21  10  2  2  .313 
  May 17, 2019    MONMOUTH   24  2  5  2  1  0  1  9  1  0  1  0  0  0  0  0  2  21  4  1  5  .311 
  May 18, 2019    TEXAS TECH   48  5  12  4  0  1  0  14  7  0  0  0  3  2  3  0  5  39  15  2  20  .309 
  May 19, 2019    TEXAS TECH   28  4  6  4  1  0  1  10  1  0  2  0  1  0  1  0  4  18  9  2  6  .307 
  May 19, 2019    TEXAS TECH   24  5  7  6  0  0  2  13  5  0  2  0  0  0  0  0  3  21  9  1  6  .307 
  May 24, 2019  at  Minnesota   30  3  8  2  1  0  1  12  2  0  2  0  1  1  0  0  7  18  7  2  10  .306 
  May 25, 2019  at  Minnesota   24  0  3  0  0  0  0  3  3  0  0  0  1  1  0  0  4  21  5  0  8  .303 
   Totals        1595  359  484  331  86  8  74  808  234  6  75  6  57  17  21  10  260  1203  461  51  424  .303 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2019    TULSA   5.0  2  1  1  3  1  1  0  0  0  0  0  0  0  19-1  1  0  0  1.40 
  Feb 08, 2019    IOWA   5.0  0  0  0  2  2  0  0  0  0  0  0  0  0  9-0  2  0  0  0.70 
  Feb 08, 2019    TULSA   5.0  2  0  0  0  6  0  0  0  0  0  2  0  0  11-0  3  0  0  0.47 
  Feb 09, 2019    IOWA   5.0  1  1  1  2  1  0  0  0  1  0  0  0  0  16-1  4  0  0  0.70 
  Feb 09, 2019    BUCKNELL   5.0  2  0  0  0  6  1  0  0  0  0  0  0  0  10-0  5  0  0  0.56 
  Feb 10, 2019    BUCKNELL   5.0  3  0  0  2  3  0  0  0  0  0  0  0  0  8-0  6  0  0  0.47 
  Feb 14, 2019  vs  Oklahoma State   7.0  4  1  1  3  6  0  0  0  1  0  2  0  0  3-1  7  0  1  0.57 
  Feb 15, 2019  vs  Oregon   7.0  8  8  8  6  8  0  0  1  4  0  1  0  0  5-8  7  1  1  1.75 
  Feb 15, 2019  vs  Texas   7.0  7  1  1  2  2  1  0  0  0  0  1  0  0  7-1  8  1  1  1.65 
  Feb 16, 2019  vs  Ohio State   7.0  4  2  2  5  1  0  0  0  0  0  2  1  0  7-2  9  1  1  1.69 
  Feb 16, 2019  vs  Florida State   5.0  11  9  9  2  1  1  1  1  0  0  0  0  0  1-9  9  2  1  2.56 
  Feb 21, 2019    STANFORD   7.0  4  7  1  3  8  1  0  0  1  0  1  0  0  5-7  9  3  1  2.40 
  Feb 22, 2019    MEMPHIS   7.0  2  0  0  1  10  1  0  0  0  0  0  0  0  4-0  10  3  1  2.18 
  Feb 22, 2019    MICHIGAN   7.0  1  0  0  1  1  0  0  0  0  0  0  1  0  2-0  11  3  1  2.00 
  Feb 23, 2019    CSUN   5.0  2  0  0  0  5  1  0  0  0  0  1  0  0  8-0  12  3  1  1.89 
  Feb 24, 2019    MICHIGAN   7.0  4  1  1  2  2  1  0  0  0  0  0  0  0  2-1  13  3  1  1.82 
  Feb 26, 2019    KENT STATE   5.0  2  0  0  3  2  0  0  0  0  0  1  0  0  8-0  14  3  1  1.73 
  Mar 01, 2019    USC UPSTATE   7.0  4  0  0  1  2  2  0  0  0  0  0  1  0  2-0  15  3  1  1.62 
  Mar 01, 2019    INDIANA   7.0  7  7  3  3  6  1  0  0  0  0  1  0  0  3-7  15  4  1  1.70 
  Mar 02, 2019    STEPHEN F. AUSTIN   7.0  4  0  0  1  7  0  0  0  0  0  0  2  0  6-0  16  4  1  1.61 
  Mar 02, 2019    ILLINOIS STATE   7.0  1  2  1  6  1  0  0  0  0  0  0  0  0  6-2  17  4  2  1.57 
  Mar 03, 2019    STEPHEN F. AUSTIN   5.0  5  3  2  3  4  1  0  1  0  0  1  0  0  13-3  18  4  2  1.62 
  Mar 05, 2019  at  Northwestern State   7.0  8  3  3  3  9  2  0  1  1  0  1  1  0  10-3  19  4  2  1.69 
*  Mar 08, 2019  at  Texas A&M   5.0  6  3  3  2  2  0  0  1  0  0  1  1  0  17-3  20  4  2  1.77 
*  Mar 09, 2019  at  Texas A&M   7.0  3  0  0  2  2  0  0  0  0  0  0  1  0  7-0  21  4  2  1.69 
*  Mar 10, 2019  at  Texas A&M   6.0  6  6  2  1  2  2  0  1  0  0  1  0  0  5-6  21  5  2  1.72 
  Mar 13, 2019    TROY   5.0  1  0  0  5  5  0  0  0  0  0  3  0  0  11-0  22  5  2  1.66 
*  Mar 16, 2019    FLORIDA   7.0  3  4  4  6  2  0  0  1  0  0  0  0  1  3-4  22  6  2  1.76 
*  Mar 17, 2019    FLORIDA   6.0  3  0  0  4  4  0  0  0  1  0  2  0  0  8-0  23  6  2  1.70 
*  Mar 18, 2019    FLORIDA   7.0  5  2  2  4  4  1  0  1  0  0  0  1  0  3-2  24  6  2  1.71 
  Mar 20, 2019    LAMAR   7.0  3  1  1  3  12  0  0  0  0  0  0  0  0  4-1  25  6  2  1.69 
*  Mar 22, 2019  at  Georgia   7.0  11  4  4  5  7  0  0  1  0  0  0  1  0  11-4  26  6  2  1.77 
*  Mar 23, 2019  at  Georgia   7.0  7  4  4  5  5  1  0  1  1  0  0  0  0  6-4  27  6  3  1.84 
*  Mar 24, 2019  at  Georgia   7.0  6  4  4  8  3  0  0  3  0  0  0  1  0  7-4  28  6  4  1.92 
  Mar 27, 2019    NICHOLLS STATE   5.0  2  1  1  2  5  0  0  0  1  0  0  0  0  12-1  29  6  4  1.90 
*  Mar 29, 2019    SOUTH CAROLINA   7.0  11  5  5  2  3  1  1  1  1  0  1  0  0  8-5  30  6  5  2.00 
*  Mar 30, 2019    SOUTH CAROLINA   7.0  7  7  7  6  3  3  0  0  3  0  2  0  0  5-7  30  7  5  2.15 
*  Mar 31, 2019    SOUTH CAROLINA   6.0  5  1  1  1  3  2  0  0  0  0  0  0  0  9-1  31  7  5  2.13 
*  Apr 05, 2019  at  Mississippi State   6.0  7  6  4  2  2  2  0  2  0  0  1  0  0  0-6  31  8  5  2.19 
*  Apr 06, 2019  at  Mississippi State   7.0  12  9  7  2  4  2  0  4  0  0  1  0  0  10-9  32  8  6  2.32 
*  Apr 07, 2019  at  Mississippi State   7.0  6  3  2  2  3  1  0  1  0  0  1  0  0  5-3  33  8  6  2.32 
  Apr 09, 2019    MCNEESE STATE   7.0  3  0  0  1  3  0  0  0  0  0  0  0  0  4-0  34  8  6  2.25 
*  Apr 12, 2019    KENTUCKY   7.0  4  3  3  7  7  1  0  0  0  0  0  0  0  2-3  34  9  6  2.27 
*  Apr 13, 2019    KENTUCKY   7.0  4  0  0  2  2  0  0  0  0  0  1  1  0  5-0  35  9  6  2.22 
*  Apr 14, 2019    KENTUCKY   7.0  6  2  2  3  6  2  0  1  0  0  0  1  0  5-2  36  9  6  2.21 
*  Apr 18, 2019  at  Arkansas   6.0  9  8  6  3  1  1  0  3  0  0  1  0  0  5-8  36  10  6  2.31 
*  Apr 19, 2019  at  Arkansas   4.0  12  11  11  3  3  0  0  2  2  0  2  0  0  1-11  36  11  6  2.54 
*  Apr 20, 2019  at  Arkansas   7.0  2  1  1  4  5  0  0  0  2  0  0  0  0  3-1  37  11  6  2.50 
  Apr 23, 2019    ULM   5.0  3  0  0  3  4  2  0  0  0  0  0  0  0  8-0  38  11  6  2.46 
  Apr 26, 2019  at  Baylor   7.0  6  0  0  3  2  0  0  0  0  0  0  0  0  2-0  39  11  6  2.41 
  Apr 27, 2019  at  Baylor   7.0  5  2  2  5  4  0  0  1  1  0  0  0  0  4-2  40  11  6  2.40 
  Apr 27, 2019  at  Baylor   6.0  8  5  5  2  4  2  0  1  0  0  0  0  0  1-5  40  12  6  2.46 
*  May 03, 2019    ALABAMA   7.0  9  7  5  4  0  1  0  1  1  0  1  0  0  0-7  40  13  6  2.51 
*  May 04, 2019    ALABAMA   7.0  6  4  4  7  4  1  0  1  0  0  1  2  0  3-4  40  14  6  2.55 
*  May 05, 2019    ALABAMA   7.0  5  5  2  3  3  0  0  1  1  0  1  0  0  1-5  40  15  6  2.53 
  May 09, 2019  vs  Florida   7.0  5  3  1  4  0  1  0  0  1  0  0  0  0  0-3  40  16  6  2.50 
  May 17, 2019    MONMOUTH   7.0  5  0  0  1  5  0  0  0  0  0  0  0  0  2-0  41  16  6  2.46 
  May 18, 2019    TEXAS TECH   13.0  9  4  4  3  8  0  0  0  0  0  0  0  0  5-4  42  16  6  2.45 
  May 19, 2019    TEXAS TECH   6.0  7  5  3  4  4  1  0  1  1  0  0  0  0  4-5  42  17  6  2.46 
  May 19, 2019    TEXAS TECH   7.0  5  1  1  5  3  0  0  0  0  0  1  0  0  5-1  43  17  7  2.44 
  May 24, 2019  at  Minnesota   6.0  7  5  5  7  2  1  0  1  0  0  0  0  0  3-5  43  18  7  2.49 
  May 25, 2019  at  Minnesota   7.0  7  3  3  0  6  1  0  1  1  0  0  0  0  0-3  43  19  7  2.50 
   Totals        401.0  319  175  143  190  241  43  2  35  25  0  35  15  1  359-175  43  19  7  2.50 

* = SEC game