AB-R-H-RBI Breakdown |
#27 | #10 | #24 | #8 | #21 | #2 | #77 | #4 | #26 | #14 | ||
Opponent | Date | Bell | Bourg | Falcon,Ala | Griggs | Hoover | Jaquish | Kloss | Kreamer | Landry,B | Lockwood |
OSU | Feb 12 | 1-1-1-2 | ....... | ....... | 2-3-1-0 | ....... | 3-0-3-2 | 3-1-1-1 | ....... | 2-2-1-1 | ....... |
UNF | Feb 12 | 1-1-0-0 | 2-0-0-0 | ....... | 3-1-1-1 | ....... | 1-1-0-0 | 1-2-1-1 | 2-1-1-4 | 3-1-1-0 | ....... |
UCONN | Feb 13 | 1-1-0-0 | ....... | ....... | 3-2-0-0 | ....... | 3-2-2-6 | 1-1-0-1 | ....... | 2-2-0-0 | 1-0-1-0 |
PACIFIC | Feb 13 | 4-0-0-0 | ....... | 2-0-0-0 | 3-0-1-0 | ....... | 3-0-2-0 | 2-0-0-0 | ....... | 3-0-0-0 | Def |
PACIFIC | Feb 14 | 3-2-3-4 | 0-1-0-0 | ....... | 2-1-1-0 | 2-0-1-0 | 3-2-2-1 | 2-0-2-1 | ....... | 4-3-2-1 | ....... |
ARIZ | Feb 19 | 3-0-0-0 | Def | ....... | 2-0-0-0 | ....... | 2-0-1-0 | 3-0-0-0 | ....... | 3-0-1-0 | ....... |
BCU | Feb 19 | 1-3-1-3 | 2-0-1-0 | ....... | 2-2-1-0 | ....... | 1-3-0-0 | 3-3-3-9 | Def | 4-2-2-0 | ....... |
UCSB | Feb 20 | 4-1-1-1 | 2-0-0-0 | ....... | 4-0-1-0 | ....... | 3-1-1-0 | 2-1-0-0 | ....... | 3-1-1-0 | ....... |
UCF | Feb 20 | 3-2-2-1 | ....... | ....... | 4-1-1-0 | 1-0-0-1 | 1-1-0-0 | 3-0-1-0 | ....... | 4-1-1-1 | Def |
UCLA | Feb 21 | 5-1-1-1 | ....... | ....... | 4-1-1-1 | ....... | 3-1-1-1 | 1-2-1-0 | 3-0-0-0 | 3-0-1-1 | 1-0-0-0 |
USA | Feb 24 | 3-1-1-1 | Def | ....... | 3-1-0-0 | ....... | 3-1-1-2 | 2-0-1-1 | ....... | 4-0-0-0 | ....... |
ILS | Feb 26 | 1-2-1-0 | Def | ....... | 3-0-0-0 | ....... | 3-1-1-0 | 3-2-2-6 | ....... | 3-2-3-0 | 1-0-0-0 |
ILS | Feb 27 | 2-1-0-0 | 1-2-0-0 | 1-0-0-0 | 4-1-2-0 | ....... | 4-1-2-5 | 2-0-1-0 | ....... | 3-0-0-0 | ....... |
TTU | Feb 27 | 4-0-1-0 | ....... | ....... | 4-1-2-0 | ....... | 3-1-2-2 | 4-0-0-0 | Def | 4-1-1-1 | Def |
TTU | Feb 28 | 2-1-2-0 | Def | ....... | 3-0-1-0 | 1-0-0-0 | 2-1-1-1 | 1-1-0-1 | ....... | 3-1-1-3 | ....... |
ULM | Mar 01 | ....... | 3-0-1-2 | 2-1-1-2 | 1-1-0-0 | ....... | ....... | 2-2-1-0 | 3-1-2-2 | 2-1-0-0 | ....... |
MEMPHIS | Mar 04 | 3-2-2-3 | Def | 1-0-1-2 | 3-2-3-1 | ....... | 2-3-1-1 | 3-1-0-0 | 1-0-1-1 | 3-3-2-1 | ....... |
TNTU | Mar 04 | 3-0-1-1 | 3-1-1-1 | ....... | 3-1-3-1 | ....... | 2-0-2-2 | 3-0-0-0 | ....... | 3-1-1-0 | ....... |
LIBERTY | Mar 05 | 3-0-0-1 | 0-1-0-0 | ....... | 2-0-0-1 | 1-0-0-0 | 3-2-2-2 | 2-1-1-1 | ....... | 2-0-0-0 | ....... |
LATECH | Mar 05 | 2-0-0-1 | 2-0-0-0 | 1-0-0-0 | 4-1-1-0 | ....... | 3-2-1-2 | 4-0-2-3 | ....... | 3-1-2-2 | 0-1-0-0 |
TNTU | Mar 06 | 2-3-2-2 | Def | 2-1-1-0 | 3-3-2-2 | 1-0-0-1 | 3-1-3-2 | 1-1-1-2 | 2-0-0-0 | 2-1-1-1 | 1-0-0-0 |
LWU | Mar 08 | 2-2-1-0 | ....... | ....... | 4-1-2-0 | ....... | 2-0-0-0 | 1-0-0-1 | ....... | 3-0-1-1 | ....... |
LWU | Mar 08 | 3-0-1-1 | 1-0-0-0 | 2-0-1-0 | 2-0-1-0 | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 3-0-2-0 | ....... |
UA | Mar 11 | 3-2-2-3 | Def | ....... | 4-1-3-0 | 3-0-0-0 | 3-1-2-3 | 3-0-1-0 | ....... | 3-0-0-0 | ....... |
UA | Mar 12 | 4-1-1-0 | ....... | 3-0-0-0 | 4-1-2-0 | ....... | 3-1-1-3 | 2-0-0-0 | ....... | 2-0-1-0 | ....... |
UA | Mar 13 | 3-2-2-2 | ....... | ....... | 4-0-1-0 | ....... | 2-1-1-0 | 4-1-1-2 | ....... | 4-0-2-1 | ....... |
LATECH | Mar 15 | 5-4-4-9 | 1-0-1-0 | 1-1-1-0 | 4-3-2-2 | ....... | 5-1-1-2 | 6-4-4-4 | 5-4-4-1 | 2-4-2-0 | Def |
TAMU | Mar 18 | 2-0-1-0 | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 2-1-0-0 | ....... |
TAMU | Mar 19 | 4-1-1-2 | ....... | ....... | 3-0-0-0 | ....... | 4-1-2-0 | 4-1-1-0 | 1-0-0-0 | 4-1-2-1 | ....... |
TAMU | Mar 20 | 2-0-1-1 | ....... | ....... | 4-0-0-0 | ....... | 4-0-0-0 | 3-0-1-0 | ....... | 3-1-1-0 | 0-1-0-0 |
NICH | Mar 22 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 3-1-2-1 | ....... |
UF | Mar 25 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 3-0-1-0 | 2-0-1-0 | ....... | 4-0-1-0 | ....... |
UF | Mar 25 | 2-0-1-0 | ....... | ....... | 5-0-1-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | 4-0-0-0 | Def |
UF | Mar 26 | 2-0-0-0 | ....... | ....... | 2-1-0-0 | ....... | 4-0-0-0 | 3-0-0-0 | ....... | 3-0-1-0 | ....... |
UG | Apr 01 | 4-0-2-2 | Def | ....... | 3-1-0-0 | ....... | 4-0-0-0 | 3-0-0-0 | ....... | 3-2-1-0 | ....... |
UG | Apr 02 | 2-1-0-0 | Def | ....... | 3-0-0-0 | ....... | 3-0-1-1 | 3-1-1-1 | ....... | 4-1-1-0 | ....... |
UG | Apr 03 | 4-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 4-0-0-0 | 0-1-0-0 |
USM | Apr 06 | 2-1-1-0 | ....... | 1-0-1-0 | 1-0-1-0 | ....... | 3-1-1-1 | 2-1-1-1 | 0-0-0-0 | 4-0-0-0 | 1-0-0-0 |
UK | Apr 09 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | ....... | 3-0-0-0 | 3-0-2-0 | ....... | 2-0-1-0 | ....... |
UK | Apr 10 | 1-0-0-0 | ....... | ....... | 3-0-2-0 | ....... | 2-0-0-0 | 3-0-1-0 | ....... | 4-0-0-0 | ....... |
UK | Apr 11 | 3-0-1-0 | ....... | ....... | 3-0-0-0 | 0-0-0-0 | 2-0-0-0 | 2-0-1-0 | ....... | 3-0-1-0 | ....... |
SLU | Apr 13 | 4-0-0-1 | 0-1-0-0 | 1-0-1-0 | 3-1-1-0 | ....... | 2-1-1-0 | 3-0-1-1 | 1-0-0-0 | 2-1-2-0 | 0-1-0-0 |
MS | Apr 15 | 3-1-0-0 | ....... | ....... | 3-0-1-0 | 1-0-0-0 | 2-0-0-0 | 2-0-1-1 | ....... | 4-1-1-0 | Def |
MS | Apr 16 | 4-2-2-1 | ....... | 5-0-0-0 | 6-1-2-0 | 2-0-0-0 | 6-0-2-3 | 6-1-2-0 | ....... | 5-1-2-0 | Def |
MS | Apr 17 | 3-1-2-4 | ....... | ....... | 3-1-2-2 | ....... | 0-1-0-1 | 3-2-2-0 | ....... | 1-1-0-0 | 0-1-0-0 |
NWST | Apr 20 | 2-1-0-0 | 0-0-0-0 | ....... | 4-2-2-0 | ....... | 3-2-2-4 | 2-0-1-1 | ....... | 3-0-0-0 | ....... |
SC | Apr 22 | 1-2-1-0 | ....... | ....... | 4-0-1-2 | ....... | 4-0-2-3 | 2-1-0-0 | ....... | 1-1-1-1 | Def |
SC | Apr 23 | 2-0-2-3 | Def | ....... | 2-3-1-2 | ....... | 2-0-1-2 | 3-0-1-0 | ....... | 1-2-1-0 | ....... |
SC | Apr 24 | 3-1-1-1 | ....... | ....... | 3-0-0-0 | ....... | 3-1-1-0 | 3-0-0-0 | ....... | 2-0-0-0 | ....... |
MCN | Apr 26 | 3-0-3-0 | ....... | ....... | 2-2-2-0 | ....... | 4-1-2-3 | 2-0-1-1 | 1-0-0-0 | 3-0-0-0 | ....... |
AR | Apr 29 | 3-2-1-1 | ....... | ....... | 3-0-0-0 | ....... | 4-2-2-3 | 3-1-1-2 | ....... | 2-1-0-0 | ....... |
AR | Apr 30 | 2-2-2-0 | ....... | 1-0-0-0 | 4-0-0-0 | ....... | 4-1-1-1 | 4-0-2-3 | ....... | 3-1-1-0 | Def |
AR | May 01 | 4-2-2-3 | ....... | 0-0-0-0 | 4-1-1-0 | ....... | 4-1-3-3 | 4-0-1-1 | ....... | 3-1-1-0 | ....... |
WASH | May 07 | 3-1-2-2 | ....... | 2-0-0-0 | 4-1-1-0 | ....... | 4-0-1-1 | 3-0-1-1 | ....... | 3-2-2-1 | ....... |
WASH | May 07 | 3-1-2-0 | ....... | ....... | 3-0-0-0 | ....... | 4-1-1-2 | 2-0-0-1 | 3-0-0-0 | 2-1-1-0 | ....... |
WASH | May 08 | 5-0-2-0 | 1-0-0-0 | ....... | 4-0-1-0 | ....... | 3-0-0-0 | 5-0-0-0 | ....... | 4-1-2-3 | ....... |
TAMU | May 11 | 1-0-1-0 | ....... | ....... | 3-1-0-0 | ....... | 3-0-0-0 | 4-0-2-2 | ....... | 3-1-2-1 | ....... |
UK | May 12 | 3-0-0-0 | ....... | ....... | 3-1-1-0 | ....... | 3-0-1-0 | 2-0-0-0 | ....... | 3-0-0-0 | ....... |
UT | May 13 | 3-1-2-1 | ....... | ....... | 3-1-1-0 | ....... | 3-0-1-0 | 3-0-0-0 | ....... | 4-0-0-0 | ....... |
AU | May 14 | 3-0-1-0 | ....... | ....... | 2-0-0-0 | ....... | 3-0-1-0 | 3-0-0-0 | ....... | 3-0-1-0 | ....... |
#27 | #10 | #24 | #8 | #21 | #2 | #77 | #4 | #26 | #14 | ||
Opponent | Date | Bell | Bourg | Falcon,Ala | Griggs | Hoover | Jaquish | Kloss | Kreamer | Landry,B | Lockwood |
LIU | May 20 | 3-2-1-1 | ....... | ....... | 3-0-1-0 | ....... | 3-1-1-1 | 4-1-0-1 | ....... | 4-1-3-1 | 0-1-0-0 |
MCN | May 21 | 2-1-1-0 | ....... | ....... | 3-2-3-0 | ....... | 4-0-3-3 | 2-0-1-1 | ....... | 4-1-1-0 | ....... |
ASU | May 22 | 3-0-1-0 | Def | ....... | 2-0-0-0 | ....... | 2-1-0-1 | 2-0-0-0 | ....... | 4-0-2-0 | Def |
JMU | May 27 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | 3-1-1-0 | 2-0-0-0 | ....... | 3-0-0-0 | ....... |
JMU | May 28 | 1-0-0-0 | ....... | ....... | 3-0-1-1 | ....... | 3-0-0-0 | 3-1-1-1 | ....... | 3-0-0-0 | ....... |
JMU | May 28 | 3-1-1-0 | ....... | ....... | 2-1-0-0 | ....... | 3-0-2-1 | 3-0-1-1 | ....... | 4-0-1-0 | ....... |
MICH | Jun 03 | 3-0-1-0 | ....... | ....... | 3-0-1-0 | ....... | 3-0-0-0 | 3-0-0-0 | ....... | 3-0-1-0 | ....... |
UA | Jun 04 | 4-1-1-0 | ....... | ....... | 3-1-1-0 | ....... | 2-0-1-2 | 4-0-0-1 | ....... | 3-1-2-0 | Def |
UG | Jun 05 | 3-2-2-3 | ....... | 1-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 | 2-0-0-0 | 1-0-1-0 | 3-1-1-0 | ....... |
OU | Jun 05 | 3-0-0-0 | ....... | ....... | 3-1-2-0 | ....... | 3-1-1-3 | 3-0-1-0 | ....... | 3-0-1-0 | ....... |
#13 | #20 | #5 | #23 | #11 | #1 | #17 | #3 | #9 | #0 | ||
Opponent | Date | Loupe | Provost | Quinn | Sanchez | Satchell | Savoie | Serrett | Simmons | Thornhill | Thymes |
OSU | Feb 12 | ....... | ....... | 1-0-0-0 | 2-0-1-1 | ....... | ....... | 3-2-2-1 | 3-0-0-1 | ....... | ....... |
UNF | Feb 12 | ....... | ....... | ....... | 1-1-1-1 | 1-0-1-1 | ....... | ....... | 3-0-0-0 | ....... | 0-1-0-0 |
UCONN | Feb 13 | 1-0-0-0 | 1-0-1-0 | 1-2-1-1 | ....... | ....... | Def | 3-1-1-1 | 1-1-0-1 | 2-1-2-2 | 1-0-0-0 |
PACIFIC | Feb 13 | ....... | ....... | ....... | 2-0-1-1 | Def | ....... | 1-0-0-0 | 3-1-0-0 | ....... | Def |
PACIFIC | Feb 14 | ....... | ....... | 3-0-1-1 | ....... | ....... | ....... | 3-0-0-0 | 3-1-1-0 | ....... | ....... |
ARIZ | Feb 19 | ....... | ....... | 2-0-1-0 | 3-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... |
BCU | Feb 19 | ....... | Def | 2-1-1-1 | 2-0-0-0 | ....... | ....... | 4-0-2-1 | 3-1-1-1 | 1-1-1-0 | ....... |
UCSB | Feb 20 | ....... | ....... | ....... | 3-0-1-1 | ....... | ....... | 2-0-1-0 | 2-1-1-1 | 1-0-0-0 | Def |
UCF | Feb 20 | ....... | ....... | 3-1-3-1 | ....... | ....... | ....... | ....... | 2-0-0-1 | 3-0-1-0 | ....... |
UCLA | Feb 21 | ....... | ....... | 5-1-2-2 | ....... | ....... | ....... | 3-2-2-2 | 3-2-2-2 | ....... | Def |
USA | Feb 24 | ....... | 0-0-0-0 | 3-1-1-0 | ....... | ....... | ....... | 3-0-1-0 | 3-1-2-0 | 3-0-0-0 | 0-0-0-0 |
ILS | Feb 26 | ....... | ....... | 3-1-2-2 | ....... | 2-0-1-1 | ....... | 3-0-1-1 | 3-1-2-0 | ....... | 0-1-0-0 |
ILS | Feb 27 | ....... | ....... | 4-3-4-2 | 2-0-0-1 | ....... | ....... | ....... | 1-1-0-0 | ....... | ....... |
TTU | Feb 27 | ....... | ....... | 4-0-1-0 | ....... | ....... | ....... | 3-0-1-0 | 3-0-1-0 | ....... | Def |
TTU | Feb 28 | ....... | ....... | 2-1-0-0 | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... |
ULM | Mar 01 | ....... | ....... | ....... | ....... | ....... | ....... | 2-1-2-1 | 2-1-1-0 | 1-0-0-0 | ....... |
MEMPHIS | Mar 04 | ....... | ....... | 3-1-1-0 | 2-2-0-0 | 1-1-1-1 | 1-0-0-0 | 3-2-3-3 | 2-0-1-2 | 1-0-0-0 | ....... |
TNTU | Mar 04 | ....... | ....... | 3-2-2-2 | ....... | ....... | ....... | 3-1-2-0 | 2-1-1-1 | ....... | 0-1-0-0 |
LIBERTY | Mar 05 | ....... | ....... | 3-2-2-1 | ....... | ....... | ....... | 3-1-3-1 | 1-1-1-1 | ....... | ....... |
LATECH | Mar 05 | ....... | 0-0-0-0 | 4-2-2-0 | ....... | ....... | ....... | 3-1-1-1 | 3-1-1-0 | ....... | ....... |
TNTU | Mar 06 | ....... | 1-2-0-0 | 1-1-0-0 | 1-0-1-2 | 1-0-1-0 | ....... | 2-1-1-2 | 2-1-1-1 | ....... | 0-1-0-0 |
LWU | Mar 08 | ....... | ....... | 2-1-0-0 | ....... | 3-0-1-0 | ....... | 2-0-0-1 | 2-0-0-0 | ....... | ....... |
LWU | Mar 08 | ....... | ....... | 2-1-0-0 | ....... | ....... | ....... | 0-0-0-0 | 3-0-0-0 | ....... | ....... |
UA | Mar 11 | ....... | ....... | 3-2-1-0 | ....... | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... | ....... |
UA | Mar 12 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | 4-0-0-0 | 3-0-1-0 | ....... | Def |
UA | Mar 13 | ....... | ....... | 3-1-1-1 | ....... | ....... | ....... | 3-0-0-0 | 3-1-2-0 | 1-1-0-0 | 0-1-0-0 |
LATECH | Mar 15 | ....... | 1-1-1-1 | 5-1-1-1 | 1-0-1-2 | 1-1-0-0 | ....... | 5-4-2-2 | 5-2-3-3 | ....... | 1-0-0-0 |
TAMU | Mar 18 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-1-0-0 | 3-0-0-0 | 3-0-2-2 | ....... |
TAMU | Mar 19 | ....... | ....... | 3-0-0-0 | 3-1-1-1 | ....... | ....... | Def | 1-0-0-0 | 2-1-2-2 | 0-0-0-0 |
TAMU | Mar 20 | ....... | ....... | 3-0-1-2 | ....... | ....... | ....... | 3-1-2-0 | 3-1-1-1 | 2-1-0-1 | ....... |
NICH | Mar 22 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 2-1-2-0 | 2-0-0-0 | 3-0-0-0 | ....... |
UF | Mar 25 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | ....... | ....... | 3-0-1-0 | 3-0-1-0 | 2-0-0-0 | Def |
UF | Mar 25 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 3-0-1-0 | 3-0-1-0 | Def |
UF | Mar 26 | ....... | ....... | 3-0-0-0 | 1-0-0-0 | ....... | ....... | 3-0-1-1 | 3-1-2-1 | 2-0-0-0 | Def |
UG | Apr 01 | ....... | ....... | 3-1-3-0 | 0-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | 2-0-0-0 | ....... |
UG | Apr 02 | ....... | ....... | 2-0-1-2 | ....... | ....... | ....... | 2-0-0-0 | 2-2-2-1 | ....... | ....... |
UG | Apr 03 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | 2-0-1-0 | ....... |
USM | Apr 06 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | 1-1-1-2 | 3-0-1-0 | ....... | 0-1-0-0 |
UK | Apr 09 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 4-0-1-0 | 3-0-0-0 | 0-0-0-0 |
UK | Apr 10 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | 4-0-1-0 | 2-0-0-0 | 0-0-0-0 |
UK | Apr 11 | ....... | Def | 3-0-1-0 | ....... | ....... | ....... | 2-0-0-0 | 4-0-0-0 | ....... | Def |
SLU | Apr 13 | ....... | ....... | 3-1-2-2 | ....... | ....... | ....... | 2-0-0-0 | 5-2-4-2 | 2-1-0-0 | ....... |
MS | Apr 15 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | 4-0-0-0 | ....... | ....... |
MS | Apr 16 | ....... | ....... | 6-0-1-0 | 1-0-0-0 | ....... | ....... | Def | 3-0-3-1 | Def | ....... |
MS | Apr 17 | ....... | ....... | 3-2-1-1 | ....... | ....... | ....... | 2-1-2-3 | 4-1-1-0 | ....... | ....... |
NWST | Apr 20 | ....... | ....... | 3-0-1-0 | ....... | ....... | ....... | 2-1-0-0 | 3-0-1-1 | ....... | Def |
SC | Apr 22 | ....... | ....... | 2-1-0-0 | ....... | ....... | ....... | 1-1-1-0 | 3-1-2-0 | ....... | ....... |
SC | Apr 23 | ....... | ....... | 2-1-1-1 | ....... | ....... | ....... | 1-1-0-0 | 2-1-1-0 | ....... | ....... |
SC | Apr 24 | ....... | ....... | 2-0-1-0 | ....... | ....... | ....... | 2-0-1-0 | 2-0-0-0 | ....... | 0-0-0-0 |
MCN | Apr 26 | ....... | ....... | 3-0-1-0 | ....... | ....... | ....... | 1-0-0-0 | 4-1-2-0 | ....... | 0-1-0-0 |
AR | Apr 29 | ....... | ....... | 4-0-0-0 | ....... | ....... | ....... | 3-2-1-0 | 4-2-3-1 | Def | Def |
AR | Apr 30 | ....... | ....... | 3-0-1-0 | ....... | ....... | ....... | 3-0-1-0 | 4-1-2-0 | ....... | ....... |
AR | May 01 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | 4-1-1-1 | 2-2-1-1 | ....... | 0-1-0-0 |
WASH | May 07 | ....... | ....... | 1-1-0-0 | 1-1-1-0 | ....... | ....... | 2-0-0-0 | 4-0-2-0 | ....... | Def |
WASH | May 07 | ....... | ....... | 3-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | 3-1-1-0 | ....... | ....... |
WASH | May 08 | ....... | Def | 4-2-3-0 | ....... | ....... | ....... | 4-1-3-0 | 5-0-2-0 | ....... | ....... |
TAMU | May 11 | ....... | ....... | 3-1-1-0 | ....... | ....... | ....... | 1-0-0-0 | 4-1-2-1 | 1-0-1-0 | 0-1-0-0 |
UK | May 12 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-1-1-0 | 3-1-2-3 | ....... | ....... |
UT | May 13 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 4-1-1-2 | Def | Def |
AU | May 14 | ....... | ....... | 3-0-1-0 | ....... | ....... | ....... | 2-1-1-0 | 2-0-0-0 | ....... | ....... |
#13 | #20 | #5 | #23 | #11 | #1 | #17 | #3 | #9 | #0 | ||
Opponent | Date | Loupe | Provost | Quinn | Sanchez | Satchell | Savoie | Serrett | Simmons | Thornhill | Thymes |
LIU | May 20 | ....... | ....... | 4-0-3-1 | ....... | ....... | ....... | 3-0-0-0 | 4-3-4-0 | 1-0-1-2 | ....... |
MCN | May 21 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | 3-0-0-0 | 1-0-0-0 | 0-0-0-0 |
ASU | May 22 | ....... | ....... | 4-0-1-0 | ....... | ....... | ....... | 2-0-0-0 | 2-1-1-0 | 1-0-0-0 | ....... |
JMU | May 27 | ....... | ....... | 3-0-1-1 | ....... | ....... | ....... | 3-0-1-0 | 3-1-2-1 | ....... | ....... |
JMU | May 28 | ....... | ....... | 1-0-0-0 | ....... | ....... | ....... | 2-0-1-0 | 2-0-0-0 | 3-1-1-0 | ....... |
JMU | May 28 | ....... | ....... | 3-0-1-0 | ....... | ....... | ....... | 3-0-1-0 | 2-1-0-0 | 3-0-0-0 | ....... |
MICH | Jun 03 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 2-0-0-0 | 2-0-1-0 | ....... |
UA | Jun 04 | ....... | ....... | 4-0-0-0 | 1-0-0-0 | ....... | ....... | 3-1-1-0 | 3-2-2-2 | 3-0-1-0 | ....... |
UG | Jun 05 | ....... | ....... | 3-0-2-1 | ....... | ....... | ....... | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 0-1-0-0 |
OU | Jun 05 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 3-1-3-0 | 3-0-0-0 | ....... |
#25 | ||
Opponent | Date | Walljasper |
OSU | Feb 12 | ....... |
UNF | Feb 12 | ....... |
UCONN | Feb 13 | ....... |
PACIFIC | Feb 13 | 2-0-1-0 |
PACIFIC | Feb 14 | ....... |
ARIZ | Feb 19 | 2-0-0-0 |
BCU | Feb 19 | ....... |
UCSB | Feb 20 | ....... |
UCF | Feb 20 | 1-0-0-0 |
UCLA | Feb 21 | ....... |
USA | Feb 24 | ....... |
ILS | Feb 26 | ....... |
ILS | Feb 27 | ....... |
TTU | Feb 27 | 2-0-0-0 |
TTU | Feb 28 | ....... |
ULM | Mar 01 | ....... |
MEMPHIS | Mar 04 | ....... |
TNTU | Mar 04 | ....... |
LIBERTY | Mar 05 | ....... |
LATECH | Mar 05 | ....... |
TNTU | Mar 06 | ....... |
LWU | Mar 08 | ....... |
LWU | Mar 08 | ....... |
UA | Mar 11 | ....... |
UA | Mar 12 | ....... |
UA | Mar 13 | ....... |
LATECH | Mar 15 | ....... |
TAMU | Mar 18 | ....... |
TAMU | Mar 19 | ....... |
TAMU | Mar 20 | ....... |
NICH | Mar 22 | ....... |
UF | Mar 25 | ....... |
UF | Mar 25 | ....... |
UF | Mar 26 | 1-0-1-0 |
UG | Apr 01 | 1-1-1-2 |
UG | Apr 02 | 3-0-1-0 |
UG | Apr 03 | ....... |
USM | Apr 06 | 3-0-1-0 |
UK | Apr 09 | 1-0-1-0 |
UK | Apr 10 | 3-0-1-0 |
UK | Apr 11 | 2-0-0-0 |
SLU | Apr 13 | 1-0-0-0 |
MS | Apr 15 | 2-0-1-0 |
MS | Apr 16 | 4-0-0-0 |
MS | Apr 17 | 4-1-2-0 |
NWST | Apr 20 | 3-0-0-0 |
SC | Apr 22 | 3-0-1-1 |
SC | Apr 23 | 2-0-0-0 |
SC | Apr 24 | 3-0-0-0 |
MCN | Apr 26 | 3-0-0-0 |
AR | Apr 29 | 4-0-3-2 |
AR | Apr 30 | 2-0-0-0 |
AR | May 01 | 1-0-0-0 |
WASH | May 07 | ....... |
WASH | May 07 | 3-0-1-1 |
WASH | May 08 | 3-1-1-1 |
TAMU | May 11 | 3-0-0-0 |
UK | May 12 | 3-0-0-0 |
UT | May 13 | 3-0-0-0 |
AU | May 14 | 3-0-0-0 |
#25 | ||
Opponent | Date | Walljasper |
LIU | May 20 | 3-1-1-1 |
MCN | May 21 | 2-0-0-0 |
ASU | May 22 | 2-0-1-0 |
JMU | May 27 | 3-0-0-0 |
JMU | May 28 | ....... |
JMU | May 28 | ....... |
MICH | Jun 03 | ....... |
UA | Jun 04 | ....... |
UG | Jun 05 | ....... |
OU | Jun 05 | ....... |
IP-H-R-ER-BB-SO Breakdown |
#19 | #21 | #12 | #25 | ||
Opponent | Date | Corbello | Hoover | Smith,S | Walljasper |
Ohio State | Feb 12 | ....... | *5.0-3-0-0-1-5 | ....... | ....... |
North Florida | Feb 12 | ....... | ....... | *5.0-1-0-0-3-8 | ....... |
Connecticut | Feb 13 | *5.0-5-2-2-3-1 | ....... | ....... | ....... |
Pacific | Feb 13 | ....... | 1.0-0-0-0-0-3 | ....... | *6.0-7-2-0-0-2 |
Pacific | Feb 14 | ....... | *5.0-3-1-0-4-11 | ....... | ....... |
Arizona | Feb 19 | ....... | 1.2-1-0-0-0-2 | ....... | *4.1-5-3-1-0-2 |
Bethune-Cookman | Feb 19 | *5.0-3-2-2-0-7 | ....... | ....... | ....... |
UC Santa Barbara | Feb 20 | ....... | ....... | *4.0-9-1-1-0-4 | 3.0-2-1-0-0-3 |
UCF | Feb 20 | ....... | *4.0-6-5-2-7-5 | ....... | 3.0-1-0-0-0-4 |
UCLA | Feb 21 | ....... | *5.1-12-5-5-0-7 | ....... | 1.2-1-0-0-0-2 |
South Ala. | Feb 24 | ....... | ....... | ....... | *7.0-6-0-0-2-8 |
Illinois St. | Feb 26 | ....... | ....... | *5.0-3-2-0-1-5 | ....... |
Illinois St. | Feb 27 | *5.0-4-1-0-2-5 | ....... | ....... | ....... |
Texas Tech | Feb 27 | ....... | ....... | ....... | *8.0-5-2-1-0-8 |
Texas Tech | Feb 28 | ....... | *7.0-3-3-1-1-15 | ....... | ....... |
