LSU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
Feb 12, 2010  vs  #19 North Carolina    0-1  L     0-5-1  1-7-1  7   0-1-0  0-0-0   Fico (L 0-1)  674  2:08 
Feb 12, 2010  vs  #21 DePaul  4-1       4-5-1  1-3-0  7   1-1-0  0-0-0   Shortridge (W 1-0)  674  1:57 
Feb 13, 2010  at  Texas    1-2  L     1-4-1  2-6-2  7   1-2-0  0-0-0   Mack (L 1-1)  997  1:49 
Feb 13, 2010  vs  #19 North Carolina  6-3       6-10-2  3-8-2  7   2-2-0  0-0-0   Fico (W 1-1)  997  2:14 
Feb 14, 2010  at  Texas    1-2  L     1-5-0  2-4-1  7   2-3-0  0-0-0   Fico (L 1-2)  915  1:46 
  Feb 17, 2010    UL-MONROE  6-1       6-8-2  1-2-2  7   3-3-0  0-0-0   Fico (W 2-2)  880  1:59 
Feb 19, 2010    VIRGINIA  3-0       3-4-1  0-2-1  7   4-3-0  0-0-0   Fico (W 3-2)  965  2:04 
Feb 19, 2010    OKLAHOMA STATE  6-4       6-7-1  4-7-1  7   5-3-0  0-0-0   Mack (W 1-1)  965  2:37 
Feb 20, 2010    #4 MICHIGAN    0-2  L     0-3-2  2-6-0  7   5-4-0  0-0-0   Mack (L 1-2)  1169  1:57 
Feb 20, 2010    OKLAHOMA STATE  5-1       5-8-0  1-7-0  7   6-4-0  0-0-0   Shortridge (W 2-0)  1169  1:53 
Feb 21, 2010    VIRGINIA  8-0       8-10-0  0-2-0  6   7-4-0  0-0-0   Trahan (W 1-0)  928  1:54 
  Feb 24, 2010    SOUTHEASTERN LA.  11-0       11-10-0  0-3-0  5   8-4-0  0-0-0   Mack (W 2-2)  706  1:38 
Feb 26, 2010    SOUTHERN  6-0       6-9-0  0-4-2  6   9-4-0  0-0-0   Trahan (W 2-0)  880  1:34 
Feb 27, 2010    HOUSTON  2-0       2-3-0  0-3-2  7   10-4-0  0-0-0   Mack (W 3-2)  921  1:48 
Feb 27, 2010    JACKSONVILLE STATE  4-1       4-6-0  1-1-0  7   11-4-0  0-0-0   Fico (W 4-2)  921  1:29 
Feb 28, 2010    HOUSTON  5-4       5-6-3  4-6-1  (9)   12-4-0  0-0-0   Fico (W 5-2)  968  2:36 
Feb 28, 2010    JACKSONVILLE STATE  5-1       5-8-0  1-6-3  7   13-4-0  0-0-0   Trahan (W 3-0)  968  1:54 
Mar 05, 2010    SYRACUSE  9-1       9-11-1  1-4-1  6   14-4-0  0-0-0   Mack (W 4-2)  870  2:09 
Mar 05, 2010    SOUTH ALABAMA  11-0       11-4-0  0-2-0  5   15-4-0  0-0-0   Fico (W 6-2)  870  1:30 
Mar 06, 2010    CAMPBELL  8-0       8-6-0  0-5-0  5   16-4-0  0-0-0   Trahan (W 4-0)  899  1:29 
Mar 06, 2010    CAMPBELL  2-1       2-4-0  1-5-2  (8)   17-4-0  0-0-0   Fico (W 7-2)  899  2:07 
Mar 07, 2010    SYRACUSE  9-2       9-10-0  2-2-1  7   18-4-0  0-0-0   Trahan (W 5-0)  852  1:58 
Mar 13, 2010  at  South Carolina-1  5-0       5-9-2  0-5-1  7   19-4-0  1-0-0   Trahan (W 6-0)  364  1:50 
Mar 13, 2010  at  South Carolina-2  9-0       9-11-0  0-1-3  6   20-4-0  2-0-0   Mack (W 5-2)  364  1:44 
Mar 14, 2010  at  South Carolina  10-0       10-10-1  0-5-2  6   21-4-0  3-0-0   Fico (W 8-2)  263  1:45 
Mar 17, 2010    OLE MISS-1  7-1       7-8-1  1-5-0  7   22-4-0  4-0-0   Trahan (W 7-0)  1172  1:59 
Mar 17, 2010    OLE MISS-2  2-1       2-4-1  1-6-2  7   23-4-0  5-0-0   Fico (W 9-2)  1172  1:50 
Mar 20, 2010    AUBURN-1  7-0       7-9-2  0-3-3  7   24-4-0  6-0-0   Trahan (W 8-0)  1442  2:24 
Mar 20, 2010    AUBURN-2  4-3       4-8-1  3-7-1  7   25-4-0  7-0-0   Mack (W 6-2)  1442  2:06 
Mar 21, 2010    AUBURN  4-0       4-8-0  0-6-2  7   26-4-0  8-0-0   Fico (W 10-2)  1031  1:51 
  Mar 23, 2010    NICHOLLS STATE  7-0       7-10-0  0-2-0  7   27-4-0  8-0-0   Fico (W 11-2)  829  1:54 
  Mar 24, 2010  at  Southeastern La.  11-0       11-15-0  0-3-2  6   28-4-0  8-0-0   Mack (W 7-2)  406  1:28 
  Mar 31, 2010  at  McNeese State  7-2       7-7-0  2-1-3  7   29-4-0  8-0-0   Shortridge (W 3-0)  853  2:20 
Apr 03, 2010  at  #6 Florida-1    1-4  L     1-5-0  4-7-0  7   29-5-0  8-1-0   Shortridge (L 3-1)  2433  2:04 
Apr 03, 2010  at  #6 Florida-2    1-2  L     1-2-0  2-5-2  7   29-6-0  8-2-0   Trahan (L 8-1)  2433  1:31 
Apr 04, 2010  at  #6 Florida    1-7  L     1-4-0  7-10-1  7   29-7-0  8-3-0   Fico (L 11-3)  1043  1:58 
Apr 07, 2010  at  #6 Alabama-1    1-3  L     1-1-0  3-6-1  7   29-8-0  8-4-0   Trahan (L 8-2)  2366  2:02 
Apr 07, 2010  at  #6 Alabama-2    3-4  L     3-3-1  4-5-0  7   29-9-0  8-5-0   Fico (L 12-4)  2366  1:46 
Apr 10, 2010    MISSISSIPPI STATE-1  2-1       2-6-0  1-2-0  7   30-9-0  9-5-0   Trahan (W 9-2)  1425  1:38 
Apr 10, 2010    MISSISSIPPI STATE-2  8-3       8-6-0  3-12-0  7   31-9-0  10-5-0   Mack (W 8-2)  1425  2:11 
Apr 11, 2010    MISSISSIPPI STATE  6-1       6-8-1  1-4-1  7   32-9-0  11-5-0   Fico (W 12-4)  1235  1:50 
  Apr 14, 2010  at  Nicholls State  15-2       15-10-0  2-3-5  7   33-9-0  11-5-0   Fico (W 13-4)  633  2:12 
Apr 17, 2010    ARKANSAS-1  4-2       4-6-0  2-3-0  7   34-9-0  12-5-0   Trahan (W 10-2)  1738  1:38 
Apr 17, 2010    ARKANSAS-2  3-2       3-7-2  2-11-0  (10)   35-9-0  13-5-0   Fico (W 14-4)  1738  2:37 
Apr 18, 2010    ARKANSAS  3-2       3-9-1  2-8-2  7   36-9-0  14-5-0   Trahan (W 11-2)  1220  1:54 
  Apr 21, 2010    MCNEESE STATE    0-3  L     0-4-0  3-6-0  7   36-10-0  14-5-0   Mack (L 8-3)  972  2:04 
Apr 24, 2010  at  Kentucky  5-2       5-10-1  2-5-0  6   37-10-0  15-5-0   Fico (W 15-4)  448  1:30 
Apr 25, 2010  at  Kentucky-1  9-3       9-12-0  3-10-3  7   38-10-0  16-5-0   Mack (W 9-3)  760  2:26 
Apr 25, 2010  at  Kentucky-2  3-1       3-7-0  1-4-1  7   39-10-0  17-5-0   Fico (W 16-4)  760  1:52 
Apr 29, 2010    #8 GEORGIA  5-1       5-8-1  1-5-2  7   40-10-0  18-5-0   Trahan (W 12-2)  1416  2:11 
Apr 30, 2010    #8 GEORGIA-1  5-3       5-7-4  3-5-0  7   41-10-0  19-5-0   Fico (W 17-4)  1663  2:16 
Apr 30, 2010    #8 GEORGIA-2    2-3  L     2-6-1  3-6-1  7   41-11-0  19-6-0   Trahan (L 12-3)  1663  1:57 
May 08, 2010  at  #18 Tennessee-1    5-6  L     5-11-2  6-5-0  7   41-12-0  19-7-0   Trahan (L 12-4)  1541  2:10 
May 08, 2010  at  #18 Tennessee-2  3-0       3-4-0  0-6-0  7   42-12-0  20-7-0   Fico (W 18-4)  1541  1:47 
May 09, 2010  at  #18 Tennessee    1-6  L     1-3-2  6-6-1  7   42-13-0  20-8-0   Fico (L 18-5)  854  1:54 
  May 13, 2010  vs  Kentucky  2-1       2-5-1  1-3-0  7   43-13-0  20-8-0   Fico (W 19-5)  936  1:51 
  May 14, 2010  vs  #5 Florida  9-1       9-11-0  1-4-3  7   44-13-0  20-8-0   Trahan (W 13-4)  906  2:26 
  May 15, 2010  vs  #4 Alabama    4-5  L     4-5-0  5-8-1  7   44-14-0  20-8-0   Fico (L 19-6)  1510  2:31 
  May 21, 2010    MCNEESE STATE  6-0       6-8-0  0-4-2  7   45-14-0  20-8-0   Fico (W 20-5)  1905  2:04 
  May 22, 2010    LOUISIANA-LAFAYETTE    0-1  L     0-5-0  1-4-1  7   45-15-0  20-8-0   Trahan (L 13-5)  2128  1:47 
  May 22, 2010    #20 TEXAS A&M    0-1  L     0-3-1  1-2-1  7   45-16-0  20-8-0   Fico (L 20-7)  1445  1:25 

1 = Time Warner Cable Texas Invitational (Austin, Texas)
2 = Wilson/DeMarini Tiger Classic (Tiger Park)
3 = Tiger Invitational (Tiger Park)
4 = Purple & Gold Challenge (Tiger Park)
* = Conference game
() extra inning game