LSU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
02/05/09   vs  UAB  10-5       10-8-0  5-9-3     1-0-0  0-0-0   Shortridge (W 1-0)  637  2:30 
02/06/09   vs  #10 Oklahoma    0-8  L     0-2-1  8-10-0     1-1-0  0-0-0   Shortridge (L 1-1)  422  1:30 
02/06/09   at  Hawai`i  6-5       6-14-4  5-7-3     2-1-0  0-0-0   Faile (W 1-0)  422  1:59 
02/07/09   vs  UAB    3-5  L     3-7-0  5-9-2     2-2-0  0-0-0   Faile (L 1-1)  345  2:04 
02/07/09   at  Hawai`i  6-5       6-6-3  5-10-2  (9)   3-2-0  0-0-0   Mack (W 1-0)  345  2:37 
  02/11/09     MCNEESE STATE  6-0       6-4-0  0-2-3     4-2-0  0-0-0   Faile (W 2-1)  2172  2:13 
02/13/09     OHIO STATE    0-2  L     0-2-1  2-3-0  (8)   4-3-0  0-0-0   Shortridge (L 1-2)  811  2:11 
02/14/09     #5 TEXAS A&M  6-5       6-10-1  5-7-4  (8)   5-3-0  0-0-0   Mack (W 2-0)  1135  2:56 
02/15/09     #5 TEXAS A&M  4-3       4-10-3  3-8-0     6-3-0  0-0-0   Faile (W 3-1)  1043  2:12 
02/15/09     SAM HOUSTON STATE    0-1  L     0-4-0  1-4-1  (8)   6-4-0  0-0-0   Mack (L 2-1)  1043  1:58 
02/20/09     NORTHERN IOWA  3-2       3-10-0  2-6-0  (8)   7-4-0  0-0-0   Mack (W 3-1)  754  2:04 
02/21/09     TEXAS STATE  8-0       8-9-0  0-0-2     8-4-0  0-0-0   Mack (W 4-1)  772  1:42 
02/21/09     UAB  8-3       8-8-2  3-8-2     9-4-0  0-0-0   Shortridge (W 2-2)  772  2:23 
02/22/09     UAB  11-0       11-7-0  0-1-2     10-4-0  0-0-0   Trahan (W 1-0)  806  1:44 
  02/25/09     SOUTHERN MISS  3-1       3-7-1  1-3-2     11-4-0  0-0-0   Trahan (W 2-0)  768  2:24 
  03/04/09     NICHOLLS STATE  8-0       8-9-1  0-2-1     12-4-0  0-0-0   Trahan (W 3-0)  831  1:58 
03/07/09     KENTUCKY  3-2       3-5-1  2-3-0     13-4-0  1-0-0   Trahan (W 4-0)  1083  2:12 
03/07/09     KENTUCKY    5-6  L     5-10-1  6-5-1  (8)   13-5-0  1-1-0   Faile (L 3-2)  1083  2:56 
03/08/09     KENTUCKY  10-2       10-10-0  2-6-2     14-5-0  2-1-0   Trahan (W 5-0)  922  1:50 
  03/11/09     BAYLOR  4-3       4-4-1  3-3-0     15-5-0  2-1-0   Mack (W 5-1)  1055  2:07 
03/14/09   at  #8 Georgia    5-6  L     5-10-2  6-7-1     15-6-0  2-2-0   Trahan (L 5-1)  212  2:34 
03/18/09     #2 ALABAMA  3-2       3-8-0  2-6-2     16-6-0  3-2-0   Trahan (W 6-1)  1635  2:46 
03/18/09     #2 ALABAMA  6-5       6-8-0  5-6-1     17-6-0  4-2-0   Shortridge (W 3-2)  1635  2:00 
03/21/09   at  Mississippi State  5-4       5-6-1  4-8-1     18-6-0  5-2-0   Mack (W 6-1)  405  1:45 
03/21/09   at  Mississippi State  4-1       4-7-3  1-3-2     19-6-0  6-2-0   Mack (W 7-1)  405  1:56 
03/22/09   at  Mississippi State  7-5       7-14-1  5-6-0     20-6-0  7-2-0   Faile (W 4-2)  272  2:08 
03/24/09   at  Ole Miss    2-3  L     2-4-2  3-3-1  (10)   20-7-0  7-3-0   Trahan (L 6-2)  132  2:40 
03/24/09   at  Ole Miss  5-2       5-7-0  2-6-4     21-7-0  8-3-0   Mack (W 8-1)  132  2:07 
  04/01/09   at  Southern Miss  4-2       4-10-0  2-4-0     22-7-0  8-3-0   Mack (W 9-1)  598  2:18 
04/04/09     #13 TENNESSEE    1-2  L     1-5-2  2-6-2     22-8-0  8-4-0   Trahan (L 6-3)  1313  2:07 
04/04/09     #13 TENNESSEE    4-7  L     4-8-4  7-8-2     22-9-0  8-5-0   Shortridge (L 3-3)  1313  2:48 
04/05/09     #13 TENNESSEE    3-3   T   3-12-2  3-7-1     22-9-1  8-5-1   None  1367  2:53 
  04/07/09   at  Nicholls State  2-1       2-6-1  1-2-1     23-9-1  8-5-1   Mack (W 10-1)  512  2:20 
04/10/09   at  Arkansas    7-8  L     7-12-1  8-10-2     23-10-1  8-6-1   Mack (L 10-2)  477  2:38 
04/10/09   at  Arkansas  10-4       10-11-2  4-8-3     24-10-1  9-6-1   Faile (W 5-2)  477  2:29 
04/11/09   at  Arkansas  7-4       7-12-0  4-3-2     25-10-1  10-6-1   Trahan (W 7-3)  1020  2:03 
  04/15/09     SOUTHEASTERN LA.  9-1       9-14-1  1-6-1     26-10-1  10-6-1   Faile (W 6-2)  1199  1:56 
  04/15/09     SOUTHEASTERN LA.  8-1       8-9-0  1-6-1     27-10-1  10-6-1   Mack (W 11-2)  1199  1:59 
04/18/09     #1 FLORIDA    0-3  L     0-5-0  3-4-0     27-11-1  10-7-1   Trahan (L 7-4)  1679  2:02 
04/18/09     #1 FLORIDA    0-1  L     0-2-0  1-5-0     27-12-1  10-8-1   Mack (L 11-3)  1679  1:56 
04/19/09     #1 FLORIDA    0-12  L     0-5-2  12-12-0     27-13-1  10-9-1   Trahan (L 7-5)  1358  1:36 
  04/22/09   at  McNeese State    3-4  L     3-4-0  4-6-0     27-14-1  10-9-1   Faile (L 6-3)  852  1:50 
04/25/09     SOUTH CAROLINA  8-0       8-8-0  0-2-1     28-14-1  11-9-1   Trahan (W 8-5)  1352  1:35 
04/25/09     SOUTH CAROLINA  8-0       8-7-0  0-3-5     29-14-1  12-9-1   Shortridge (W 4-3)  1352  1:23 
04/26/09     SOUTH CAROLINA  4-0       4-8-1  0-1-1     30-14-1  13-9-1   Trahan (W 9-5)  1002  1:35 
05/02/09   at  Auburn  3-2       3-6-0  2-4-1     31-14-1  14-9-1   Trahan (W 10-5)  219  2:21 
05/02/09   at  Auburn    1-6  L     1-3-2  6-7-0     31-15-1  14-10-1   Mack (L 11-4)  219  1:58 
05/03/09   at  Auburn  4-1       4-4-0  1-4-0     32-15-1  15-10-1   Trahan (W 11-5)  342  1:54 
05/07/09   at  #18 Tennessee    5-6  L     5-8-4  6-9-0     32-16-1  15-10-1   Trahan (L 11-6)  1256  2:39 
  05/15/09   vs  Cal State Fullerton  3-2       3-7-2  2-6-0     33-16-1  15-10-1   Trahan (W 12-6)  320  1:54 
  05/16/09   at  #9 Arizona State  10-2       10-7-3  2-5-1     34-16-1  15-10-1   Shortridge (W 5-3)  609  1:47 
  05/17/09   at  #9 Arizona State    4-6  L     4-7-0  6-11-1     34-17-1  15-10-1   Shortridge (L 5-4)  2:07 
  05/17/09   at  #9 Arizona State    0-5  L     0-2-1  5-9-0     34-18-1  15-10-1   Trahan (L 12-6)  2:00 

1 - Oceanic Time Warner Cable Paradise Classic (Honolulu, Hawai`i)
2 - Easton Tiger Classic (New Tiger Park)
3 - Easton Purple & Gold Challenge (New Tiger Park)
4 - SEC Tournament (Knoxville, Tenn.)
* - Southeastern Conference Game


() extra inning game