LSU
Game-by-Game Results
Game Results
2007 LSU Tiger Softball
Game Results for LSU (as of May 26, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 09, 2007 vs Memphis W 3-1 3 6 1/ 1 4 1 7 1- 0- 0 0- 0- 0 Turner (W 1-0) - 2:00
1Feb 09, 2007 MIDDLE TENNESSEE ST. W 6-2 6 7 3/ 2 4 3 7 2- 0- 0 0- 0- 0 Hofer (W 1-0) 644 1:58
1Feb 10, 2007 vs Missouri W 7-1 7 16 2/ 1 6 1 7 3- 0- 0 0- 0- 0 Turner (W 2-0) - 2:07
1Feb 10, 2007 CENTENARY W 9-0 9 10 0/ 0 0 1 5 4- 0- 0 0- 0- 0 Garcia (W 1-0) 804 1:19
1Feb 11, 2007 MIDDLE TENNESSEE ST. W 2-0 2 9 0/ 0 3 2 7 5- 0- 0 0- 0- 0 Turner (W 3-0) - 1:44
1Feb 11, 2007 vs Memphis W 7-2 7 9 3/ 2 2 0 ( 9) 6- 0- 0 0- 0- 0 Hofer (W 2-0) 590 2:51
Feb 14, 2007 UL-MONROE W 7-0 7 11 0/ 0 1 2 7 7- 0- 0 0- 0- 0 Trahan (W 1-0) 440 1:49
2Feb 16, 2007 vs Missouri State W 8-0 8 11 0/ 0 0 2 5 8- 0- 0 0- 0- 0 Hofer (W 3-0) - 1:48
2Feb 16, 2007 at Houston W 5-3 5 6 2/ 3 6 2 7 9- 0- 0 0- 0- 0 Turner (W 4-0) 391 2:25
2Feb 17, 2007 vs Texas State W 7-1 7 10 2/ 1 4 2 7 10- 0- 0 0- 0- 0 Garcia (W 2-0) - 2:04
2Feb 17, 2007 vs Indiana W 8-0 8 9 0/ 0 1 0 6 11- 0- 0 0- 0- 0 Hofer (W 4-0) 348 1:38
2Feb 18, 2007 vs Southern Illinois 5-8 L 5 8 1/ 8 6 1 7 11- 1- 0 0- 0- 0 Turner (L 4-1) 412 2:08
3Feb 23, 2007 vs Southern Miss W 4-0 4 7 1/ 0 1 0 7 12- 1- 0 0- 0- 0 Garcia (W 3-0) - 1:45
3Feb 23, 2007 LOUISIANA TECH W 8-0 8 11 0/ 0 1 1 5 13- 1- 0 0- 0- 0 Hofer (W 5-0) 496 1:24
3Feb 24, 2007 TROY W 9-1 9 10 1/ 1 1 1 6 14- 1- 0 0- 0- 0 Turner (W 5-1) - 1:53
3Feb 24, 2007 vs Southern Miss W 9-0 9 10 0/ 0 0 1 5 15- 1- 0 0- 0- 0 Hofer (W 6-0) 616 1:18
3Feb 25, 2007 vs Troy W 13-0 13 12 0/ 0 2 3 5 16- 1- 0 0- 0- 0 Hofer (W 7-0) - 1:39
3Feb 25, 2007 LOUISIANA TECH W 10-1 10 8 1/ 1 2 1 5 17- 1- 0 0- 0- 0 Turner (W 6-1) 552 1:35
Feb 27, 2007 ALCORN STATE W 14-3 14 13 0/ 3 5 1 5 18- 1- 0 0- 0- 0 Garcia (W 4-0) - 1:27
Feb 27, 2007 ALCORN STATE W 12-0 12 11 1/ 0 1 1 5 19- 1- 0 0- 0- 0 Trahan (W 2-0) 451 1:14
4Mar 02, 2007 vs Portland State W 7-0 7 9 1/ 0 3 0 7 20- 1- 0 0- 0- 0 Turner (W 7-1) 148 1:56
4Mar 03, 2007 vs Portland State W 8-0 8 11 0/ 0 1 2 5 21- 1- 0 0- 0- 0 Hofer (W 8-0) - 1:40
4Mar 03, 2007 at #14 Washington 1-3 L 1 1 1/ 3 8 1 ( 9) 21- 2- 0 0- 0- 0 Turner (L 7-2) 620 2:24
4Mar 04, 2007 at #14 Washington 3-6 L 3 7 0/ 6 6 2 7 21- 3- 0 0- 0- 0 Hofer (L 8-1) 540 2:21
Mar 07, 2007 MCNEESE STATE W 7-1 7 12 0/ 1 2 0 7 22- 3- 0 0- 0- 0 Turner (W 8-2) 699 1:54
*Mar 10, 2007 at Ole Miss 1-2 L 1 5 1/ 2 4 0 7 22- 4- 0 0- 1- 0 Turner (L 8-3) - 1:49
*Mar 10, 2007 at Ole Miss W 2-0 2 5 0/ 0 2 1 ( 9) 23- 4- 0 1- 1- 0 Hofer (W 9-1) 272 2:53
*Mar 11, 2007 at Ole Miss W 4-0 4 5 0/ 0 4 3 7 24- 4- 0 2- 1- 0 Hofer (W 10-1) 185 1:53
Mar 13, 2007 TEXAS-SAN ANTONIO W 3-0 3 9 1/ 0 7 1 7 25- 4- 0 2- 1- 0 Garcia (W 5-0) 462 1:55
*Mar 17, 2007 #19 FLORIDA W 7-0 7 10 2/ 0 2 2 7 26- 4- 0 3- 1- 0 Turner (W 9-3) - 1:52
*Mar 17, 2007 #19 FLORIDA W 4-1 4 8 0/ 1 3 0 7 27- 4- 0 4- 1- 0 Hofer (W 11-1) 903 1:50
*Mar 18, 2007 #19 FLORIDA W 2-1 2 2 1/ 1 3 1 7 28- 4- 0 5- 1- 0 Turner (W 10-3) 765 1:42
Mar 21, 2007 at Centenary W 9-1 9 12 1/ 1 3 3 7 29- 4- 0 5- 1- 0 Trahan (W 3-0) 532 2:01
*Mar 24, 2007 #2 ALABAMA 0-6 L 0 3 1/ 6 9 0 7 29- 5- 0 5- 2- 0 Turner (L 10-4) - 2:05
*Mar 24, 2007 #2 ALABAMA W 5-4 5 10 2/ 4 7 0 ( 8) 30- 5- 0 6- 2- 0 Hofer (W 12-1) 1371 2:18
*Mar 25, 2007 #2 ALABAMA W 3-0 3 10 1/ 0 10 1 7 31- 5- 0 7- 2- 0 Turner (W 11-4) 889 2:03
Mar 28, 2007 at McNeese State W 6-0 6 7 0/ 0 3 0 7 32- 5- 0 7- 2- 0 Trahan (W 4-0) 847 1:42
*Mar 31, 2007 at Auburn W 9-0 9 9 0/ 0 6 4 5 33- 5- 0 8- 2- 0 Turner (W 12-4) - 1:54
*Mar 31, 2007 at Auburn W 4-1 4 5 0/ 1 3 0 7 34- 5- 0 9- 2- 0 Hofer (W 13-1) 536 1:54
*Apr 01, 2007 at Auburn W 5-2 5 6 0/ 2 7 0 7 35- 5- 0 10- 2- 0 Hofer (W 14-1) 322 2:05
*Apr 03, 2007 KENTUCKY W 4-0 4 8 0/ 0 2 2 7 36- 5- 0 11- 2- 0 Turner (W 13-4) - 1:51
*Apr 03, 2007 KENTUCKY W 8-4 8 10 1/ 4 7 5 7 37- 5- 0 12- 2- 0 Hofer (W 15-1) 661 2:03
*Apr 06, 2007 SOUTH CAROLINA 1-2 L 1 4 0/ 2 6 0 7 37- 6- 0 12- 3- 0 Turner (L 13-5) - 1:31
*Apr 06, 2007 SOUTH CAROLINA W 8-0 8 11 1/ 0 1 1 5 38- 6- 0 13- 3- 0 Hofer (W 16-1) 1065 1:29
*Apr 07, 2007 SOUTH CAROLINA W 2-0 2 7 1/ 0 2 0 7 39- 6- 0 14- 3- 0 Hofer (W 17-1) 637 1:35
Apr 11, 2007 SOUTHEASTERN LA. W 8-0 8 10 0/ 0 1 0 5 40- 6- 0 14- 3- 0 Garcia (W 6-0) 816 1:22
*Apr 14, 2007 at Mississippi State W 4-1 4 6 2/ 1 4 3 ( 9) 41- 6- 0 15- 3- 0 Hofer (W 18-1) - 2:09
*Apr 14, 2007 at Mississippi State W 4-3 4 10 1/ 3 10 1 ( 9) 42- 6- 0 16- 3- 0 Hofer (W 19-1) 419 2:11
Apr 17, 2007 SOUTHERN W 11-1 11 14 0/ 1 5 1 5 43- 6- 0 16- 3- 0 Turner (W 14-5) 595 1:26
*Apr 21, 2007 at Arkansas W 5-0 5 18 0/ 0 4 2 7 44- 6- 0 17- 3- 0 Hofer (W 20-1) - 1:53
*Apr 21, 2007 at Arkansas W 7-0 7 15 0/ 0 0 4 7 45- 6- 0 18- 3- 0 Turner (W 15-5) 642 1:47
*Apr 22, 2007 at Arkansas W 3-1 3 3 1/ 1 5 4 7 46- 6- 0 19- 3- 0 Hofer (W 21-1) 379 1:38
Apr 25, 2007 at Southeastern La. 0-1 L 0 8 2/ 1 4 1 7 46- 7- 0 19- 3- 0 Trahan (L 4-1) 454 1:37
*Apr 28, 2007 #1 TENNESSEE 1-2 L 1 4 2/ 2 6 0 7 46- 8- 0 19- 4- 0 Hofer (L 21-2) - 1:54
*Apr 28, 2007 #1 TENNESSEE W 5-1 5 9 1/ 1 5 0 7 47- 8- 0 20- 4- 0 Turner (W 16-5) 2326 1:54
*Apr 29, 2007 #1 TENNESSEE W 3-2 3 2 0/ 2 4 0 7 48- 8- 0 21- 4- 0 Turner (W 17-5) 1531 1:55
*May 05, 2007 at Georgia 5-13 L 5 6 3/13 13 2 6 48- 9- 0 21- 5- 0 Garcia (L 6-1) - 2:06
*May 05, 2007 at Georgia W 5-3 5 6 4/ 3 9 1 7 49- 9- 0 22- 5- 0 Turner (W 18-5) 1157 1:48
*May 06, 2007 at Georgia 0-1 L 0 6 1/ 1 9 2 ( 9) 49-10- 0 22- 6- 0 Turner (L 18-6) 1483 2:06
5May 10, 2007 vs South Carolina W 2-1 2 7 1/ 1 6 0 (10) 50-10- 0 22- 6- 0 Hofer (W 22-2) 746 2:27
5May 11, 2007 vs #2 Alabama W 4-1 4 6 0/ 1 6 0 7 51-10- 0 22- 6- 0 Turner (W 19-6) 1032 1:54
5May 12, 2007 vs #19 Florida W 1-0 1 5 0/ 0 5 0 ( 9) 52-10- 0 22- 6- 0 Hofer (W 23-2) 798 2:48
6May 17, 2007 vs Cal State Northridge W 3-2 3 6 1/ 2 7 0 7 53-10- 0 22- 6- 0 Turner (W 20-6) 197 1:49
6May 18, 2007 vs #25 Fresno State W 1-0 1 8 1/ 0 2 1 ( 9) 54-10- 0 22- 6- 0 Turner (W 21-6) 183 2:33
6May 19, 2007 at #16 Stanford W 11-5 11 9 2/ 5 9 2 7 55-10- 0 22- 6- 0 Hofer (W 24-2) 296 2:29
7May 25, 2007 at #9 Arizona State 0-1 L 0 2 0/ 1 5 0 (10) 55-11- 0 22- 6- 0 Turner (L 21-7) 1610 2:33
7May 26, 2007 #9 ARIZONA STATE 4-7 L 4 6 1/ 7 5 0 7 55-12- 0 22- 6- 0 Hofer (L 24-3) 1376 2:13
1 - Easton Tiger Classic; Baton Rouge, La.
2 - Crowne Plaza Invitational; Houston, Texas
3 - Easton Purple & Gold Challenge; Baton Rouge, La.
4 - Husky Softball Classic; Seattle, Wash.
5 - SEC Tournament; Auburn, Ala.
6 - NCAA Regional; Palo Alto, Calif.
7 - NCAA Super Regional; Tempe, Ariz.
* - SEC game
() extra inning game
Team Game-by-Game
2007 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 26, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2007 at Memphis 26 3 6 2 0 0 1 2 0 3 0 1 2 0 0 1 21 7 1 .231
Feb 09, 2007 Middle Tennessee St. 27 6 7 5 0 0 2 3 0 1 1 0 0 0 0 2 21 3 3 .245
Feb 10, 2007 at Missouri 35 7 16 6 2 0 2 1 0 1 1 1 1 0 0 3 21 7 2 .330
Feb 10, 2007 Centenary 22 9 10 9 2 0 2 3 0 1 0 0 0 0 0 1 15 8 0 .355
Feb 11, 2007 Middle Tennessee St. 26 2 9 2 1 0 0 0 0 1 0 0 0 0 0 2 21 4 0 .353
Feb 11, 2007 at Memphis 34 7 9 7 2 1 2 10 0 3 0 1 1 0 0 4 27 6 3 .335
Feb 14, 2007 UL-Monroe 28 7 11 6 5 0 0 3 0 2 0 0 0 2 0 2 21 8 0 .343
Feb 16, 2007 vs Missouri State 24 8 11 5 3 0 1 6 0 3 0 1 0 0 0 5 15 2 0 .356
Feb 16, 2007 at Houston 27 5 6 5 0 0 2 3 0 0 1 0 1 0 0 10 21 7 2 .341
Feb 17, 2007 vs Texas State 24 7 10 7 1 0 1 6 0 4 1 1 1 0 1 3 21 7 2 .348
Feb 17, 2007 vs Indiana 26 8 9 8 1 1 1 3 0 2 0 0 0 1 0 4 18 1 0 .348
Feb 18, 2007 vs Southern Illinois 28 5 8 5 5 0 1 2 0 1 0 2 0 1 0 3 21 5 1 .343
Feb 23, 2007 at Southern Miss 27 4 7 4 2 1 1 2 0 2 0 2 1 0 0 2 21 9 1 .336
Feb 23, 2007 Louisiana Tech 24 8 11 6 1 0 0 4 0 1 0 2 0 0 0 3 15 2 0 .344
Feb 24, 2007 Troy 22 9 10 8 3 1 2 4 0 0 0 2 1 2 0 5 18 2 1 .350
Feb 24, 2007 at Southern Miss 23 9 10 9 1 2 2 3 0 2 0 0 1 0 0 1 15 0 0 .355
Feb 25, 2007 at Troy 23 13 12 10 3 0 2 7 0 1 0 1 4 0 0 1 15 4 0 .363
Feb 25, 2007 Louisiana Tech 21 10 8 8 1 1 0 8 0 2 0 0 0 1 0 0 15 1 1 .364
Feb 27, 2007 Alcorn State 24 14 13 9 5 0 0 6 0 8 0 1 1 1 0 1 15 9 0 .373
Feb 27, 2007 Alcorn State 23 12 11 12 1 0 1 5 0 1 0 0 0 0 0 1 15 2 1 .377
Mar 02, 2007 vs Portland State 25 7 9 7 2 0 1 4 0 1 0 0 2 0 0 1 21 10 1 .377
Mar 03, 2007 vs Portland State 26 8 11 7 3 0 0 5 1 3 0 1 0 1 0 1 15 3 0 .379
Mar 03, 2007 at Washington 27 1 1 0 0 0 0 0 0 1 0 0 1 0 0 20 25 10 1 .363
Mar 04, 2007 at Washington 29 3 7 2 2 0 0 5 0 1 0 0 1 0 0 14 18 6 0 .357
Mar 07, 2007 McNeese State 26 7 12 7 0 0 2 2 0 3 1 0 1 2 0 1 21 7 0 .362
Mar 10, 2007 at *Ole Miss 24 1 5 0 1 0 0 2 0 3 0 0 2 0 0 5 18 8 1 .356
Mar 10, 2007 at *Ole Miss 33 2 5 1 1 0 0 2 0 0 0 0 0 0 0 6 27 5 0 .347
Mar 11, 2007 at *Ole Miss 27 4 5 1 0 0 0 5 0 2 0 0 0 0 0 3 21 4 0 .341
Mar 13, 2007 Texas-San Antonio 24 3 9 3 3 0 0 2 0 4 0 0 2 0 0 0 21 12 1 .342
Mar 17, 2007 *Florida 25 7 10 5 2 0 0 2 0 2 0 1 1 1 0 1 21 5 2 .344
Mar 17, 2007 *Florida 25 4 8 4 1 0 0 0 0 1 0 0 0 0 0 6 21 6 0 .343
Mar 18, 2007 *Florida 18 2 2 2 0 0 1 1 0 1 1 0 1 1 0 5 21 4 1 .338
Mar 21, 2007 at Centenary 36 9 12 6 1 0 3 5 0 0 0 1 0 0 0 3 21 4 1 .338
Mar 24, 2007 *Alabama 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 21 7 1 .332
Mar 24, 2007 *Alabama 33 5 10 5 3 0 0 3 1 0 0 0 0 0 0 5 24 5 2 .331
Mar 25, 2007 *Alabama 27 3 10 2 1 0 0 1 0 0 0 2 1 0 0 2 21 8 1 .332
Mar 28, 2007 at McNeese State 26 6 7 6 2 0 1 2 0 1 1 3 1 0 0 4 21 3 0 .330
Mar 31, 2007 at *Auburn 24 9 9 6 2 0 0 3 0 3 1 0 0 1 1 6 15 1 0 .331
Mar 31, 2007 at *Auburn 25 4 5 3 1 0 1 2 0 1 1 1 0 0 0 14 21 6 0 .328
Apr 01, 2007 at *Auburn 25 5 6 4 0 0 2 3 0 1 0 0 0 0 0 7 21 5 0 .326
Apr 03, 2007 *Kentucky 27 4 8 4 3 0 1 1 0 5 0 1 0 0 0 3 21 11 0 .325
Apr 03, 2007 *Kentucky 29 8 10 6 3 0 0 2 0 1 0 0 1 0 0 1 21 2 1 .326
Apr 06, 2007 *South Carolina 25 1 4 1 0 0 0 1 0 1 0 0 0 0 0 2 21 10 0 .322
Apr 06, 2007 *South Carolina 24 8 11 7 3 0 1 4 0 3 0 0 0 0 0 3 15 2 1 .325
Apr 07, 2007 *South Carolina 24 2 7 2 3 0 0 2 0 1 0 0 0 0 0 7 21 4 1 .324
Apr 11, 2007 Southeastern La. 23 8 10 8 2 2 1 3 0 0 0 0 0 0 0 1 15 4 0 .326
Apr 14, 2007 at *Mississippi State 35 4 6 3 0 0 1 1 0 3 0 1 0 0 0 6 27 8 2 .322
Apr 14, 2007 at *Mississippi State 36 4 10 4 2 0 1 2 0 2 0 0 1 1 0 4 27 8 1 .321
Apr 17, 2007 Southern 24 11 14 11 3 0 4 1 0 0 0 1 0 0 0 2 15 3 0 .326
Apr 21, 2007 at *Arkansas 36 5 18 5 1 1 0 0 0 0 0 0 1 0 0 3 21 5 0 .330
Apr 21, 2007 at *Arkansas 37 7 15 5 1 0 1 0 0 3 0 1 0 0 0 6 21 9 0 .332
Apr 22, 2007 at *Arkansas 27 3 3 1 0 0 0 2 0 5 0 0 0 0 0 2 21 11 1 .328
Apr 25, 2007 at Southeastern La. 26 0 8 0 0 0 0 1 0 0 1 1 0 0 0 1 20 4 2 .328
Apr 28, 2007 *Tennessee 24 1 4 1 1 0 0 1 0 0 1 0 0 0 0 13 21 7 2 .325
Apr 28, 2007 *Tennessee 27 5 9 5 1 0 1 0 0 0 0 0 0 0 0 2 21 11 1 .325
Apr 29, 2007 *Tennessee 18 3 2 3 0 0 0 4 0 0 0 1 0 1 1 5 21 7 0 .323
May 05, 2007 at *Georgia 25 5 6 5 1 0 0 4 0 1 0 0 1 0 0 6 16 5 3 .321
May 05, 2007 at *Georgia 27 5 6 3 2 0 2 4 0 0 1 0 0 0 0 6 21 9 4 .319
May 06, 2007 at *Georgia 31 0 6 0 0 0 0 1 0 1 0 1 1 0 1 9 26 14 1 .317
May 10, 2007 vs South Carolina 32 2 7 2 3 0 0 4 2 0 0 1 1 1 0 7 30 8 1 .315
May 11, 2007 vs Alabama 23 4 6 4 1 0 1 0 0 0 0 0 0 1 0 6 21 10 0 .314
May 12, 2007 vs Florida 30 1 5 1 2 0 0 1 0 0 1 3 0 0 0 9 27 9 0 .312
May 17, 2007 vs Cal State Northridge 22 3 6 3 2 0 1 2 0 0 1 0 1 0 0 0 21 7 1 .311
May 18, 2007 vs Fresno State 33 1 8 1 2 0 1 4 0 1 1 0 3 0 0 10 27 2 1 .310
May 19, 2007 at Stanford 31 11 9 11 1 0 5 3 0 0 1 2 0 0 0 7 21 9 2 .309
May 25, 2007 at Arizona State 31 0 2 0 0 0 0 1 0 0 0 0 1 0 0 15 29 14 0 .305
May 26, 2007 Arizona State 27 4 6 4 1 0 3 1 0 0 0 0 0 0 0 12 21 3 1 .304
Totals 1797 353 546 304 102 10 58 180 4 94 16 37 38 18 4 311 1376 409 56 .304
2007 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 26, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2007 at Memphis 7.0 4 1 1 2 6 0 0 0 0 0 1 0 0 3-1 1-0 0 1.00
Feb 09, 2007 Middle Tennessee St. 7.0 4 2 1 3 11 2 0 0 0 0 0 0 0 6-2 2-0 0 1.00
Feb 10, 2007 at Missouri 7.0 6 1 1 1 7 0 0 0 0 0 1 0 0 7-1 3-0 0 1.00
Feb 10, 2007 Centenary 5.0 0 0 0 3 5 0 0 0 0 0 0 0 0 9-0 4-0 0 0.81
Feb 11, 2007 Middle Tennessee St. 7.0 3 0 0 3 11 0 0 0 1 0 1 0 0 2-0 5-0 0 0.64
Feb 11, 2007 at Memphis 9.0 2 2 1 6 14 1 0 1 0 0 0 0 0 7-2 6-0 0 0.67
Feb 14, 2007 UL-Monroe 7.0 1 0 0 3 9 0 0 0 0 0 1 0 0 7-0 7-0 0 0.57
Feb 16, 2007 vs Missouri State 5.0 0 0 0 1 10 0 0 0 0 0 0 0 0 8-0 8-0 0 0.52
Feb 16, 2007 at Houston 7.0 6 3 2 5 13 1 0 1 2 0 1 0 0 5-3 9-0 0 0.69
Feb 17, 2007 vs Texas State 7.0 4 1 0 4 9 0 0 0 0 0 0 0 0 7-1 10-0 0 0.62
Feb 17, 2007 vs Indiana 6.0 1 0 0 1 14 0 0 0 0 0 0 0 0 8-0 11-0 0 0.57
Feb 18, 2007 vs Southern Illinois 7.0 6 8 7 5 11 2 0 4 0 0 0 0 0 5-8 11-1 0 1.12
Feb 23, 2007 at Southern Miss 7.0 1 0 0 4 8 0 0 0 0 0 0 0 0 4-0 12-1 0 1.03
Feb 23, 2007 Louisiana Tech 5.0 1 0 0 1 11 0 0 0 0 0 2 0 0 8-0 13-1 0 0.98
Feb 24, 2007 Troy 6.0 1 1 1 1 14 0 0 1 0 0 1 0 0 9-1 14-1 0 0.99
Feb 24, 2007 at Southern Miss 5.0 0 0 0 2 13 0 0 0 0 0 0 0 0 9-0 15-1 0 0.94
Feb 25, 2007 at Troy 5.0 2 0 0 1 7 0 0 0 0 0 0 1 0 13-0 16-1 0 0.90
Feb 25, 2007 Louisiana Tech 5.0 2 1 1 2 9 1 0 0 0 0 0 0 0 10-1 17-1 0 0.92
Feb 27, 2007 Alcorn State 5.0 5 3 3 0 3 0 0 0 0 0 1 0 0 14-3 18-1 0 1.06
Feb 27, 2007 Alcorn State 5.0 1 0 0 1 11 0 0 0 1 0 0 0 0 12-0 19-1 0 1.02
Mar 02, 2007 vs Portland State 7.0 3 0 0 2 5 0 0 0 0 0 0 0 0 7-0 20-1 0 0.96
Mar 03, 2007 vs Portland State 5.0 1 0 0 0 8 0 0 0 0 0 0 0 0 8-0 21-1 0 0.93
Mar 03, 2007 at Washington 8.1 8 3 2 1 8 1 0 1 1 0 2 0 0 1-3 21-2 0 0.97
Mar 04, 2007 at Washington 6.0 6 6 6 7 7 0 0 1 0 0 1 0 0 3-6 21-3 0 1.21
Mar 07, 2007 McNeese State 7.0 2 1 1 3 10 1 0 0 0 0 0 0 0 7-1 22-3 0 1.20
Mar 10, 2007 at *Ole Miss 6.0 4 2 2 4 8 2 0 0 0 0 1 0 0 1-2 22-4 0 1.24
Mar 10, 2007 at *Ole Miss 9.0 2 0 0 0 8 0 0 0 0 0 0 0 0 2-0 23-4 0 1.18
Mar 11, 2007 at *Ole Miss 7.0 4 0 0 0 6 0 0 0 0 0 1 1 0 4-0 24-4 0 1.13
Mar 13, 2007 Texas-San Antonio 7.0 7 0 0 1 3 0 0 0 0 0 0 1 0 3-0 25-4 0 1.09
Mar 17, 2007 *Florida 7.0 2 0 0 1 6 0 0 0 0 0 3 1 0 7-0 26-4 0 1.05
Mar 17, 2007 *Florida 7.0 3 1 1 1 11 0 0 1 0 0 0 0 0 4-1 27-4 0 1.05
Mar 18, 2007 *Florida 7.0 3 1 1 2 9 0 0 0 0 1 0 0 0 2-1 28-4 0 1.05
Mar 21, 2007 at Centenary 7.0 3 1 0 2 12 0 0 0 0 0 0 0 0 9-1 29-4 0 1.01
Mar 24, 2007 *Alabama 7.0 9 6 6 3 5 0 0 1 0 0 2 0 0 0-6 29-5 0 1.17
Mar 24, 2007 *Alabama 8.0 7 4 3 3 7 0 0 2 0 0 0 0 0 5-4 30-5 0 1.22
Mar 25, 2007 *Alabama 7.0 10 0 0 1 5 0 0 0 0 0 2 0 0 3-0 31-5 1 1.18
Mar 28, 2007 at McNeese State 7.0 3 0 0 4 10 0 0 0 0 0 0 0 0 6-0 32-5 1 1.15
Mar 31, 2007 at *Auburn 5.0 6 0 0 1 8 0 0 0 0 0 2 1 0 9-0 33-5 1 1.13
Mar 31, 2007 at *Auburn 7.0 3 1 1 3 9 0 0 1 1 0 0 1 0 4-1 34-5 1 1.12
Apr 01, 2007 at *Auburn 7.0 7 2 2 5 9 3 0 1 0 0 2 1 0 5-2 35-5 1 1.15
Apr 03, 2007 *Kentucky 7.0 2 0 0 4 6 0 0 0 0 0 0 0 0 4-0 36-5 1 1.12
Apr 03, 2007 *Kentucky 7.0 7 4 4 3 12 1 0 2 0 0 1 0 0 8-4 37-5 1 1.19
Apr 06, 2007 *South Carolina 7.0 6 2 2 0 6 0 0 0 0 0 1 0 0 1-2 37-6 1 1.21
Apr 06, 2007 *South Carolina 5.0 1 0 0 1 7 0 0 0 0 0 0 0 0 8-0 38-6 1 1.19
Apr 07, 2007 *South Carolina 7.0 2 0 0 1 9 0 0 0 0 0 0 0 0 2-0 39-6 1 1.16
Apr 11, 2007 Southeastern La. 5.0 1 0 0 3 4 0 0 0 0 0 0 0 0 8-0 40-6 1 1.14
Apr 14, 2007 at *Mississippi State 9.0 4 1 1 2 13 2 0 0 0 0 1 0 1 4-1 41-6 1 1.13
Apr 14, 2007 at *Mississippi State 9.0 10 3 3 6 8 3 0 0 2 0 1 0 2 4-3 42-6 1 1.17
Apr 17, 2007 Southern 5.0 5 1 1 2 10 0 0 0 0 0 1 0 0 11-1 43-6 1 1.17
Apr 21, 2007 at *Arkansas 7.0 4 0 0 1 5 1 0 0 0 0 0 1 0 5-0 44-6 1 1.14
Apr 21, 2007 at *Arkansas 7.0 0 0 0 3 7 0 0 0 0 0 1 0 0 7-0 45-6 1 1.12
Apr 22, 2007 at *Arkansas 7.0 5 1 1 0 7 1 0 0 0 0 1 0 0 3-1 46-6 2 1.12
Apr 25, 2007 at Southeastern La. 6.2 4 1 0 1 11 0 0 0 0 0 1 0 0 0-1 46-7 2 1.10
Apr 28, 2007 *Tennessee 7.0 6 2 0 1 5 1 0 0 0 0 0 0 0 1-2 46-8 2 1.08
Apr 28, 2007 *Tennessee 7.0 5 1 1 3 4 0 0 0 0 0 1 0 0 5-1 47-8 2 1.07
Apr 29, 2007 *Tennessee 7.0 4 2 2 3 3 1 0 0 0 0 1 0 0 3-2 48-8 3 1.09
May 05, 2007 at *Georgia 5.1 13 13 8 4 4 1 0 4 0 0 3 0 0 5-13 48-9 3 1.22
May 05, 2007 at *Georgia 7.0 9 3 1 3 3 2 0 0 0 0 0 0 0 5-3 49-9 3 1.22
May 06, 2007 at *Georgia 8.2 9 1 1 1 7 1 0 0 0 0 0 0 0 0-1 49-10 3 1.21
May 10, 2007 vs South Carolina 10.0 6 1 1 2 9 0 0 1 0 0 1 0 0 2-1 50-10 3 1.20
May 11, 2007 vs Alabama 7.0 6 1 1 2 7 0 0 0 0 0 1 0 0 4-1 51-10 3 1.20
May 12, 2007 vs Florida 9.0 5 0 0 5 14 0 0 0 0 0 1 0 1 1-0 52-10 3 1.17
May 17, 2007 vs Cal State Northridge 7.0 7 2 0 0 7 1 0 0 0 0 0 1 0 3-2 53-10 3 1.15
May 18, 2007 vs Fresno State 9.0 2 0 0 3 9 0 0 0 1 0 0 0 0 1-0 54-10 3 1.13
May 19, 2007 at Stanford 7.0 9 5 4 1 8 4 0 1 0 0 0 0 0 11-5 55-10 3 1.17
May 25, 2007 at Arizona State 9.2 5 1 1 6 7 0 0 0 0 0 0 0 0 0-1 55-11 3 1.16
May 26, 2007 Arizona State 7.0 5 7 5 6 10 1 0 1 0 0 1 0 1 4-7 55-12 3 1.22
Totals 458.2 285 103 80 160 552 34 0 24 9 1 42 9 5 353-103 55-12 3 1.22
* = SEC game