LSU
Game-by-Game Results
Game Results
2003 LSU Tiger Softball
Game Results for LSU (as of May 16, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 07, 2003 vs Stephen F. Austin W 3-1 3 8 1/ 1 5 4 7 1- 0- 0 0- 0- 0 Lynam (W 1-0) - 2:21
1Feb 07, 2003 Baylor W 1-0 1 3 2/ 0 0 0 7 2- 0- 0 0- 0- 0 Schmidt (W 1-0) 536 1:25
1Feb 08, 2003 Stephen F. Austin W 3-1 3 6 2/ 1 5 1 7 3- 0- 0 0- 0- 0 Lynam (W 2-0) - 1:50
1Feb 08, 2003 vs #11 DePaul 0-4 L 0 1 1/ 4 6 0 7 3- 1- 0 0- 0- 0 Schmidt (L 1-1) 626 1:28
1Feb 09, 2003 Stephen F. Austin 0-1 L 0 4 2/ 1 2 0 7 3- 2- 0 0- 0- 0 Schmidt (L 1-2) 539 2:10
2Feb 14, 2003 vs #10 Cal State Fuller W 4-3 4 4 1/ 3 6 1 7 4- 2- 0 0- 0- 0 Lynam (W 3-0) 154 2:37
2Feb 14, 2003 vs #1 UCLA 0-2 L 0 2 1/ 2 7 0 7 4- 3- 0 0- 0- 0 Schmidt (L 1-3) 217 2:03
2Feb 15, 2003 vs Cal Poly W 12-0 12 12 2/ 0 0 0 7 5- 3- 0 0- 0- 0 Schmidt (W 2-3) 77 2:08
2Feb 15, 2003 vs Utah W 5-2 5 5 2/ 2 7 3 7 6- 3- 0 0- 0- 0 Schmidt (W 3-3) 225 2:20
2Feb 16, 2003 vs Central Michigan W 5-2 5 7 1/ 2 3 1 7 7- 3- 0 0- 0- 0 Lynam (W 4-0) 201 1:50
Feb 19, 2003 Northwestern State W 2-1 2 5 0/ 1 2 1 7 8- 3- 0 0- 0- 0 Schmidt (W 4-3) - 1:44
Feb 19, 2003 Northwestern State W 5-0 5 9 2/ 0 3 2 7 9- 3- 0 0- 0- 0 Lynam (W 5-0) 647 1:45
3Feb 22, 2003 vs Villanova W 6-2 6 7 0/ 2 8 1 7 10- 3- 0 0- 0- 0 Lynam (W 6-0) 125 2:23
3Feb 22, 2003 vs #7 Cal State Fullert 6-7 L 6 8 2/ 7 10 2 7 10- 4- 0 0- 0- 0 Schmidt (L 4-4) 208 2:59
3Feb 23, 2003 vs #10 Oklahoma W 7-4 7 7 2/ 4 6 0 ( 9) 11- 4- 0 0- 0- 0 Schmidt (W 5-4) 286 1:55
4Feb 28, 2003 Houston W 4-0 4 3 0/ 0 2 1 7 12- 4- 0 0- 0- 0 Schmidt (W 6-4) - 1:35
4Feb 28, 2003 vs Jackson State W 19-0 19 21 0/ 0 0 2 5 13- 4- 0 0- 0- 0 Lynam (W 7-0) 517 1:36
4Mar 01, 2003 Southern Miss W 3-0 3 4 0/ 0 3 4 7 14- 4- 0 0- 0- 0 Schmidt (W 7-4) - 1:48
4Mar 01, 2003 vs Houston 1-3 L 1 4 1/ 3 8 0 7 14- 5- 0 0- 0- 0 Lynam (L 7-1) 628 1:51
4Mar 02, 2003 Jackson State W 9-1 9 7 0/ 1 3 1 6 15- 5- 0 0- 0- 0 Lynam (W 8-1) - 1:24
4Mar 02, 2003 Houston W 8-0 8 9 0/ 0 2 1 5 16- 5- 0 0- 0- 0 Schmidt (W 8-4) 557 1:27
*Mar 08, 2003 Tennessee W 4-0 4 5 0/ 0 2 3 7 17- 5- 0 1- 0- 0 Schmidt (W 9-4) - 1:45
*Mar 08, 2003 Tennessee 2-3 L 2 7 1/ 3 6 3 7 17- 6- 0 1- 1- 0 Schmidt (L 9-5) 658 1:59
*Mar 09, 2003 Tennessee W 6-1 6 10 1/ 1 3 1 7 18- 6- 0 2- 1- 0 Schmidt (W 10-5) 638 1:58
Mar 12, 2003 Nicholls State W 5-3 5 8 3/ 3 4 2 ( 9) 19- 6- 0 2- 1- 0 Schmidt (W 11-5) 786 2:40
*Mar 16, 2003 at #14 South Carolina 2-3 L 2 6 2/ 3 8 1 (10) 19- 7- 0 2- 2- 0 Schmidt (L 11-6) - 2:59
*Mar 16, 2003 at #14 South Carolina W 6-3 6 8 1/ 3 5 2 6 20- 7- 0 3- 2- 0 Lynam (W 9-1) 758 1:39
Mar 19, 2003 Jackson State W 8-0 8 10 0/ 0 0 1 5 21- 7- 0 3- 2- 0 Schmidt (W 12-6) - 1:09
Mar 19, 2003 Jackson State W 8-0 8 9 0/ 0 1 3 5 22- 7- 0 3- 2- 0 Lynam (W 10-1) 649 1:04
*Mar 22, 2003 at #11 Georgia 0-1 L 0 3 0/ 1 2 0 7 22- 8- 0 3- 3- 0 Schmidt (L 12-7) - 1:41
*Mar 22, 2003 at #11 Georgia W 5-4 5 9 3/ 4 8 2 7 23- 8- 0 4- 3- 0 Lynam (W 11-1) 522 2:23
*Mar 23, 2003 at #11 Georgia 0-3 L 0 5 1/ 3 9 0 7 23- 9- 0 4- 4- 0 Schmidt (L 12-8) 572 2:12
*Mar 26, 2003 at Mississippi State W 4-3 4 8 0/ 3 7 0 7 24- 9- 0 5- 4- 0 Schmidt (W 13-8) - 2:17
*Mar 26, 2003 at Mississippi State W 15-13 15 11 4/13 17 2 ( 8) 25- 9- 0 6- 4- 0 Schmidt (W 14-8) 371 3:05
*Mar 27, 2003 at Mississippi State 2-6 L 2 4 5/ 6 9 0 7 25-10- 0 6- 5- 0 Schmidt (L 14-9) 264 2:11
*Mar 29, 2003 #16 Alabama W 4-3 4 6 1/ 3 8 1 7 26-10- 0 7- 5- 0 Schmidt (W 15-9) - 2:19
*Mar 29, 2003 #16 Alabama 2-7 L 2 1 1/ 7 10 0 7 26-11- 0 7- 6- 0 Lynam (L 11-2) 759 2:21
*Mar 30, 2003 #16 Alabama W 2-1 2 6 1/ 1 6 2 7 27-11- 0 8- 6- 0 Schmidt (W 16-9) 774 1:59
Apr 02, 2003 Centenary W 4-0 4 9 0/ 0 0 2 7 28-11- 0 8- 6- 0 Schmidt (W 17-9) - 1:54
Apr 02, 2003 Centenary W 2-0 2 5 0/ 0 5 1 7 29-11- 0 8- 6- 0 Lynam (W 12-2) 612 1:46
Apr 09, 2003 at Nicholls State W 2-0 2 10 0/ 0 2 2 7 30-11- 0 8- 6- 0 Schmidt (W 18-9) 416 1:58
*Apr 12, 2003 Kentucky W 5-0 5 5 1/ 0 5 0 7 31-11- 0 9- 6- 0 Schmidt (W 19-9) - 1:44
*Apr 12, 2003 Kentucky W 9-1 9 9 0/ 1 4 2 6 32-11- 0 10- 6- 0 Lynam (W 13-2) 656 1:37
*Apr 13, 2003 Kentucky W 11-1 11 12 1/ 1 2 1 5 33-11- 0 11- 6- 0 Schmidt (W 20-6) 597 1:36
Apr 15, 2003 Southeastern La. W 7-0 7 9 0/ 0 2 3 7 34-11- 0 11- 6- 0 Lynam (W 14-2) 524 1:35
Apr 16, 2003 at Southern Miss W 14-0 14 15 0/ 0 1 2 6 35-11- 0 11- 6- 0 Schmidt (W 21-9) 459 2:11
*Apr 18, 2003 Ole Miss W 10-6 10 12 1/ 6 8 3 (11) 36-11- 0 12- 6- 0 Schmidt (W 22-9) - 3:43
*Apr 18, 2003 Ole Miss W 3-0 3 6 1/ 0 1 1 7 37-11- 0 13- 6- 0 Lynam (W 15-2) 744 1:37
*Apr 19, 2003 Ole Miss W 6-3 6 4 1/ 3 6 0 7 38-11- 0 14- 6- 0 Schmidt (W 23-9) 768 2:00
*Apr 22, 2003 Arkansas W 10-1 10 11 0/ 1 3 0 5 39-11- 0 15- 6- 0 Schmidt (W 24-9) - 2:06
*Apr 22, 2003 Arkansas 5-6 L 5 5 2/ 6 12 3 7 39-12- 0 15- 7- 0 Schmidt (L 24-10) 635 2:46
*Apr 23, 2003 Arkansas W 8-0 8 11 0/ 0 4 0 5 40-12- 0 16- 7- 0 Schmidt (W 25-10) 694 1:37
*Apr 26, 2003 at Auburn W 2-0 2 8 1/ 0 2 0 7 41-12- 0 17- 7- 0 Schmidt (W 26-10) - 2:25
*Apr 26, 2003 at Auburn W 5-4 5 6 0/ 4 5 1 7 42-12- 0 18- 7- 0 Schmidt (W 27-10) 421 2:00
*Apr 27, 2003 at Auburn W 10-1 10 9 0/ 1 4 0 6 43-12- 0 19- 7- 0 Schmidt (W 28-10) 563 1:58
Apr 29, 2003 Southern Miss W 7-3 7 10 2/ 3 4 3 7 44-12- 0 19- 7- 0 Schmidt (W 29-10) 865 2:04
*May 03, 2003 at #25 Florida W 2-0 2 6 0/ 0 5 0 7 45-12- 0 20- 7- 0 Schmidt (W 30-10) - 2:27
*May 03, 2003 at #25 Florida 4-8 L 4 9 2/ 8 11 0 7 45-13- 0 20- 8- 0 Lynam (L 15-3) 550 1:58
*May 04, 2003 at #25 Florida 0-4 L 0 3 1/ 4 6 1 7 45-14- 0 20- 9- 0 Schmidt (L 30-11) 620 1:54
5May 08, 2003 vs Tennessee W 1-0 1 5 0/ 0 4 2 ( 9) 46-14- 0 20- 9- 0 Schmidt (W 31-11) 386 2:20
5May 09, 2003 vs #16 Alabama 1-3 L 1 3 0/ 3 4 0 7 46-15- 0 20- 9- 0 Schmidt (L 31-12) 671 1:55
5May 10, 2003 vs #20 South Carolina W 5-1 5 5 1/ 1 5 2 7 47-15- 0 20- 9- 0 Lynam (W 16-3) 497 2:10
5May 10, 2003 vs #20 Florida W 1-0 1 5 0/ 0 1 1 7 48-15- 0 20- 9- 0 Schmidt (W 32-12) 825 2:19
5May 11, 2003 vs #20 Florida W 3-1 3 6 0/ 1 7 1 7 49-15- 0 20- 9- 0 Schmidt (W 33-12) - 2:09
5May 11, 2003 vs #20 Alabama 1-3 L 1 3 1/ 3 6 1 7 49-16- 0 20- 9- 0 Schmidt (L 33-13) 550 2:17
6May 15, 2003 vs Hawai'i W 9-4 9 7 1/ 4 9 1 7 50-16- 0 20- 9- 0 Schmidt (W 34-13) 0 1:34
6May 16, 2003 at #4 Texas 0-8 L 0 1 1/ 8 13 1 6 50-17- 0 20- 9- 0 Schmidt (L 34-14) 0 2:14
6May 16, 2003 vs #15 Arizona State 1-4 L 1 4 1/ 4 6 1 7 50-18- 0 20- 9- 0 Schmidt (L 34-15) 0 1:52
1 - Tiger Classic; Baton Rouge, La.
2 - UNLV Softball Classic; Las Vegas, Nev.
3 - NFCA Leadoff Classic; Columbus, Ga.
4 - Purple & Gold Challenge; Baton Rouge, La.
5 - SEC Tournament; Plant City, Fla.
6 - NCAA Tournament; Austin, Texas
* - SEC game
() extra inning game
Team Game-by-Game
2003 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 16, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2003 at Stephen F. Austin 28 3 8 2 1 0 0 4 0 3 2 0 0 0 0 4 21 7 1 .286
Feb 07, 2003 Baylor 20 1 3 1 2 0 0 0 0 0 0 0 1 0 0 1 21 7 2 .229
Feb 08, 2003 Stephen F. Austin 24 3 6 3 1 0 0 0 0 1 0 1 0 0 0 4 21 12 2 .236
Feb 08, 2003 at DePaul 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 18 7 1 .191
Feb 09, 2003 Stephen F. Austin 25 0 4 0 1 0 0 5 0 0 0 0 0 0 0 2 21 12 2 .185
Feb 14, 2003 vs Cal State Fullerton 25 4 4 2 1 0 1 7 0 1 0 0 0 0 0 11 21 7 1 .181
Feb 14, 2003 vs UCLA 22 0 2 0 1 0 0 1 0 0 1 0 0 0 0 9 21 13 1 .169
Feb 15, 2003 vs Cal Poly 32 12 12 12 3 0 5 6 0 2 0 1 0 0 1 6 21 5 2 .202
Feb 15, 2003 vs Utah 22 5 5 3 2 0 1 3 0 1 0 0 1 1 0 2 21 5 2 .205
Feb 16, 2003 vs Central Michigan 23 5 7 5 0 0 2 3 0 1 0 0 2 0 0 5 21 9 1 .214
Feb 19, 2003 Northwestern State 24 2 5 2 2 1 0 1 0 0 0 0 0 0 0 6 21 8 0 .213
Feb 19, 2003 Northwestern State 25 5 9 4 2 1 0 1 0 1 0 0 0 1 0 5 21 8 2 .226
Feb 22, 2003 vs Villanova 28 6 7 5 1 0 0 7 0 0 0 1 0 0 0 2 21 9 0 .228
Feb 22, 2003 vs Cal State Fullerton 30 6 8 3 0 0 0 3 0 4 0 0 1 0 0 3 21 6 2 .231
Feb 23, 2003 vs Oklahoma 30 7 7 7 2 0 1 7 0 1 1 1 2 0 0 5 27 3 2 .232
Feb 28, 2003 Houston 20 4 3 3 1 0 1 3 0 3 0 0 1 0 0 2 21 7 0 .228
Feb 28, 2003 at Jackson State 37 19 21 17 7 1 0 5 0 2 0 1 0 0 0 0 15 3 0 .256
Mar 01, 2003 Southern Miss 23 3 4 0 0 0 0 2 0 0 0 2 1 0 0 1 21 9 0 .252
Mar 01, 2003 at Houston 23 1 4 1 1 0 0 5 0 1 0 0 1 0 0 4 18 9 1 .248
Mar 02, 2003 Jackson State 21 9 7 8 1 0 1 5 0 2 0 1 1 2 0 0 18 6 0 .252
Mar 02, 2003 Houston 19 8 9 7 4 1 0 3 0 1 1 0 0 0 0 1 15 2 0 .260
Mar 08, 2003 *Tennessee 23 4 5 4 1 0 0 3 0 0 0 0 1 0 1 2 21 5 0 .258
Mar 08, 2003 *Tennessee 28 2 7 1 0 0 0 1 0 0 0 1 1 0 0 5 21 6 1 .258
Mar 09, 2003 *Tennessee 29 6 10 5 1 0 0 1 0 0 0 1 1 0 0 0 21 10 1 .262
Mar 12, 2003 Nicholls State 34 5 8 3 3 1 1 5 0 1 1 0 0 0 0 6 27 10 3 .261
Mar 16, 2003 at *South Carolina 35 2 6 2 0 0 0 6 0 0 1 0 0 0 1 7 29 11 2 .256
Mar 16, 2003 at *South Carolina 27 6 8 6 1 0 1 1 0 0 0 1 0 0 0 2 18 6 1 .258
Mar 19, 2003 Jackson State 22 8 10 7 4 0 1 1 0 2 0 0 0 0 0 0 15 2 0 .264
Mar 19, 2003 Jackson State 21 8 9 7 1 0 1 1 0 1 0 2 0 1 0 0 15 3 0 .268
Mar 22, 2003 at *Georgia 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 4 0 .264
Mar 22, 2003 at *Georgia 28 5 9 3 2 0 0 1 1 0 0 0 2 0 0 4 21 7 3 .266
Mar 23, 2003 at *Georgia 25 0 5 0 1 0 0 1 0 0 1 0 0 0 0 6 18 7 1 .264
Mar 26, 2003 at *Mississippi State 30 4 8 4 1 0 1 2 0 1 0 0 0 0 0 5 21 8 0 .264
Mar 26, 2003 at *Mississippi State 37 15 11 12 5 0 2 11 0 2 0 2 1 0 0 3 24 9 4 .266
Mar 27, 2003 at *Mississippi State 23 2 4 2 0 0 0 5 0 2 1 0 0 0 1 5 18 3 5 .263
Mar 29, 2003 *Alabama 24 4 6 4 3 0 0 2 0 0 0 1 1 0 0 3 21 7 1 .263
Mar 29, 2003 *Alabama 22 2 1 1 0 0 1 7 0 1 0 0 0 0 0 8 21 9 1 .258
Mar 30, 2003 *Alabama 24 2 6 2 2 0 0 4 0 0 1 0 0 0 0 6 21 7 1 .258
Apr 02, 2003 Centenary 27 4 9 3 1 0 0 5 0 0 0 0 0 0 0 7 21 4 0 .260
Apr 02, 2003 Centenary 22 2 5 2 1 0 0 0 0 2 0 0 0 1 0 2 21 9 0 .259
Apr 09, 2003 at Nicholls State 32 2 10 2 1 0 0 2 0 2 0 0 0 0 0 3 21 7 0 .261
Apr 12, 2003 *Kentucky 23 5 5 5 3 0 1 2 0 1 0 0 0 0 0 5 21 7 1 .260
Apr 12, 2003 *Kentucky 28 9 9 6 4 0 0 7 0 2 0 0 0 0 0 0 18 8 0 .261
Apr 13, 2003 *Kentucky 22 11 12 11 5 0 0 5 0 1 1 0 0 1 0 0 15 7 1 .267
Apr 15, 2003 Southeastern La. 27 7 9 7 2 0 2 1 0 0 0 0 1 0 0 3 21 7 0 .268
Apr 16, 2003 at Southern Miss 34 14 15 14 2 0 1 3 0 2 1 0 0 0 0 6 18 2 0 .273
Apr 18, 2003 *Ole Miss 43 10 12 10 2 0 4 5 3 2 0 0 1 1 0 6 33 12 1 .273
Apr 18, 2003 *Ole Miss 23 3 6 3 3 0 1 0 0 1 0 0 0 1 0 3 21 8 1 .273
Apr 19, 2003 *Ole Miss 21 6 4 6 1 0 2 4 0 0 0 2 1 0 0 4 21 4 1 .272
Apr 22, 2003 *Arkansas 23 10 11 10 1 3 2 3 0 0 0 0 0 0 0 3 15 2 0 .276
Apr 22, 2003 *Arkansas 27 5 5 4 1 0 1 8 0 1 0 0 0 0 1 4 21 7 2 .274
Apr 23, 2003 *Arkansas 23 8 11 8 5 0 1 3 0 2 0 1 0 0 0 3 15 6 0 .277
Apr 26, 2003 at *Auburn 28 2 8 2 1 0 1 6 0 1 0 0 1 0 0 5 21 5 1 .277
Apr 26, 2003 at *Auburn 24 5 6 5 0 0 3 3 0 1 1 1 0 0 1 3 21 8 0 .277
Apr 27, 2003 at *Auburn 26 10 9 9 1 0 5 4 0 0 0 0 1 0 0 8 18 8 0 .278
Apr 29, 2003 Southern Miss 26 7 10 5 2 0 0 5 0 1 0 0 0 1 1 2 21 5 2 .280
May 03, 2003 at *Florida 26 2 6 2 1 0 0 4 0 0 0 0 1 0 0 8 21 6 0 .279
May 03, 2003 at *Florida 28 4 9 4 2 0 1 2 0 1 0 0 0 0 2 3 18 4 2 .280
May 04, 2003 at *Florida 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 11 18 4 1 .277
May 08, 2003 vs Tennessee 29 1 5 1 1 0 0 5 3 0 0 0 2 0 0 2 27 7 0 .275
May 09, 2003 vs Alabama 23 1 3 0 0 0 0 3 1 1 0 2 1 0 0 7 18 11 0 .273
May 10, 2003 vs South Carolina 24 5 5 4 0 0 1 2 0 1 0 0 0 0 0 4 21 6 1 .272
May 10, 2003 vs Florida 23 1 5 1 0 0 0 5 0 0 1 0 1 0 0 3 21 4 0 .272
May 11, 2003 vs Florida 20 3 6 3 0 0 0 4 1 0 1 1 1 1 1 7 21 5 0 .272
May 11, 2003 vs Alabama 23 1 3 1 0 0 1 2 0 0 0 0 0 0 2 5 18 7 1 .270
2003 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 16, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 15, 2003 vs Hawai'i 25 9 7 9 1 0 5 3 0 0 0 0 0 0 0 0 21 6 1 .270
May 16, 2003 at Texas 19 0 1 0 0 0 0 2 0 1 0 0 0 0 0 12 17 7 1 .268
May 16, 2003 vs Arizona State 26 1 4 1 0 0 0 0 0 1 0 0 0 0 0 7 18 11 1 .266
Totals 1748 326 465 286 99 8 52 222 9 58 15 23 29 11 12 281 1378 462 64 .266
2003 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 16, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2003 at Stephen F. Austin 7.0 5 1 1 2 7 2 0 0 0 0 0 0 0 3-1 1-0 0 1.00
Feb 07, 2003 Baylor 7.0 0 0 0 1 4 0 0 0 0 0 0 0 0 1-0 2-0 0 0.50
Feb 08, 2003 Stephen F. Austin 7.0 5 1 1 2 3 2 0 0 0 0 2 0 0 3-1 3-0 1 0.67
Feb 08, 2003 at DePaul 6.0 6 4 2 1 4 2 0 0 0 0 0 0 0 0-4 3-1 1 1.04
Feb 09, 2003 Stephen F. Austin 7.0 2 1 0 2 7 0 0 0 3 0 1 0 0 0-1 3-2 1 0.82
Feb 14, 2003 vs Cal State Fullerton 7.0 6 3 1 3 7 2 1 0 0 0 0 0 1 4-3 4-2 1 0.85
Feb 14, 2003 vs UCLA 7.0 7 2 1 2 2 0 0 1 0 0 0 0 0 0-2 4-3 1 0.88
Feb 15, 2003 vs Cal Poly 7.0 0 0 0 0 9 0 0 0 0 0 0 0 0 12-0 5-3 1 0.76
Feb 15, 2003 vs Utah 7.0 7 2 0 1 6 0 0 0 1 0 2 0 0 5-2 6-3 2 0.68
Feb 16, 2003 vs Central Michigan 7.0 3 2 1 0 11 0 0 1 0 0 2 0 0 5-2 7-3 2 0.71
Feb 19, 2003 Northwestern State 7.0 2 1 1 1 8 1 0 0 0 0 0 0 0 2-1 8-3 2 0.74
Feb 19, 2003 Northwestern State 7.0 3 0 0 1 9 0 0 0 0 0 0 1 0 5-0 9-3 2 0.67
Feb 22, 2003 vs Villanova 7.0 8 2 2 2 8 3 0 0 2 0 0 0 0 6-2 10-3 2 0.78
Feb 22, 2003 vs Cal State Fullerton 7.0 10 7 4 7 7 1 0 2 1 0 0 0 0 6-7 10-4 2 1.01
Feb 23, 2003 vs Oklahoma 9.0 6 4 2 2 9 1 0 2 0 0 0 0 0 7-4 11-4 2 1.06
Feb 28, 2003 Houston 7.0 2 0 0 0 9 1 0 0 0 0 0 0 0 4-0 12-4 2 0.99
Feb 28, 2003 at Jackson State 5.0 0 0 0 1 11 0 0 0 1 0 1 0 0 19-0 13-4 2 0.95
Mar 01, 2003 Southern Miss 7.0 3 0 0 2 8 0 0 0 0 0 1 0 0 3-0 14-4 2 0.90
Mar 01, 2003 at Houston 6.0 8 3 3 0 3 4 0 1 0 0 0 0 0 1-3 14-5 2 1.02
Mar 02, 2003 Jackson State 6.0 3 1 1 4 9 0 0 0 0 0 1 0 0 9-1 15-5 2 1.02
Mar 02, 2003 Houston 5.0 2 0 0 1 7 1 0 0 0 0 0 0 0 8-0 16-5 2 0.99
Mar 08, 2003 *Tennessee 7.0 2 0 0 2 7 0 0 0 0 0 0 0 0 4-0 17-5 2 0.94
Mar 08, 2003 *Tennessee 7.0 6 3 3 1 2 0 0 2 0 0 0 1 0 2-3 17-6 2 1.03
Mar 09, 2003 *Tennessee 7.0 3 1 1 2 6 1 0 0 0 0 0 0 0 6-1 18-6 2 1.03
Mar 12, 2003 Nicholls State 9.0 4 3 0 0 14 1 0 0 0 0 0 0 0 5-3 19-6 2 0.98
Mar 16, 2003 at *South Carolina 9.2 8 3 0 4 10 1 0 0 1 0 0 0 1 2-3 19-7 2 0.92
Mar 16, 2003 at *South Carolina 6.0 5 3 1 0 5 1 0 2 0 0 0 0 0 6-3 20-7 2 0.93
Mar 19, 2003 Jackson State 5.0 0 0 0 2 12 0 0 0 0 0 0 0 0 8-0 21-7 2 0.91
Mar 19, 2003 Jackson State 5.0 1 0 0 0 11 0 0 0 0 0 0 0 0 8-0 22-7 2 0.89
Mar 22, 2003 at *Georgia 6.0 2 1 1 1 7 0 0 0 1 0 1 0 0 0-1 22-8 2 0.89
Mar 22, 2003 at *Georgia 7.0 8 4 3 2 5 0 1 1 1 0 0 0 0 5-4 23-8 3 0.96
Mar 23, 2003 at *Georgia 6.0 9 3 2 3 6 1 0 1 0 0 0 0 2 0-3 23-9 3 1.00
Mar 26, 2003 at *Mississippi State 7.0 7 3 3 6 4 1 0 1 0 0 0 0 1 4-3 24-9 3 1.06
Mar 26, 2003 at *Mississippi State 8.0 17 13 8 7 7 2 0 1 0 0 0 0 1 15-13 25-9 3 1.27
Mar 27, 2003 at *Mississippi State 6.0 9 6 1 3 7 2 0 0 3 0 1 0 0 2-6 25-10 3 1.27
Mar 29, 2003 *Alabama 7.0 8 3 3 3 5 1 0 0 0 0 3 0 0 4-3 26-10 3 1.32
Mar 29, 2003 *Alabama 7.0 10 7 5 4 6 2 0 2 0 0 0 0 0 2-7 26-11 3 1.42
Mar 30, 2003 *Alabama 7.0 6 1 1 0 5 1 0 0 0 0 1 0 0 2-1 27-11 3 1.41
Apr 02, 2003 Centenary 7.0 0 0 0 0 13 0 0 0 0 0 1 0 0 4-0 28-11 3 1.37
Apr 02, 2003 Centenary 7.0 5 0 0 2 7 2 0 0 0 0 1 0 0 2-0 29-11 4 1.33
Apr 09, 2003 at Nicholls State 7.0 2 0 0 1 8 0 0 0 0 0 0 0 0 2-0 30-11 4 1.30
Apr 12, 2003 *Kentucky 7.0 5 0 0 0 9 1 0 0 0 0 0 0 0 5-0 31-11 4 1.27
Apr 12, 2003 *Kentucky 6.0 4 1 1 1 5 0 1 0 0 0 1 0 0 9-1 32-11 4 1.27
Apr 13, 2003 *Kentucky 5.0 2 1 1 3 4 0 1 0 0 0 0 0 0 11-1 33-11 4 1.27
Apr 15, 2003 Southeastern La. 7.0 2 0 0 2 5 0 0 0 1 0 0 0 0 7-0 34-11 4 1.24
Apr 16, 2003 at Southern Miss 6.0 1 0 0 1 9 0 0 0 0 0 0 0 0 14-0 35-11 4 1.22
Apr 18, 2003 *Ole Miss 11.0 8 6 4 1 17 3 0 2 0 0 0 0 0 10-6 36-11 4 1.26
Apr 18, 2003 *Ole Miss 7.0 1 0 0 1 9 0 0 0 0 0 0 0 0 3-0 37-11 4 1.24
Apr 19, 2003 *Ole Miss 7.0 6 3 3 0 9 0 0 2 0 0 0 0 0 6-3 38-11 4 1.27
Apr 22, 2003 *Arkansas 5.0 3 1 1 1 10 1 1 1 0 0 0 0 0 10-1 39-11 4 1.27
Apr 22, 2003 *Arkansas 7.0 12 6 2 2 7 3 0 0 2 0 1 0 0 5-6 39-12 4 1.29
Apr 23, 2003 *Arkansas 5.0 4 0 0 2 5 0 1 0 0 0 0 0 0 8-0 40-12 4 1.27
Apr 26, 2003 at *Auburn 7.0 2 0 0 1 7 0 0 0 0 0 1 0 0 2-0 41-12 4 1.25
Apr 26, 2003 at *Auburn 7.0 5 4 4 2 6 0 0 2 0 0 1 0 0 5-4 42-12 4 1.30
Apr 27, 2003 at *Auburn 6.0 4 1 1 0 8 1 0 1 0 0 0 0 0 10-1 43-12 4 1.30
Apr 29, 2003 Southern Miss 7.0 4 3 3 2 11 0 0 0 0 0 0 0 0 7-3 44-12 4 1.33
May 03, 2003 at *Florida 7.0 5 0 0 1 11 0 0 0 0 0 0 0 0 2-0 45-12 4 1.30
May 03, 2003 at *Florida 6.0 11 8 7 3 3 0 0 1 1 0 0 0 0 4-8 45-13 4 1.41
May 04, 2003 at *Florida 6.0 6 4 3 1 9 1 1 1 0 0 0 0 0 0-4 45-14 4 1.44
May 08, 2003 vs Tennessee 9.0 4 0 0 2 6 0 0 0 0 0 0 0 0 1-0 46-14 4 1.41
May 09, 2003 vs Alabama 6.0 4 3 3 2 6 0 0 0 0 0 0 0 2 1-3 46-15 4 1.44
May 10, 2003 vs South Carolina 7.0 5 1 1 3 4 0 0 0 1 0 2 1 0 5-1 47-15 4 1.43
May 10, 2003 vs Florida 7.0 1 0 0 1 11 0 0 0 1 0 0 0 0 1-0 48-15 4 1.41
May 11, 2003 vs Florida 7.0 7 1 1 0 7 1 0 1 0 0 0 0 0 3-1 49-15 4 1.40
May 11, 2003 vs Alabama 6.0 6 3 2 1 5 2 0 1 0 0 0 0 0 1-3 49-16 4 1.41
2003 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 16, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 15, 2003 vs Hawai'i 7.0 9 4 4 1 6 1 0 0 0 0 0 0 0 9-4 50-16 4 1.45
May 16, 2003 at Texas 5.2 13 8 8 3 4 0 0 3 0 0 0 0 0 0-8 50-17 4 1.56
