LSU
Game-by-Game Results
Game Results
2002 LSU Tiger Softball
Game Results for LSU (as of May 19, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 08, 2002 Jackson State W 10-0 10 9 0/ 0 1 2 5 1- 0- 0 0- 0- 0 Meadors (W 1-0) 222 1:35
1Feb 08, 2002 DePaul 4-8 L 4 6 4/ 8 5 5 7 1- 1- 0 0- 0- 0 Sneed (L 0-1) 237 2:11
1Feb 09, 2002 Northwestern State W 3-1 3 6 1/ 1 4 2 7 2- 1- 0 0- 0- 0 Sneed (W 1-1) 492 2:10
1Feb 09, 2002 Western Michigan W 5-0 5 7 0/ 0 3 0 7 3- 1- 0 0- 0- 0 Schmidt (W 1-0) 363 2:16
1Feb 10, 2002 Western Michigan W 2-0 2 3 1/ 0 0 1 7 4- 1- 0 0- 0- 0 Sneed (W 2-1) 162 1:42
1Feb 10, 2002 Northwestern State W 2-1 2 4 0/ 1 10 3 7 5- 1- 0 0- 0- 0 Schmidt (W 2-0) 395 1:50
2Feb 15, 2002 vs Nebraska W 4-2 4 8 0/ 2 6 1 7 6- 1- 0 0- 0- 0 Sneed (W 3-1) 225 2:10
2Feb 15, 2002 vs Texas Tech W 5-0 5 8 2/ 0 4 2 7 7- 1- 0 0- 0- 0 Schmidt (W 3-0) 455 2:25
2Feb 16, 2002 vs UC-Riverside W 6-1 6 11 2/ 1 5 1 7 8- 1- 0 0- 0- 0 Meadors (W 2-0) 112 2:05
2Feb 16, 2002 vs California 0-3 L 0 4 0/ 3 7 0 7 8- 2- 0 0- 0- 0 Schmidt (L 3-1) 127 1:59
2Feb 17, 2002 vs UCLA 0-7 L 0 4 2/ 7 14 0 7 8- 3- 0 0- 0- 0 Sneed (L 3-2) 401 2:39
Feb 20, 2002 Nicholls State W 12-0 12 13 2/ 0 2 3 5 9- 3- 0 0- 0- 0 Schmidt (W 4-1) 391 1:35
3Feb 22, 2002 vs New Mexico W 5-0 5 11 0/ 0 5 0 7 10- 3- 0 0- 0- 0 Schmidt (W 5-1) 114 2:05
3Feb 22, 2002 vs Nebraska 0-1 L 0 1 1/ 1 4 2 7 10- 4- 0 0- 0- 0 Sneed (L 3-3) 108 2:20
3Feb 23, 2002 vs Illinois-Chicago W 9-3 9 13 0/ 3 7 1 7 11- 4- 0 0- 0- 0 Schmidt (W 6-1) 143 2:09
3Feb 23, 2002 vs Fresno State W 1-0 1 5 0/ 0 3 1 7 12- 4- 0 0- 0- 0 Sneed (W 4-3) 212 1:42
3Feb 24, 2002 vs Alabama 2-3 L 2 9 1/ 3 2 1 7 12- 5- 0 0- 0- 0 Sneed (L 4-4) 274 2:10
4Mar 02, 2002 UAB W 3-0 3 5 0/ 0 1 2 7 13- 5- 0 0- 0- 0 Sneed (W 5-4) 282 1:31
4Mar 02, 2002 Long Island W 15-0 15 11 0/ 0 1 1 5 14- 5- 0 0- 0- 0 Meadors (W 3-0) 181 1:43
Mar 05, 2002 at Nicholls State W 7-0 7 7 0/ 0 1 3 7 15- 5- 0 0- 0- 0 Sneed (W 6-4) 141 1:51
*Mar 09, 2002 Florida W 4-0 4 5 1/ 0 3 0 7 16- 5- 0 1- 0- 0 Sneed (W 7-4) 488 4:45
*Mar 09, 2002 Florida W 2-1 2 9 0/ 1 5 1 7 17- 5- 0 2- 0- 0 Schmidt (W 7-1) 557 1:54
*Mar 10, 2002 Florida W 4-0 4 5 1/ 0 2 1 7 18- 5- 0 3- 0- 0 Sneed (W 8-4) 507 1:52
*Mar 16, 2002 at Tennessee W 5-0 5 8 0/ 0 0 1 7 19- 5- 0 4- 0- 0 Sneed (W 9-4) 403 1:45
*Mar 16, 2002 at Tennessee 2-4 L 2 4 0/ 4 5 1 7 19- 6- 0 4- 1- 0 Schmidt (L 7-2) 403 2:02
*Mar 19, 2002 Mississippi State W 9-3 9 10 0/ 3 8 3 7 20- 6- 0 5- 1- 0 Sneed (W 10-4) - 2:01
*Mar 19, 2002 Mississippi State 7-8 L 7 11 3/ 8 12 1 (11) 20- 7- 0 5- 2- 0 Schmidt (L 7-3) 350 3:21
*Mar 20, 2002 Mississippi State W 4-0 4 8 0/ 0 3 1 7 21- 7- 0 6- 2- 0 Sneed (W 11-4) 103 1:43
*Mar 23, 2002 South Carolina W 6-0 6 8 0/ 0 2 2 7 22- 7- 0 7- 2- 0 Sneed (W 12-4) - 1:58
*Mar 23, 2002 South Carolina W 8-0 8 5 2/ 0 3 3 6 23- 7- 0 8- 2- 0 Schmidt (W 8-3) 615 2:40
*Mar 24, 2002 South Carolina W 1-0 1 5 0/ 0 4 0 7 24- 7- 0 9- 2- 0 Sneed (W 13-4) 521 1:34
*Mar 30, 2002 Georgia W 2-1 2 9 0/ 1 2 0 7 25- 7- 0 10- 2- 0 Sneed (W 14-4) - 2:15
*Mar 30, 2002 Georgia W 5-1 5 10 1/ 1 2 1 7 26- 7- 0 11- 2- 0 Schmidt (W 9-3) 814 2:10
*Mar 31, 2002 Georgia W 4-1 4 4 1/ 1 1 3 7 27- 7- 0 12- 2- 0 Sneed (W 15-4) 249 1:56
*Apr 02, 2002 at Arkansas W 3-0 3 7 2/ 0 6 3 7 28- 7- 0 13- 2- 0 Sneed (W 16-4) - 2:05
*Apr 02, 2002 at Arkansas W 4-0 4 8 2/ 0 2 1 7 29- 7- 0 14- 2- 0 Schmidt (W 10-3) 385 2:10
*Apr 03, 2002 at Arkansas W 5-0 5 6 1/ 0 2 3 7 30- 7- 0 15- 2- 0 Sneed (W 17-4) 207 1:50
*Apr 06, 2002 at Alabama 0-1 L 0 3 3/ 1 2 0 (11) 30- 8- 0 15- 3- 0 Sneed (L 17-5) 1139 3:03
*Apr 06, 2002 at Alabama W 9-1 9 12 0/ 1 3 2 5 31- 8- 0 16- 3- 0 Schmidt (W 11-3) 1139 1:30
*Apr 07, 2002 at Alabama W 7-0 7 12 0/ 0 6 6 7 32- 8- 0 17- 3- 0 Sneed (W 18-5) 1127 2:04
Apr 10, 2002 Southeastern La. W 4-3 4 6 0/ 3 6 2 7 33- 8- 0 17- 3- 0 Meadors (W 4-0) 396 1:52
Apr 17, 2002 Northwestern State W 4-3 4 8 1/ 3 6 0 ( 9) 34- 8- 0 17- 3- 0 Sneed (W 19-5) - 2:27
Apr 17, 2002 Northwestern State W 2-0 2 6 1/ 0 5 0 7 35- 8- 0 17- 3- 0 Schmidt (W 12-3) 627 1:55
Apr 18, 2002 Southern Miss W 10-0 10 12 0/ 0 0 0 5 36- 8- 0 17- 3- 0 Sneed (W 20-5) - 1:31
Apr 18, 2002 Southern Miss W 2-0 2 2 2/ 0 5 0 7 37- 8- 0 17- 3- 0 Schmidt (W 13-3) 421 2:12
*Apr 20, 2002 at Kentucky W 1-0 1 6 0/ 0 2 1 7 38- 8- 0 18- 3- 0 Sneed (W 21-5) 137 1:35
*Apr 20, 2002 at Kentucky W 4-1 4 7 2/ 1 5 1 7 39- 8- 0 19- 3- 0 Schmidt (W 14-3) 125 2:03
*Apr 21, 2002 at Kentucky W 4-2 4 9 1/ 2 3 3 ( 8) 40- 8- 0 20- 3- 0 Sneed (W 22-5) 173 1:57
Apr 24, 2002 at Southern Miss W 1-0 1 3 2/ 0 0 0 7 41- 8- 0 20- 3- 0 Sneed (W 23-5) - 1:46
Apr 24, 2002 at Southern Miss W 8-1 8 7 0/ 1 3 2 7 42- 8- 0 20- 3- 0 Schmidt (W 15-3) 732 2:25
*Apr 27, 2002 at Ole Miss W 1-0 1 6 0/ 0 2 0 7 43- 8- 0 21- 3- 0 Sneed (W 24-5) 411 1:30
*Apr 27, 2002 at Ole Miss W 4-0 4 9 0/ 0 1 3 7 44- 8- 0 22- 3- 0 Schmidt (W 16-3) 411 1:58
*Apr 28, 2002 at Ole Miss W 3-0 3 10 1/ 0 0 2 7 45- 8- 0 23- 3- 0 Sneed (W 25-5) 396 2:05
*May 01, 2002 Auburn W 8-0 8 12 0/ 0 2 2 5 46- 8- 0 24- 3- 0 Sneed (W 26-5) 775 1:41
*May 01, 2002 Auburn 1-2 L 1 6 0/ 2 3 0 7 46- 9- 0 24- 4- 0 Sneed (L 26-6) 775 2:12
*May 02, 2002 Auburn W 5-0 5 8 0/ 0 4 0 7 47- 9- 0 25- 4- 0 Sneed (W 27-6) 483 2:02
May 04, 2002 Texas A&M CC W 11-0 11 11 0/ 0 0 2 5 48- 9- 0 25- 4- 0 Sneed (W 27-6) 407 1:24
May 04, 2002 Texas A&M CC W 7-2 7 10 2/ 2 5 2 7 49- 9- 0 25- 4- 0 Meadors (W 5-0) 622 1:45
5May 09, 2002 vs Florida W 5-0 5 5 0/ 0 2 2 7 50- 9- 0 25- 4- 0 Sneed (W 29-6) 683 2:08
5May 10, 2002 vs Georgia W 2-1 2 6 0/ 1 3 0 7 51- 9- 0 25- 4- 0 Sneed (W 30-6) 950 2:28
5May 11, 2002 vs Alabama W 6-2 6 10 1/ 2 4 0 7 52- 9- 0 25- 4- 0 Schmidt (W 17-3) 918 2:11
5May 12, 2002 vs Georgia W 1-0 1 4 0/ 0 4 1 7 53- 9- 0 25- 4- 0 Sneed (W 31-6) 691 2:15
6May 16, 2002 vs Northwestern State W 3-2 3 8 1/ 2 6 1 (10) 54- 9- 0 25- 4- 0 Sneed (W 32-6) 795 2:53
6May 18, 2002 at Louisiana-Lafayette W 5-2 5 9 1/ 2 5 0 7 55- 9- 0 25- 4- 0 Sneed (W 33-6) 1475 2:28
6May 18, 2002 vs Arizona State 2-3 L 2 6 1/ 3 10 3 ( 8) 55-10- 0 25- 4- 0 Schmidt (L 17-4) 556 2:04
6May 18, 2002 vs Massachusettes W 1-0 1 5 1/ 0 2 0 7 56-10- 0 25- 4- 0 Sneed (W 34-6) 438 1:58
6May 19, 2002 vs Arizona State 1-4 L 1 3 3/ 4 13 0 7 56-11- 0 25- 4- 0 Sneed (L 34-7) 1148 1:44
1 - LSU Tiger Classic, Baton Rouge, La.
2 - UNLV Invitational, Las Vegas, Nev.
3 - NFCA LeadOff Classic, Columbus, Ga.
4 - Purple & Gold Challenge, Baton Rouge, La.
5 - SEC Tournament, Chattanooga, Tenn.
6 - NCAA Regionals, Lafayette, La.
* - Conference game
() extra inning game
Team Game-by-Game
2002 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 19, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2002 Jackson State 21 10 9 9 1 1 1 2 0 2 0 2 0 1 0 1 15 5 0 .429
Feb 08, 2002 DePaul 29 4 6 1 2 1 0 1 0 0 0 0 0 0 0 2 21 7 4 .300
Feb 09, 2002 Northwestern State 23 3 6 2 0 0 0 4 0 2 1 0 1 0 0 3 21 4 1 .288
Feb 09, 2002 Western Michigan 24 5 7 5 2 1 0 5 0 3 0 0 0 0 0 5 21 4 0 .289
Feb 10, 2002 Western Michigan 22 2 3 2 2 0 0 1 0 1 0 0 0 0 0 1 21 1 1 .261
Feb 10, 2002 Northwestern State 22 2 4 0 0 0 0 1 1 2 0 0 1 0 0 1 21 10 0 .248
Feb 15, 2002 vs Nebraska 25 4 8 4 1 0 1 1 0 0 0 0 0 0 0 5 21 9 0 .259
Feb 15, 2002 vs Texas Tech 29 5 8 3 2 2 1 8 0 0 0 1 0 0 1 5 21 3 2 .262
Feb 16, 2002 vs UC-Riverside 30 6 11 5 1 0 0 3 0 5 0 2 0 0 0 3 21 12 2 .276
Feb 16, 2002 vs California 24 0 4 0 0 0 0 1 0 1 1 0 0 0 0 8 18 9 0 .265
Feb 17, 2002 vs UCLA 24 0 4 0 0 0 0 3 0 2 1 0 0 0 0 8 21 8 2 .256
Feb 20, 2002 Nicholls State 27 12 13 10 1 1 1 3 0 3 0 0 0 0 0 0 15 5 2 .277
Feb 22, 2002 vs New Mexico 28 5 11 5 3 0 1 0 0 1 1 1 1 0 0 5 21 6 0 .287
Feb 22, 2002 vs Nebraska 24 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 21 3 1 .270
Feb 23, 2002 vs Illinois-Chicago 31 9 13 9 2 0 1 5 0 1 1 0 0 0 0 3 21 3 0 .282
Feb 23, 2002 vs Fresno State 28 1 5 1 1 0 0 1 0 1 0 0 0 0 0 6 21 6 0 .275
Feb 24, 2002 vs Alabama 29 2 9 2 2 0 0 4 1 1 0 0 1 0 1 4 21 6 1 .277
Mar 02, 2002 UAB 22 3 5 3 0 1 0 2 0 0 0 1 1 0 1 3 21 4 0 .275
Mar 02, 2002 Long Island 22 15 11 12 1 0 1 10 0 0 0 2 0 2 0 0 15 3 0 .285
Mar 05, 2002 at Nicholls State 28 7 7 5 1 1 0 3 0 1 0 0 0 0 0 2 21 3 0 .283
Mar 09, 2002 *Florida 20 4 5 4 2 0 1 7 1 0 2 0 1 0 0 3 21 1 1 .282
Mar 09, 2002 *Florida 27 2 9 2 0 1 0 2 0 0 0 0 0 0 0 1 21 9 0 .284
Mar 10, 2002 *Florida 23 4 5 3 2 0 0 3 0 0 0 0 1 0 0 3 21 3 1 .282
Mar 16, 2002 at *Tennessee 27 5 8 3 3 1 1 0 0 1 1 0 0 0 1 9 21 1 0 .282
Mar 16, 2002 at *Tennessee 23 2 4 2 1 0 0 4 0 0 0 0 2 1 0 3 18 8 0 .278
Mar 19, 2002 *Mississippi State 29 9 10 8 0 0 1 5 0 2 0 0 1 0 0 0 21 4 0 .281
Mar 19, 2002 *Mississippi State 39 7 11 5 2 1 0 8 2 5 1 1 0 0 0 9 33 11 3 .281
Mar 20, 2002 *Mississippi State 25 4 8 4 0 0 2 1 0 1 0 0 0 0 1 1 21 3 0 .283
Mar 23, 2002 *South Carolina 26 6 8 5 0 1 0 3 0 1 1 1 0 0 0 5 21 5 0 .284
Mar 23, 2002 *South Carolina 22 8 5 5 0 1 0 5 0 0 0 1 0 0 0 3 18 1 2 .282
Mar 24, 2002 *South Carolina 23 1 5 0 0 1 0 1 0 0 0 0 0 0 0 2 21 3 0 .280
Mar 30, 2002 *Georgia 26 2 9 2 2 0 0 2 1 1 0 0 2 0 0 6 21 3 0 .282
Mar 30, 2002 *Georgia 27 5 10 5 0 0 1 2 1 1 1 0 1 0 0 3 21 10 1 .285
Mar 31, 2002 *Georgia 24 4 4 1 1 0 0 3 1 1 0 0 1 0 0 2 21 6 1 .282
Apr 02, 2002 at *Arkansas 29 3 7 2 1 0 1 2 0 0 0 0 0 0 0 6 21 5 2 .280
Apr 02, 2002 at *Arkansas 28 4 8 4 0 0 0 5 0 3 0 0 0 1 0 4 21 6 2 .281
Apr 03, 2002 at *Arkansas 26 5 6 3 1 1 0 3 0 0 0 0 1 1 1 1 21 7 1 .279
Apr 06, 2002 at *Alabama 32 0 3 0 2 0 0 6 1 0 0 1 2 0 1 8 31 6 3 .273
Apr 06, 2002 at *Alabama 26 9 12 8 1 1 0 1 0 1 0 0 2 0 0 3 15 7 0 .278
Apr 07, 2002 at *Alabama 33 7 12 6 4 0 0 2 0 2 0 0 2 1 0 1 21 5 0 .281
Apr 10, 2002 Southeastern La. 23 4 6 4 3 0 1 4 0 1 1 0 0 0 0 2 21 8 0 .280
Apr 17, 2002 Northwestern State 31 4 8 4 1 0 2 2 0 0 0 0 0 1 0 1 27 8 1 .280
Apr 17, 2002 Northwestern State 23 2 6 2 2 0 0 1 0 0 0 0 0 0 1 2 21 6 1 .279
Apr 18, 2002 Southern Miss 23 10 12 9 5 2 0 2 0 0 0 0 1 0 0 2 15 1 0 .284
Apr 18, 2002 Southern Miss 19 2 2 1 0 2 0 4 0 2 0 0 0 0 0 6 21 10 2 .281
Apr 20, 2002 at *Kentucky 27 1 6 1 0 0 0 1 0 0 0 1 0 0 1 1 21 3 0 .280
Apr 20, 2002 at *Kentucky 25 4 7 4 2 0 0 3 0 0 0 0 2 0 0 0 21 9 2 .280
Apr 21, 2002 at *Kentucky 32 4 9 2 2 1 0 2 0 0 1 0 1 0 0 3 24 3 1 .280
Apr 24, 2002 at Southern Miss 24 1 3 1 2 1 0 2 0 1 0 0 0 0 0 3 21 6 2 .277
Apr 24, 2002 at Southern Miss 29 8 7 6 1 0 2 2 0 3 0 2 0 1 0 9 21 3 0 .276
Apr 27, 2002 at *Ole Miss 25 1 6 1 1 0 0 2 0 1 0 0 0 0 0 0 21 6 0 .276
Apr 27, 2002 at *Ole Miss 31 4 9 4 2 0 1 2 1 2 0 0 0 0 0 4 21 4 0 .276
Apr 28, 2002 at *Ole Miss 30 3 10 3 2 0 1 1 0 0 0 0 1 1 0 3 21 2 1 .277
May 01, 2002 *Auburn 24 8 12 6 4 0 0 3 0 0 0 0 0 1 0 2 15 1 0 .281
May 01, 2002 *Auburn 25 1 6 1 0 0 0 3 0 1 0 1 2 0 0 4 21 5 0 .280
May 02, 2002 *Auburn 25 5 8 5 3 0 0 4 0 1 0 3 0 0 0 2 21 3 0 .281
May 04, 2002 Texas A&M CC 22 11 11 9 2 0 1 2 0 0 0 1 0 2 0 2 15 1 0 .284
May 04, 2002 Texas A&M CC 27 7 10 6 0 0 2 4 0 3 0 0 0 0 1 1 21 10 2 .286
May 09, 2002 vs Florida 24 5 5 4 1 0 0 7 0 0 0 0 0 1 0 6 21 2 0 .285
May 10, 2002 vs Georgia 24 2 6 2 0 2 0 7 0 1 0 0 1 0 0 3 21 2 0 .284
May 11, 2002 vs Alabama 28 6 10 6 1 0 1 2 1 0 1 1 2 0 0 7 21 10 1 .285
May 12, 2002 vs Georgia 25 1 4 0 0 0 0 5 0 1 0 0 0 0 0 3 21 3 0 .283
May 16, 2002 vs Northwestern State 37 3 8 3 1 0 1 3 0 0 0 0 1 0 0 3 30 8 1 .282
May 18, 2002 at Louisiana-Lafayette 29 5 9 5 2 0 1 1 0 2 0 2 0 0 1 4 21 2 1 .282
May 18, 2002 vs Arizona State 30 2 6 1 1 0 0 1 0 2 1 0 1 0 0 2 23 9 1 .281
2002 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 19, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 18, 2002 vs Massachusettes 22 1 5 1 1 0 1 3 0 1 1 0 0 0 0 9 21 2 1 .280
May 19, 2002 vs Arizona State 21 1 3 1 0 0 0 2 0 1 0 0 1 0 1 3 21 9 3 .279
Totals 1752 292 488 242 83 24 28 200 11 68 16 24 34 14 12 230 1398 351 53 .279
2002 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 19, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2002 Jackson State 5.0 1 0 0 0 7 0 0 0 1 0 0 0 0 10-0 1-0 0 0.00
Feb 08, 2002 DePaul 7.0 5 8 4 1 10 2 0 0 0 0 1 0 0 4-8 1-1 0 2.33
Feb 09, 2002 Northwestern State 7.0 4 1 1 1 14 0 0 0 2 0 0 0 0 3-1 2-1 0 1.84
Feb 09, 2002 Western Michigan 7.0 3 0 0 0 13 1 0 0 0 0 0 0 0 5-0 3-1 0 1.35
Feb 10, 2002 Western Michigan 7.0 0 0 0 2 12 0 0 0 0 0 0 0 0 2-0 4-1 0 1.06
Feb 10, 2002 Northwestern State 7.0 10 1 1 0 5 1 0 0 0 0 0 0 0 2-1 5-1 1 1.05
Feb 15, 2002 vs Nebraska 7.0 6 2 2 3 9 0 0 1 1 0 0 0 0 4-2 6-1 1 1.19
Feb 15, 2002 vs Texas Tech 7.0 4 0 0 1 14 2 0 0 0 0 1 0 0 5-0 7-1 1 1.04
Feb 16, 2002 vs UC-Riverside 7.0 5 1 1 1 4 0 0 0 0 0 0 0 0 6-1 8-1 1 1.03
Feb 16, 2002 vs California 6.0 7 3 3 2 7 1 1 0 1 0 0 0 1 0-3 8-2 1 1.25
Feb 17, 2002 vs UCLA 7.0 14 7 7 1 2 0 0 0 0 0 0 0 0 0-7 8-3 1 1.80
Feb 20, 2002 Nicholls State 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 12-0 9-3 1 1.68
Feb 22, 2002 vs New Mexico 7.0 5 0 0 2 6 2 0 0 0 0 0 0 0 5-0 10-3 1 1.55
Feb 22, 2002 vs Nebraska 7.0 4 1 1 4 13 0 0 0 1 0 0 0 0 0-1 10-4 1 1.51
Feb 23, 2002 vs Illinois-Chicago 7.0 7 3 3 1 9 1 0 2 0 0 0 0 0 9-3 11-4 1 1.61
Feb 23, 2002 vs Fresno State 7.0 3 0 0 2 8 1 0 0 0 0 0 0 0 1-0 12-4 1 1.50
Feb 24, 2002 vs Alabama 7.0 2 3 1 3 7 0 0 1 1 0 1 0 1 2-3 12-5 1 1.47
Mar 02, 2002 UAB 7.0 1 0 0 1 14 0 0 0 1 0 0 0 0 3-0 13-5 1 1.39
Mar 02, 2002 Long Island 5.0 1 0 0 2 5 0 0 0 0 0 1 0 0 15-0 14-5 1 1.33
Mar 05, 2002 at Nicholls State 7.0 1 0 0 1 13 0 0 0 0 0 0 0 0 7-0 15-5 1 1.26
Mar 09, 2002 *Florida 7.0 3 0 0 2 17 0 0 0 0 0 0 0 0 4-0 16-5 1 1.20
Mar 09, 2002 *Florida 7.0 5 1 1 1 7 0 0 0 0 0 1 0 0 2-1 17-5 1 1.19
Mar 10, 2002 *Florida 7.0 2 0 0 2 10 1 0 0 0 0 0 0 0 4-0 18-5 1 1.14
Mar 16, 2002 at *Tennessee 7.0 0 0 0 1 16 0 0 0 0 0 1 0 0 5-0 19-5 1 1.09
Mar 16, 2002 at *Tennessee 6.0 5 4 4 1 5 1 0 3 0 0 0 0 0 2-4 19-6 1 1.22
Mar 19, 2002 *Mississippi State 7.0 8 3 3 3 14 2 1 0 0 0 0 0 0 9-3 20-6 1 1.29
Mar 19, 2002 *Mississippi State 11.0 12 8 3. 5 14 1 0 1 1 0 0 0 1 7-8 20-7 1 1.32
Mar 20, 2002 *Mississippi State 7.0 3 0 0 1 8 0 0 0 1 0 0 0 0 4-0 21-7 1 1.28
Mar 23, 2002 *South Carolina 7.0 2 0 0 0 14 1 0 0 0 0 1 0 0 6-0 22-7 1 1.23
Mar 23, 2002 *South Carolina 6.0 3 0 0 0 7 0 0 0 0 0 0 1 0 8-0 23-7 1 1.20
Mar 24, 2002 *South Carolina 7.0 4 0 0 1 13 0 0 0 1 0 0 0 0 1-0 24-7 1 1.16
Mar 30, 2002 *Georgia 7.0 2 1 1 1 15 0 0 1 1 0 2 0 0 2-1 25-7 1 1.15
Mar 30, 2002 *Georgia 7.0 2 1 1 2 7 0 0 0 0 0 1 0 0 5-1 26-7 1 1.15
Mar 31, 2002 *Georgia 7.0 1 1 0 1 9 0 0 0 1 0 0 0 0 4-1 27-7 1 1.11
Apr 02, 2002 at *Arkansas 7.0 6 0 0 1 9 0 0 0 1 0 0 0 0 3-0 28-7 1 1.08
Apr 02, 2002 at *Arkansas 7.0 2 0 0 0 7 0 1 0 0 0 0 0 0 4-0 29-7 1 1.05
Apr 03, 2002 at *Arkansas 7.0 2 0 0 0 12 0 0 0 0 0 3 0 0 5-0 30-7 1 1.02
Apr 06, 2002 at *Alabama 10.1 2 1 0 1 17 1 0 0 0 0 1 0 0 0-1 30-8 1 0.98
Apr 06, 2002 at *Alabama 5.0 3 1 1 0 2 1 0 0 2 0 1 0 0 9-1 31-8 1 0.99
Apr 07, 2002 at *Alabama 7.0 6 0 0 0 8 1 0 0 0 0 0 0 0 7-0 32-8 1 0.96
Apr 10, 2002 Southeastern La. 7.0 6 3 3 1 6 1 0 0 0 0 0 0 0 4-3 33-8 2 1.01
Apr 17, 2002 Northwestern State 9.0 6 3 3 0 16 1 0 1 0 0 0 0 0 4-3 34-8 2 1.05
Apr 17, 2002 Northwestern State 7.0 5 0 0 0 14 1 0 0 0 0 0 0 0 2-0 35-8 2 1.03
Apr 18, 2002 Southern Miss 5.0 0 0 0 3 11 0 0 0 0 0 0 0 0 10-0 36-8 2 1.01
Apr 18, 2002 Southern Miss 7.0 5 0 0 0 11 0 0 0 2 0 0 0 0 2-0 37-8 2 0.99
Apr 20, 2002 at *Kentucky 7.0 2 0 0 0 15 0 0 0 0 0 0 0 0 1-0 38-8 2 0.97
Apr 20, 2002 at *Kentucky 7.0 5 1 0 2 7 0 0 0 1 1 0 0 0 4-1 39-8 2 0.95
Apr 21, 2002 at *Kentucky 8.0 3 2 1 0 15 0 0 1 1 0 0 0 0 4-2 40-8 2 0.94
Apr 24, 2002 at Southern Miss 7.0 0 0 0 0 13 0 0 0 0 0 0 0 0 1-0 41-8 2 0.93
Apr 24, 2002 at Southern Miss 7.0 3 1 1 1 13 0 0 1 0 0 0 0 0 8-1 42-8 2 0.93
Apr 27, 2002 at *Ole Miss 7.0 2 0 0 0 13 0 0 0 0 0 0 0 0 1-0 43-8 2 0.91
Apr 27, 2002 at *Ole Miss 7.0 1 0 0 0 14 0 1 0 0 0 0 0 0 4-0 44-8 2 0.89
Apr 28, 2002 at *Ole Miss 7.0 0 0 0 1 13 0 0 0 1 0 0 0 0 3-0 45-8 2 0.87
May 01, 2002 *Auburn 5.0 2 0 0 0 13 0 0 0 0 0 1 0 0 8-0 46-8 2 0.86
May 01, 2002 *Auburn 7.0 3 2 2 1 13 1 0 1 0 0 0 0 0 1-2 46-9 2 0.88
May 02, 2002 *Auburn 7.0 4 0 0 0 13 1 0 0 0 0 0 0 0 5-0 47-9 2 0.87
May 04, 2002 Texas A&M CC 5.0 0 0 0 1 11 0 0 0 0 0 0 0 0 11-0 48-9 2 0.86
May 04, 2002 Texas A&M CC 7.0 5 2 2 0 2 2 1 0 0 0 0 0 0 7-2 49-9 2 0.88
May 09, 2002 vs Florida 7.0 2 0 0 1 12 1 0 0 0 0 0 0 0 5-0 50-9 2 0.86
May 10, 2002 vs Georgia 7.0 3 1 1 1 12 1 0 0 1 0 0 0 0 2-1 51-9 2 0.86
May 11, 2002 vs Alabama 7.0 4 2 2 3 7 0 0 1 0 0 0 0 0 6-2 52-9 2 0.88
May 12, 2002 vs Georgia 7.0 4 0 0 1 14 0 0 0 0 0 0 0 0 1-0 53-9 2 0.87
May 16, 2002 vs Northwestern State 10.0 6 2 1 0 17 0 0 0 1 0 0 0 0 3-2 54-9 2 0.86
May 18, 2002 at Louisiana-Lafayette 7.0 5 2 0 2 12 1 0 0 1 0 1 0 0 5-2 55-9 2 0.85
May 18, 2002 vs Arizona State 7.2 10 3 3 0 3 2 0 0 0 0 0 0 0 2-3 55-10 2 0.88
2002 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 19, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 18, 2002 vs Massachusettes 7.0 2 0 0 1 11 1 0 0 0 0 0 0 0 1-0 56-10 2 0.87
May 19, 2002 vs Arizona State 7.0 13 4 1 0 5 0 0 0 1 0 0 1 0 1-4 56-11 2 0.87
Totals 466.0 259 79 58 70 696 33 5 14 25 1 17 2 3 292-79 56-11 2 0.87
* = SEC game
Team Situational Game-by-Game
2002 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 19, 2002)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
