LSU
Game-by-Game Results
Game Results
2001 LSU Tiger Softball
Game Results for LSU (as of May 06, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 09, 2001 vs Washington W 14-2 14 9 1/ 2 4 4 7 1- 0- 0 0- 0- 0 Sneed (W 1-0) 0 2:40
1Feb 09, 2001 vs Wisconsin W 15-6 15 19 4/ 6 4 5 6 2- 0- 0 0- 0- 0 Meadors (W 1-0) 0 2:30
1Feb 10, 2001 vs Arizona 0-10 L 0 2 2/10 13 0 7 2- 1- 0 0- 0- 0 Sneed (L 1-1) 0 1:55
1Feb 10, 2001 vs Massachusettes W 9-0 9 11 0/ 0 3 1 6 3- 1- 0 0- 0- 0 Sneed (W 2-1) 0 2:00
1Feb 11, 2001 vs UNLV W 4-2 4 6 2/ 2 3 2 7 4- 1- 0 0- 0- 0 Lewis (W 1-0) 0 2:10
1Feb 11, 2001 vs Arizona State W 4-2 4 4 2/ 2 3 1 ( 8) 5- 1- 0 0- 0- 0 Sneed (W 3-1) 0 2:08
Feb 14, 2001 at McNeese State W 3-1 3 6 0/ 1 1 1 7 6- 1- 0 0- 0- 0 Sneed (W 4-1) - 2:05
Feb 14, 2001 at McNeese State W 4-0 4 6 2/ 0 3 1 5 7- 1- 0 0- 0- 0 Lewis (W 2-0) 312 1:30
Feb 19, 2001 E. Tennessee State W 9-0 9 10 0/ 0 0 2 5 8- 1- 0 0- 0- 0 Sneed (W 5-1) - 1:30
Feb 19, 2001 E. Tennessee State W 9-0 9 9 0/ 0 2 2 5 9- 1- 0 0- 0- 0 Lewis (W 3-0) 401 1:40
Feb 20, 2001 Nicholls State W 9-0 9 10 0/ 0 2 3 5 10- 1- 0 0- 0- 0 Sneed (W 6-1) - 1:35
Feb 20, 2001 Nicholls State W 8-1 8 8 3/ 1 1 2 7 11- 1- 0 0- 0- 0 Lewis (W 4-0) 348 1:45
2Feb 23, 2001 vs Seton Hall W 7-2 7 10 0/ 2 7 2 7 12- 1- 0 0- 0- 0 Lewis (W 5-0) 0 2:05
2Feb 23, 2001 vs Stanford 0-2 L 0 2 1/ 2 2 0 7 12- 2- 0 0- 0- 0 Sneed (L 6-2) 0 1:30
2Feb 24, 2001 vs Illinois-Chicago W 8-0 8 7 0/ 0 3 1 6 13- 2- 0 0- 0- 0 Lewis (W 6-0) 500 1:50
2Feb 24, 2001 vs California 0-3 L 0 1 0/ 3 4 0 7 13- 3- 0 0- 0- 0 Sneed (L 6-3) 108 1:55
2Feb 25, 2001 vs Michigan 1-3 L 1 2 1/ 3 6 1 ( 8) 13- 4- 0 0- 0- 0 Sneed (L 6-4) 155 2:30
3Mar 02, 2001 Houston W 13-0 13 13 1/ 0 0 2 5 14- 4- 0 0- 0- 0 Sneed (W 7-4) 151 1:30
3Mar 04, 2001 Southern Miss W 5-0 5 2 1/ 0 1 1 7 15- 4- 0 0- 0- 0 Lewis (W 7-0) 492 2:26
3Mar 04, 2001 vs Tulsa W 5-0 5 10 0/ 0 1 3 7 16- 4- 0 0- 0- 0 Sneed (W 7-4) 175 1:57
3Mar 05, 2001 Tulsa W 6-0 6 12 2/ 0 3 2 7 17- 4- 0 0- 0- 0 Sneed (W 9-4) 144 2:00
Mar 07, 2001 Northwestern State W 1-0 1 5 1/ 0 2 0 7 18- 4- 0 0- 0- 0 Sneed (W 10-4) 329 1:31
*Mar 10, 2001 at Florida W 1-0 1 2 0/ 0 3 0 7 19- 4- 0 1- 0- 0 Sneed (W 11-4) - 1:47
*Mar 10, 2001 at Florida 1-4 L 1 0 1/ 4 5 0 7 19- 5- 0 1- 1- 0 Lewis (L 7-1) 420 1:51
*Mar 11, 2001 at Florida W 3-1 3 7 0/ 1 2 1 7 20- 5- 0 2- 1- 0 Sneed (W 12-4) 622 1:51
*Mar 17, 2001 Tennessee W 5-0 5 11 1/ 0 0 2 7 21- 5- 0 3- 1- 0 Sneed (W 13-4) - 1:40
*Mar 17, 2001 Tennessee W 2-1 2 5 2/ 1 3 2 ( 8) 22- 5- 0 4- 1- 0 Lewis (W 8-1) 604 2:06
*Mar 18, 2001 Tennessee W 9-0 9 10 0/ 0 0 0 5 23- 5- 0 5- 1- 0 Sneed (W 14-4) 358 1:35
*Mar 24, 2001 at South Carolina W 2-1 2 8 1/ 1 2 0 7 24- 5- 0 6- 1- 0 Sneed (W 15-4) - 1:50
*Mar 24, 2001 at South Carolina 2-3 L 2 7 2/ 3 7 2 7 24- 6- 0 6- 2- 0 Lewis (L 8-2) 857 1:55
*Mar 25, 2001 at South Carolina W 4-0 4 12 0/ 0 2 2 7 25- 6- 0 7- 2- 0 Sneed (W 16-4) 219 1:57
Mar 28, 2001 at Coastal Carolina W 12-2 12 15 2/ 2 6 0 6 26- 6- 0 7- 2- 0 Meadors (W 2-0) 75 2:03
Mar 28, 2001 at Coastal Carolina W 4-0 4 11 2/ 0 0 3 7 27- 6- 0 7- 2- 0 Lewis (W 9-2) 75 2:00
*Mar 31, 2001 at Georgia W 8-0 8 7 0/ 0 1 3 5 28- 6- 0 8- 2- 0 Lewis (W 10-2) - 1:23
*Mar 31, 2001 at Georgia W 5-1 5 9 1/ 1 2 1 7 29- 6- 0 9- 2- 0 Sneed (W 17-4) 441 1:50
*Apr 01, 2001 at Georgia W 3-0 3 9 1/ 0 1 1 7 30- 6- 0 10- 2- 0 Sneed (W 18-4) 340 1:56
*Apr 03, 2001 Arkansas W 3-0 3 5 1/ 0 1 2 7 31- 6- 0 11- 2- 0 Sneed (W 19-4) - 2:19
*Apr 03, 2001 Arkansas 2-3 L 2 8 4/ 3 6 0 7 31- 7- 0 11- 3- 0 Lewis (L 10-3) 334 2:30
*Apr 04, 2001 Arkansas W 5-0 5 8 1/ 0 2 2 7 32- 7- 0 12- 3- 0 Sneed (W 20-4) 278 1:47
*Apr 07, 2001 Alabama W 1-0 1 2 1/ 0 1 0 7 33- 7- 0 13- 3- 0 Sneed (W 21-4) - 1:53
*Apr 07, 2001 Alabama W 3-1 3 8 2/ 1 7 0 7 34- 7- 0 14- 3- 0 Lewis (W 11-3) 956 2:00
*Apr 08, 2001 Alabama W 5-0 5 8 0/ 0 2 1 7 35- 7- 0 15- 3- 0 Sneed (W 22-4) 868 1:44
*Apr 11, 2001 at Mississippi State W 8-0 8 13 0/ 0 3 2 7 36- 7- 0 16- 3- 0 Sneed (W 23-4) - 1:50
*Apr 11, 2001 at Mississippi State W 5-0 5 8 0/ 0 2 1 7 37- 7- 0 17- 3- 0 Lewis (W 12-3) 278 1:51
*Apr 12, 2001 at Mississippi State W 2-1 2 3 0/ 1 5 1 7 38- 7- 0 18- 3- 0 Sneed (W 24-4) 184 1:40
Apr 18, 2001 at Louisiana-Lafayette 1-2 L 1 3 1/ 2 4 0 7 38- 8- 0 18- 3- 0 Sneed (L 24-5) - 1:48
Apr 18, 2001 at Louisiana-Lafayette W 5-0 5 8 1/ 0 2 3 7 39- 8- 0 18- 3- 0 Lewis (W 13-3) 1729 2:15
*Apr 21, 2001 Kentucky W 12-0 12 12 1/ 0 2 4 5 40- 8- 0 19- 3- 0 Sneed (W 25-5) - 1:24
*Apr 21, 2001 Kentucky W 5-2 5 9 0/ 2 6 3 7 41- 8- 0 20- 3- 0 Lewis (W 14-3) 485 1:50
*Apr 22, 2001 Kentucky W 8-0 8 9 1/ 0 3 3 6 42- 8- 0 21- 3- 0 Sneed (W 26-5) 347 1:46
Apr 24, 2001 Southeastern La. W 6-0 6 6 0/ 0 1 2 7 43- 8- 0 21- 3- 0 Lewis (W 15-3) 330 1:56
Apr 26, 2001 New Mexico State W 7-0 7 8 0/ 0 1 2 7 44- 8- 0 21- 3- 0 Sneed (W 27-5) 301 1:38
*Apr 28, 2001 Ole Miss W 8-0 8 10 0/ 0 0 2 6 45- 8- 0 22- 3- 0 Sneed (W 28-5) - 1:49
*Apr 28, 2001 Ole Miss W 8-1 8 13 0/ 1 3 1 7 46- 8- 0 23- 3- 0 Lewis (W 16-3) 622 2:05
*Apr 29, 2001 Ole Miss W 11-1 11 10 0/ 1 2 2 5 47- 8- 0 24- 3- 0 Lewis (W 17-3) 509 1:44
*May 05, 2001 at Auburn W 9-0 9 14 0/ 0 3 1 7 48- 8- 0 25- 3- 0 Sneed (W 29-5) 548 2:15
*May 05, 2001 at Auburn W 6-3 6 9 2/ 3 4 3 7 49- 8- 0 26- 3- 0 Lewis (W 18-3) 548 2:25
*May 06, 2001 at Auburn 3-7 L 3 4 2/ 7 10 0 7 49- 9- 0 26- 4- 0 Lewis (L 18-4) 612 2:17
4May 10, 2001 vs Auburn W 6-0 6 7 1/ 0 3 2 7 50- 9- 0 26- 4- 0 Sneed (W 30-5) 572 2:11
4May 11, 2001 vs Mississippi State W 2-1 2 3 0/ 1 2 0 7 51- 9- 0 26- 4- 0 Sneed (W 31-5) 986 1:38
4May 12, 2001 vs Auburn W 4-1 4 6 2/ 1 2 2 7 52- 9- 0 26- 4- 0 Lewis (W 19-4) 1020 2:15
4May 13, 2001 vs South Carolina W 1-0 1 5 1/ 0 3 1 7 53- 9- 0 26- 4- 0 Sneed (W 32-5) 674 1:57
5May 17, 2001 Cornell W 8-0 8 10 0/ 0 2 5 6 54- 9- 0 26- 4- 0 Sneed (W 33-5) 976 1:32
5May 18, 2001 vs Penn State W 2-1 2 7 3/ 1 1 2 7 55- 9- 0 26- 4- 0 Lewis (W 20-4) 1426 1:55
5May 19, 2001 vs Arizona State W 3-2 3 7 1/ 2 5 0 7 56- 9- 0 26- 4- 0 Sneed (W 34-5) 979 1:54
5May 20, 2001 Louisiana-Lafayette W 2-1 2 6 0/ 1 3 0 7 57- 9- 0 26- 4- 0 Sneed (W 35-5) 1176 1:48
6May 24, 2001 vs Stanford 1-2 L 1 7 2/ 2 7 0 ( 8) 57-10- 0 26- 4- 0 Sneed (L 35-6) 0 2:07
6May 26, 2001 vs Iowa W 2-1 2 5 1/ 1 7 0 7 58-10- 0 26- 4- 0 Lewis (W 21-4) 3495 2:05
6May 26, 2001 vs Oklahoma W 2-1 2 8 1/ 1 8 1 (13) 59-10- 0 26- 4- 0 Sneed (W 36-6) 6817 3:31
6May 27, 2001 vs UCLA 0-6 L 0 2 1/ 6 10 0 7 59-11- 0 26- 4- 0 Lewis (L 21-5) 4279 2:25
1 - Fiesta Bowl Classic; Tempe, Ariz.
2 - NFCA LeadOff CLassic; Columbus, Ga.
3 - Purple & Gold Challenge; Baton Rouge, La.
4 - SEC Tournament; Columbus, Ga.
5 - NCAA Regional; Baton Rouge, La.
6 - Women's College World Series; Oklahoma City, Okla.
* - Conference game
() extra inning game
Team Game-by-Game
2001 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 06, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2001 vs Washington 31 14 9 13 1 1 1 7 0 3 2 1 1 1 0 7 21 6 1 .290
Feb 09, 2001 vs Wisconsin 38 15 19 13 3 2 0 5 0 4 0 0 1 0 0 3 18 5 4 .406
Feb 10, 2001 vs Arizona 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 7 21 5 2 .326
Feb 10, 2001 vs Massachusettes 28 9 11 8 2 1 1 2 0 5 0 0 2 0 0 7 18 4 0 .342
Feb 11, 2001 vs UNLV 22 4 6 3 1 0 0 4 0 3 3 0 1 0 0 2 21 8 2 .331
Feb 11, 2001 vs Arizona State 27 4 4 4 0 0 3 0 0 0 0 0 1 0 0 8 24 7 2 .302
Feb 14, 2001 at McNeese State 25 3 6 3 1 0 0 5 0 0 0 0 2 0 0 2 21 7 0 .294
Feb 14, 2001 at McNeese State 19 4 6 4 0 1 0 4 0 3 1 0 1 0 0 2 15 6 2 .296
Feb 19, 2001 E. Tennessee State 22 9 10 7 2 0 0 4 0 1 0 1 1 0 0 1 15 2 0 .311
Feb 19, 2001 E. Tennessee State 21 9 9 5 1 1 0 6 0 5 0 1 1 0 0 0 15 2 0 .320
Feb 20, 2001 Nicholls State 22 9 10 6 0 1 1 4 0 2 1 0 0 0 0 4 15 2 0 .331
Feb 20, 2001 Nicholls State 26 8 8 5 0 1 0 3 0 0 0 0 1 0 0 2 21 12 3 .329
Feb 23, 2001 vs Seton Hall 23 7 10 6 1 0 2 5 0 1 1 1 1 0 0 2 21 13 0 .336
Feb 23, 2001 vs Stanford 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 12 18 4 1 .320
Feb 24, 2001 vs Illinois-Chicago 23 8 7 7 0 0 1 6 0 1 2 0 1 0 0 4 18 13 0 .319
Feb 24, 2001 vs California 21 0 1 0 1 0 0 0 0 0 0 0 1 0 0 15 21 5 0 .305
Feb 25, 2001 vs Michigan 26 1 2 1 0 0 0 3 1 2 0 0 1 0 0 5 24 12 1 .290
Mar 02, 2001 Houston 25 13 13 13 2 1 1 3 0 0 0 0 1 1 0 3 15 2 1 .303
Mar 04, 2001 Southern Miss 19 5 2 4 1 0 0 5 0 2 0 2 2 0 0 3 21 9 1 .295
Mar 04, 2001 at Tulsa 31 5 10 5 1 1 1 0 0 4 1 1 1 0 0 6 21 3 0 .297
Mar 05, 2001 Tulsa 30 6 12 6 0 1 0 2 0 1 0 0 1 0 0 5 21 6 2 .303
Mar 07, 2001 Northwestern State 20 1 5 1 1 0 0 0 0 1 1 1 1 0 0 7 21 4 1 .301
Mar 10, 2001 at *Florida 22 1 2 1 0 0 0 2 0 3 0 1 0 1 0 4 21 4 0 .293
Mar 10, 2001 at *Florida 20 1 0 0 0 0 0 4 0 2 0 1 1 0 0 7 18 12 1 .283
Mar 11, 2001 at *Florida 27 3 7 3 2 0 0 0 0 1 1 1 0 0 0 6 21 3 0 .282
Mar 17, 2001 *Tennessee 29 5 11 4 2 1 0 0 0 0 0 0 0 0 0 2 21 5 1 .286
Mar 17, 2001 *Tennessee 27 2 5 1 0 0 0 3 0 3 0 1 0 0 0 3 24 13 2 .282
Mar 18, 2001 *Tennessee 22 9 10 9 1 0 0 2 0 2 0 2 0 0 0 0 15 4 0 .288
Mar 24, 2001 at *South Carolina 27 2 8 2 2 0 0 0 0 0 1 1 0 0 0 2 21 5 1 .288
Mar 24, 2001 at *South Carolina 28 2 7 2 0 0 0 1 0 0 1 0 0 0 0 3 18 13 2 .286
Mar 25, 2001 at *South Carolina 31 4 12 4 1 1 0 0 0 0 0 1 1 0 0 3 21 5 0 .290
Mar 28, 2001 at Coastal Carolina 31 12 15 11 3 0 2 7 0 6 0 1 1 0 0 4 18 5 2 .298
Mar 28, 2001 at Coastal Carolina 30 4 11 4 2 0 0 0 0 1 1 1 0 0 0 1 21 11 2 .300
Mar 31, 2001 at *Georgia 22 8 7 6 1 0 2 5 0 2 1 0 1 0 0 3 15 8 0 .301
Mar 31, 2001 at *Georgia 30 5 9 5 0 0 1 2 0 2 0 1 0 0 0 3 21 6 1 .301
Apr 01, 2001 at *Georgia 28 3 9 2 1 0 0 3 0 2 2 1 0 0 0 2 21 3 1 .301
Apr 03, 2001 *Arkansas 25 3 5 2 1 0 0 2 0 4 0 0 0 0 0 7 21 5 1 .299
Apr 03, 2001 *Arkansas 25 2 8 2 2 0 0 3 0 2 1 0 1 0 1 5 21 15 4 .299
Apr 04, 2001 *Arkansas 26 5 8 5 2 1 0 1 0 1 0 0 0 0 0 5 21 3 1 .299
Apr 07, 2001 *Alabama 18 1 2 1 1 0 0 4 0 1 0 1 1 0 0 8 21 4 1 .296
Apr 07, 2001 *Alabama 23 3 8 2 2 0 1 2 1 2 0 0 0 0 0 6 21 10 2 .297
Apr 08, 2001 *Alabama 24 5 8 4 0 0 1 1 0 1 0 4 2 0 0 6 21 3 0 .298
Apr 11, 2001 at *Mississippi State 35 8 13 8 5 0 0 2 0 2 0 3 0 0 0 1 21 7 0 .300
Apr 11, 2001 at *Mississippi State 26 5 8 5 3 1 1 4 0 3 0 1 0 1 0 3 21 10 0 .301
Apr 12, 2001 at *Mississippi State 23 2 3 2 0 0 0 4 1 1 0 2 2 0 0 4 21 5 0 .297
Apr 18, 2001 at Louisiana-Lafayette 23 1 3 1 0 0 1 2 0 0 0 1 1 0 0 1 18 4 1 .294
Apr 18, 2001 at Louisiana-Lafayette 28 5 8 4 2 1 0 2 0 1 0 1 1 0 0 4 21 10 1 .294
Apr 21, 2001 *Kentucky 26 12 12 12 1 1 0 3 0 0 0 2 0 0 0 0 15 6 1 .297
Apr 21, 2001 *Kentucky 25 5 9 5 2 0 1 3 0 1 0 0 0 0 0 0 21 13 0 .299
Apr 22, 2001 *Kentucky 26 8 9 8 1 0 1 3 0 1 0 1 1 1 0 1 18 2 1 .300
Apr 24, 2001 Southeastern La. 26 6 6 6 0 0 3 4 0 2 0 0 0 0 0 1 21 6 0 .298
Apr 26, 2001 New Mexico State 25 7 8 6 0 0 3 2 0 3 1 2 0 0 1 3 21 5 0 .299
Apr 28, 2001 *Ole Miss 28 8 10 5 1 0 1 0 0 2 1 2 0 0 0 7 18 1 0 .300
Apr 28, 2001 *Ole Miss 28 8 13 7 3 0 0 3 0 1 1 1 1 1 0 2 21 13 0 .303
Apr 29, 2001 *Ole Miss 20 11 10 10 2 0 2 6 0 0 0 0 0 1 0 2 15 11 0 .306
May 05, 2001 at *Auburn 32 9 14 9 3 1 3 1 0 0 0 1 1 0 0 1 21 1 0 .309
May 05, 2001 at *Auburn 30 6 9 5 3 0 1 1 0 3 0 1 2 0 0 6 21 11 2 .309
May 06, 2001 at *Auburn 25 3 4 2 1 0 2 1 0 0 0 0 0 0 0 2 18 7 2 .306
May 10, 2001 vs Auburn 27 6 7 4 0 0 1 3 0 1 0 0 0 0 0 5 21 2 1 .305
May 11, 2001 vs Mississippi State 21 2 3 2 1 0 1 1 1 1 0 0 0 0 0 2 21 7 0 .303
May 12, 2001 vs Auburn 28 4 6 3 0 0 0 2 0 2 0 1 1 0 0 6 21 11 2 .302
May 13, 2001 vs South Carolina 23 1 5 1 0 0 1 1 0 1 1 0 1 0 0 7 21 3 1 .300
May 17, 2001 Cornell 24 8 10 4 2 0 0 1 0 3 0 0 2 1 0 2 18 2 0 .302
May 18, 2001 at Penn State 27 2 7 2 2 0 0 1 0 0 0 0 2 0 0 4 21 14 3 .301
May 19, 2001 at Arizona State 26 3 7 3 0 0 0 2 0 1 1 0 0 0 0 3 21 5 1 .301
2001 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 06, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 20, 2001 Louisiana-Lafayette 22 2 6 2 0 0 0 1 0 2 0 1 3 0 0 3 21 4 0 .300
May 24, 2001 vs Stanford 26 1 7 1 1 0 0 1 0 0 1 0 1 1 0 7 24 9 2 .300
May 26, 2001 vs Iowa 24 2 5 2 2 0 1 1 0 0 0 0 0 0 1 2 21 18 1 .299
May 26, 2001 vs Oklahoma 44 2 8 1 1 0 0 0 0 0 0 1 1 0 0 8 39 11 1 .296
May 27, 2001 vs UCLA 21 0 2 0 0 0 0 2 0 0 1 0 0 0 0 6 18 5 1 .293
Totals 1799 351 528 304 77 18 41 168 4 104 27 47 50 9 3 280 1407 477 66 .293
2001 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 06, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2001 vs Washington 7.0 4 2 2 2 9 0 0 0 0 0 2 0 0 14-2 1-0 0 2.00
Feb 09, 2001 vs Wisconsin 6.0 4 6 4 1 7 0 0 1 0 0 1 0 0 15-6 2-0 0 3.23
Feb 10, 2001 vs Arizona 7.0 13 10 8 3 9 4 0 5 1 0 0 0 0 0-10 2-1 0 4.90
Feb 10, 2001 vs Massachusettes 6.0 3 0 0 2 10 1 0 0 0 0 0 0 0 9-0 3-1 0 3.77
Feb 11, 2001 vs UNLV 7.0 3 2 0 3 8 0 0 0 1 0 0 0 0 4-2 4-1 1 2.97
Feb 11, 2001 vs Arizona State 8.0 3 2 1 2 4 0 0 1 0 0 0 0 0 4-2 5-1 1 2.56
Feb 14, 2001 at McNeese State 7.0 1 1 1 0 11 0 0 1 0 0 0 0 0 3-1 6-1 1 2.33
Feb 14, 2001 at McNeese State 5.0 3 0 0 1 7 0 0 0 1 0 0 0 0 4-0 7-1 1 2.11
Feb 19, 2001 E. Tennessee State 5.0 0 0 0 1 13 0 0 0 0 0 0 0 0 9-0 8-1 1 1.93
Feb 19, 2001 E. Tennessee State 5.0 2 0 0 1 11 0 0 0 0 0 0 0 0 9-0 9-1 1 1.78
Feb 20, 2001 Nicholls State 5.0 2 0 0 0 11 1 0 0 0 0 0 0 0 9-0 10-1 1 1.65
Feb 20, 2001 Nicholls State 7.0 1 1 0 3 6 0 0 0 0 0 1 0 0 8-1 11-1 1 1.49
Feb 23, 2001 vs Seton Hall 7.0 7 2 2 0 6 0 0 1 0 0 0 1 0 7-2 12-1 1 1.54
Feb 23, 2001 vs Stanford 6.0 2 2 2 3 13 0 0 2 0 0 0 0 0 0-2 12-2 1 1.59
Feb 24, 2001 vs Illinois-Chicago 6.0 3 0 0 2 5 0 0 0 0 0 0 0 0 8-0 13-2 1 1.49
Feb 24, 2001 vs California 7.0 4 3 3 3 11 0 0 1 1 0 1 0 0 0-3 13-3 1 1.59
Feb 25, 2001 vs Michigan 8.0 6 3 1 4 5 1 0 0 2 0 1 0 0 1-3 13-4 1 1.54
Mar 02, 2001 Houston 5.0 0 0 0 0 10 0 0 0 1 0 1 0 0 13-0 14-4 1 1.47
Mar 04, 2001 Southern Miss 7.0 1 0 0 2 9 0 0 0 0 0 0 0 0 5-0 15-4 1 1.39
Mar 04, 2001 at Tulsa 7.0 1 0 0 2 15 0 0 0 0 0 0 0 0 5-0 16-4 1 1.31
Mar 05, 2001 Tulsa 7.0 3 0 0 1 13 0 0 0 1 0 0 0 0 6-0 17-4 1 1.24
Mar 07, 2001 Northwestern State 7.0 2 0 0 0 15 0 0 0 0 0 3 0 0 1-0 18-4 1 1.18
Mar 10, 2001 at *Florida 7.0 3 0 0 1 9 0 0 0 0 0 0 0 0 1-0 19-4 1 1.13
Mar 10, 2001 at *Florida 6.0 5 4 3 1 4 1 0 1 0 0 0 0 0 1-4 19-5 1 1.22
Mar 11, 2001 at *Florida 7.0 2 1 1 1 12 0 0 0 0 0 0 0 0 3-1 20-5 1 1.21
Mar 17, 2001 *Tennessee 7.0 0 0 0 1 13 0 0 0 0 0 1 0 0 5-0 21-5 1 1.16
Mar 17, 2001 *Tennessee 8.0 3 1 1 1 8 1 0 0 0 0 0 0 0 2-1 22-5 1 1.15
Mar 18, 2001 *Tennessee 5.0 0 0 0 0 4 0 0 0 0 0 0 0 0 9-0 23-5 1 1.12
Mar 24, 2001 at *South Carolina 7.0 2 1 0 0 8 0 0 0 0 0 1 0 0 2-1 24-5 1 1.07
Mar 24, 2001 at *South Carolina 6.0 7 3 1 3 3 0 0 0 1 0 1 0 0 2-3 24-6 1 1.08
Mar 25, 2001 at *South Carolina 7.0 2 0 0 1 9 0 0 0 0 0 1 0 0 4-0 25-6 1 1.04
Mar 28, 2001 at Coastal Carolina 6.0 6 2 0 3 10 1 0 0 0 0 0 1 0 12-2 26-6 1 1.01
Mar 28, 2001 at Coastal Carolina 7.0 0 0 0 3 8 0 0 0 1 0 0 0 0 4-0 27-6 1 0.98
Mar 31, 2001 at *Georgia 5.0 1 0 0 1 3 0 0 0 1 0 0 0 0 8-0 28-6 1 0.95
Mar 31, 2001 at *Georgia 7.0 2 1 1 0 9 0 0 0 0 0 0 0 0 5-1 29-6 1 0.96
Apr 01, 2001 at *Georgia 7.0 1 0 0 2 9 0 0 0 1 0 0 0 0 3-0 30-6 1 0.93
Apr 03, 2001 *Arkansas 7.0 1 0 0 0 11 0 0 0 0 0 0 0 0 3-0 31-6 1 0.90
Apr 03, 2001 *Arkansas 7.0 6 3 1 1 8 0 0 0 1 0 2 0 0 2-3 31-7 1 0.90
Apr 04, 2001 *Arkansas 7.0 2 0 0 2 8 0 0 0 1 0 0 0 0 5-0 32-7 1 0.88
Apr 07, 2001 *Alabama 7.0 1 0 0 4 9 1 0 0 0 0 1 0 2 1-0 33-7 1 0.85
Apr 07, 2001 *Alabama 7.0 7 1 1 0 7 1 0 0 0 0 0 1 0 3-1 34-7 2 0.86
Apr 08, 2001 *Alabama 7.0 2 0 0 1 9 1 0 0 0 0 0 0 0 5-0 35-7 2 0.84
Apr 11, 2001 at *Mississippi State 7.0 3 0 0 1 8 0 0 0 0 0 0 0 0 8-0 36-7 2 0.82
Apr 11, 2001 at *Mississippi State 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 5-0 37-7 2 0.80
Apr 12, 2001 at *Mississippi State 7.0 5 1 1 2 5 0 0 0 0 0 0 1 1 2-1 38-7 2 0.80
Apr 18, 2001 at Louisiana-Lafayette 6.0 4 2 2 1 6 0 0 0 0 0 2 0 0 1-2 38-8 2 0.83
Apr 18, 2001 at Louisiana-Lafayette 7.0 2 0 0 4 12 1 0 0 1 0 0 0 0 5-0 39-8 2 0.81
Apr 21, 2001 *Kentucky 5.0 2 0 0 0 4 0 0 0 0 0 0 1 0 12-0 40-8 2 0.80
Apr 21, 2001 *Kentucky 7.0 6 2 2 2 7 0 0 1 1 0 0 0 0 5-2 41-8 2 0.83
Apr 22, 2001 *Kentucky 6.0 3 0 0 3 8 1 0 0 0 0 0 0 0 8-0 42-8 2 0.81
Apr 24, 2001 Southeastern La. 7.0 1 0 0 1 9 0 0 0 0 0 0 1 0 6-0 43-8 2 0.79
Apr 26, 2001 New Mexico State 7.0 1 0 0 1 12 0 0 0 0 0 0 0 0 7-0 44-8 2 0.78
Apr 28, 2001 *Ole Miss 6.0 0 0 0 1 12 0 0 0 0 0 0 0 0 8-0 45-8 2 0.76
Apr 28, 2001 *Ole Miss 7.0 3 1 1 3 7 1 0 0 0 0 1 0 0 8-1 46-8 2 0.77
Apr 29, 2001 *Ole Miss 5.0 2 1 1 3 1 1 0 0 0 0 0 0 0 11-1 47-8 2 0.78
May 05, 2001 at *Auburn 7.0 3 0 0 0 11 1 0 0 0 0 1 0 0 9-0 48-8 2 0.76
May 05, 2001 at *Auburn 7.0 4 3 2 4 7 0 0 0 1 0 0 0 0 6-3 49-8 3 0.79
May 06, 2001 at *Auburn 6.0 10 7 3 0 5 3 0 0 0 0 1 0 0 3-7 49-9 3 0.83
May 10, 2001 vs Auburn 7.0 3 0 0 1 12 0 0 0 0 0 0 0 0 6-0 50-9 3 0.81
May 11, 2001 vs Mississippi State 7.0 2 1 1 4 10 1 0 1 1 0 1 0 0 2-1 51-9 3 0.82
May 12, 2001 vs Auburn 7.0 2 1 0 3 6 0 0 0 0 0 0 0 0 4-1 52-9 3 0.80
May 13, 2001 vs South Carolina 7.0 3 0 0 0 11 1 0 0 0 0 2 0 0 1-0 53-9 3 0.79
May 17, 2001 Cornell 6.0 2 0 0 0 12 0 0 0 0 0 0 0 0 8-0 54-9 3 0.78
May 18, 2001 at Penn State 7.0 1 1 0 2 0 0 0 0 0 0 0 0 0 2-1 55-9 3 0.76
May 19, 2001 at Arizona State 7.0 5 2 2 2 10 1 0 1 0 0 1 0 0 3-2 56-9 3 0.79
2001 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 06, 2003)
Pitching (All games)
