LSU
Game-by-Game Results
Game Results
2000 LSU Tiger Softball
Game Results for LSU (as of May 06, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 12, 2000 Nicholls State W 3-0 3 8 1/ 0 1 0 7 1- 0- 0 0- 0- 0 Lewis (W 1-0) 371
1Feb 12, 2000 vs McNeese State W 3-0 3 5 0/ 0 1 2 7 2- 0- 0 0- 0- 0 Sneed (W 1-0) 566 1:24
1Feb 12, 2000 Ohio State W 11-0 11 11 0/ 0 1 3 5 3- 0- 0 0- 0- 0 Lewis (W 2-0) 374 1:15
1Feb 13, 2000 McNeese State W 5-0 5 7 2/ 0 1 3 7 4- 0- 0 0- 0- 0 Peel (W 1-0) 227 1:35
1Feb 13, 2000 Ohio State W 4-0 4 8 1/ 0 2 0 7 5- 0- 0 0- 0- 0 Sneed (W 2-0) 203 1:40
2Feb 18, 2000 vs Washington W 4-2 4 5 1/ 2 4 1 7 6- 0- 0 0- 0- 0 Lewis (W 3-0) 200 2:02
2Feb 18, 2000 vs Texas W 6-2 6 6 0/ 2 6 1 ( 8) 7- 0- 0 0- 0- 0 Lewis (W 4-0) 1039 2:24
2Feb 19, 2000 vs South Florida W 5-4 5 9 2/ 4 2 3 7 8- 0- 0 0- 0- 0 Stashko (W 1-0) 0 1:51
2Feb 19, 2000 vs South Florida W 5-0 5 7 0/ 0 2 4 7 9- 0- 0 0- 0- 0 Sneed (W 3-0) 1079 1:47
2Feb 20, 2000 vs Washington 1-4 L 1 2 2/ 4 7 0 7 9- 1- 0 0- 0- 0 Lewis (L 4-1) 807 2:07
3Feb 25, 2000 vs Baylor W 10-0 10 16 0/ 0 1 1 5 10- 1- 0 0- 0- 0 Sneed (W 4-0) 228 1:17
3Feb 25, 2000 Southern Miss 1-4 L 1 4 3/ 4 5 2 7 10- 2- 0 0- 0- 0 Lewis (L 4-2) 487 2:35
3Feb 26, 2000 Alabama A&M W 8-0 8 8 2/ 0 4 3 5 11- 2- 0 0- 0- 0 Stashko (W 1-0) 150 1:30
3Feb 26, 2000 Baylor W 8-4 8 12 0/ 4 5 3 7 12- 2- 0 0- 0- 0 Lewis (W 5-2) 156 1:48
3Feb 27, 2000 Southern Miss W 4-3 4 5 1/ 3 5 1 ( 8) 13- 2- 0 0- 0- 0 Sneed (W 5-0) 384 2:54
4Mar 03, 2000 vs Boston College W 14-1 14 21 2/ 1 2 0 5 14- 2- 0 0- 0- 0 Lewis (W 6-2) 0 2hrs
4Mar 03, 2000 vs Michigan 0-3 L 0 3 0/ 3 8 1 7 14- 3- 0 0- 0- 0 Sneed (L 5-1) 0 2:05
4Mar 04, 2000 vs Hawaii W 8-3 8 10 0/ 3 6 2 7 15- 3- 0 0- 0- 0 Stashko (W 3-0) 0 2:05
4Mar 04, 2000 vs Arizona State W 6-4 6 11 1/ 4 5 1 7 16- 3- 0 0- 0- 0 Sneed (W 6-1) 0 2:20
4Mar 05, 2000 vs Washington 0-3 L 0 6 1/ 3 6 0 7 16- 4- 0 0- 0- 0 Sneed (L 6-2) 123 1:30
5Mar 10, 2000 vs Wichita State W 13-5 13 15 3/ 5 8 6 5 17- 4- 0 0- 0- 0 Stashko (W 4-0) 0 2:04
5Mar 10, 2000 at Oklahoma W 3-0 3 8 2/ 0 3 2 7 18- 4- 0 0- 0- 0 Lewis (W 7-2) 0 2:10
5Mar 11, 2000 vs Southern Miss 1-2 L 1 4 0/ 2 2 0 7 18- 5- 0 0- 0- 0 Sneed (L 6-3) 0 2:02
5Mar 12, 2000 vs Texas-San Antonio W 3-2 3 6 3/ 2 2 2 (11) 19- 5- 0 0- 0- 0 Sneed (W 7-3) 0 3:00
5Mar 12, 2000 vs Colorado State 2-4 L 2 4 1/ 4 9 1 7 19- 6- 0 0- 0- 0 Sneed (L 7-4) 0 1:50
*Mar 17, 2000 Auburn W 6-5 6 9 0/ 5 7 2 7 20- 6- 0 1- 0- 0 Stashko (W 5-0) - 2:40
*Mar 17, 2000 Auburn 1-2 L 1 2 0/ 2 5 1 7 20- 7- 0 1- 1- 0 Sneed (L 7-5) 455 2:00
*Mar 18, 2000 Auburn W 9-1 9 10 0/ 1 1 2 6 21- 7- 0 2- 1- 0 Sneed (W 8-5) - 5:50
*Mar 18, 2000 Auburn W 9-1 9 13 2/ 1 0 2 6 22- 7- 0 3- 1- 0 Lewis (W 8-2) 177 2:30
Mar 21, 2000 Southeastern La. W 8-7 8 14 1/ 7 13 6 7 23- 7- 0 3- 1- 0 Stashko (W 6-0) 182 2:15
*Mar 24, 2000 Florida W 4-0 4 9 0/ 0 1 2 7 24- 7- 0 4- 1- 0 Lewis (W 9-2) - 1:58
*Mar 24, 2000 Florida W 6-3 6 7 0/ 3 8 3 7 25- 7- 0 5- 1- 0 Sneed (W 9-5) 501 2:22
Mar 29, 2000 at Northwestern State W 5-0 5 11 1/ 0 4 1 7 26- 7- 0 5- 1- 0 Sneed (W 10-5) 523 1:53
Mar 29, 2000 at Northwestern State W 8-0 8 8 0/ 0 1 3 5 27- 7- 0 5- 1- 0 Lewis (W 10-2) 498 1:15
*Mar 31, 2000 at Ole Miss W 5-3 5 8 2/ 3 5 1 ( 8) 28- 7- 0 6- 1- 0 Lewis (W 11-2) 178 2:19
*Mar 31, 2000 at Ole Miss W 3-0 3 7 1/ 0 0 2 7 29- 7- 0 7- 1- 0 Sneed (W 11-5) 176 1:50
*Apr 01, 2000 at Ole Miss W 7-1 7 12 2/ 1 3 1 7 30- 7- 0 8- 1- 0 Lewis (W 12-2) 120 2:00
*Apr 01, 2000 at Ole Miss W 1-0 1 3 1/ 0 2 1 7 31- 7- 0 9- 1- 0 Sneed (W 12-5) 128 1:30
Apr 05,2000 Louisiana-Lafayette W 4-0 4 10 1/ 0 1 2 7 32- 7- 0 9- 1- 0 Lewis (W 13-2) - 1:40
Apr 05, 2000 Louisiana-Lafayette W 1-0 1 2 0/ 0 4 0 7 33- 7- 0 9- 1- 0 Sneed (W 13-5) 766 1:26
*Apr 07, 2000 at Mississippi State W 8-0 8 11 1/ 0 2 2 5 34- 7- 0 10- 1- 0 Lewis (W 14-2) - 1:26
*Apr 07, 2000 at Mississippi State W 8-4 8 11 1/ 4 8 2 (10) 35- 7- 0 11- 1- 0 Sneed (W 14-5) 527 2:37
*Apr 8, 2000 at Mississippi State W 9-4 9 9 3/ 4 5 1 7 36- 7- 0 12- 1- 0 Lewis (W 15-2) - 2:01
*Apr 08, 2000 at Mississippi State W 7-1 7 11 0/ 1 7 2 7 37- 7- 0 13- 1- 0 Sneed (W 15-5) 277 1:57
Apr 11, 2000 Louisiana Tech W 6-0 6 10 2/ 0 0 5 7 38- 7- 0 13- 1- 0 Sneed (W 16-5) - 1:18
Apr 11, 2000 Louisiana Tech W 8-1 8 12 1/ 1 7 0 7 39- 7- 0 13- 1- 0 Stashko (W 7-0) 283 1:18
*Apr 14, 2000 at South Carolina 2-6 L 2 8 3/ 6 7 2 7 39- 8- 0 13- 2- 0 Lewis (L 15-3) - 2:15
*Apr 14, 2000 at South Carolina W 6-0 6 8 0/ 0 3 1 7 40- 8- 0 14- 2- 0 Sneed (W 17-5) - 2:05
*Apr 15, 2000 at Georgia W 4-2 4 9 2/ 2 2 0 7 41- 8- 0 15- 2- 0 Lewis (W 15-3) - 1:45
*Apr 15, 2000 at Georgia W 7-0 7 10 0/ 0 2 2 7 42- 8- 0 16- 2- 0 Sneed (W 18-5) - 1:46
Apr 20, 2000 Southwest Texas W 13-0 13 15 0/ 0 3 2 5 43- 8- 0 16- 2- 0 Stashko (W 8-0) 225 1:24
*Apr 21, 2000 Arkansas W 3-1 3 7 1/ 1 1 1 7 44- 8- 0 17- 2- 0 Sneed (W 19-5) - 1:35
*Apr 21, 2000 Arkansas W 7-0 7 9 0/ 0 4 3 7 45- 8- 0 18- 2- 0 Lewis (W 17-3) 625 1:45
*Apr 22, 2000 Arkansas W 3-1 3 6 0/ 1 2 3 7 46- 8- 0 19- 2- 0 Sneed (W 20-5) - 2:23
*Apr 22, 2000 Arkansas W 9-0 9 13 1/ 0 4 2 6 47- 8- 0 20- 2- 0 Lewis (W 18-3) 625 1:54
*Apr 28, 2000 Kentucky W 2-0 2 6 0/ 0 3 3 7 48- 8- 0 21- 2- 0 Sneed (W 21-5) - 1:25
*Apr 28, 2000 Kentucky W 7-0 7 11 1/ 0 4 3 7 49- 8- 0 22- 2- 0 Lewis (W 19-3) 389 1:40
*Apr 30, 2000 Tennessee W 4-0 4 6 0/ 0 3 5 7 50- 8- 0 23- 2- 0 Sneed (W 22-5) - 1:37
*Apr 30, 2000 Tennessee W 8-2 8 10 0/ 2 4 1 7 51- 8- 0 24- 2- 0 Stashko (W 9-0) 614 1:57
*May 05, 2000 at Alabama W 3-1 3 8 1/ 1 4 4 7 52- 8- 0 25- 2- 0 Sneed (W 23-5) - 2:02
*May 05, 2000 at Alabama W 8-2 8 11 1/ 2 2 3 7 53- 8- 0 26- 2- 0 Lewis (W 20-3) 721 2:12
*May 06, 2000 at Alabama 0-5 L 0 6 1/ 5 7 1 7 53- 9- 0 26- 3- 0 Stashko (L 9-1) - 2:00
*May 06, 2000 at Alabama 2-3 L 2 8 1/ 3 3 0 ( 8) 53-10- 0 26- 4- 0 Sneed (L 23-6) - 2:08
6May 11, 2000 vs Auburn W 8-0 8 13 1/ 0 2 1 5 54-10- 0 26- 4- 0 Sneed (W 24-6) 439 1:54
6May 12, 2000 vs Arkansas W 2-0 2 4 2/ 0 3 0 7 55-10- 0 26- 4- 0 Lewis (W 21-3) 642 1:39
6May 13, 2000 vs Alabama W 5-2 5 8 1/ 2 2 2 7 56-10- 0 26- 4- 0 Sneed (W 25-6) 964 2:02
6May 14, 2000 vs South Carolina 0-1 L 0 8 4/ 1 3 2 ( 8) 56-11- 0 26- 4- 0 Lewis (L 21-4) 648 2:07
7May 18, 2000 Northwestern State W 7-1 7 13 1/ 1 3 0 7 57-11- 0 26- 4- 0 Sneed (W 26-6) 923 1:45
7May 19, 2000 vs Louisiana-Lafayette 1-4 L 1 5 1/ 4 3 0 7 57-12- 0 26- 4- 0 Lewis (L 21-5) 596 1:53
7May 20, 2000 Hofstra W 2-1 2 4 0/ 1 4 2 7 58-12- 0 26- 4- 0 Sneed (W 27-6) 572 1:40
7May 20, 2000 vs Southern Miss W 1-0 1 6 2/ 0 9 0 (13) 59-12- 0 26- 4- 0 Lewis (W 22-5) 1173 4:21
7May 21, 2000 Southern Miss 0-1 L 0 3 0/ 1 3 0 ( 9) 59-13- 0 26- 4- 0 Sneed (L 27-7) 1034 2:25
1 - Tiger Classic; Baton Rouge, La.
2 - Texas Tournament; Austin, Texas
3 - Purple & Gold Challenge; Baton Rouge, La.
4 - NFCA LeadOff Classic; Columbus, Ga.
5 - Oklahoma Tournament; Norman, Okla.
6 - SEC Tournament; Columbus, Ga.
7 - NCAA Regional; Baton Rouge, La.
* - Conference game
() extra inning game
Team Game-by-Game
2000 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 06, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2000 Nicholls State 26 3 8 2 2 1 0 3 0 3 0 0 0 0 0 0 21 11 1 .308
Feb 12, 2000 at McNeese State 23 3 5 2 1 0 0 4 0 3 1 0 1 0 1 2 21 1 0 .265
Feb 12, 2000 Ohio State 24 11 11 8 2 0 1 0 0 2 0 1 0 0 0 2 15 7 0 .329
Feb 13, 2000 McNeese State 24 5 7 5 1 1 1 4 0 0 0 0 1 0 1 0 21 12 2 .320
Feb 13, 2000 Ohio State 23 4 8 4 3 0 1 1 0 0 1 0 1 0 0 2 21 7 1 .325
Feb 18, 2000 vs Washington 26 4 5 3 0 0 2 3 0 0 0 1 0 0 0 5 21 10 1 .301
Feb 18, 2000 Texas 26 6 6 5 1 0 1 4 1 2 1 0 1 0 0 7 24 2 0 .291
Feb 19, 2000 vs South Florida 27 5 9 4 1 0 0 4 2 2 0 0 1 1 0 1 21 12 2 .296
Feb 19, 2000 vs South Florida 27 5 7 4 1 1 0 1 0 2 0 0 0 0 0 5 21 4 0 .292
Feb 20, 2000 vs Washington 22 1 2 1 0 1 0 1 0 0 0 0 0 1 0 10 21 12 2 .274
Feb 25, 2000 at Baylor 31 10 16 10 2 1 0 0 0 1 0 0 0 0 0 3 15 5 0 .301
Feb 25, 2000 Southern Miss 27 1 4 1 0 0 0 4 0 2 0 0 0 0 0 12 21 6 3 .288
Feb 26, 2000 Alabama A&M 21 8 8 6 0 0 0 4 0 2 1 1 2 0 0 0 15 9 2 .294
Feb 26, 2000 Baylor 28 8 12 5 1 0 1 2 1 2 0 0 2 0 0 4 21 6 0 .304
Feb 27, 2000 Southern Miss 25 4 5 4 0 0 1 7 1 3 0 0 2 0 0 5 24 9 1 .297
Mar 03, 2000 vs Boston College 33 14 21 14 3 0 1 1 0 7 1 0 0 1 0 4 15 6 2 .324
Mar 03, 2000 vs Michigan 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 4 21 5 0 .314
Mar 04, 2000 vs Hawaii 31 8 10 7 2 0 2 2 0 2 1 1 0 0 0 5 21 12 0 .315
Mar 04, 2000 vs Arizona State 32 6 11 6 0 0 0 2 0 2 1 1 0 0 0 8 21 5 1 .317
Mar 05, 2000 vs Washington 26 0 6 0 0 0 0 1 0 0 0 0 0 0 0 5 18 7 1 .312
Mar 10, 2000 vs Wichita State 34 13 15 13 2 1 1 6 0 3 0 0 0 1 0 2 15 10 3 .320
Mar 10, 2000 at Oklahoma 25 3 8 3 1 0 0 2 0 1 0 1 1 0 0 1 21 12 2 .320
Mar 11, 2000 vs Southern Miss 24 1 4 1 0 0 1 2 0 1 0 0 1 0 0 12 21 9 0 .314
Mar 12, 2000 vs Texas-San Antonio 35 3 6 2 1 0 0 2 1 6 1 1 3 0 0 10 33 8 3 .306
Mar 12, 2000 vs Colorado State 24 2 4 2 0 0 0 2 0 3 2 0 0 0 0 4 18 6 1 .301
Mar 17, 2000 *Auburn 26 6 9 5 2 0 0 4 1 2 0 0 1 1 0 4 21 12 0 .303
Mar 17, 2000 *Auburn 21 1 2 1 1 0 0 2 0 2 0 0 0 1 0 2 21 7 0 .297
Mar 18, 2000 *Auburn 26 9 10 8 2 1 0 2 0 4 0 0 1 0 0 2 18 5 0 .300
Mar 18, 2000 *Auburn 26 9 13 7 2 0 0 0 0 5 0 0 0 1 0 3 18 7 2 .307
Mar 21, 2000 Southeastern La. 36 8 14 6 1 0 1 3 0 0 1 0 0 0 0 2 21 10 1 .310
Mar 24, 2000 *Florida 26 4 9 4 1 0 1 1 0 0 0 0 0 1 0 1 21 12 0 .312
Mar 24, 2000 *Florida 25 6 7 6 1 0 1 4 1 5 0 1 0 1 0 5 21 5 0 .311
Mar 29, 2000 at Northwestern State 28 5 11 4 1 0 0 0 0 3 2 2 1 0 0 8 21 9 1 .313
Mar 29, 2000 at Northwestern State 23 8 8 5 1 0 0 1 0 2 0 0 1 1 0 3 15 9 0 .314
Mar 31, 2000 at *Ole Miss 30 5 8 5 1 0 2 2 0 1 0 2 2 0 0 2 24 7 2 .313
Mar 31, 2000 at *Ole Miss 29 3 7 3 1 0 1 2 0 4 0 0 0 0 0 6 21 1 1 .310
Apr 01, 2000 at *Ole Miss 31 7 12 6 0 0 1 2 0 4 0 1 1 0 0 1 21 13 2 .313
Apr 01, 2000 at *Ole Miss 24 1 3 1 1 0 0 0 0 2 0 0 0 0 0 1 21 2 1 .308
Apr 05,2000 Louisiana-Lafayette 27 4 10 3 1 0 0 0 0 2 0 0 0 0 1 2 21 13 1 .310
Apr 05, 2000 Louisiana-Lafayette 17 1 2 1 0 0 0 1 0 0 1 1 1 0 0 2 21 5 0 .307
Apr 07, 2000 at *Mississippi State 25 8 11 8 0 0 3 1 0 0 2 1 0 1 0 2 15 9 1 .310
Apr 07, 2000 at *Mississippi State 41 8 11 7 4 0 0 4 1 4 1 0 0 0 0 6 30 4 1 .309
Apr 8, 2000 at *Mississippi State 27 9 9 9 5 0 0 5 1 3 0 0 2 1 0 3 21 11 3 .309
Apr 08, 2000 at *Mississippi State 33 7 11 6 2 2 1 1 0 5 0 0 0 0 0 2 21 10 0 .310
Apr 11, 2000 Louisiana Tech 26 6 10 6 1 2 0 1 1 0 2 0 1 1 0 2 21 5 2 .311
Apr 11, 2000 Louisiana Tech 29 8 12 7 2 2 1 5 0 2 0 0 1 0 0 1 21 13 1 .314
Apr 14, 2000 at *South Carolina 31 2 8 1 2 0 0 2 0 2 0 1 0 0 0 6 18 10 3 .312
Apr 14, 2000 at *South Carolina 29 6 8 6 2 1 2 5 0 1 1 1 0 0 0 6 21 3 0 .312
Apr 15, 2000 at *Georgia 27 4 9 4 0 1 0 3 0 1 0 0 2 0 0 4 21 10 2 .312
Apr 15, 2000 at *Georgia 31 7 10 5 2 1 1 0 0 4 0 1 0 0 0 2 21 9 0 .312
Apr 20, 2000 Southwest Texas 25 13 15 11 4 0 1 3 0 1 2 1 0 0 0 0 15 5 0 .317
Apr 21, 2000 *Arkansas 25 3 7 3 0 0 1 0 0 2 0 0 1 0 0 2 21 5 1 .317
Apr 21, 2000 *Arkansas 27 7 9 6 1 0 2 0 0 2 0 2 3 0 0 1 21 9 0 .317
Apr 22, 2000 *Arkansas 23 3 6 2 0 0 1 0 0 0 0 0 2 0 0 0 21 6 0 .316
Apr 22, 2000 *Arkansas 28 9 13 8 0 2 1 4 0 0 0 0 1 0 0 3 18 10 1 .319
Apr 28, 2000 *Kentucky 25 2 6 2 0 0 0 0 0 1 0 0 1 0 0 4 21 1 0 .318
Apr 28, 2000 *Kentucky 29 7 11 6 0 0 0 0 0 2 0 0 0 1 0 1 21 11 1 .319
Apr 30, 2000 *Tennessee 27 4 6 3 1 0 0 4 1 2 0 1 1 0 0 1 21 6 0 .317
Apr 30, 2000 *Tennessee 26 8 10 8 2 0 0 8 0 6 0 2 0 1 0 0 21 17 0 .318
May 05, 2000 at *Alabama 28 3 8 3 1 0 0 1 1 2 0 0 3 0 0 12 21 7 1 .318
May 05, 2000 at *Alabama 29 8 11 6 0 2 1 1 0 3 0 1 3 1 0 1 21 11 1 .319
May 06, 2000 at *Alabama 24 0 6 0 1 0 0 1 0 0 1 0 1 0 0 8 18 9 1 .318
May 06, 2000 at *Alabama 27 2 8 2 0 0 1 2 0 0 1 0 0 1 0 3 23 12 1 .317
May 11, 2000 vs Auburn 25 8 13 8 3 1 0 5 0 4 0 0 0 0 0 0 15 2 1 .320
May 12, 2000 vs Arkansas 21 2 4 2 2 0 1 1 0 1 0 0 1 0 0 2 21 15 2 .319
May 13, 2000 vs Alabama 27 5 8 3 2 1 0 3 0 2 1 2 1 0 0 6 21 4 1 .319
May 14, 2000 vs South Carolina 32 0 8 0 0 0 0 0 0 0 1 0 0 0 0 1 23 10 4 .317
May 18, 2000 Northwestern State 24 7 13 7 1 0 0 5 0 4 2 2 2 1 0 4 21 5 1 .320
May 19, 2000 at Louisiana-Lafayette 24 1 5 1 1 0 0 0 0 0 1 1 0 0 0 4 18 6 1 .319
May 20, 2000 Hofstra 21 2 4 2 1 0 0 2 0 0 0 0 3 0 0 1 21 5 0 .317
May 20, 2000 at Southern Miss 43 1 6 1 1 0 0 2 0 3 0 0 2 1 0 21 39 15 2 .313
May 21, 2000 Southern Miss 30 0 3 0 0 0 0 0 0 0 1 1 0 0 0 10 27 8 0 .310
Totals 1951 365 605 320 81 22 37 155 13 142 30 31 56 19 3 276 1492 573 71 .310
2000 LSU Tiger Softball
Team Game-by-Game for LSU (as of May 06, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2000 Nicholls State 7.0 1 0 0 3 2 0 0 0 0 0 0 0 0 3-0 1-0 0 0.00
Feb 12, 2000 at McNeese State 7.0 1 0 0 0 14 0 0 0 0 0 0 0 0 3-0 2-0 0 0.00
Feb 12, 2000 Ohio State 5.0 1 0 0 1 3 0 0 0 0 1 0 0 0 11-0 3-0 0 0.00
Feb 13, 2000 McNeese State 7.0 1 0 0 1 5 1 0 0 0 0 1 2 0 5-0 4-0 0 0.00
Feb 13, 2000 Ohio State 7.0 2 0 0 0 11 0 0 0 0 0 0 0 0 4-0 5-0 0 0.00
Feb 18, 2000 vs Washington 7.0 4 2 2 4 5 0 0 1 1 0 0 0 0 4-2 6-0 1 0.35
Feb 18, 2000 Texas 8.0 6 2 2 2 12 1 0 0 1 0 0 0 0 6-2 7-0 1 0.58
Feb 19, 2000 vs South Florida 7.0 2 4 1 3 4 0 0 0 0 0 2 0 0 5-4 8-0 1 0.64
Feb 19, 2000 vs South Florida 7.0 2 0 0 2 13 0 0 0 0 0 0 0 0 5-0 9-0 1 0.56
Feb 20, 2000 vs Washington 7.0 7 4 3 3 2 1 0 0 0 0 1 0 1 1-4 9-1 1 0.81
Feb 25, 2000 at Baylor 5.0 1 0 0 0 4 0 0 0 0 0 0 0 0 10-0 10-1 1 0.76
Feb 25, 2000 Southern Miss 7.0 5 4 1 2 8 1 0 0 1 0 1 0 0 1-4 10-2 1 0.78
Feb 26, 2000 Alabama A&M 5.0 4 0 0 3 4 1 0 0 1 0 0 0 0 8-0 11-2 1 0.73
Feb 26, 2000 Baylor 7.0 5 4 4 4 8 0 0 1 0 0 0 0 0 8-4 12-2 2 0.98
Feb 27, 2000 Southern Miss 8.0 5 3 2 1 8 0 0 1 1 0 0 0 0 4-3 13-2 2 1.04
Mar 03, 2000 vs Boston College 5.0 2 1 1 2 5 0 0 0 0 0 0 0 0 14-1 14-2 2 1.06
Mar 03, 2000 vs Michigan 7.0 8 3 3 2 6 0 0 0 0 0 1 0 0 0-3 14-3 2 1.18
Mar 04, 2000 vs Hawaii 7.0 6 3 3 2 4 0 0 3 1 0 0 0 0 8-3 15-3 2 1.28
Mar 04, 2000 vs Arizona State 7.0 5 4 4 3 6 0 0 2 1 0 1 0 0 6-4 16-3 2 1.43
Mar 05, 2000 vs Washington 6.0 6 3 3 3 3 1 0 0 1 0 1 0 0 0-3 16-4 2 1.53
Mar 10, 2000 vs Wichita State 5.0 8 5 3 1 3 1 0 0 2 1 0 0 0 13-5 17-4 2 1.62
Mar 10, 2000 at Oklahoma 7.0 3 0 0 2 8 0 0 0 1 0 2 0 0 3-0 18-4 3 1.54
Mar 11, 2000 vs Southern Miss 7.0 2 2 2 2 4 0 0 2 0 0 0 0 0 1-2 18-5 3 1.57
Mar 12, 2000 vs Texas-San Antonio 11.0 2 2 -1. 5 17 0 0 0 2 0 0 0 1 3-2 19-5 3 1.42
Mar 12, 2000 vs Colorado State 6.0 9 4 4 1 8 2 0 1 0 0 0 0 0 2-4 19-6 3 1.53
Mar 17, 2000 *Auburn 7.0 7 5 5 7 7 1 1 0 2 2 0 0 0 6-5 20-6 4 1.67
Mar 17, 2000 *Auburn 7.0 5 2 2 0 10 1 0 1 0 0 0 0 0 1-2 20-7 4 1.68
Mar 18, 2000 *Auburn 6.0 1 1 1 0 9 0 0 1 0 0 0 0 0 9-1 21-7 4 1.67
Mar 18, 2000 *Auburn 6.0 0 1 0 4 6 0 0 0 0 0 0 0 0 9-1 22-7 4 1.62
Mar 21, 2000 Southeastern La. 7.0 13 7 6 0 3 3 0 0 0 0 0 0 0 8-7 23-7 4 1.77
Mar 24, 2000 *Florida 7.0 1 0 0 4 7 0 0 0 0 0 0 0 0 4-0 24-7 4 1.71
Mar 24, 2000 *Florida 7.0 8 3 3 2 8 0 0 1 0 0 1 0 0 6-3 25-7 4 1.75
Mar 29, 2000 at Northwestern State 7.0 4 0 0 1 4 0 1 0 0 0 2 0 0 5-0 26-7 4 1.70
Mar 29, 2000 at Northwestern State 5.0 1 0 0 1 4 0 0 0 0 0 1 0 0 8-0 27-7 4 1.66
Mar 31, 2000 at *Ole Miss 8.0 5 3 0 2 10 0 1 0 0 0 0 0 0 5-3 28-7 4 1.60
Mar 31, 2000 at *Ole Miss 7.0 0 0 0 0 12 0 0 0 0 0 0 0 0 3-0 29-7 4 1.56
Apr 01, 2000 at *Ole Miss 7.0 3 1 1 3 5 2 0 0 0 0 0 2 0 7-1 30-7 4 1.54
Apr 01, 2000 at *Ole Miss 7.0 2 0 0 2 11 0 0 0 1 0 0 0 0 1-0 31-7 4 1.50
Apr 05,2000 Louisiana-Lafayette 7.0 1 0 0 1 5 0 0 0 0 0 0 0 0 4-0 32-7 4 1.46
Apr 05, 2000 Louisiana-Lafayette 7.0 4 0 0 2 8 1 0 0 0 0 1 0 0 1-0 33-7 4 1.42
Apr 07, 2000 at *Mississippi State 5.0 2 0 0 1 1 0 0 0 0 0 0 1 0 8-0 34-7 4 1.39
Apr 07, 2000 at *Mississippi State 10.0 8 4 3 1 10 3 0 1 1 0 1 0 0 8-4 35-7 4 1.42
Apr 8, 2000 at *Mississippi State 7.0 5 4 3 3 7 2 0 1 1 0 0 0 0 9-4 36-7 4 1.46
Apr 08, 2000 at *Mississippi State 7.0 7 1 1 4 5 1 0 0 1 1 0 0 0 7-1 37-7 4 1.45
Apr 11, 2000 Louisiana Tech 7.0 0 0 0 0 10 0 0 0 0 0 0 0 0 6-0 38-7 4 1.41
Apr 11, 2000 Louisiana Tech 7.0 7 1 0 2 2 0 0 0 0 0 0 1 0 8-1 39-7 4 1.38
Apr 14, 2000 at *South Carolina 6.0 7 6 3 7 2 2 1 0 2 0 0 0 0 2-6 39-8 4 1.42
Apr 14, 2000 at *South Carolina 7.0 3 0 0 2 11 0 0 0 0 0 0 0 0 6-0 40-8 4 1.39
Apr 15, 2000 at *Georgia 7.0 2 2 1 1 8 0 0 0 0 0 1 0 0 4-2 41-8 4 1.38
Apr 15, 2000 at *Georgia 7.0 2 0 0 0 6 0 0 0 0 0 0 0 0 7-0 42-8 4 1.35
Apr 20, 2000 Southwest Texas 5.0 3 0 0 0 3 1 0 0 0 0 0 0 0 13-0 43-8 4 1.34
Apr 21, 2000 *Arkansas 7.0 1 1 0 1 8 0 0 0 0 0 0 0 0 3-1 44-8 4 1.31
Apr 21, 2000 *Arkansas 7.0 4 0 0 1 6 0 0 0 0 0 0 0 0 7-0 45-8 4 1.28
Apr 22, 2000 *Arkansas 7.0 2 1 1 0 5 0 0 1 0 0 0 0 0 3-1 46-8 4 1.28
Apr 22, 2000 *Arkansas 6.0 4 0 0 3 5 0 0 0 0 0 0 0 0 9-0 47-8 4 1.26
Apr 28, 2000 *Kentucky 7.0 3 0 0 1 6 0 0 0 0 0 0 0 0 2-0 48-8 4 1.23
Apr 28, 2000 *Kentucky 7.0 4 0 0 1 6 0 0 0 0 0 0 0 0 7-0 49-8 4 1.21
Apr 30, 2000 *Tennessee 7.0 3 0 0 1 7 0 0 0 0 0 1 0 0 4-0 50-8 4 1.19
Apr 30, 2000 *Tennessee 7.0 4 2 2 0 3 2 0 0 0 0 0 0 0 8-2 51-8 4 1.20
May 05, 2000 at *Alabama 7.0 4 1 1 0 5 2 0 0 1 0 2 0 0 3-1 52-8 4 1.20
May 05, 2000 at *Alabama 7.0 2 2 1 6 4 0 0 0 0 0 0 0 0 8-2 53-8 4 1.20
May 06, 2000 at *Alabama 6.0 7 5 3 3 2 0 0 0 0 1 1 0 0 0-5 53-9 4 1.23
May 06, 2000 at *Alabama 7.2 3 3 2 3 5 1 0 0 2 0 2 0 0 2-3 53-10 4 1.24
