Singles competition | |
1 | Julien Penzlin (LSU) def. Iiro Vasa (USD) 6-3, 6-3 |
1 | Alessio Vasquez (LSU) def. Neo Neidner (USD) 6-1, 7-5 |
1 | Brock Anderson (LSU) def. Blake Kasday (USD) 6-2, 7-6 (7-4) |
1 | Aleksi Lofman (LSU) def. Duncan Chan (TCU) 7-6 (8-6), 6-3 |
1 | Rudy Ceccon (LSU) def. Luka Petrovic (TUL) 4-6, 6-3, 7-6 (7-3) |
2 | Hugo Hashimoto (COL) def. Alessio Vasquez (LSU) 6-4, 6-4 |
2 | Jayden Templeman (COL) def. Brock Anderson (LSU) 6-1, 6-1 |
2 | Rudy Ceccon (LSU) def. Thanaphat Boosarawon (COL) 7-6 (7-5), 7-5 |
2 | Jordan Chang (COL) def. Andrej Loncarevic (LSU) 6-1, 7-6 (7-3) |
2 | Aleksi Lofman (LSU) def. Nicholas Kotzen (COL) 3-6, 6-3, 7-6 (7-3) |
2 | Julien Penzlin (LSU) def. Sachin Palta (COL) 4-6, 6-3, 6-4 |
3 | Brock Anderson (LSU) def. Steven Rice (TUL) 6-3, 6-2 |
3 | Michael Zheng (COL) def. Aleksi Lofman (LSU) 6-1, 7-6 (7-5) |
3 | Alejandro Moreno (TENN) def. Rudy Ceccon (LSU) 6-4, 7-5 |
Doubles competition | |
Aleksi Lofman/Julien Penzlin (LSU) def. Lui Maxted/Duncan Chan (TCU) 7-6 (7-4) | |
1 | Stian Klaasson/Blake Kasday (USD) def. Brock Anderson/Andrej Loncarevic (LSU) 6-3 |
1 | Neo Niedner/Nikhil Niranjan (USD) def. Rudy Ceccon/Alessio Vasquez (LSU) 6-1 |
2 | Aleksi Lofman/Julien Penzlin (LSU) def. Max Westphal/Thanaphat Boosarawon (COL) 6-1 |
2 | Jayden Templeman/Nicholas Kotzen (COL) def. Brock Anderson/Alessio Vasquez (LSU) 6-1 |
3 | Alejandro Moreno/James Newton (TENN) def. Alessio Vasquez/Brock Anderson (LSU) 6-3 |
3 | Maxim Kalinin/Steven Rice (TUL) def. Rudy Ceccon/Andrej Loncarevic (LSU) 6-2 |
Tournament Notes |