Singles competition | |
PQ256 | Gabriel Diaz Freire (LSU) def. Kerim Hyatt (UT-Chattanooga) 6-4, 6-3 |
PQ128 | Gabriel Diaz Freire (LSU) def. Jesper Klov-Nilsson (Oregon) 6-4, 7-6 (0-8) |
PQ64 | Gabriel Diaz Freire (LSU) def. Sviatoslav Gulin (UTSA) 6-4, 5-1 |
PQ32 | Gabriel Diaz Freire (LSU) def. Carl Emil Overbeck (California) 4-6, 6-3, 6-4 |
Q128 | #119 Lodewijk Weststrate (Southern California) def. Gabriel Diaz Freire (LSU) 7-6 (4-0), 4-6, 7-5 |
Q128 | Vlad Lobak (LSU) def. #88 Kento Yamada (Central Florida) 6-0, 4-6, 7-6 (0-3) |
Q64 | Justin Barki (Princeton) def. Vlad Lobak (LSU) 6-1, 6-4 |
MD64 | #24 Ronald Hohmann (LSU) def. #105 Francois Musitelli (Kentucky) 3-6, 6-3, 6-4 |
MD32 | #24 Ronald Hohmann (LSU) def. #48 Arthur Fery (Stanford) 6-3, 7-6 (0-5) |
MD16 | #86 Ben Shelton (Florida) def. #24 Ronald Hohmann (LSU) 6-3, 6-2 |
Doubles competition | |
32 | #8 Marcus McDaniel/Andres Martin (Georgia Tech) def. #31 Ronald Hohmann/Vlad Lobak (LSU) 6-2, 6-4 |
Tournament Notes |