Date | Opponent | Score | Nation | Region | |||||
Sept. 21-23, 2018 | John Breaux Cajun Classic -- Lafayette, La. -- | ||||||||
Sept. 21-23, 2018 | Ivy Plus Invitational -- Princeton, N.J. -- | ||||||||
Oct. 1-2, 2018 | ITA All-American Qualifying -- Tulsa, Okla. -- | ||||||||
Oct. 4-5, 2018 | ITA All-American Championship -- Tulsa, Okla. -- | ||||||||
Oct. 18-22 | ITA Southern Regional -- Tuscaloosa, Ala. -- | ||||||||
Nov. 9-11 | Longhorn Invitational -- Austin, Texas -- | ||||||||
Jan 19, 2019 | ALABAMA STATE | W | |||||||
Jan 19, 2019 | UAB | W | |||||||
Jan 26, 2019 | LAMAR | W | |||||||
Jan 26, 2019 | GEORGIA STATE | W | |||||||
Jan 27, 2019 | PENN STATE | L | |||||||
% | Feb 01, 2019 | at | #17 Tulane | W | |||||
Feb 03, 2019 | RICE | W | |||||||
2/10/2019 | at | Memphis | W | ||||||
Feb 15, 2019 | at | SMU | W | ||||||
2/17/2019 | at | Tulsa | W | ||||||
Feb 23, 2019 | SOUTHERN MISS | W | |||||||
Feb 23, 2019 | JACKSON STATE | W | |||||||
* | 3/1/2019 | at | #20 Alabama | L | |||||
* | 3/3/2019 | at | Auburn | W | |||||
* | Mar 07, 2019 | #25 TENNESSEE | L | ||||||
* | Mar 09, 2019 | at | #34 Georgia | L | |||||
Mar 14, 2019 | #46 OLD DOMINION | W | |||||||
* | Mar 16, 2019 | #19 TEXAS A&M | L | ||||||
* | Mar 24, 2019 | #25 ARKANSAS | W | ||||||
* | 3/29/2019 | at | #2 University of Florida | L | |||||
* | Mar 30, 2019 | at | #18 South Carolina | L | |||||
* | Apr 06, 2019 | KENTUCKY | W | ||||||
Apr 06, 2019 | NICHOLLS | W | |||||||
* | Apr 12, 2019 | OLE MISS | L | ||||||
* | Apr 14, 2019 | #7 MISSISSIPPI STATE | L | ||||||
4/18/2019 | at | #22 South Carolina | L |
Schedule legend |