Date | Opponent | Score | Nation | Region | |||||
Sept. 22-25, 2016 | John Breaux Cajun Tennis Classic -- Lafayette, La. -- | ||||||||
Oct. 1-2, 2016 | ITA All American Pre-Qualifying -- Tulsa, Okla. -- | ||||||||
Oct. 1-2, 2016 | ITA All American Pre-Qualifying -- Tulsa, Okla. -- | ||||||||
Oct 3-4, 2016 | ITA Men's All-American Qualifying -- Tulsa, Okla. -- | ||||||||
Oct 6-7, 2016 | ITA Men's All-American Championships -- Tulsa, Okla. -- | ||||||||
Oct. 14-15, 2016 | ITA Southern Regional -- Auburn, Ala. -- | ||||||||
Nov. 4-6 | SEC Coaches Classic -- Tuscaloosa, Ala. -- | ||||||||
Jan 09, 2017 | Rainbow Warrior Classic - Day 1 -- Honolulu, Oahu -- | ||||||||
Jan 10, 2017 | Rainbow Warrior Classic - Day 2 -- Honolulu, Oahu -- 9:00 am | ||||||||
Jan 11, 2017 | Rainbow Warrior Classic - Day 3 -- Honolulu, Oahu -- 9:00 am | ||||||||
Jan 22, 2017 | at | Univ. of Memphis | L | ||||||
Jan 28, 2017 | vs | #24 South Florida | W | ||||||
Jan 29, 2017 | vs | #11 Florida | L | ||||||
Feb 03, 2017 | SANTA CLARA | L | |||||||
Feb 10, 2017 | NORTH FLORIDA | L | |||||||
Feb 16, 2017 | TULANE | L | |||||||
Feb 19, 2017 | RICE | L | |||||||
Feb 28, 2017 | LAMAR | W | |||||||
* | March 3, 2017 | at | South Carolina | L | |||||
March 5, 2017 | at | Florida | L | ||||||
* | Mar 10, 2017 | KENTUCKY | L | ||||||
* | Mar 12, 2017 | VANDERBILT | W | ||||||
Mar 13, 2017 | ALCORN STATE | W | |||||||
Mar 13, 2017 | ALCORN STATE | W | |||||||
* | Mar 19, 2017 | at | Alabama | L | |||||
Mar 21, 2017 | DARTMOUTH | L | |||||||
* | Mar 25, 2017 | TEXAS A&M | L | ||||||
* | Mar 31, 2017 | #46 ARKANSAS | L | ||||||
* | Apr 02, 2017 | #31 OLE MISS | W | ||||||
Apr 02, 2017 | JACKSON STATE | W | |||||||
Apr 02, 2017 | JACKSON STATE | W | |||||||
* | Apr 15, 2017 | TENNESSEE | L | ||||||
Apr 15, 2017 | NEW ORLEANS | W | |||||||
April 27, 2017 | vs | Arkansas | L |
Schedule legend |