SINGLES | |||||||||||||||
Boris Arias | |||||||||||||||
John Michael Busch | |||||||||||||||
Justin Butsch | |||||||||||||||
Jordan Daigle | |||||||||||||||
Simon Freund | |||||||||||||||
Harrison Kennedy | |||||||||||||||
Andrew Korinek | |||||||||||||||
Eric Perez | |||||||||||||||
Chris Simpson | |||||||||||||||
Tam Trinh | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Jordan Daigle/Chris Simpson | |||||||||||
Andrew Korinek/Tam Trinh | |||||||||||
John Michael Busch/Harrison Kennedy | |||||||||||
Justin Butsch/Simon Freund | |||||||||||
Boris Arias/Justin Butsch | |||||||||||
Eric Perez/Tam Trinh | |||||||||||
Simon Freund/Harrison Kennedy | |||||||||||
Justin Butsch/Chris Simpson | |||||||||||
Boris Arias/Jordan Daigle | |||||||||||
Boris Arias/Simon Freund | |||||||||||
John Michael Busch/Chris Simpson | |||||||||||
Simon Freund/Eric Perez | |||||||||||
John Michael Busch/Simon Freund | |||||||||||
Simon Freund/Andrew Korinek | |||||||||||
Chris Simpson/Tam Trinh | |||||||||||
Andrew Korinek/Eric Perez | |||||||||||
Justin Butsch/Andrew Korinek | |||||||||||
John Michael Busch/Eric Perez | |||||||||||
Boris Arias/Eric Perez | |||||||||||
Simon Freund/Tam Trinh | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Boris Arias | |||||||||
John Michael Busch | |||||||||
Justin Butsch | |||||||||
Jordan Daigle | |||||||||
Simon Freund | |||||||||
Harrison Kennedy | |||||||||
Andrew Korinek | |||||||||
Eric Perez | |||||||||
Chris Simpson | |||||||||
Tam Trinh | |||||||||
Totals | |||||||||
Percentage |