Singles competition | |
128 | Evan Karatzas (Nicholls State) def. Simon Freund (LSU) 6-7 (0-6), 6-3, 6-3 |
128 | Tam Trinh (LSU) def. Kieran Cronin (Nicholls State) 7-5, 6-3 |
128 | Bernard Wezeman (Nicholls State) def. Eric Perez (LSU) 6-3, 6-4 |
128 | Boris Arias (LSU) def. Zyonimir Babic (Ole Miss) 6-4, 7-6 |
128 | Harrison Kennedy (LSU) def. Wen-Po Tseng (Southern Mississippi) 6-4, 6-3 |
64 | #49 Chris Simpson (LSU) def. Oliver Gingras (University of South Alabama) 6-0, 6-1 |
64 | Justin Butsch (LSU) def. Gerhard Gruindelingh (University of South Alabama) 6-2, 6-1 |
64 | Gutsay Hanson (Ole Miss) def. Tam Trinh (LSU) 6-3, 6-1 |
64 | Boris Arias (LSU) def. Chi-Shan Jao (Tulane) 6-2, 6-0 |
64 | Stefan Lindmark (Ole Miss) def. Harrison Kennedy (LSU) 7-5, 6-4 |
64 | Robin Haden (Mississippi State) def. Jordan Daigle (LSU) 6-3, 6-1 |
32 | Boris Arias (LSU) def. Rishab Agarwal (Mississippi State) 7-6 (0-6), 3-6, 6-3 |
32 | Justin Butsch (LSU) def. Ricardo Jorge (Ole Miss) 6-0, 6-4 |
32 | Chris Simpson (LSU) def. Jake Wynan (Louisiana Lafayette) 6-3, 6-3 |
16 | #49 Chris Simpson (LSU) def. Joseph Van Dooren (Auburn University) 6-1, 6-4 |
16 | Justin Butsch (LSU) def. Ricardo Jorge (Ole Miss) 6-0, 6-4 |
16 | Boris Arias (LSU) def. Robin Haden (Mississippi State) 1-6, 6-2, 7-5 |
8 | Marko Krickovic (Auburn University) def. #49 Chris Simpson (LSU) 6-2, 6-1 |
8 | Maxime Hinnisdaels (Auburn University) def. Justin Butsch (LSU) 6-1, 6-3 |
8 | Stefan Lindmark (Ole Miss) def. Boris Arias (LSU) 6-3, 6-2 |
C-3 | Simon Freund (LSU) def. Hayes Brewer (University of Alabama) 4-6, 6-3, 6-1 |
C-3 | Harrison Kennedy (LSU) def. Zach Wilder (Ole Miss) 6-2, 6-0 |
C-3 | Tuki Jacobs (University of South Alabama) def. Tam Trinh (LSU) 6-4, retired |
C-4 | Simon Freund (LSU) def. Harrison Kennedy (LSU) 6-2, 4-6, 6-3 |
C-SF | Chi-Shan Jao (Tulane) def. Simon Freund (LSU) 6-3, 6-4 |
Doubles competition | |
64 | Harrison Kennedy/Simon Freund (LSU) def. ChristofferAppelgren/Luis Albuquerque (University of New Orleans) 8-3 |
32 | Pablo Moreno/Gabriel Sciacca Dias (University of Alabama) def. Harrison Kennedy/Simon Freund (LSU) 8-7 (0-6) |
32 | Chris Simpson/Justin Butsch (LSU) def. Sean Donohue/Stuart Kenyon (Auburn University) 8-5 |
32 | Jordan Daigle/Boris Arias (LSU) def. Giovani Samaha/Austin Racine (Troy) 8-1 |
32 | #14 Tam Trinh/Eric Perez (LSU) def. Trey Carter/Fares Kilani (Samford) 8-4 |
16 | #14 Tam Trinh/Eric Perez (LSU) def. Gerhard Gruindelingh/Daniel Leitner (University of South Alabama) 8-4 |
16 | Jordan Daigle/Boris Arias (LSU) def. Wen-Po Tseng/Chao-Yu Huang (Southern Mississippi) 8-6 |
16 | Florian Lakat/Julian Cash (Mississippi State) def. Chris Simpson/Justin Butsch (LSU) 8-4 |
QF | Tam Trinh/Eric Perez (LSU) def. Mate Cutura/Tassilo Schmid (Mississippi State) 8-5 |
QF | Florian Lakat/Julian Cash (Mississippi State) def. Jordan Daigle/Boris Arias (LSU) 8-7 (0-10) |
SF | Marko Krickovic/Lukas Ollert (Auburn University) def. Tam Trinh/Eric Perez (LSU) 6-2, 6-2 |
Tournament Notes |